FIFA World Cup 2018 Russia - Adrenalyn XL
468 cartes154 cartes spéciales
Inscris-toi gratuitement pour collectionner, rechercher et échanger ces cartes.
Album, boîtes et pochettes
À propos de cette collection
Panini Adrenalyn XL pour la Coupe du monde 2018 en Russie compte 468 cartes et 154 cartes spéciales. La série est parue pour le tournoi et couvre les 32 participantes. Adrenalyn XL est un jeu de cartes à collectionner : chaque carte porte des valeurs permettant de disputer des parties contre d'autres collectionneurs. Elle s'est vendue en pochettes, en blaster boxes, en boîtes premium et dans un pack de démarrage. Le noyau, ce sont 360 cartes de la série Team Mate – neuf joueurs par équipe. S'y ajoutent 40 Fans' Favourite, 18 Rising Star et 18 Game Changer, neuf Goal Stopper pour les gardiens et neuf cartes Double Trouble à deux joueurs. Power 4 réunit quatre joueurs sur une carte, trois cartes Icon rappellent des gloires passées, et une unique carte Invincible occupe le tout premier rang. Particularité pour les collectionneurs : avec 154 cartes spéciales, c'est l'édition qui compte le plus de Limited Editions de la gamme – elles existent en plusieurs versions, aux côtés des cartes Premium et Premium Gold. La Scandinavie a eu 18 cartes de plus en Nordic Edition, dont une carte de capitaine propre.
Cette collection a été créée par Stickersammler
Liste complète · 468
| N° | Nom | Section | Type | Recherché▼ | Proposé▼ |
|---|---|---|---|---|---|
| 1 | Sergio Romero | Argentine | Team Mate | 0 | 0 |
| 2 | Nicolás Otamendi | Argentine | Team Mate | 0 | 1 |
| 3 | Javier Mascherano | Argentine | Team Mate | 0 | 1 |
| 4 | Ramiro Funes Mori | Argentine | Team Mate | 0 | 0 |
| 5 | Gabriel Mercado | Argentine | Team Mate | 0 | 1 |
| 6 | Marcos Rojo | Argentine | Team Mate | 0 | 1 |
| 7 | Pablo Zabaleta | Argentine | Team Mate | 0 | 1 |
| 8 | Ángel Di María | Argentine | Team Mate | 0 | 0 |
| 9 | Lucas Biglia | Argentine | Team Mate | 0 | 0 |
| 10 | Éver Banega | Argentine | Team Mate | 0 | 0 |
| 11 | Enzo Pérez | Argentine | Team Mate | 0 | 0 |
| 12 | Nicolás Gaitán | Argentine | Team Mate | 0 | 0 |
| 13 | Lionel Messi | Argentine | Team Mate | 0 | 0 |
| 14 | Paulo Dybala | Argentine | Team Mate | 0 | 0 |
| 15 | Gonzalo Higuaín | Argentine | Team Mate | 0 | 1 |
| 16 | Sergio Agüero | Argentine | Team Mate | 0 | 1 |
| 17 | Ángel Correa | Argentine | Team Mate | 0 | 1 |
| 18 | Mauro Icardi | Argentine | Team Mate | 0 | 0 |
| 19 | Mathew Ryan | Australie | Team Mate | 0 | 1 |
| 20 | Trent Sainsbury | Australie | Team Mate | 0 | 0 |
| 21 | Mark Milligan | Australie | Team Mate | 0 | 0 |
| 22 | Tom Rogić | Australie | Team Mate | 0 | 0 |
| 23 | Mile Jedinak | Australie | Team Mate | 0 | 1 |
| 24 | Aaron Mooy | Australie | Team Mate | 0 | 0 |
| 25 | Mathew Leckie | Australie | Team Mate | 0 | 0 |
| 26 | Tim Cahill | Australie | Team Mate | 0 | 1 |
| 27 | Tomi Juric | Australie | Team Mate | 0 | 0 |
| 28 | Thibaut Courtois | Belgique | Team Mate | 0 | 0 |
| 29 | Jan Vertonghen | Belgique | Team Mate | 0 | 0 |
| 30 | Toby Alderweireld | Belgique | Team Mate | 0 | 0 |
| 31 | Kevin De Bruyne | Belgique | Team Mate | 0 | 0 |
| 32 | Youri Tielemans | Belgique | Team Mate | 0 | 0 |
| 33 | Eden Hazard | Belgique | Team Mate | 0 | 1 |
| 34 | Yannick Carrasco | Belgique | Team Mate | 0 | 0 |
| 35 | Romelu Lukaku | Belgique | Team Mate | 0 | 0 |
| 36 | Dries Mertens | Belgique | Team Mate | 0 | 0 |
| 37 | Alisson | Brésil | Team Mate | 0 | 0 |
| 38 | Dani Alves | Brésil | Team Mate | 0 | 0 |
| 39 | Filipe Luís | Brésil | Team Mate | 0 | 0 |
| 40 | Marcelo | Brésil | Team Mate | 0 | 0 |
| 41 | Marquinhos | Brésil | Team Mate | 0 | 1 |
| 42 | Miranda | Brésil | Team Mate | 0 | 1 |
| 43 | Thiago Silva | Brésil | Team Mate | 0 | 0 |
| 44 | Casemiro | Brésil | Team Mate | 0 | 0 |
| 45 | Fernandinho | Brésil | Team Mate | 0 | 0 |
| 46 | Giuliano | Brésil | Team Mate | 0 | 0 |
| 47 | Paulinho | Brésil | Team Mate | 0 | 1 |
| 48 | Philippe Coutinho | Brésil | Team Mate | 0 | 1 |
| 49 | Renato Augusto | Brésil | Team Mate | 0 | 1 |
| 50 | Willian | Brésil | Team Mate | 0 | 0 |
| 51 | Douglas Costa | Brésil | Team Mate | 0 | 0 |
| 52 | Gabriel Jesus | Brésil | Team Mate | 0 | 0 |
| 53 | Neymar Jr | Brésil | Team Mate | 0 | 1 |
| 54 | Roberto Firmino | Brésil | Team Mate | 0 | 0 |
| 55 | David Ospina | Colombie | Team Mate | 0 | 1 |
| 56 | Santiago Arias | Colombie | Team Mate | 0 | 1 |
| 57 | Cristián Zapata | Colombie | Team Mate | 0 | 0 |
| 58 | Dávinson Sánchez | Colombie | Team Mate | 0 | 0 |
| 59 | Juan Cuadrado | Colombie | Team Mate | 0 | 0 |
| 60 | Carlos Sánchez | Colombie | Team Mate | 0 | 0 |
| 61 | James Rodríguez | Colombie | Team Mate | 0 | 0 |
| 62 | Luis Muriel | Colombie | Team Mate | 0 | 0 |
| 63 | Radamel Falcao | Colombie | Team Mate | 0 | 0 |
| 64 | Keylor Navas | Costa Rica | Team Mate | 0 | 0 |
| 65 | Johnny Acosta | Costa Rica | Team Mate | 0 | 0 |
| 66 | Cristian Gamboa | Costa Rica | Team Mate | 0 | 0 |
| 67 | David Guzmán | Costa Rica | Team Mate | 0 | 1 |
| 68 | Randall Azofeifa | Costa Rica | Team Mate | 0 | 0 |
| 69 | Bryan Ruiz | Costa Rica | Team Mate | 0 | 0 |
| 70 | Johan Venegas | Costa Rica | Team Mate | 0 | 0 |
| 71 | Marco Ureña | Costa Rica | Team Mate | 0 | 0 |
| 72 | Joel Campbell | Costa Rica | Team Mate | 0 | 0 |
| 73 | Danijel Subašić | Croatie | Team Mate | 0 | 0 |
| 74 | Domagoj Vida | Croatie | Team Mate | 0 | 1 |
| 75 | Josip Pivarić | Croatie | Team Mate | 0 | 0 |
| 76 | Ivan Rakitić | Croatie | Team Mate | 0 | 0 |
| 77 | Marcelo Brozović | Croatie | Team Mate | 0 | 0 |
| 78 | Luka Modrić | Croatie | Team Mate | 0 | 0 |
| 79 | Ivan Perišić | Croatie | Team Mate | 0 | 0 |
| 80 | Nikola Kalinić | Croatie | Team Mate | 0 | 0 |
| 81 | Mario Mandžukić | Croatie | Team Mate | 0 | 0 |
| 82 | Kasper Schmeichel | Danemark | Team Mate | 0 | 0 |
| 83 | Simon Kjaer | Danemark | Team Mate | 0 | 0 |
| 84 | Riza Durmisi | Danemark | Team Mate | 0 | 0 |
| 85 | Thomas Delaney | Danemark | Team Mate | 0 | 0 |
| 86 | Christian Eriksen | Danemark | Team Mate | 0 | 0 |
| 87 | William Kvist | Danemark | Team Mate | 0 | 0 |
| 88 | Nicolai Jørgensen | Danemark | Team Mate | 0 | 0 |
| 89 | Nicklas Bendtner | Danemark | Team Mate | 0 | 0 |
| 90 | Pione Sisto | Danemark | Team Mate | 0 | 0 |
| 91 | Essam El Hadary | Égypte | Team Mate | 0 | 0 |
| 92 | Ahmed Fathy | Égypte | Team Mate | 0 | 0 |
| 93 | Ahmed Hegazi | Égypte | Team Mate | 0 | 1 |
| 94 | Mohamed Elneny | Égypte | Team Mate | 0 | 1 |
| 95 | Tarek Hamed | Égypte | Team Mate | 0 | 1 |
| 96 | Trezeguet | Égypte | Team Mate | 0 | 1 |
| 97 | Abdallah El Said | Égypte | Team Mate | 0 | 1 |
| 98 | Mohamed Salah | Égypte | Team Mate | 0 | 0 |
| 99 | Ramadan Sobhi | Égypte | Team Mate | 0 | 0 |
| 100 | Joe Hart | Angleterre | Team Mate | 0 | 0 |
| 101 | Gary Cahill | Angleterre | Team Mate | 0 | 1 |
| 102 | Kyle Walker | Angleterre | Team Mate | 0 | 1 |
| 103 | John Stones | Angleterre | Team Mate | 0 | 1 |
| 104 | Ryan Bertrand | Angleterre | Team Mate | 0 | 0 |
| 105 | Danny Rose | Angleterre | Team Mate | 0 | 0 |
| 106 | Raheem Sterling | Angleterre | Team Mate | 0 | 0 |
| 107 | Jordan Henderson | Angleterre | Team Mate | 0 | 1 |
| 108 | Alex Oxlade-Chamberlain | Angleterre | Team Mate | 0 | 1 |
| 109 | Dele Alli | Angleterre | Team Mate | 0 | 0 |
| 110 | Eric Dier | Angleterre | Team Mate | 0 | 0 |
| 111 | Jake Livermore | Angleterre | Team Mate | 0 | 1 |
| 112 | Jesse Lingard | Angleterre | Team Mate | 0 | 1 |
| 113 | Adam Lallana | Angleterre | Team Mate | 0 | 1 |
| 114 | Daniel Sturridge | Angleterre | Team Mate | 0 | 1 |
| 115 | Harry Kane | Angleterre | Team Mate | 0 | 1 |
| 116 | Marcus Rashford | Angleterre | Team Mate | 0 | 0 |
| 117 | Jamie Vardy | Angleterre | Team Mate | 0 | 1 |
| 118 | David de Gea | Espagne | Team Mate | 0 | 0 |
| 119 | Jordi Alba | Espagne | Team Mate | 0 | 0 |
| 120 | Nacho Fernández | Espagne | Team Mate | 0 | 1 |
| 121 | Nacho Monreal | Espagne | Team Mate | 0 | 0 |
| 122 | Gerard Piqué | Espagne | Team Mate | 0 | 1 |
| 123 | Sergio Ramos | Espagne | Team Mate | 0 | 0 |
| 124 | Daniel Carvajal | Espagne | Team Mate | 0 | 1 |
| 125 | Isco | Espagne | Team Mate | 0 | 1 |
| 126 | Thiago Alcántara | Espagne | Team Mate | 0 | 0 |
| 127 | Sergio Busquets | Espagne | Team Mate | 0 | 0 |
| 128 | Saúl Ñíguez | Espagne | Team Mate | 0 | 1 |
| 129 | Koke | Espagne | Team Mate | 0 | 1 |
| 130 | Marco Asensio | Espagne | Team Mate | 0 | 1 |
| 131 | Andrés Iniesta | Espagne | Team Mate | 0 | 0 |
| 132 | David Silva | Espagne | Team Mate | 0 | 1 |
| 133 | Álvaro Morata | Espagne | Team Mate | 0 | 1 |
| 134 | Vitolo | Espagne | Team Mate | 0 | 1 |
| 135 | Diego Costa | Espagne | Team Mate | 0 | 1 |
| 136 | Hugo Lloris | France | Team Mate | 0 | 1 |
| 137 | Djibril Sidibé | France | Team Mate | 0 | 1 |
| 138 | Laurent Koscielny | France | Team Mate | 0 | 0 |
| 139 | Raphaël Varane | France | Team Mate | 0 | 0 |
| 140 | Samuel Umtiti | France | Team Mate | 0 | 0 |
| 141 | Layvin Kurzawa | France | Team Mate | 0 | 1 |
| 142 | Lucas Digne | France | Team Mate | 0 | 0 |
| 143 | N’Golo Kanté | France | Team Mate | 0 | 1 |
| 144 | Paul Pogba | France | Team Mate | 0 | 0 |
| 145 | Blaise Matuidi | France | Team Mate | 0 | 0 |
| 146 | Adrien Rabiot | France | Team Mate | 0 | 0 |
| 147 | Thomas Lemar | France | Team Mate | 0 | 0 |
| 148 | Anthony Martial | France | Team Mate | 0 | 1 |
| 149 | Antoine Griezmann | France | Team Mate | 0 | 0 |
| 150 | Olivier Giroud | France | Team Mate | 0 | 0 |
| 151 | Kylian Mbappé | France | Team Mate | 0 | 0 |
| 152 | Ousmane Dembélé | France | Team Mate | 0 | 0 |
| 153 | Alexandre Lacazette | France | Team Mate | 0 | 0 |
| 154 | Manuel Neuer | Allemagne | Team Mate | 0 | 0 |
| 155 | Jérôme Boateng | Allemagne | Team Mate | 0 | 1 |
| 156 | Matthias Ginter | Allemagne | Team Mate | 0 | 0 |
| 157 | Mats Hummels | Allemagne | Team Mate | 0 | 0 |
| 158 | Antonio Rüdiger | Allemagne | Team Mate | 0 | 0 |
| 159 | Joshua Kimmich | Allemagne | Team Mate | 0 | 0 |
| 160 | Jonas Hector | Allemagne | Team Mate | 0 | 0 |
| 161 | Julian Draxler | Allemagne | Team Mate | 0 | 0 |
| 162 | Toni Kroos | Allemagne | Team Mate | 0 | 0 |
| 163 | Emre Can | Allemagne | Team Mate | 0 | 0 |
| 164 | Leon Goretzka | Allemagne | Team Mate | 0 | 0 |
| 165 | Julian Brandt | Allemagne | Team Mate | 0 | 0 |
| 166 | Sebastian Rudy | Allemagne | Team Mate | 0 | 0 |
| 167 | Mesut Özil | Allemagne | Team Mate | 0 | 1 |
| 168 | Sami Khedira | Allemagne | Team Mate | 0 | 0 |
| 169 | Lars Stindl | Allemagne | Team Mate | 0 | 0 |
| 170 | Thomas Müller | Allemagne | Team Mate | 0 | 0 |
| 171 | Timo Werner | Allemagne | Team Mate | 0 | 0 |
| 172 | Alireza Beiranvand | Iran | Team Mate | 0 | 0 |
| 173 | Milad Mohammadi | Iran | Team Mate | 0 | 0 |
| 174 | Ehsan Hajsafi | Iran | Team Mate | 0 | 1 |
| 175 | Morteza Pouraliganji | Iran | Team Mate | 0 | 0 |
| 176 | Vahid Amiri | Iran | Team Mate | 0 | 1 |
| 177 | Saeid Ezatolahi | Iran | Team Mate | 0 | 1 |
| 178 | Alireza Jahanbakhsh | Iran | Team Mate | 0 | 1 |
| 179 | Sardar Azmoun | Iran | Team Mate | 0 | 1 |
| 180 | Mehdi Taremi | Iran | Team Mate | 0 | 0 |
| 181 | Hannes Halldórsson | Islande | Team Mate | 0 | 1 |
| 182 | Birkir Sævarsson | Islande | Team Mate | 0 | 1 |
| 183 | Ragnar Sigurðsson | Islande | Team Mate | 0 | 1 |
| 184 | Hordur Magnússon | Islande | Team Mate | 0 | 0 |
| 185 | Kári Árnason | Islande | Team Mate | 0 | 0 |
| 186 | Birkir Bjarnason | Islande | Team Mate | 0 | 0 |
| 187 | Gylfi Sigurðsson | Islande | Team Mate | 0 | 1 |
| 188 | Johann Gudmundsson | Islande | Team Mate | 0 | 0 |
| 189 | Alfreð Finnbogason | Islande | Team Mate | 0 | 0 |
| 190 | Shūsaku Nishikawa | Japon | Team Mate | 0 | 0 |
| 191 | Eiji Kawashima | Japon | Team Mate | 0 | 0 |
| 192 | Hiroki Sakai | Japon | Team Mate | 0 | 0 |
| 193 | Gōtoku Sakai | Japon | Team Mate | 0 | 0 |
| 194 | Yūto Nagatomo | Japon | Team Mate | 0 | 0 |
| 195 | Masato Morishige | Japon | Team Mate | 0 | 1 |
| 196 | Makoto Hasebe | Japon | Team Mate | 0 | 0 |
| 197 | Hotaru Yamaguchi | Japon | Team Mate | 0 | 0 |
| 198 | Genki Haraguchi | Japon | Team Mate | 0 | 1 |
| 199 | Kim Seung-gyu | Corée du Sud | Team Mate | 0 | 0 |
| 200 | Kim Young-gwon | Corée du Sud | Team Mate | 0 | 0 |
| 201 | Jang Hyun-soo | Corée du Sud | Team Mate | 0 | 0 |
| 202 | Koo Ja-cheol | Corée du Sud | Team Mate | 0 | 0 |
| 203 | Ki Sung-Yueng | Corée du Sud | Team Mate | 0 | 0 |
| 204 | Son Heung-min | Corée du Sud | Team Mate | 0 | 1 |
| 205 | Lee Jae-sung | Corée du Sud | Team Mate | 0 | 0 |
| 206 | Hwang Hee-chan | Corée du Sud | Team Mate | 0 | 0 |
| 207 | Ji Dong-won | Corée du Sud | Team Mate | 0 | 0 |
| 208 | Mohammed Al-Owais | Arabie saoudite | Team Mate | 0 | 0 |
| 209 | Osama Hawsawi | Arabie saoudite | Team Mate | 0 | 0 |
| 210 | Omar Hawsawi | Arabie saoudite | Team Mate | 0 | 0 |
| 211 | Yahya Al-Shehri | Arabie saoudite | Team Mate | 0 | 0 |
| 212 | Salman Al-Faraj | Arabie saoudite | Team Mate | 0 | 1 |
| 213 | Abdulmalek Al-Khaibri | Arabie saoudite | Team Mate | 0 | 1 |
| 214 | Taisir Al-Jassim | Arabie saoudite | Team Mate | 0 | 1 |
| 215 | Nawaf Al-Abed | Arabie saoudite | Team Mate | 0 | 0 |
| 216 | Mohammad Al-Sahlawi | Arabie saoudite | Team Mate | 0 | 0 |
| 217 | Munir Mohamedi | Maroc | Team Mate | 0 | 0 |
| 218 | Medhi Benatia | Maroc | Team Mate | 0 | 0 |
| 219 | Romain Saïss | Maroc | Team Mate | 0 | 0 |
| 220 | Nabil Dirar | Maroc | Team Mate | 0 | 1 |
| 221 | Mbark Boussoufa | Maroc | Team Mate | 0 | 0 |
| 222 | Karim El Ahmadi | Maroc | Team Mate | 0 | 0 |
| 223 | Younés Belhanda | Maroc | Team Mate | 0 | 0 |
| 224 | Nordin Amrabat | Maroc | Team Mate | 0 | 0 |
| 225 | Rachid Alioui | Maroc | Team Mate | 0 | 1 |
| 226 | Guillermo Ochoa | Mexique | Team Mate | 0 | 1 |
| 227 | Diego Reyes | Mexique | Team Mate | 0 | 0 |
| 228 | Héctor Moreno | Mexique | Team Mate | 0 | 0 |
| 229 | Miguel Layún | Mexique | Team Mate | 0 | 0 |
| 230 | Andrés Guardado | Mexique | Team Mate | 0 | 1 |
| 231 | Héctor Herrera | Mexique | Team Mate | 0 | 1 |
| 232 | Hirving Lozano | Mexique | Team Mate | 0 | 1 |
| 233 | Raúl Jiménez | Mexique | Team Mate | 0 | 0 |
| 234 | Javier Hernández | Mexique | Team Mate | 0 | 0 |
| 235 | Ikechukwu Ezenwa | Nigeria | Team Mate | 0 | 1 |
| 236 | Elderson Echiéjilé | Nigeria | Team Mate | 0 | 0 |
| 237 | William Troost-Ekong | Nigeria | Team Mate | 0 | 1 |
| 238 | John Obi Mikel | Nigeria | Team Mate | 0 | 0 |
| 239 | Ogenyi Onazi | Nigeria | Team Mate | 0 | 0 |
| 240 | Wilfred Ndidi | Nigeria | Team Mate | 0 | 0 |
| 241 | Victor Moses | Nigeria | Team Mate | 0 | 0 |
| 242 | Kelechi Iheanacho | Nigeria | Team Mate | 0 | 0 |
| 243 | Ahmed Musa | Nigeria | Team Mate | 0 | 0 |
| 244 | Jaime Penedo | Panama | Team Mate | 0 | 0 |
| 245 | Felipe Baloy | Panama | Team Mate | 0 | 0 |
| 246 | Armando Cooper | Panama | Team Mate | 0 | 0 |
| 247 | Aníbal Godoy | Panama | Team Mate | 0 | 0 |
| 248 | Édgar Bárcenas | Panama | Team Mate | 0 | 0 |
| 249 | Alberto Quintero | Panama | Team Mate | 0 | 0 |
| 250 | Gabriel Gómez | Panama | Team Mate | 0 | 0 |
| 251 | Abdiel Arroyo | Panama | Team Mate | 0 | 0 |
| 252 | Gabriel Torres | Panama | Team Mate | 0 | 0 |
| 253 | Pedro Gallese | Pérou | Team Mate | 0 | 0 |
| 254 | Christian Ramos | Pérou | Team Mate | 0 | 1 |
| 255 | Aldo Corzo | Pérou | Team Mate | 0 | 0 |
| 256 | Alberto Rodríguez | Pérou | Team Mate | 0 | 0 |
| 257 | Miguel Trauco | Pérou | Team Mate | 0 | 1 |
| 258 | Christian Cueva | Pérou | Team Mate | 0 | 0 |
| 259 | Renato Tapia | Pérou | Team Mate | 0 | 1 |
| 260 | Edison Flores | Pérou | Team Mate | 0 | 0 |
| 261 | Jefferson Farfán | Pérou | Team Mate | 0 | 0 |
| 262 | Łukasz Fabiański | Pologne | Team Mate | 0 | 0 |
| 263 | Michał Pazdan | Pologne | Team Mate | 0 | 0 |
| 264 | Łukasz Piszczek | Pologne | Team Mate | 0 | 0 |
| 265 | Kamil Glik | Pologne | Team Mate | 0 | 0 |
| 266 | Jakub Błaszczykowski | Pologne | Team Mate | 0 | 0 |
| 267 | Grzegorz Krychowiak | Pologne | Team Mate | 0 | 0 |
| 268 | Kamil Grosicki | Pologne | Team Mate | 0 | 1 |
| 269 | Robert Lewandowski | Pologne | Team Mate | 0 | 0 |
| 270 | Arkadiusz Milik | Pologne | Team Mate | 0 | 0 |
| 271 | Rui Patrício | Portugal | Team Mate | 0 | 0 |
| 272 | Pepe | Portugal | Team Mate | 0 | 0 |
| 273 | José Fonte | Portugal | Team Mate | 0 | 0 |
| 274 | William Carvalho | Portugal | Team Mate | 0 | 0 |
| 275 | Ricardo Quaresma | Portugal | Team Mate | 0 | 0 |
| 276 | André Gomes | Portugal | Team Mate | 0 | 0 |
| 277 | Bernardo Silva | Portugal | Team Mate | 0 | 0 |
| 278 | André Silva | Portugal | Team Mate | 0 | 0 |
| 279 | Cristiano Ronaldo | Portugal | Team Mate | 0 | 0 |
| 280 | Igor Akinfeev | Russie | Team Mate | 0 | 1 |
| 281 | Viktor Vasin | Russie | Team Mate | 0 | 0 |
| 282 | Fedor Kudryashov | Russie | Team Mate | 0 | 0 |
| 283 | Igor Smolnikov | Russie | Team Mate | 0 | 0 |
| 284 | Dmitri Kombarov | Russie | Team Mate | 0 | 1 |
| 285 | Georgi Dzhikiya | Russie | Team Mate | 0 | 0 |
| 286 | Ilya Kutepov | Russie | Team Mate | 0 | 1 |
| 287 | Yuri Zhirkov | Russie | Team Mate | 0 | 1 |
| 288 | Aleksandr Samedov | Russie | Team Mate | 0 | 0 |
| 289 | Aleksandr Erokhin | Russie | Team Mate | 0 | 0 |
| 290 | Aleksei Miranchuk | Russie | Team Mate | 0 | 1 |
| 291 | Denis Glushakov | Russie | Team Mate | 0 | 0 |
| 292 | Aleksandr Golovin | Russie | Team Mate | 0 | 0 |
| 293 | Alan Dzagoev | Russie | Team Mate | 0 | 1 |
| 294 | Roman Zobnin | Russie | Team Mate | 0 | 0 |
| 295 | Dmitri Poloz | Russie | Team Mate | 0 | 0 |
| 296 | Aleksandr Kokorin | Russie | Team Mate | 0 | 0 |
| 297 | Fedor Smolov | Russie | Team Mate | 0 | 0 |
| 298 | Khadim N’Diaye | Sénégal | Team Mate | 0 | 0 |
| 299 | Kalidou Koulibaly | Sénégal | Team Mate | 0 | 0 |
| 300 | Lamine Gassama | Sénégal | Team Mate | 0 | 0 |
| 301 | Kara Mbodj | Sénégal | Team Mate | 0 | 0 |
| 302 | Idrissa Gueye | Sénégal | Team Mate | 0 | 0 |
| 303 | Cheikhou Kouyaté | Sénégal | Team Mate | 0 | 0 |
| 304 | Cheikh Ndoye | Sénégal | Team Mate | 0 | 1 |
| 305 | Sadio Mané | Sénégal | Team Mate | 0 | 0 |
| 306 | Keita Baldé | Sénégal | Team Mate | 0 | 0 |
| 307 | Vladimir Stojković | Serbie | Team Mate | 0 | 0 |
| 308 | Branislav Ivanović | Serbie | Team Mate | 0 | 0 |
| 309 | Aleksandar Kolarov | Serbie | Team Mate | 0 | 0 |
| 310 | Nemanja Matić | Serbie | Team Mate | 0 | 0 |
| 311 | Dušan Tadić | Serbie | Team Mate | 0 | 0 |
| 312 | Luka Milivojević | Serbie | Team Mate | 0 | 0 |
| 313 | Nemanja Gudelj | Serbie | Team Mate | 0 | 1 |
| 314 | Filip Kostić | Serbie | Team Mate | 0 | 0 |
| 315 | Aleksandar Mitrović | Serbie | Team Mate | 0 | 0 |
| 316 | Yann Sommer | Suisse | Team Mate | 0 | 0 |
| 317 | Stephan Lichtsteiner | Suisse | Team Mate | 0 | 0 |
| 318 | Fabian Schär | Suisse | Team Mate | 0 | 0 |
| 319 | Ricardo Rodríguez | Suisse | Team Mate | 0 | 0 |
| 320 | Granit Xhaka | Suisse | Team Mate | 0 | 0 |
| 321 | Xherdan Shaqiri | Suisse | Team Mate | 0 | 0 |
| 322 | Blerim Džemaili | Suisse | Team Mate | 0 | 0 |
| 323 | Haris Seferović | Suisse | Team Mate | 0 | 0 |
| 324 | Admir Mehmedi | Suisse | Team Mate | 0 | 0 |
| 325 | Robin Olsen | Suède | Team Mate | 0 | 0 |
| 326 | Andreas Granqvist | Suède | Team Mate | 0 | 0 |
| 327 | Victor Nilsson Lindelöf | Suède | Team Mate | 0 | 0 |
| 328 | Mikael Lustig | Suède | Team Mate | 0 | 1 |
| 329 | Jimmy Durmaz | Suède | Team Mate | 0 | 1 |
| 330 | Albin Ekdal | Suède | Team Mate | 0 | 0 |
| 331 | Emil Forsberg | Suède | Team Mate | 0 | 0 |
| 332 | Marcus Berg | Suède | Team Mate | 0 | 0 |
| 333 | Ola Toivonen | Suède | Team Mate | 0 | 0 |
| 334 | Aymen Mathlouthi | Tunisie | Team Mate | 0 | 0 |
| 335 | Ali Maâloul | Tunisie | Team Mate | 0 | 0 |
| 336 | Syam Ben Youssef | Tunisie | Team Mate | 0 | 0 |
| 337 | Hamdi Nagguez | Tunisie | Team Mate | 0 | 0 |
| 338 | Ferjani Sassi | Tunisie | Team Mate | 0 | 1 |
| 339 | Wahbi Khazri | Tunisie | Team Mate | 0 | 1 |
| 340 | Mohamed Amine Ben Amor | Tunisie | Team Mate | 0 | 0 |
| 341 | Taha Yassine Khenissi | Tunisie | Team Mate | 0 | 1 |
| 342 | Youssef Msakni | Tunisie | Team Mate | 0 | 0 |
| 343 | Fernando Muslera | Uruguay | Team Mate | 0 | 0 |
| 344 | Diego Godín | Uruguay | Team Mate | 0 | 0 |
| 345 | Maxi Pereira | Uruguay | Team Mate | 0 | 0 |
| 346 | Sebastián Coates | Uruguay | Team Mate | 0 | 0 |
| 347 | José Giménez | Uruguay | Team Mate | 0 | 1 |
| 348 | Martín Cáceres | Uruguay | Team Mate | 0 | 0 |
| 349 | Gastón Silva | Uruguay | Team Mate | 0 | 0 |
| 350 | Mathías Corujo | Uruguay | Team Mate | 0 | 0 |
| 351 | Carlos Sánchez | Uruguay | Team Mate | 0 | 0 |
| 352 | Matías Vecino | Uruguay | Team Mate | 0 | 0 |
| 353 | Egidio Arévalo Ríos | Uruguay | Team Mate | 0 | 0 |
| 354 | Cristian Rodríguez | Uruguay | Team Mate | 0 | 0 |
| 355 | Álvaro González | Uruguay | Team Mate | 0 | 0 |
| 356 | Federico Valverde | Uruguay | Team Mate | 0 | 0 |
| 357 | Nahitan Nández | Uruguay | Team Mate | 0 | 0 |
| 358 | Edinson Cavani | Uruguay | Team Mate | 0 | 1 |
| 359 | Luis Suárez | Uruguay | Team Mate | 0 | 0 |
| 360 | Cristhian Stuani | Uruguay | Team Mate | 0 | 0 |
| 361 | Ángel Di María | Argentine | Fans' Favourite | 0 | 0 |
| 362 | Mile Jedinak | Australie | Fans' Favourite | 0 | 0 |
| 363 | Tim Cahill | Australie | Fans' Favourite | 0 | 1 |
| 364 | Marouane Fellaini | Belgique | Fans' Favourite | 0 | 0 |
| 365 | Miranda | Brésil | Fans' Favourite | 0 | 0 |
| 366 | Carlos Sánchez | Colombie | Fans' Favourite | 0 | 0 |
| 367 | Bryan Ruiz | Costa Rica | Fans' Favourite | 0 | 0 |
| 368 | Luka Modrić | Croatie | Fans' Favourite | 0 | 0 |
| 369 | Nicklas Bendtner | Danemark | Fans' Favourite | 0 | 0 |
| 370 | Mohamed Elneny | Égypte | Fans' Favourite | 0 | 0 |
| 371 | Gary Cahill | Angleterre | Fans' Favourite | 0 | 0 |
| 372 | Adam Lallana | Angleterre | Fans' Favourite | 0 | 0 |
| 373 | Sergio Busquets | Espagne | Fans' Favourite | 0 | 0 |
| 374 | Blaise Matuidi | France | Fans' Favourite | 0 | 0 |
| 375 | Mats Hummels | Allemagne | Fans' Favourite | 0 | 0 |
| 376 | Julian Draxler | Allemagne | Fans' Favourite | 0 | 0 |
| 377 | Sardar Azmoun | Iran | Fans' Favourite | 0 | 0 |
| 378 | Aron Gunnarsson | Islande | Fans' Favourite | 0 | 0 |
| 379 | Alfreð Finnbogason | Islande | Fans' Favourite | 0 | 0 |
| 380 | Maya Yoshida | Japon | Fans' Favourite | 0 | 1 |
| 381 | Ki Sung-yueng | Corée du Sud | Fans' Favourite | 0 | 1 |
| 382 | Mohammad Al-Sahlawi | Arabie saoudite | Fans' Favourite | 0 | 0 |
| 383 | Medhi Benatia | Maroc | Fans' Favourite | 0 | 0 |
| 384 | Javier Hernández | Mexique | Fans' Favourite | 0 | 0 |
