Album, boxes and packs
About this collection
Panini Adrenalyn XL for the 2018 FIFA World Cup in Russia lists 468 cards and 154 special cards. The set appeared for the tournament and covers all 32 participants. Adrenalyn XL is a collectible card game: every card carries values for playing matches against fellow collectors. It came in packets, blaster boxes, premium boxes and a starter pack. 360 Team Mate cards form the core – nine players per team. They are joined by 40 Fans' Favourite, 18 Rising Star and 18 Game Changer, nine Goal Stopper for the keepers and nine Double Trouble cards with two players each. Power 4 puts four players on one card, three Icon cards recall earlier greats, and a single Invincible card stands at the very top. Collector's note: with 154 special cards this is the year with the most Limited Editions of the series – they came in several versions, alongside Premium and Premium Gold cards. Scandinavia got 18 further cards as a Nordic Edition, among them a captain's card of its own.
This collection was created by Stickersammler
Full checklist · 468
| No. | Name | Section | Type | Wanted▼ | Offered▼ |
|---|---|---|---|---|---|
| 1 | Sergio Romero | Argentina | Team Mate | 0 | 0 |
| 2 | Nicolás Otamendi | Argentina | Team Mate | 0 | 1 |
| 3 | Javier Mascherano | Argentina | Team Mate | 0 | 1 |
| 4 | Ramiro Funes Mori | Argentina | Team Mate | 0 | 0 |
| 5 | Gabriel Mercado | Argentina | Team Mate | 0 | 1 |
| 6 | Marcos Rojo | Argentina | Team Mate | 0 | 1 |
| 7 | Pablo Zabaleta | Argentina | Team Mate | 0 | 1 |
| 8 | Ángel Di María | Argentina | Team Mate | 0 | 0 |
| 9 | Lucas Biglia | Argentina | Team Mate | 0 | 0 |
| 10 | Éver Banega | Argentina | Team Mate | 0 | 0 |
| 11 | Enzo Pérez | Argentina | Team Mate | 0 | 0 |
| 12 | Nicolás Gaitán | Argentina | Team Mate | 0 | 0 |
| 13 | Lionel Messi | Argentina | Team Mate | 0 | 0 |
| 14 | Paulo Dybala | Argentina | Team Mate | 0 | 0 |
| 15 | Gonzalo Higuaín | Argentina | Team Mate | 0 | 1 |
| 16 | Sergio Agüero | Argentina | Team Mate | 0 | 1 |
| 17 | Ángel Correa | Argentina | Team Mate | 0 | 1 |
| 18 | Mauro Icardi | Argentina | Team Mate | 0 | 0 |
| 19 | Mathew Ryan | Australia | Team Mate | 0 | 1 |
| 20 | Trent Sainsbury | Australia | Team Mate | 0 | 0 |
| 21 | Mark Milligan | Australia | Team Mate | 0 | 0 |
| 22 | Tom Rogić | Australia | Team Mate | 0 | 0 |
| 23 | Mile Jedinak | Australia | Team Mate | 0 | 1 |
| 24 | Aaron Mooy | Australia | Team Mate | 0 | 0 |
| 25 | Mathew Leckie | Australia | Team Mate | 0 | 0 |
| 26 | Tim Cahill | Australia | Team Mate | 0 | 1 |
| 27 | Tomi Juric | Australia | Team Mate | 0 | 0 |
| 28 | Thibaut Courtois | Belgium | Team Mate | 0 | 0 |
| 29 | Jan Vertonghen | Belgium | Team Mate | 0 | 0 |
| 30 | Toby Alderweireld | Belgium | Team Mate | 0 | 0 |
| 31 | Kevin De Bruyne | Belgium | Team Mate | 0 | 0 |
| 32 | Youri Tielemans | Belgium | Team Mate | 0 | 0 |
| 33 | Eden Hazard | Belgium | Team Mate | 0 | 1 |
| 34 | Yannick Carrasco | Belgium | Team Mate | 0 | 0 |
| 35 | Romelu Lukaku | Belgium | Team Mate | 0 | 0 |
| 36 | Dries Mertens | Belgium | Team Mate | 0 | 0 |
| 37 | Alisson | Brazil | Team Mate | 0 | 0 |
| 38 | Dani Alves | Brazil | Team Mate | 0 | 0 |
| 39 | Filipe Luís | Brazil | Team Mate | 0 | 0 |
| 40 | Marcelo | Brazil | Team Mate | 0 | 0 |
| 41 | Marquinhos | Brazil | Team Mate | 0 | 1 |
| 42 | Miranda | Brazil | Team Mate | 0 | 1 |
| 43 | Thiago Silva | Brazil | Team Mate | 0 | 0 |
| 44 | Casemiro | Brazil | Team Mate | 0 | 0 |
| 45 | Fernandinho | Brazil | Team Mate | 0 | 0 |
| 46 | Giuliano | Brazil | Team Mate | 0 | 0 |
| 47 | Paulinho | Brazil | Team Mate | 0 | 1 |
| 48 | Philippe Coutinho | Brazil | Team Mate | 0 | 1 |
| 49 | Renato Augusto | Brazil | Team Mate | 0 | 1 |
| 50 | Willian | Brazil | Team Mate | 0 | 0 |
| 51 | Douglas Costa | Brazil | Team Mate | 0 | 0 |
| 52 | Gabriel Jesus | Brazil | Team Mate | 0 | 0 |
| 53 | Neymar Jr | Brazil | Team Mate | 0 | 1 |
| 54 | Roberto Firmino | Brazil | Team Mate | 0 | 0 |
| 55 | David Ospina | Colombia | Team Mate | 0 | 1 |
| 56 | Santiago Arias | Colombia | Team Mate | 0 | 1 |
| 57 | Cristián Zapata | Colombia | Team Mate | 0 | 0 |
| 58 | Dávinson Sánchez | Colombia | Team Mate | 0 | 0 |
| 59 | Juan Cuadrado | Colombia | Team Mate | 0 | 0 |
| 60 | Carlos Sánchez | Colombia | Team Mate | 0 | 0 |
| 61 | James Rodríguez | Colombia | Team Mate | 0 | 0 |
| 62 | Luis Muriel | Colombia | Team Mate | 0 | 0 |
| 63 | Radamel Falcao | Colombia | Team Mate | 0 | 0 |
| 64 | Keylor Navas | Costa Rica | Team Mate | 0 | 0 |
| 65 | Johnny Acosta | Costa Rica | Team Mate | 0 | 0 |
| 66 | Cristian Gamboa | Costa Rica | Team Mate | 0 | 0 |
| 67 | David Guzmán | Costa Rica | Team Mate | 0 | 1 |
| 68 | Randall Azofeifa | Costa Rica | Team Mate | 0 | 0 |
| 69 | Bryan Ruiz | Costa Rica | Team Mate | 0 | 0 |
| 70 | Johan Venegas | Costa Rica | Team Mate | 0 | 0 |
| 71 | Marco Ureña | Costa Rica | Team Mate | 0 | 0 |
| 72 | Joel Campbell | Costa Rica | Team Mate | 0 | 0 |
| 73 | Danijel Subašić | Croatia | Team Mate | 0 | 0 |
| 74 | Domagoj Vida | Croatia | Team Mate | 0 | 1 |
| 75 | Josip Pivarić | Croatia | Team Mate | 0 | 0 |
| 76 | Ivan Rakitić | Croatia | Team Mate | 0 | 0 |
| 77 | Marcelo Brozović | Croatia | Team Mate | 0 | 0 |
| 78 | Luka Modrić | Croatia | Team Mate | 0 | 0 |
| 79 | Ivan Perišić | Croatia | Team Mate | 0 | 0 |
| 80 | Nikola Kalinić | Croatia | Team Mate | 0 | 0 |
| 81 | Mario Mandžukić | Croatia | Team Mate | 0 | 0 |
| 82 | Kasper Schmeichel | Denmark | Team Mate | 0 | 0 |
| 83 | Simon Kjaer | Denmark | Team Mate | 0 | 0 |
| 84 | Riza Durmisi | Denmark | Team Mate | 0 | 0 |
| 85 | Thomas Delaney | Denmark | Team Mate | 0 | 0 |
| 86 | Christian Eriksen | Denmark | Team Mate | 0 | 0 |
| 87 | William Kvist | Denmark | Team Mate | 0 | 0 |
| 88 | Nicolai Jørgensen | Denmark | Team Mate | 0 | 0 |
| 89 | Nicklas Bendtner | Denmark | Team Mate | 0 | 0 |
| 90 | Pione Sisto | Denmark | Team Mate | 0 | 0 |
| 91 | Essam El Hadary | Egypt | Team Mate | 0 | 0 |
| 92 | Ahmed Fathy | Egypt | Team Mate | 0 | 0 |
| 93 | Ahmed Hegazi | Egypt | Team Mate | 0 | 1 |
| 94 | Mohamed Elneny | Egypt | Team Mate | 0 | 1 |
| 95 | Tarek Hamed | Egypt | Team Mate | 0 | 1 |
| 96 | Trezeguet | Egypt | Team Mate | 0 | 1 |
| 97 | Abdallah El Said | Egypt | Team Mate | 0 | 1 |
| 98 | Mohamed Salah | Egypt | Team Mate | 0 | 0 |
| 99 | Ramadan Sobhi | Egypt | Team Mate | 0 | 0 |
| 100 | Joe Hart | England | Team Mate | 0 | 0 |
| 101 | Gary Cahill | England | Team Mate | 0 | 1 |
| 102 | Kyle Walker | England | Team Mate | 0 | 1 |
| 103 | John Stones | England | Team Mate | 0 | 1 |
| 104 | Ryan Bertrand | England | Team Mate | 0 | 0 |
| 105 | Danny Rose | England | Team Mate | 0 | 0 |
| 106 | Raheem Sterling | England | Team Mate | 0 | 0 |
| 107 | Jordan Henderson | England | Team Mate | 0 | 1 |
| 108 | Alex Oxlade-Chamberlain | England | Team Mate | 0 | 1 |
| 109 | Dele Alli | England | Team Mate | 0 | 0 |
| 110 | Eric Dier | England | Team Mate | 0 | 0 |
| 111 | Jake Livermore | England | Team Mate | 0 | 1 |
| 112 | Jesse Lingard | England | Team Mate | 0 | 1 |
| 113 | Adam Lallana | England | Team Mate | 0 | 1 |
| 114 | Daniel Sturridge | England | Team Mate | 0 | 1 |
| 115 | Harry Kane | England | Team Mate | 0 | 1 |
| 116 | Marcus Rashford | England | Team Mate | 0 | 0 |
| 117 | Jamie Vardy | England | Team Mate | 0 | 1 |
| 118 | David de Gea | Spain | Team Mate | 0 | 0 |
| 119 | Jordi Alba | Spain | Team Mate | 0 | 0 |
| 120 | Nacho Fernández | Spain | Team Mate | 0 | 1 |
| 121 | Nacho Monreal | Spain | Team Mate | 0 | 0 |
| 122 | Gerard Piqué | Spain | Team Mate | 0 | 1 |
| 123 | Sergio Ramos | Spain | Team Mate | 0 | 0 |
| 124 | Daniel Carvajal | Spain | Team Mate | 0 | 1 |
| 125 | Isco | Spain | Team Mate | 0 | 1 |
| 126 | Thiago Alcántara | Spain | Team Mate | 0 | 0 |
| 127 | Sergio Busquets | Spain | Team Mate | 0 | 0 |
| 128 | Saúl Ñíguez | Spain | Team Mate | 0 | 1 |
| 129 | Koke | Spain | Team Mate | 0 | 1 |
| 130 | Marco Asensio | Spain | Team Mate | 0 | 1 |
| 131 | Andrés Iniesta | Spain | Team Mate | 0 | 0 |
| 132 | David Silva | Spain | Team Mate | 0 | 1 |
| 133 | Álvaro Morata | Spain | Team Mate | 0 | 1 |
| 134 | Vitolo | Spain | Team Mate | 0 | 1 |
| 135 | Diego Costa | Spain | Team Mate | 0 | 1 |
| 136 | Hugo Lloris | France | Team Mate | 0 | 1 |
| 137 | Djibril Sidibé | France | Team Mate | 0 | 1 |
| 138 | Laurent Koscielny | France | Team Mate | 0 | 0 |
| 139 | Raphaël Varane | France | Team Mate | 0 | 0 |
| 140 | Samuel Umtiti | France | Team Mate | 0 | 0 |
| 141 | Layvin Kurzawa | France | Team Mate | 0 | 1 |
| 142 | Lucas Digne | France | Team Mate | 0 | 0 |
| 143 | N’Golo Kanté | France | Team Mate | 0 | 1 |
| 144 | Paul Pogba | France | Team Mate | 0 | 0 |
| 145 | Blaise Matuidi | France | Team Mate | 0 | 0 |
| 146 | Adrien Rabiot | France | Team Mate | 0 | 0 |
| 147 | Thomas Lemar | France | Team Mate | 0 | 0 |
| 148 | Anthony Martial | France | Team Mate | 0 | 1 |
| 149 | Antoine Griezmann | France | Team Mate | 0 | 0 |
| 150 | Olivier Giroud | France | Team Mate | 0 | 0 |
| 151 | Kylian Mbappé | France | Team Mate | 0 | 0 |
| 152 | Ousmane Dembélé | France | Team Mate | 0 | 0 |
| 153 | Alexandre Lacazette | France | Team Mate | 0 | 0 |
| 154 | Manuel Neuer | Germany | Team Mate | 0 | 0 |
| 155 | Jérôme Boateng | Germany | Team Mate | 0 | 1 |
| 156 | Matthias Ginter | Germany | Team Mate | 0 | 0 |
| 157 | Mats Hummels | Germany | Team Mate | 0 | 0 |
| 158 | Antonio Rüdiger | Germany | Team Mate | 0 | 0 |
| 159 | Joshua Kimmich | Germany | Team Mate | 0 | 0 |
| 160 | Jonas Hector | Germany | Team Mate | 0 | 0 |
| 161 | Julian Draxler | Germany | Team Mate | 0 | 0 |
| 162 | Toni Kroos | Germany | Team Mate | 0 | 0 |
| 163 | Emre Can | Germany | Team Mate | 0 | 0 |
| 164 | Leon Goretzka | Germany | Team Mate | 0 | 0 |
| 165 | Julian Brandt | Germany | Team Mate | 0 | 0 |
| 166 | Sebastian Rudy | Germany | Team Mate | 0 | 0 |
| 167 | Mesut Özil | Germany | Team Mate | 0 | 1 |
| 168 | Sami Khedira | Germany | Team Mate | 0 | 0 |
| 169 | Lars Stindl | Germany | Team Mate | 0 | 0 |
| 170 | Thomas Müller | Germany | Team Mate | 0 | 0 |
| 171 | Timo Werner | Germany | Team Mate | 0 | 0 |
| 172 | Alireza Beiranvand | Iran | Team Mate | 0 | 0 |
| 173 | Milad Mohammadi | Iran | Team Mate | 0 | 0 |
| 174 | Ehsan Hajsafi | Iran | Team Mate | 0 | 1 |
| 175 | Morteza Pouraliganji | Iran | Team Mate | 0 | 0 |
| 176 | Vahid Amiri | Iran | Team Mate | 0 | 1 |
| 177 | Saeid Ezatolahi | Iran | Team Mate | 0 | 1 |
| 178 | Alireza Jahanbakhsh | Iran | Team Mate | 0 | 1 |
| 179 | Sardar Azmoun | Iran | Team Mate | 0 | 1 |
| 180 | Mehdi Taremi | Iran | Team Mate | 0 | 0 |
| 181 | Hannes Halldórsson | Iceland | Team Mate | 0 | 1 |
| 182 | Birkir Sævarsson | Iceland | Team Mate | 0 | 1 |
| 183 | Ragnar Sigurðsson | Iceland | Team Mate | 0 | 1 |
| 184 | Hordur Magnússon | Iceland | Team Mate | 0 | 0 |
| 185 | Kári Árnason | Iceland | Team Mate | 0 | 0 |
| 186 | Birkir Bjarnason | Iceland | Team Mate | 0 | 0 |
| 187 | Gylfi Sigurðsson | Iceland | Team Mate | 0 | 1 |
| 188 | Johann Gudmundsson | Iceland | Team Mate | 0 | 0 |
| 189 | Alfreð Finnbogason | Iceland | Team Mate | 0 | 0 |
| 190 | Shūsaku Nishikawa | Japan | Team Mate | 0 | 0 |
| 191 | Eiji Kawashima | Japan | Team Mate | 0 | 0 |
| 192 | Hiroki Sakai | Japan | Team Mate | 0 | 0 |
| 193 | Gōtoku Sakai | Japan | Team Mate | 0 | 0 |
| 194 | Yūto Nagatomo | Japan | Team Mate | 0 | 0 |
| 195 | Masato Morishige | Japan | Team Mate | 0 | 1 |
| 196 | Makoto Hasebe | Japan | Team Mate | 0 | 0 |
| 197 | Hotaru Yamaguchi | Japan | Team Mate | 0 | 0 |
| 198 | Genki Haraguchi | Japan | Team Mate | 0 | 1 |
| 199 | Kim Seung-gyu | South Korea | Team Mate | 0 | 0 |
| 200 | Kim Young-gwon | South Korea | Team Mate | 0 | 0 |
| 201 | Jang Hyun-soo | South Korea | Team Mate | 0 | 0 |
| 202 | Koo Ja-cheol | South Korea | Team Mate | 0 | 0 |
| 203 | Ki Sung-Yueng | South Korea | Team Mate | 0 | 0 |
| 204 | Son Heung-min | South Korea | Team Mate | 0 | 1 |
| 205 | Lee Jae-sung | South Korea | Team Mate | 0 | 0 |
| 206 | Hwang Hee-chan | South Korea | Team Mate | 0 | 0 |
| 207 | Ji Dong-won | South Korea | Team Mate | 0 | 0 |
| 208 | Mohammed Al-Owais | Saudi Arabia | Team Mate | 0 | 0 |
| 209 | Osama Hawsawi | Saudi Arabia | Team Mate | 0 | 0 |
| 210 | Omar Hawsawi | Saudi Arabia | Team Mate | 0 | 0 |
| 211 | Yahya Al-Shehri | Saudi Arabia | Team Mate | 0 | 0 |
| 212 | Salman Al-Faraj | Saudi Arabia | Team Mate | 0 | 1 |
| 213 | Abdulmalek Al-Khaibri | Saudi Arabia | Team Mate | 0 | 1 |
| 214 | Taisir Al-Jassim | Saudi Arabia | Team Mate | 0 | 1 |
| 215 | Nawaf Al-Abed | Saudi Arabia | Team Mate | 0 | 0 |
| 216 | Mohammad Al-Sahlawi | Saudi Arabia | Team Mate | 0 | 0 |
| 217 | Munir Mohamedi | Morocco | Team Mate | 0 | 0 |
| 218 | Medhi Benatia | Morocco | Team Mate | 0 | 0 |
| 219 | Romain Saïss | Morocco | Team Mate | 0 | 0 |
| 220 | Nabil Dirar | Morocco | Team Mate | 0 | 1 |
| 221 | Mbark Boussoufa | Morocco | Team Mate | 0 | 0 |
| 222 | Karim El Ahmadi | Morocco | Team Mate | 0 | 0 |
| 223 | Younés Belhanda | Morocco | Team Mate | 0 | 0 |
| 224 | Nordin Amrabat | Morocco | Team Mate | 0 | 0 |
| 225 | Rachid Alioui | Morocco | Team Mate | 0 | 1 |
| 226 | Guillermo Ochoa | Mexico | Team Mate | 0 | 1 |
| 227 | Diego Reyes | Mexico | Team Mate | 0 | 0 |
| 228 | Héctor Moreno | Mexico | Team Mate | 0 | 0 |
| 229 | Miguel Layún | Mexico | Team Mate | 0 | 0 |
| 230 | Andrés Guardado | Mexico | Team Mate | 0 | 1 |
| 231 | Héctor Herrera | Mexico | Team Mate | 0 | 1 |
| 232 | Hirving Lozano | Mexico | Team Mate | 0 | 1 |
| 233 | Raúl Jiménez | Mexico | Team Mate | 0 | 0 |
| 234 | Javier Hernández | Mexico | Team Mate | 0 | 0 |
| 235 | Ikechukwu Ezenwa | Nigeria | Team Mate | 0 | 1 |
| 236 | Elderson Echiéjilé | Nigeria | Team Mate | 0 | 0 |
| 237 | William Troost-Ekong | Nigeria | Team Mate | 0 | 1 |
| 238 | John Obi Mikel | Nigeria | Team Mate | 0 | 0 |
| 239 | Ogenyi Onazi | Nigeria | Team Mate | 0 | 0 |
| 240 | Wilfred Ndidi | Nigeria | Team Mate | 0 | 0 |
| 241 | Victor Moses | Nigeria | Team Mate | 0 | 0 |
| 242 | Kelechi Iheanacho | Nigeria | Team Mate | 0 | 0 |
| 243 | Ahmed Musa | Nigeria | Team Mate | 0 | 0 |
| 244 | Jaime Penedo | Panama | Team Mate | 0 | 0 |
| 245 | Felipe Baloy | Panama | Team Mate | 0 | 0 |
| 246 | Armando Cooper | Panama | Team Mate | 0 | 0 |
| 247 | Aníbal Godoy | Panama | Team Mate | 0 | 0 |
| 248 | Édgar Bárcenas | Panama | Team Mate | 0 | 0 |
| 249 | Alberto Quintero | Panama | Team Mate | 0 | 0 |
| 250 | Gabriel Gómez | Panama | Team Mate | 0 | 0 |
| 251 | Abdiel Arroyo | Panama | Team Mate | 0 | 0 |
| 252 | Gabriel Torres | Panama | Team Mate | 0 | 0 |
| 253 | Pedro Gallese | Peru | Team Mate | 0 | 0 |
| 254 | Christian Ramos | Peru | Team Mate | 0 | 1 |
| 255 | Aldo Corzo | Peru | Team Mate | 0 | 0 |
| 256 | Alberto Rodríguez | Peru | Team Mate | 0 | 0 |
| 257 | Miguel Trauco | Peru | Team Mate | 0 | 1 |
| 258 | Christian Cueva | Peru | Team Mate | 0 | 0 |
| 259 | Renato Tapia | Peru | Team Mate | 0 | 1 |
| 260 | Edison Flores | Peru | Team Mate | 0 | 0 |
| 261 | Jefferson Farfán | Peru | Team Mate | 0 | 0 |
| 262 | Łukasz Fabiański | Poland | Team Mate | 0 | 0 |
| 263 | Michał Pazdan | Poland | Team Mate | 0 | 0 |
| 264 | Łukasz Piszczek | Poland | Team Mate | 0 | 0 |
| 265 | Kamil Glik | Poland | Team Mate | 0 | 0 |
| 266 | Jakub Błaszczykowski | Poland | Team Mate | 0 | 0 |
| 267 | Grzegorz Krychowiak | Poland | Team Mate | 0 | 0 |
| 268 | Kamil Grosicki | Poland | Team Mate | 0 | 1 |
| 269 | Robert Lewandowski | Poland | Team Mate | 0 | 0 |
| 270 | Arkadiusz Milik | Poland | Team Mate | 0 | 0 |
| 271 | Rui Patrício | Portugal | Team Mate | 0 | 0 |
| 272 | Pepe | Portugal | Team Mate | 0 | 0 |
| 273 | José Fonte | Portugal | Team Mate | 0 | 0 |
| 274 | William Carvalho | Portugal | Team Mate | 0 | 0 |
| 275 | Ricardo Quaresma | Portugal | Team Mate | 0 | 0 |
| 276 | André Gomes | Portugal | Team Mate | 0 | 0 |
| 277 | Bernardo Silva | Portugal | Team Mate | 0 | 0 |
| 278 | André Silva | Portugal | Team Mate | 0 | 0 |
| 279 | Cristiano Ronaldo | Portugal | Team Mate | 0 | 0 |
| 280 | Igor Akinfeev | Russia | Team Mate | 0 | 1 |
| 281 | Viktor Vasin | Russia | Team Mate | 0 | 0 |
| 282 | Fedor Kudryashov | Russia | Team Mate | 0 | 0 |
| 283 | Igor Smolnikov | Russia | Team Mate | 0 | 0 |
| 284 | Dmitri Kombarov | Russia | Team Mate | 0 | 1 |
| 285 | Georgi Dzhikiya | Russia | Team Mate | 0 | 0 |
| 286 | Ilya Kutepov | Russia | Team Mate | 0 | 1 |
| 287 | Yuri Zhirkov | Russia | Team Mate | 0 | 1 |
| 288 | Aleksandr Samedov | Russia | Team Mate | 0 | 0 |
| 289 | Aleksandr Erokhin | Russia | Team Mate | 0 | 0 |
| 290 | Aleksei Miranchuk | Russia | Team Mate | 0 | 1 |
| 291 | Denis Glushakov | Russia | Team Mate | 0 | 0 |
| 292 | Aleksandr Golovin | Russia | Team Mate | 0 | 0 |
| 293 | Alan Dzagoev | Russia | Team Mate | 0 | 1 |
| 294 | Roman Zobnin | Russia | Team Mate | 0 | 0 |
| 295 | Dmitri Poloz | Russia | Team Mate | 0 | 0 |
| 296 | Aleksandr Kokorin | Russia | Team Mate | 0 | 0 |
| 297 | Fedor Smolov | Russia | Team Mate | 0 | 0 |
| 298 | Khadim N’Diaye | Senegal | Team Mate | 0 | 0 |
| 299 | Kalidou Koulibaly | Senegal | Team Mate | 0 | 0 |
| 300 | Lamine Gassama | Senegal | Team Mate | 0 | 0 |
| 301 | Kara Mbodj | Senegal | Team Mate | 0 | 0 |
| 302 | Idrissa Gueye | Senegal | Team Mate | 0 | 0 |
| 303 | Cheikhou Kouyaté | Senegal | Team Mate | 0 | 0 |
| 304 | Cheikh Ndoye | Senegal | Team Mate | 0 | 1 |
| 305 | Sadio Mané | Senegal | Team Mate | 0 | 0 |
| 306 | Keita Baldé | Senegal | Team Mate | 0 | 0 |
| 307 | Vladimir Stojković | Serbia | Team Mate | 0 | 0 |
| 308 | Branislav Ivanović | Serbia | Team Mate | 0 | 0 |
| 309 | Aleksandar Kolarov | Serbia | Team Mate | 0 | 0 |
| 310 | Nemanja Matić | Serbia | Team Mate | 0 | 0 |
| 311 | Dušan Tadić | Serbia | Team Mate | 0 | 0 |
| 312 | Luka Milivojević | Serbia | Team Mate | 0 | 0 |
| 313 | Nemanja Gudelj | Serbia | Team Mate | 0 | 1 |
| 314 | Filip Kostić | Serbia | Team Mate | 0 | 0 |
| 315 | Aleksandar Mitrović | Serbia | Team Mate | 0 | 0 |
| 316 | Yann Sommer | Switzerland | Team Mate | 0 | 0 |
| 317 | Stephan Lichtsteiner | Switzerland | Team Mate | 0 | 0 |
| 318 | Fabian Schär | Switzerland | Team Mate | 0 | 0 |
| 319 | Ricardo Rodríguez | Switzerland | Team Mate | 0 | 0 |
| 320 | Granit Xhaka | Switzerland | Team Mate | 0 | 0 |
| 321 | Xherdan Shaqiri | Switzerland | Team Mate | 0 | 0 |
| 322 | Blerim Džemaili | Switzerland | Team Mate | 0 | 0 |
| 323 | Haris Seferović | Switzerland | Team Mate | 0 | 0 |
| 324 | Admir Mehmedi | Switzerland | Team Mate | 0 | 0 |
| 325 | Robin Olsen | Sweden | Team Mate | 0 | 0 |
| 326 | Andreas Granqvist | Sweden | Team Mate | 0 | 0 |
| 327 | Victor Nilsson Lindelöf | Sweden | Team Mate | 0 | 0 |
| 328 | Mikael Lustig | Sweden | Team Mate | 0 | 1 |
| 329 | Jimmy Durmaz | Sweden | Team Mate | 0 | 1 |
| 330 | Albin Ekdal | Sweden | Team Mate | 0 | 0 |
| 331 | Emil Forsberg | Sweden | Team Mate | 0 | 0 |
| 332 | Marcus Berg | Sweden | Team Mate | 0 | 0 |
| 333 | Ola Toivonen | Sweden | Team Mate | 0 | 0 |
| 334 | Aymen Mathlouthi | Tunisia | Team Mate | 0 | 0 |
| 335 | Ali Maâloul | Tunisia | Team Mate | 0 | 0 |
| 336 | Syam Ben Youssef | Tunisia | Team Mate | 0 | 0 |
| 337 | Hamdi Nagguez | Tunisia | Team Mate | 0 | 0 |
| 338 | Ferjani Sassi | Tunisia | Team Mate | 0 | 1 |
| 339 | Wahbi Khazri | Tunisia | Team Mate | 0 | 1 |
| 340 | Mohamed Amine Ben Amor | Tunisia | Team Mate | 0 | 0 |
| 341 | Taha Yassine Khenissi | Tunisia | Team Mate | 0 | 1 |
| 342 | Youssef Msakni | Tunisia | Team Mate | 0 | 0 |
| 343 | Fernando Muslera | Uruguay | Team Mate | 0 | 0 |
| 344 | Diego Godín | Uruguay | Team Mate | 0 | 0 |
| 345 | Maxi Pereira | Uruguay | Team Mate | 0 | 0 |
| 346 | Sebastián Coates | Uruguay | Team Mate | 0 | 0 |
| 347 | José Giménez | Uruguay | Team Mate | 0 | 1 |
| 348 | Martín Cáceres | Uruguay | Team Mate | 0 | 0 |
| 349 | Gastón Silva | Uruguay | Team Mate | 0 | 0 |
| 350 | Mathías Corujo | Uruguay | Team Mate | 0 | 0 |
| 351 | Carlos Sánchez | Uruguay | Team Mate | 0 | 0 |
| 352 | Matías Vecino | Uruguay | Team Mate | 0 | 0 |
| 353 | Egidio Arévalo Ríos | Uruguay | Team Mate | 0 | 0 |
| 354 | Cristian Rodríguez | Uruguay | Team Mate | 0 | 0 |
| 355 | Álvaro González | Uruguay | Team Mate | 0 | 0 |
| 356 | Federico Valverde | Uruguay | Team Mate | 0 | 0 |
| 357 | Nahitan Nández | Uruguay | Team Mate | 0 | 0 |
| 358 | Edinson Cavani | Uruguay | Team Mate | 0 | 1 |
| 359 | Luis Suárez | Uruguay | Team Mate | 0 | 0 |
| 360 | Cristhian Stuani | Uruguay | Team Mate | 0 | 0 |
| 361 | Ángel Di María | Argentina | Fans' Favourite | 0 | 0 |
| 362 | Mile Jedinak | Australia | Fans' Favourite | 0 | 0 |
| 363 | Tim Cahill | Australia | Fans' Favourite | 0 | 1 |
| 364 | Marouane Fellaini | Belgium | Fans' Favourite | 0 | 0 |
| 365 | Miranda | Brazil | Fans' Favourite | 0 | 0 |
| 366 | Carlos Sánchez | Colombia | Fans' Favourite | 0 | 0 |
| 367 | Bryan Ruiz | Costa Rica | Fans' Favourite | 0 | 0 |
| 368 | Luka Modrić | Croatia | Fans' Favourite | 0 | 0 |
| 369 | Nicklas Bendtner | Denmark | Fans' Favourite | 0 | 0 |
| 370 | Mohamed Elneny | Egypt | Fans' Favourite | 0 | 0 |
| 371 | Gary Cahill | England | Fans' Favourite | 0 | 0 |
| 372 | Adam Lallana | England | Fans' Favourite | 0 | 0 |
| 373 | Sergio Busquets | Spain | Fans' Favourite | 0 | 0 |
| 374 | Blaise Matuidi | France | Fans' Favourite | 0 | 0 |
| 375 | Mats Hummels | Germany | Fans' Favourite | 0 | 0 |
| 376 | Julian Draxler | Germany | Fans' Favourite | 0 | 0 |
| 377 | Sardar Azmoun | Iran | Fans' Favourite | 0 | 0 |
| 378 | Aron Gunnarsson | Iceland | Fans' Favourite | 0 | 0 |
| 379 | Alfreð Finnbogason | Iceland | Fans' Favourite | 0 | 0 |
| 380 | Maya Yoshida | Japan | Fans' Favourite | 0 | 1 |
| 381 | Ki Sung-yueng | South Korea | Fans' Favourite | 0 | 1 |
| 382 | Mohammad Al-Sahlawi | Saudi Arabia | Fans' Favourite | 0 | 0 |
| 383 | Medhi Benatia | Morocco | Fans' Favourite | 0 | 0 |
| 384 | Javier Hernández | Mexico | Fans' Favourite | 0 | 0 |
| 385 | Oribe Peralta | Mexico | Fans' Favourite | 0 | 0 |
| 386 | John Obi Mikel | Nigeria | Fans' Favourite | 0 | 0 |
| 387 | Román Torres | Panama | Fans' Favourite | 0 | 0 |
| 388 | Paolo Guerrero | Peru | Fans' Favourite | 0 | 0 |
| 389 | Kamil Glik | Poland | Fans' Favourite | 0 | 0 |
| 390 | Piotr Zieliński | Poland | Fans' Favourite | 0 | 0 |
| 391 | João Moutinho | Portugal | Fans' Favourite | 0 | 0 |
| 392 | Igor Akinfeev | Russia | Fans' Favourite | 0 | 1 |
| 393 | Yuri Zhirkov | Russia | Fans' Favourite | 0 | 0 |
| 394 | Sadio Mané | Senegal | Fans' Favourite | 0 | 0 |
| 395 | Aleksandar Kolarov | Serbia | Fans' Favourite | 0 | 0 |
