Album, boxes and packs
About this collection
Road to FIFA World Cup 2022 Qatar by Panini followed the qualifying campaign with 387 cards and 107 special cards. The set appeared in 2021, a year before the tournament in Qatar, and shows 21 teams on their way there. Every card carries values for attack and defence for playing matches against fellow collectors; it was sold in packets, tins and a starter pack with a binder. The core is 189 Team Mate cards, joined by 63 Fans' Favourite and 21 each of Rising Star, Titan, Magician, Goal Machine, Game Changer and Power Trio – the last of these with three team-mates on one card. Eight Top Master and one Invincible stand at the top. Collector's note: six of the 21 teams missed the finals in the end – Italy, Sweden, Austria, Chile, Colombia and Algeria. The reigning European champions of 2021 thus appear in this qualifying set, but not in the World Cup collection. On top come 107 special cards: 56 Limited Editions, 39 in XXL, eight Premium and four Premium Gold.
This collection was created by Stickersammler
Full checklist · 387
| No. | Name | Section | Type | Wanted▼ | Offered▼ |
|---|---|---|---|---|---|
| 1 | Riyad Mahrez | Algeria | Top Master | 0 | 0 |
| 2 | Lionel Messi | Argentina | Top Master | 0 | 0 |
| 3 | Romelu Lukaku | Belgium | Top Master | 0 | 0 |
| 4 | Neymar Jr | Brazil | Top Master | 0 | 0 |
| 5 | Gianluigi Donnarumma | Italy | Invincible | 0 | 0 |
| 6 | Marcus Rashford | England | Top Master | 0 | 0 |
| 7 | Kylian Mbappé | France | Top Master | 0 | 0 |
| 8 | Virgil van Dijk | Netherlands | Top Master | 0 | 0 |
| 9 | Luis Suárez | Uruguay | Top Master | 0 | 0 |
| 10 | Djamel Benlamri | Algeria | Team Mate | 0 | 0 |
| 11 | Ramy Bensebaini | Algeria | Team Mate | 0 | 0 |
| 12 | Mehdi Tahrat | Algeria | Team Mate | 0 | 0 |
| 13 | Ismaël Bennacer | Algeria | Team Mate | 0 | 0 |
| 14 | Yacine Brahimi | Algeria | Team Mate | 0 | 0 |
| 15 | Riyad Mahrez | Algeria | Team Mate | 0 | 0 |
| 16 | Baghdad Bounedjah | Algeria | Team Mate | 0 | 0 |
| 17 | Sofiane Feghouli | Algeria | Team Mate | 0 | 0 |
| 18 | Islam Slimani | Algeria | Team Mate | 0 | 0 |
| 19 | Raïs M’Bolhi | Algeria | Fans' Favourite | 0 | 0 |
| 20 | Aïssa Mandi | Algeria | Fans' Favourite | 0 | 0 |
| 21 | Adlène Guedioura | Algeria | Fans' Favourite | 0 | 0 |
| 22 | Ranuz Zerrouki | Algeria | Rising Star | 0 | 0 |
| 23 | Sofiane Feghouli | Algeria | Game Changer | 0 | 0 |
| 24 | Zerrouki / Belaïli / Mahrez | Algeria | Power Trio | 0 | 0 |
| 25 | Ramy Bensebaini | Algeria | Titan | 0 | 0 |
| 26 | Ismaël Bennacer | Algeria | Magician | 0 | 0 |
| 27 | Islam Slimani | Algeria | Goal Machine | 0 | 0 |
| 28 | Emiliano Martínez | Argentina | Team Mate | 0 | 0 |
| 29 | Cristian Romero | Argentina | Team Mate | 0 | 0 |
| 30 | Gonzalo Montiel | Argentina | Team Mate | 0 | 0 |
| 31 | Giovani Lo Celso | Argentina | Team Mate | 0 | 0 |
| 32 | Rodrigo De Paul | Argentina | Team Mate | 0 | 0 |
| 33 | Leandro Paredes | Argentina | Team Mate | 0 | 0 |
| 34 | Sergio Agüero | Argentina | Team Mate | 0 | 0 |
| 35 | Lautaro Martínez | Argentina | Team Mate | 0 | 0 |
| 36 | Lionel Messi | Argentina | Team Mate | 0 | 0 |
| 37 | Nicolás Otamendi | Argentina | Fans' Favourite | 0 | 0 |
| 38 | Ángel Di María | Argentina | Fans' Favourite | 0 | 0 |
| 39 | Nicolás Tagliafico | Argentina | Fans' Favourite | 0 | 0 |
| 40 | Nicolás González | Argentina | Rising Star | 0 | 0 |
| 41 | Lautaro Martínez | Argentina | Game Changer | 0 | 0 |
| 42 | Messi / Martínez / González | Argentina | Power Trio | 0 | 0 |
| 43 | Cristian Romero | Argentina | Titan | 0 | 0 |
| 44 | Rodrigo De Paul | Argentina | Magician | 0 | 0 |
| 45 | Sergio Agüero | Argentina | Goal Machine | 0 | 0 |
| 46 | Daniel Bachmann | Austria | Team Mate | 0 | 0 |
| 47 | David Alaba | Austria | Team Mate | 0 | 0 |
| 48 | Aleksandar Dragović | Austria | Team Mate | 0 | 0 |
| 49 | Stefan Lainer | Austria | Team Mate | 0 | 0 |
| 50 | Andreas Ulmer | Austria | Team Mate | 0 | 0 |
| 51 | Marcel Sabitzer | Austria | Team Mate | 0 | 0 |
| 52 | Xaver Schlager | Austria | Team Mate | 0 | 0 |
| 53 | Marko Arnautović | Austria | Team Mate | 0 | 0 |
| 54 | Michael Gregoritsch | Austria | Team Mate | 0 | 0 |
| 55 | Martin Hinteregger | Austria | Fans' Favourite | 0 | 0 |
| 56 | Julian Baumgartlinger | Austria | Fans' Favourite | 0 | 0 |
| 57 | Stefan Ilsanker | Austria | Fans' Favourite | 0 | 0 |
| 58 | Christoph Baumgartner | Austria | Rising Star | 0 | 0 |
| 59 | David Alaba | Austria | Game Changer | 0 | 0 |
| 60 | Baumgartner / Sabitzer / Alaba | Austria | Power Trio | 0 | 0 |
| 61 | Aleksandar Dragović | Austria | Titan | 0 | 0 |
| 62 | Marcel Sabitzer | Austria | Magician | 0 | 0 |
| 63 | Marko Arnautović | Austria | Goal Machine | 0 | 0 |
| 64 | Thibaut Courtois | Belgium | Team Mate | 0 | 0 |
| 65 | Jason Denayer | Belgium | Team Mate | 0 | 0 |
| 66 | Thomas Meunier | Belgium | Team Mate | 0 | 0 |
| 67 | Kevin De Bruyne | Belgium | Team Mate | 0 | 0 |
| 68 | Youri Tielemans | Belgium | Team Mate | 0 | 0 |
| 69 | Eden Hazard | Belgium | Team Mate | 0 | 0 |
| 70 | Thorgan Hazard | Belgium | Team Mate | 0 | 0 |
| 71 | Romelu Lukaku | Belgium | Team Mate | 0 | 0 |
| 72 | Dries Mertens | Belgium | Team Mate | 0 | 0 |
| 73 | Toby Alderweireld | Belgium | Fans' Favourite | 0 | 0 |
| 74 | Jan Vertonghen | Belgium | Fans' Favourite | 0 | 0 |
| 75 | Axel Witsel | Belgium | Fans' Favourite | 0 | 0 |
| 76 | Jérémy Doku | Belgium | Rising Star | 0 | 0 |
| 77 | Eden Hazard | Belgium | Game Changer | 0 | 0 |
| 78 | De Bruyne / Tielemans / Witsel | Belgium | Power Trio | 0 | 0 |
| 79 | Thibaut Courtois | Belgium | Titan | 0 | 0 |
| 80 | Kevin De Bruyne | Belgium | Magician | 0 | 0 |
| 81 | Romelu Lukaku | Belgium | Goal Machine | 0 | 0 |
| 82 | Weverton | Brazil | Team Mate | 0 | 0 |
| 83 | Danilo | Brazil | Team Mate | 0 | 0 |
| 84 | Alex Sandro | Brazil | Team Mate | 0 | 0 |
| 85 | Thiago Silva | Brazil | Team Mate | 0 | 0 |
| 86 | Lucas Paquetá | Brazil | Team Mate | 0 | 0 |
| 87 | Douglas Luiz | Brazil | Team Mate | 0 | 0 |
| 88 | Richarlison | Brazil | Team Mate | 0 | 0 |
| 89 | Gabriel Jesus | Brazil | Team Mate | 0 | 0 |
| 90 | Neymar Jr | Brazil | Team Mate | 0 | 0 |
| 91 | Marquinhos | Brazil | Fans' Favourite | 0 | 0 |
| 92 | Casemiro | Brazil | Fans' Favourite | 0 | 0 |
| 93 | Roberto Firmino | Brazil | Fans' Favourite | 0 | 0 |
| 94 | Vinícius Jr | Brazil | Rising Star | 0 | 0 |
| 95 | Gabriel Jesus | Brazil | Game Changer | 0 | 0 |
| 96 | Gabriel Jesus / Firmino / Neymar Jr | Brazil | Power Trio | 0 | 0 |
| 97 | Thiago Silva | Brazil | Titan | 0 | 0 |
| 98 | Lucas Paquetá | Brazil | Magician | 0 | 0 |
| 99 | Neymar Jr | Brazil | Goal Machine | 0 | 0 |
| 100 | Paulo Díaz | Chile | Team Mate | 0 | 0 |
| 101 | Guillermo Maripán | Chile | Team Mate | 0 | 0 |
| 102 | Charles Aránguiz | Chile | Team Mate | 0 | 0 |
| 103 | Erick Pulgar | Chile | Team Mate | 0 | 0 |
| 104 | César Pinares | Chile | Team Mate | 0 | 0 |
| 105 | Arturo Vidal | Chile | Team Mate | 0 | 0 |
| 106 | Jean Meneses | Chile | Team Mate | 0 | 0 |
| 107 | Alexis Sánchez | Chile | Team Mate | 0 | 0 |
| 108 | Eduardo Vargas | Chile | Team Mate | 0 | 0 |
| 109 | Claudio Bravo | Chile | Fans' Favourite | 0 | 0 |
| 110 | Mauricio Isla | Chile | Fans' Favourite | 0 | 0 |
| 111 | Gary Medel | Chile | Fans' Favourite | 0 | 0 |
| 112 | Benjamin Brereton | Chile | Rising Star | 0 | 0 |
| 113 | Eduardo Vargas | Chile | Game Changer | 0 | 0 |
| 114 | Bravo / Maripán / Medel | Chile | Power Trio | 0 | 0 |
| 115 | Guillermo Maripán | Chile | Titan | 0 | 0 |
| 116 | Arturo Vidal | Chile | Magician | 0 | 0 |
| 117 | Alexis Sánchez | Chile | Goal Machine | 0 | 0 |
| 118 | Yerry Mina | Colombia | Team Mate | 0 | 0 |
| 119 | Daniel Muñoz | Colombia | Team Mate | 0 | 0 |
| 120 | William Tesillo | Colombia | Team Mate | 0 | 0 |
| 121 | Davinson Sánchez | Colombia | Team Mate | 0 | 0 |
| 122 | Edwin Cardona | Colombia | Team Mate | 0 | 0 |
| 123 | James Rodríguez | Colombia | Team Mate | 0 | 0 |
| 124 | Mateus Uribe | Colombia | Team Mate | 0 | 0 |
| 125 | Luis Muriel | Colombia | Team Mate | 0 | 0 |
| 126 | Duván Zapata | Colombia | Team Mate | 0 | 0 |
| 127 | David Ospina | Colombia | Fans' Favourite | 0 | 0 |
| 128 | Juan Cuadrado | Colombia | Fans' Favourite | 0 | 0 |
| 129 | Wílmar Barrios | Colombia | Fans' Favourite | 0 | 0 |
| 130 | Luis Díaz | Colombia | Rising Star | 0 | 0 |
| 131 | Edwin Cardona | Colombia | Game Changer | 0 | 0 |
| 132 | Zapata / Muriel / Falcao García | Colombia | Power Trio | 0 | 0 |
| 133 | Yerry Mina | Colombia | Titan | 0 | 0 |
| 134 | James Rodríguez | Colombia | Magician | 0 | 0 |
| 135 | Luis Muriel | Colombia | Goal Machine | 0 | 0 |
| 136 | Andreas Christensen | Denmark | Team Mate | 0 | 0 |
| 137 | Simon Kjær | Denmark | Team Mate | 0 | 0 |
| 138 | Joakim Mæhle | Denmark | Team Mate | 0 | 0 |
| 139 | Jannik Vestergaard | Denmark | Team Mate | 0 | 0 |
| 140 | Pierre Emile Höjbjerg | Denmark | Team Mate | 0 | 0 |
| 141 | Daniel Wass | Denmark | Team Mate | 0 | 0 |
| 142 | Kasper Dolberg | Denmark | Team Mate | 0 | 0 |
| 143 | Yussuf Poulsen | Denmark | Team Mate | 0 | 0 |
| 144 | Jonas Wind | Denmark | Team Mate | 0 | 0 |
| 145 | Kasper Schmeichel | Denmark | Fans' Favourite | 0 | 0 |
| 146 | Thomas Delaney | Denmark | Fans' Favourite | 0 | 0 |
| 147 | Martin Braithwaite | Denmark | Fans' Favourite | 0 | 0 |
| 148 | Mikkel Damsgaard | Denmark | Rising Star | 0 | 0 |
| 149 | Joakim Mæhle | Denmark | Game Changer | 0 | 0 |
| 150 | Schmeichel / Christensen / Kjær | Denmark | Power Trio | 0 | 0 |
| 151 | Simon Kjær | Denmark | Titan | 0 | 0 |
| 152 | Pierre-Emile Højbjerg | Denmark | Magician | 0 | 0 |
| 153 | Yussuf Poulsen | Denmark | Goal Machine | 0 | 0 |
| 154 | Harry Maguire | England | Team Mate | 0 | 0 |
| 155 | Kieran Trippier | England | Team Mate | 0 | 0 |
| 156 | Phil Foden | England | Team Mate | 0 | 0 |
| 157 | Mason Mount | England | Team Mate | 0 | 0 |
| 158 | Kalvin Phillips | England | Team Mate | 0 | 0 |
| 159 | Declan Rice | England | Team Mate | 0 | 0 |
| 160 | Harry Kane | England | Team Mate | 0 | 0 |
| 161 | Marcus Rashford | England | Team Mate | 0 | 0 |
| 162 | Raheem Sterling | England | Team Mate | 0 | 0 |
| 163 | Jordan Pickford | England | Fans' Favourite | 0 | 0 |
| 164 | Kyle Walker | England | Fans' Favourite | 0 | 0 |
| 165 | John Stones | England | Fans' Favourite | 0 | 0 |
| 166 | Jude Bellingham | England | Rising Star | 0 | 0 |
| 167 | Raheem Sterling | England | Game Changer | 0 | 0 |
| 168 | Rashford / Kane / Sancho | England | Power Trio | 0 | 0 |
| 169 | Harry Maguire | England | Titan | 0 | 0 |
| 170 | Phil Foden | England | Magician | 0 | 0 |
| 171 | Harry Kane | England | Goal Machine | 0 | 0 |
| 172 | Lucas Hernández | France | Team Mate | 0 | 0 |
| 173 | Presnel Kimpembe | France | Team Mate | 0 | 0 |
| 174 | Benjamin Pavard | France | Team Mate | 0 | 0 |
| 175 | Raphaël Varane | France | Team Mate | 0 | 0 |
| 176 | N’Golo Kanté | France | Team Mate | 0 | 0 |
| 177 | Adrien Rabiot | France | Team Mate | 0 | 0 |
| 178 | Olivier Giroud | France | Team Mate | 0 | 0 |
| 179 | Antoine Griezmann | France | Team Mate | 0 | 0 |
| 180 | Kylian Mbappé | France | Team Mate | 0 | 0 |
| 181 | Hugo Lloris | France | Fans' Favourite | 0 | 0 |
| 182 | Paul Pogba | France | Fans' Favourite | 0 | 0 |
| 183 | Karim Benzema | France | Fans' Favourite | 0 | 0 |
| 184 | Jules Koundé | France | Rising Star | 0 | 0 |
| 185 | Antoine Griezmann | France | Game Changer | 0 | 0 |
| 186 | Lloris / Kimpembe / Hernández | France | Power Trio | 0 | 0 |
| 187 | Raphaël Varane | France | Titan | 0 | 0 |
| 188 | N’Golo Kanté | France | Magician | 0 | 0 |
| 189 | Olivier Giroud | France | Goal Machine | 0 | 0 |
| 190 | Matthias Ginter | Germany | Team Mate | 0 | 0 |
| 191 | Emre Can | Germany | Team Mate | 0 | 0 |
| 192 | Julian Draxler | Germany | Team Mate | 0 | 0 |
| 193 | Florian Neuhaus | Germany | Team Mate | 0 | 0 |
| 194 | İlkay Gündoğan | Germany | Team Mate | 0 | 0 |
| 195 | Joshua Kimmich | Germany | Team Mate | 0 | 0 |
| 196 | Serge Gnabry | Germany | Team Mate | 0 | 0 |
| 197 | Kevin Volland | Germany | Team Mate | 0 | 0 |
| 198 | Timo Werner | Germany | Team Mate | 0 | 0 |
| 199 | Manuel Neuer | Germany | Fans' Favourite | 0 | 0 |
| 200 | Antonio Rüdiger | Germany | Fans' Favourite | 0 | 0 |
| 201 | Robin Gosens | Germany | Fans' Favourite | 0 | 0 |
| 202 | Kai Havertz | Germany | Rising Star | 0 | 0 |
| 203 | İlkay Gündoğan | Germany | Game Changer | 0 | 0 |
| 204 | Ginter / Koch / Klostermann | Germany | Power Trio | 0 | 0 |
| 205 | Matthias Ginter | Germany | Titan | 0 | 0 |
| 206 | Joshua Kimmich | Germany | Magician | 0 | 0 |
| 207 | Timo Werner | Germany | Goal Machine | 0 | 0 |
| 208 | Gianluigi Donnarumma | Italy | Team Mate | 0 | 0 |
| 209 | Francesco Acerbi | Italy | Team Mate | 0 | 0 |
| 210 | Nicolò Barella | Italy | Team Mate | 0 | 0 |
| 211 | Jorginho | Italy | Team Mate | 0 | 0 |
| 212 | Manuel Locatelli | Italy | Team Mate | 0 | 0 |
| 213 | Marco Verratti | Italy | Team Mate | 0 | 0 |
| 214 | Federico Chiesa | Italy | Team Mate | 0 | 0 |
| 215 | Ciro Immobile | Italy | Team Mate | 0 | 0 |
| 216 | Lorenzo Insigne | Italy | Team Mate | 0 | 0 |
| 217 | Leonardo Bonucci | Italy | Fans' Favourite | 0 | 0 |
| 218 | Giorgio Chiellini | Italy | Fans' Favourite | 0 | 0 |
| 219 | Alessandro Florenzi | Italy | Fans' Favourite | 0 | 0 |
| 220 | Moise Kean | Italy | Rising Star | 0 | 0 |
| 221 | Federico Chiesa | Italy | Game Changer | 0 | 0 |
| 222 | Immobile / Belotti / Insigne | Italy | Power Trio | 0 | 0 |
| 223 | Gianluigi Donnarumma | Italy | Titan | 0 | 0 |
| 224 | Marco Verratti | Italy | Magician | 0 | 0 |
| 225 | Ciro Immobile | Italy | Goal Machine | 0 | 0 |
| 226 | Carlos Salcedo | Mexico | Team Mate | 0 | 0 |
| 227 | Jorge Sánchez | Mexico | Team Mate | 0 | 0 |
| 228 | Luis Romo | Mexico | Team Mate | 0 | 0 |
| 229 | Jesús Manuel Corona | Mexico | Team Mate | 0 | 0 |
| 230 | Jesús Gallardo | Mexico | Team Mate | 0 | 0 |
| 231 | Héctor Herrera | Mexico | Team Mate | 0 | 0 |
| 232 | Luis Rodríguez | Mexico | Team Mate | 0 | 0 |
| 233 | Raúl Jiménez | Mexico | Team Mate | 0 | 0 |
| 234 | Hirving Lozano | Mexico | Team Mate | 0 | 0 |
| 235 | Guillermo Ochoa | Mexico | Fans' Favourite | 0 | 0 |
| 236 | Héctor Moreno | Mexico | Fans' Favourite | 0 | 0 |
| 237 | Andrés Guardado | Mexico | Fans' Favourite | 0 | 0 |
| 238 | Diego Lainez | Mexico | Rising Star | 0 | 0 |
| 239 | Hirving Lozano | Mexico | Game Changer | 0 | 0 |
| 240 | Guardado / Álvarez / Lainez | Mexico | Power Trio | 0 | 0 |
| 241 | Carlos Salcedo | Mexico | Titan | 0 | 0 |
| 242 | Jesús Manuel Corona | Mexico | Magician | 0 | 0 |
| 243 | Raúl Jiménez | Mexico | Goal Machine | 0 | 0 |
| 244 | Matthijs de Ligt | Netherlands | Team Mate | 0 | 0 |
| 245 | Hans Hateboer | Netherlands | Team Mate | 0 | 0 |
| 246 | Virgil van Dijk | Netherlands | Team Mate | 0 | 0 |
| 247 | Owen Wijndal | Netherlands | Team Mate | 0 | 0 |
| 248 | Steven Berghuis | Netherlands | Team Mate | 0 | 0 |
| 249 | Frenkie de Jong | Netherlands | Team Mate | 0 | 0 |
| 250 | Georginio Wijnaldum | Netherlands | Team Mate | 0 | 0 |
| 251 | Luuk de Jong | Netherlands | Team Mate | 0 | 0 |
| 252 | Memphis Depay | Netherlands | Team Mate | 0 | 0 |
| 253 | Jasper Cillessen | Netherlands | Fans' Favourite | 0 | 0 |
| 254 | Daley Blind | Netherlands | Fans' Favourite | 0 | 0 |
| 255 | Stefan de Vrij | Netherlands | Fans' Favourite | 0 | 0 |
| 256 | Ryan Gravenberch | Netherlands | Rising Star | 0 | 0 |
| 257 | Georginio Wijnaldum | Netherlands | Game Changer | 0 | 0 |
| 258 | van Dijk / de Ligt / de Vrij | Netherlands | Power Trio | 0 | 0 |
| 259 | Matthijs de Ligt | Netherlands | Titan | 0 | 0 |
| 260 | Frenkie de Jong | Netherlands | Magician | 0 | 0 |
| 261 | Memphis Depay | Netherlands | Goal Machine | 0 | 0 |
| 262 | Wojciech Szczęsny | Poland | Team Mate | 0 | 0 |
| 263 | Jan Bednarek | Poland | Team Mate | 0 | 0 |
| 264 | Bartosz Bereszyński | Poland | Team Mate | 0 | 0 |
| 265 | Kamil Jóźwiak | Poland | Team Mate | 0 | 0 |
| 266 | Mateusz Klich | Poland | Team Mate | 0 | 0 |
| 267 | Piotr Zieliński | Poland | Team Mate | 0 | 0 |
| 268 | Robert Lewandowski | Poland | Team Mate | 0 | 0 |
| 269 | Arkadiusz Milik | Poland | Team Mate | 0 | 0 |
| 270 | Krzysztof Piątek | Poland | Team Mate | 0 | 0 |
| 271 | Kamil Glik | Poland | Fans' Favourite | 0 | 0 |
| 272 | Maciej Rybus | Poland | Fans' Favourite | 0 | 0 |
| 273 | Grzegorz Krychowiak | Poland | Fans' Favourite | 0 | 0 |
| 274 | Jakub Moder | Poland | Rising Star | 0 | 0 |
| 275 | Arkadiusz Milik | Poland | Game Changer | 0 | 0 |
| 276 | Lewandowski / Milik / Piątek | Poland | Power Trio | 0 | 0 |
| 277 | Wojciech Szczęsny | Poland | Titan | 0 | 0 |
| 278 | Piotr Zieliński | Poland | Magician | 0 | 0 |
| 279 | Robert Lewandowski | Poland | Goal Machine | 0 | 0 |
| 280 | Rui Patrício | Portugal | Team Mate | 0 | 0 |
| 281 | João Cancelo | Portugal | Team Mate | 0 | 0 |
| 282 | Raphaël Guerreiro | Portugal | Team Mate | 0 | 0 |
| 283 | Rúben Dias | Portugal | Team Mate | 0 | 0 |
| 284 | Bernardo Silva | Portugal | Team Mate | 0 | 0 |
| 285 | Bruno Fernandes | Portugal | Team Mate | 0 | 0 |
| 286 | Cristiano Ronaldo | Portugal | Team Mate | 0 | 0 |
| 287 | Diogo Jota | Portugal | Team Mate | 0 | 0 |
| 288 | João Félix | Portugal | Team Mate | 0 | 0 |
| 289 | Pepe | Portugal | Fans' Favourite | 0 | 0 |
| 290 | João Moutinho | Portugal | Fans' Favourite | 0 | 0 |
| 291 | William Carvalho | Portugal | Fans' Favourite | 0 | 0 |
| 292 | Nuno Mendes | Portugal | Rising Star | 0 | 0 |
| 293 | João Félix | Portugal | Game Changer | 0 | 0 |
| 294 | Bernardo Silva / Danilo Pereira / Bruno Fernandes | Portugal | Power Trio | 0 | 0 |
| 295 | Rui Patrício | Portugal | Titan | 0 | 0 |
| 296 | Bruno Fernandes | Portugal | Magician | 0 | 0 |
| 297 | Cristiano Ronaldo | Portugal | Goal Machine | 0 | 0 |
| 298 | Saad Al Sheeb | Qatar | Team Mate | 0 | 0 |
| 299 | Bassam Alrawi | Qatar | Team Mate | 0 | 0 |
| 300 | Pedro Miguel Correia | Qatar | Team Mate | 0 | 0 |
| 301 | Tarek Salman | Qatar | Team Mate | 0 | 0 |
| 302 | Karim Boudiaf | Qatar | Team Mate | 0 | 0 |
| 303 | Akram Hassan Afif | Qatar | Team Mate | 0 | 0 |
| 304 | Ahmed Alaaeldin | Qatar | Team Mate | 0 | 0 |
| 305 | Hassan Alhaydos | Qatar | Team Mate | 0 | 0 |
| 306 | Almoez Ali | Qatar | Team Mate | 0 | 0 |
| 307 | Abdelkarim Hassan | Qatar | Fans' Favourite | 0 | 0 |
| 308 | Boualem Khoukhi | Qatar | Fans' Favourite | 0 | 0 |
| 309 | Abdelaziz Hatim | Qatar | Fans' Favourite | 0 | 0 |
| 310 | Mohammed Al Bayati | Qatar | Rising Star | 0 | 0 |
| 311 | Almoez Ali | Qatar | Game Changer | 0 | 0 |
| 312 | Alrawi / Khoukhi / Salman | Qatar | Power Trio | 0 | 0 |
| 313 | Saad Al Sheeb | Qatar | Titan | 0 | 0 |
| 314 | Karim Boudiaf | Qatar | Magician | 0 | 0 |
| 315 | Hassan Alhaydos | Qatar | Goal Machine | 0 | 0 |
| 316 | Unai Simón | Spain | Team Mate | 0 | 0 |
| 317 | Eric García | Spain | Team Mate | 0 | 0 |
| 318 | Pau Torres | Spain | Team Mate | 0 | 0 |
| 319 | Sergio Ramos | Spain | Team Mate | 0 | 0 |
| 320 | Dani Olmo | Spain | Team Mate | 0 | 0 |
| 321 | Rodri | Spain | Team Mate | 0 | 0 |
| 322 | Thiago Alcántara | Spain | Team Mate | 0 | 0 |
| 323 | Ferran Torres | Spain | Team Mate | 0 | 0 |
| 324 | Álvaro Morata | Spain | Team Mate | 0 | 0 |
| 325 | Jordi Alba | Spain | Fans' Favourite | 0 | 0 |
| 326 | Koke | Spain | Fans' Favourite | 0 | 0 |
| 327 | Sergio Busquets | Spain | Fans' Favourite | 0 | 0 |
| 328 | Pedri | Spain | Rising Star | 0 | 0 |
| 329 | Ferran Torres | Spain | Game Changer | 0 | 0 |
| 330 | Koke / Sergio Busquets / Thiago Alcántara | Spain | Power Trio | 0 | 0 |
| 331 | Sergio Ramos | Spain | Titan | 0 | 0 |
| 332 | Thiago Alcántara | Spain | Magician | 0 | 0 |
| 333 | Álvaro Morata | Spain | Goal Machine | 0 | 0 |
| 334 | Manuel Akanji | Switzerland | Team Mate | 0 | 0 |
| 335 | Nico Elvedi | Switzerland | Team Mate | 0 | 0 |
| 336 | Silvan Widmer | Switzerland | Team Mate | 0 | 0 |
| 337 | Remo Freuler | Switzerland | Team Mate | 0 | 0 |
| 338 | Xherdan Shaqiri | Switzerland | Team Mate | 0 | 0 |
| 339 | Steven Zuber | Switzerland | Team Mate | 0 | 0 |
| 340 | Breel Embolo | Switzerland | Team Mate | 0 | 0 |
| 341 | Mario Gavranović | Switzerland | Team Mate | 0 | 0 |
| 342 | Haris Seferović | Switzerland | Team Mate | 0 | 0 |
| 343 | Yann Sommer | Switzerland | Fans' Favourite | 0 | 0 |
| 344 | Ricardo Rodríguez | Switzerland | Fans' Favourite | 0 | 0 |
| 345 | Granit Xhaka | Switzerland | Fans' Favourite | 0 | 0 |
| 346 | Rubén Vargas | Switzerland | Rising Star | 0 | 0 |
| 347 | Mario Gavranović | Switzerland | Game Changer | 0 | 0 |
| 348 | Sommer / Elvedi / Akanji | Switzerland | Power Trio | 0 | 0 |
| 349 | Manuel Akanji | Switzerland | Titan | 0 | 0 |
| 350 | Xherdan Shaqiri | Switzerland | Magician | 0 | 0 |
| 351 | Haris Seferović | Switzerland | Goal Machine | 0 | 0 |
| 352 | Robin Olsen | Sweden | Team Mate | 0 | 0 |
| 353 | Pierre Bengtsson | Sweden | Team Mate | 0 | 0 |
| 354 | Victor Nilsson Lindelöf | Sweden | Team Mate | 0 | 0 |
| 355 | Viktor Claesson | Sweden | Team Mate | 0 | 0 |
| 356 | Emil Forsberg | Sweden | Team Mate | 0 | 0 |
| 357 | Kristoffer Olsson | Sweden | Team Mate | 0 | 0 |
| 358 | Zlatan Ibrahimović | Sweden | Team Mate | 0 | 0 |
| 359 | Alexander Isak | Sweden | Team Mate | 0 | 0 |
| 360 | Dejan Kulusevski | Sweden | Team Mate | 0 | 0 |
| 361 | Ludwig Augustinsson | Sweden | Fans' Favourite | 0 | 0 |
| 362 | Sebastian Larsson | Sweden | Fans' Favourite | 0 | 0 |
| 363 | Albin Ekdal | Sweden | Fans' Favourite | 0 | 0 |
| 364 | Jens-Lys Cajuste | Sweden | Rising Star | 0 | 0 |
| 365 | Dejan Kulusevski | Sweden | Game Changer | 0 | 0 |
| 366 | Ekdal / Olsson / Forsberg | Sweden | Power Trio | 0 | 0 |
| 367 | Robin Olsen | Sweden | Titan | 0 | 0 |
| 368 | Emil Forsberg | Sweden | Magician | 0 | 0 |
| 369 | Zlatan Ibrahimović | Sweden | Goal Machine | 0 | 0 |
| 370 | Fernado Muslera | Uruguay | Team Mate | 0 | 0 |
| 371 | Matías Viña | Uruguay | Team Mate | 0 | 0 |
| 372 | Rodrigo Bentancur | Uruguay | Team Mate | 0 | 0 |
| 373 | Giorgian De Arrascaeta | Uruguay | Team Mate | 0 | 0 |
| 374 | Nahitan Nández | Uruguay | Team Mate | 0 | 0 |
| 375 | Lucas Torreira | Uruguay | Team Mate | 0 | 0 |
| 376 | Federico Valverde | Uruguay | Team Mate | 0 | 0 |
| 377 | Edinson Cavani | Uruguay | Team Mate | 0 | 0 |
| 378 | Luis Suárez | Uruguay | Team Mate | 0 | 0 |
| 379 | Martín Cáceres | Uruguay | Fans' Favourite | 0 | 0 |
| 380 | José Giménez | Uruguay | Fans' Favourite | 0 | 0 |
| 381 | Diego Godín | Uruguay | Fans' Favourite | 0 | 0 |
| 382 | Facundo Torres | Uruguay | Rising Star | 0 | 0 |
| 383 | Federico Valverde | Uruguay | Game Changer | 0 | 0 |
