Album, boxes and packs
About this collection
Road to 2018 FIFA World Cup Russia by Panini shows 31 nations in qualifying, on 532 cards and 76 special cards. The line came out in 2017, a year before the tournament in Russia, and with 532 regular cards it is the largest qualifying edition in this catalogue. Besides the European sides it holds Argentina, Brazil, Chile, Colombia, Mexico, Algeria, Australia and New Zealand. 385 Team Mate cards form the core, with 49 Fan's Favourite and 31 Rising Star. Key Player, Defensive Rock, Goal Machine, Game Changer and Expert sort the squads by role; four Top Player stand right at the top. Collector's note: this year does not number straight through but gives every nation a code of its own – from ALG01 for Algeria to WAL18 for Wales. Anyone looking for a particular card needs to know their team's abbreviation; there is no running number.
This collection was created by Stickersammler
Full checklist · 532
| No. | Name | Section | Type | Wanted▼ | Offered▼ |
|---|---|---|---|---|---|
| ALG01 | Raïs M’Bolhi | Algeria | Team Mate | 0 | 0 |
| ALG02 | Faouzi Ghoulam | Algeria | Team Mate | 0 | 1 |
| ALG03 | Yacine Brahimi | Algeria | Team Mate | 0 | 0 |
| ALG04 | Riyad Mahrez | Algeria | Team Mate | 0 | 1 |
| ALG05 | Riyad Mahrez | Algeria | Top Player | 1 | 0 |
| ALG06 | Nabil Bentaleb | Algeria | Rising Star | 0 | 0 |
| ALG07 | El Arbi Soudani | Algeria | Team Mate | 0 | 0 |
| ALG08 | Rachid Ghezzal | Algeria | Team Mate | 0 | 0 |
| ALG09 | Islam Slimani | Algeria | Team Mate | 0 | 0 |
| ARG01 | Sergio Romero | Argentina | Team Mate | 0 | 1 |
| ARG02 | Nicolás Otamendi | Argentina | Team Mate | 0 | 1 |
| ARG03 | Marcos Rojo | Argentina | Team Mate | 0 | 0 |
| ARG04 | Ramiro Funes Mori | Argentina | Team Mate | 0 | 0 |
| ARG05 | Gonzalo Higuaín | Argentina | Goal Machine | 0 | 0 |
| ARG06 | Ángel Di María | Argentina | Game Changer | 0 | 0 |
| ARG07 | Gabriel Mercado | Argentina | Team Mate | 0 | 0 |
| ARG08 | Javier Mascherano | Argentina | Team Mate | 0 | 0 |
| ARG09 | Lucas Biglia | Argentina | Team Mate | 0 | 0 |
| ARG10 | Nicolás Gaitán | Argentina | Team Mate | 0 | 0 |
| ARG11 | Ángel Di María | Argentina | Team Mate | 0 | 0 |
| ARG12 | Éver Banega | Argentina | Team Mate | 0 | 0 |
| ARG13 | Javier Mascherano | Argentina | Expert | 0 | 1 |
| ARG14 | Lionel Messi | Argentina | Top Player | 0 | 0 |
| ARG15 | Paulo Dybala | Argentina | Rising Star | 0 | 0 |
| ARG16 | Sergio Agüero | Argentina | Team Mate | 0 | 0 |
| ARG17 | Gonzalo Higuaín | Argentina | Team Mate | 0 | 1 |
| ARG18 | Lionel Messi | Argentina | Team Mate | 0 | 0 |
| AUS01 | Mathew Ryan | Australia | Team Mate | 0 | 1 |
| AUS02 | Brad Smith | Australia | Rising Star | 0 | 0 |
| AUS03 | Trent Sainsbury | Australia | Team Mate | 0 | 0 |
| AUS04 | Massimo Luongo | Australia | Team Mate | 0 | 0 |
| AUS05 | Mile Jedinak | Australia | Fan's Favourite | 0 | 0 |
| AUS06 | Aaron Mooy | Australia | Team Mate | 0 | 0 |
| AUS07 | Tom Rogić | Australia | Team Mate | 0 | 1 |
| AUS08 | Mathew Leckie | Australia | Team Mate | 0 | 1 |
| AUS09 | Robbie Kruse | Australia | Team Mate | 0 | 1 |
| BEL01 | Thibaut Courtois | Belgium | Team Mate | 0 | 1 |
| BEL02 | Jan Vertonghen | Belgium | Team Mate | 0 | 0 |
| BEL03 | Toby Alderweireld | Belgium | Team Mate | 0 | 0 |
| BEL04 | Thomas Vermaelen | Belgium | Team Mate | 0 | 0 |
| BEL05 | Axel Witsel | Belgium | Key Player | 0 | 0 |
| BEL06 | Romelu Lukaku | Belgium | Goal Machine | 0 | 0 |
| BEL07 | Thomas Meunier | Belgium | Team Mate | 0 | 1 |
| BEL08 | Axel Witsel | Belgium | Team Mate | 0 | 1 |
| BEL09 | Marouane Fellaini | Belgium | Team Mate | 0 | 1 |
| BEL10 | Kevin De Bruyne | Belgium | Team Mate | 0 | 0 |
| BEL11 | Eden Hazard | Belgium | Team Mate | 0 | 1 |
| BEL12 | Radja Nainggolan | Belgium | Team Mate | 0 | 0 |
| BEL13 | Thibaut Courtois | Belgium | Fan's Favourite | 0 | 0 |
| BEL14 | Kevin De Bruyne | Belgium | Game Changer | 0 | 1 |
| BEL15 | Michy Batshuayi | Belgium | Rising Star | 0 | 0 |
| BEL16 | Yannick Carrasco | Belgium | Team Mate | 0 | 1 |
| BEL17 | Dries Mertens | Belgium | Team Mate | 0 | 1 |
| BEL18 | Romelu Lukaku | Belgium | Team Mate | 0 | 0 |
| BRA01 | Alisson | Brazil | Team Mate | 0 | 0 |
| BRA02 | Dani Alves | Brazil | Team Mate | 0 | 1 |
| BRA03 | Miranda | Brazil | Team Mate | 0 | 0 |
| BRA04 | Marquinhos | Brazil | Team Mate | 0 | 0 |
| BRA05 | Marquinhos | Brazil | Defensive Rock | 0 | 0 |
| BRA06 | Paulinho | Brazil | Key Player | 0 | 1 |
| BRA07 | Filipe Luís | Brazil | Team Mate | 0 | 0 |
| BRA08 | Fagner | Brazil | Team Mate | 0 | 0 |
| BRA09 | Casemiro | Brazil | Rising Star | 0 | 1 |
| BRA10 | Paulinho | Brazil | Team Mate | 0 | 0 |
| BRA11 | Renato Augusto | Brazil | Team Mate | 0 | 1 |
| BRA12 | Willian | Brazil | Team Mate | 0 | 0 |
| BRA13 | Dani Alves | Brazil | Fan's Favourite | 0 | 0 |
| BRA14 | Neymar Jr | Brazil | Game Changer | 0 | 0 |
| BRA15 | Rodrigo Caio | Brazil | Team Mate | 0 | 0 |
| BRA16 | Douglas Costa | Brazil | Team Mate | 0 | 0 |
| BRA17 | Philippe Coutinho | Brazil | Team Mate | 0 | 0 |
| BRA18 | Neymar Jr | Brazil | Team Mate | 0 | 0 |
| CHI01 | Claudio Bravo | Chile | Team Mate | 0 | 1 |
| CHI02 | Gonzalo Jara | Chile | Team Mate | 0 | 0 |
| CHI03 | Eugenio Mena | Chile | Team Mate | 0 | 1 |
| CHI04 | Gary Medel | Chile | Team Mate | 0 | 0 |
| CHI05 | Gary Medel | Chile | Defensive Rock | 0 | 0 |
| CHI06 | Claudio Bravo | Chile | Fan's Favourite | 0 | 0 |
| CHI07 | Mauricio Isla | Chile | Team Mate | 0 | 1 |
| CHI08 | Marcelo Díaz | Chile | Team Mate | 0 | 0 |
| CHI09 | José Fuenzalida | Chile | Team Mate | 0 | 1 |
| CHI10 | Arturo Vidal | Chile | Team Mate | 0 | 1 |
| CHI11 | Charles Aránguiz | Chile | Team Mate | 0 | 1 |
| CHI12 | Matías Fernández | Chile | Team Mate | 0 | 0 |
| CHI13 | Arturo Vidal | Chile | Game Changer | 0 | 1 |
| CHI14 | Alexis Sánchez | Chile | Game Changer | 0 | 0 |
| CHI15 | Felipe Gutiérrez | Chile | Team Mate | 0 | 1 |
| CHI16 | Nicolás Castillo | Chile | Rising Star | 0 | 1 |
| CHI17 | Eduardo Vargas | Chile | Team Mate | 0 | 0 |
| CHI18 | Alexis Sánchez | Chile | Team Mate | 0 | 0 |
| COL01 | David Ospina | Colombia | Team Mate | 0 | 1 |
| COL02 | Santiago Arias | Colombia | Team Mate | 0 | 0 |
| COL03 | Jeison Murillo | Colombia | Team Mate | 0 | 1 |
| COL04 | Frank Fabra | Colombia | Team Mate | 0 | 0 |
| COL05 | David Ospina | Colombia | Fan's Favourite | 0 | 0 |
| COL06 | Radamel Falcao | Colombia | Fan's Favourite | 0 | 0 |
| COL07 | Sebastián Pérez | Colombia | Rising Star | 0 | 1 |
| COL08 | Carlos Sánchez | Colombia | Team Mate | 0 | 0 |
| COL09 | Juan Cuadrado | Colombia | Team Mate | 0 | 0 |
| COL10 | Macnelly Torres | Colombia | Team Mate | 0 | 1 |
| COL11 | Edwin Cardona | Colombia | Team Mate | 0 | 1 |
| COL12 | Abel Aguilar | Colombia | Team Mate | 0 | 1 |
| COL13 | James Rodríguez | Colombia | Game Changer | 0 | 0 |
| COL14 | Luis Muriel | Colombia | Game Changer | 0 | 0 |
| COL15 | Róger Martínez | Colombia | Team Mate | 0 | 1 |
| COL16 | Radamel Falcao | Colombia | Team Mate | 0 | 1 |
| COL17 | Luis Muriel | Colombia | Team Mate | 0 | 1 |
| COL18 | Carlos Bacca | Colombia | Team Mate | 0 | 0 |
| CRO01 | Danijel Subašić | Croatia | Team Mate | 0 | 0 |
| CRO02 | Vedran Ćorluka | Croatia | Team Mate | 0 | 0 |
| CRO03 | Domagoj Vida | Croatia | Team Mate | 0 | 1 |
| CRO04 | Šime Vrsaljko | Croatia | Team Mate | 0 | 1 |
| CRO05 | Luka Modrić | Croatia | Key Player | 0 | 0 |
| CRO06 | Nikola Kalinić | Croatia | Goal Machine | 0 | 1 |
| CRO07 | Ivan Rakitić | Croatia | Team Mate | 0 | 0 |
| CRO08 | Mateo Kovačić | Croatia | Team Mate | 0 | 0 |
| CRO09 | Milan Badelj | Croatia | Team Mate | 0 | 1 |
| CRO10 | Marcelo Brozović | Croatia | Team Mate | 0 | 0 |
| CRO11 | Luka Modrić | Croatia | Team Mate | 0 | 0 |
| CRO12 | Ante Ćorić | Croatia | Rising Star | 0 | 0 |
| CRO13 | Ivan Rakitić | Croatia | Fan's Favourite | 0 | 0 |
| CRO14 | Mario Mandžukić | Croatia | Fan's Favourite | 0 | 0 |
| CRO15 | Ivan Perišić | Croatia | Team Mate | 0 | 0 |
| CRO16 | Nikola Kalinić | Croatia | Team Mate | 0 | 0 |
| CRO17 | Andrej Kramarić | Croatia | Team Mate | 0 | 1 |
| CRO18 | Mario Mandžukić | Croatia | Team Mate | 0 | 0 |
| DEN01 | Kasper Schmeichel | Denmark | Team Mate | 0 | 1 |
| DEN02 | Riza Durmisi | Denmark | Team Mate | 0 | 0 |
| DEN03 | Peter Ankersen | Denmark | Team Mate | 0 | 1 |
| DEN04 | Simon Kjaer | Denmark | Team Mate | 0 | 0 |
| DEN05 | Simon Kjaer | Denmark | Defensive Rock | 0 | 0 |
| DEN06 | Christian Eriksen | Denmark | Key Player | 0 | 1 |
| DEN07 | Jannik Vestergaard | Denmark | Team Mate | 0 | 0 |
| DEN08 | Andreas Christensen | Denmark | Team Mate | 0 | 0 |
| DEN09 | Christian Eriksen | Denmark | Team Mate | 0 | 0 |
| DEN10 | William Kvist | Denmark | Team Mate | 0 | 0 |
| DEN11 | Thomas Delaney | Denmark | Team Mate | 0 | 1 |
| DEN12 | Pierre-Emile Højbjerg | Denmark | Team Mate | 0 | 1 |
| DEN13 | Pierre-Emile Højbjerg | Denmark | Fan's Favourite | 0 | 0 |
| DEN14 | Kasper Schmeichel | Denmark | Fan's Favourite | 0 | 0 |
| DEN15 | Kasper Dolberg | Denmark | Rising Star | 0 | 0 |
| DEN16 | Yussuf Poulsen | Denmark | Team Mate | 0 | 0 |
| DEN17 | Nicolai Jørgensen | Denmark | Team Mate | 0 | 0 |
| DEN18 | Viktor Fischer | Denmark | Team Mate | 0 | 1 |
| ENG01 | Joe Hart | England | Team Mate | 0 | 0 |
| ENG02 | Gary Cahill | England | Team Mate | 0 | 1 |
| ENG03 | Danny Rose | England | Team Mate | 0 | 1 |
| ENG04 | John Stones | England | Team Mate | 0 | 1 |
| ENG05 | Gary Cahill | England | Defensive Rock | 0 | 1 |
| ENG06 | Eric Dier | England | Key Player | 0 | 0 |
| ENG07 | Kyle Walker | England | Team Mate | 0 | 1 |
| ENG08 | Jordan Henderson | England | Team Mate | 0 | 0 |
| ENG09 | Eric Dier | England | Team Mate | 0 | 1 |
| ENG10 | Adam Lallana | England | Team Mate | 0 | 1 |
| ENG11 | Raheem Sterling | England | Team Mate | 0 | 0 |
| ENG12 | Jamie Vardy | England | Team Mate | 0 | 1 |
| ENG13 | Dele Alli | England | Game Changer | 0 | 1 |
| ENG14 | Wayne Rooney | England | Expert | 0 | 0 |
| ENG15 | Daniel Sturridge | England | Team Mate | 0 | 0 |
| ENG16 | Wayne Rooney | England | Team Mate | 0 | 0 |
| ENG17 | Marcus Rashford | England | Rising Star | 0 | 0 |
| ENG18 | Harry Kane | England | Team Mate | 0 | 0 |
| ESP01 | David de Gea | Spain | Team Mate | 0 | 1 |
| ESP02 | Jordi Alba | Spain | Team Mate | 0 | 0 |
| ESP03 | Gerard Piqué | Spain | Team Mate | 0 | 1 |
| ESP04 | Sergio Ramos | Spain | Team Mate | 0 | 1 |
| ESP05 | Sergio Ramos | Spain | Defensive Rock | 0 | 1 |
| ESP06 | Koke | Spain | Fan's Favourite | 0 | 0 |
| ESP07 | Héctor Bellerín | Spain | Rising Star | 0 | 0 |
| ESP08 | Thiago Alcántara | Spain | Team Mate | 0 | 1 |
| ESP09 | Koke | Spain | Team Mate | 0 | 0 |
| ESP10 | Sergio Busquets | Spain | Team Mate | 0 | 1 |
| ESP11 | David Silva | Spain | Team Mate | 0 | 1 |
| ESP12 | Andrés Iniesta | Spain | Team Mate | 0 | 0 |
| ESP13 | Álvaro Morata | Spain | Goal Machine | 0 | 1 |
| ESP14 | Andrés Iniesta | Spain | Expert | 0 | 0 |
| ESP15 | Isco | Spain | Team Mate | 0 | 1 |
| ESP16 | Vitolo | Spain | Team Mate | 0 | 0 |
| ESP17 | Álvaro Morata | Spain | Team Mate | 0 | 0 |
| ESP18 | Diego Costa | Spain | Team Mate | 0 | 1 |
| FIN01 | Lukáš Hrádecký | Finland | Team Mate | 0 | 0 |
| FIN02 | Paulus Arajuuri | Finland | Team Mate | 0 | 1 |
| FIN03 | Kari Arkivuo | Finland | Team Mate | 0 | 1 |
| FIN04 | Niklas Moisander | Finland | Team Mate | 0 | 0 |
| FIN05 | Niklas Moisander | Finland | Defensive Rock | 0 | 1 |
| FIN06 | Joel Pohjanpalo | Finland | Goal Machine | 0 | 1 |
| FIN07 | Sauli Väisänen | Finland | Rising Star | 0 | 1 |
| FIN08 | Tim Sparv | Finland | Team Mate | 0 | 0 |
| FIN09 | Robin Lod | Finland | Team Mate | 0 | 1 |
| FIN10 | Përparim Hetemaj | Finland | Team Mate | 0 | 0 |
| FIN11 | Alexander Ring | Finland | Team Mate | 0 | 1 |
| FIN12 | Markus Halsti | Finland | Team Mate | 0 | 0 |
| FIN13 | Përparim Hetemaj | Finland | Fan's Favourite | 0 | 0 |
| FIN14 | Tim Sparv | Finland | Fan's Favourite | 0 | 0 |
| FIN15 | Thomas Lam | Finland | Team Mate | 0 | 1 |
| FIN16 | Joel Pohjanpalo | Finland | Team Mate | 0 | 0 |
| FIN17 | Eero Markkanen | Finland | Team Mate | 0 | 1 |
| FIN18 | Teemu Pukki | Finland | Team Mate | 0 | 0 |
| FRA01 | Hugo Lloris | France | Team Mate | 0 | 0 |
| FRA02 | Laurent Koscielny | France | Team Mate | 0 | 1 |
| FRA03 | Raphaël Varane | France | Team Mate | 0 | 1 |
| FRA04 | Layvin Kurzawa | France | Team Mate | 0 | 0 |
| FRA05 | Blaise Matuidi | France | Fan's Favourite | 0 | 0 |
| FRA06 | Paul Pogba | France | Game Changer | 0 | 1 |
| FRA07 | Djibril Sidibé | France | Team Mate | 0 | 1 |
| FRA08 | Paul Pogba | France | Team Mate | 0 | 0 |
| FRA09 | Moussa Sissoko | France | Team Mate | 0 | 0 |
| FRA10 | Dimitri Payet | France | Team Mate | 0 | 0 |
| FRA11 | Blaise Matuidi | France | Team Mate | 0 | 0 |
| FRA12 | N’Golo Kanté | France | Team Mate | 0 | 0 |
| FRA13 | Patrice Evra | France | Expert | 0 | 0 |
| FRA14 | Antoine Griezmann | France | Top Player | 0 | 0 |
| FRA15 | Kévin Gameiro | France | Team Mate | 0 | 1 |
| FRA16 | Kingsley Coman | France | Rising Star | 0 | 1 |
| FRA17 | Olivier Giroud | France | Team Mate | 0 | 1 |
| FRA18 | Antoine Griezmann | France | Team Mate | 0 | 0 |
| GER01 | Manuel Neuer | Germany | Team Mate | 0 | 0 |
| GER02 | Joshua Kimmich | Germany | Rising Star | 0 | 0 |
| GER03 | Mats Hummels | Germany | Team Mate | 0 | 0 |
| GER04 | Jérôme Boateng | Germany | Team Mate | 0 | 0 |
| GER05 | Mats Hummels | Germany | Defensive Rock | 0 | 0 |
| GER06 | Thomas Müller | Germany | Fan's Favourite | 0 | 0 |
| GER07 | Jonas Hector | Germany | Team Mate | 0 | 0 |
| GER08 | Toni Kroos | Germany | Team Mate | 0 | 0 |
| GER09 | İlkay Gündoğan | Germany | Team Mate | 0 | 1 |
| GER10 | Sami Khedira | Germany | Team Mate | 0 | 0 |
| GER11 | Julian Draxler | Germany | Team Mate | 0 | 0 |
| GER12 | Mesut Özil | Germany | Team Mate | 0 | 0 |
| GER13 | Mesut Özil | Germany | Game Changer | 0 | 0 |
| GER14 | Manuel Neuer | Germany | Expert | 0 | 0 |
| GER15 | Mario Götze | Germany | Team Mate | 0 | 0 |
| GER16 | Marco Reus | Germany | Team Mate | 0 | 1 |
| GER17 | Mario Gómez | Germany | Team Mate | 0 | 1 |
| GER18 | Thomas Müller | Germany | Team Mate | 0 | 1 |
| HUN01 | Péter Gulácsi | Hungary | Team Mate | 0 | 1 |
| HUN02 | Richárd Guzmics | Hungary | Team Mate | 0 | 1 |
| HUN03 | Ádám Lang | Hungary | Team Mate | 0 | 0 |
| HUN04 | Tamás Kádár | Hungary | Team Mate | 0 | 0 |
| HUN05 | Ádám Szalai | Hungary | Goal Machine | 0 | 0 |
| HUN06 | Zoltán Gera | Hungary | Fan's Favourite | 0 | 0 |
| HUN07 | Attila Fiola | Hungary | Team Mate | 0 | 0 |
| HUN08 | Ákos Elek | Hungary | Team Mate | 0 | 0 |
| HUN09 | Ádám Nagy | Hungary | Rising Star | 0 | 0 |
| HUN10 | Balázs Dzsudzsák | Hungary | Team Mate | 0 | 1 |
| HUN11 | Zoltán Gera | Hungary | Team Mate | 0 | 1 |
| HUN12 | László Kleinheisler | Hungary | Team Mate | 0 | 0 |
| HUN13 | Nemanja Nikolić | Hungary | Fan's Favourite | 0 | 0 |
| HUN14 | Balázs Dzsudzsák | Hungary | Game Changer | 0 | 0 |
| HUN15 | Zoltán Stieber | Hungary | Team Mate | 0 | 0 |
| HUN16 | Tamás Priskin | Hungary | Team Mate | 0 | 1 |
| HUN17 | Nemanja Nikolić | Hungary | Team Mate | 0 | 0 |
| HUN18 | Ádám Szalai | Hungary | Team Mate | 0 | 0 |
| ITA01 | Gianluigi Buffon | Italy | Team Mate | 0 | 0 |
| ITA02 | Leonardo Bonucci | Italy | Team Mate | 0 | 0 |
| ITA03 | Alessio Romagnoli | Italy | Team Mate | 0 | 0 |
| ITA04 | Giorgio Chiellini | Italy | Team Mate | 0 | 0 |
| ITA05 | Leonardo Bonucci | Italy | Defensive Rock | 0 | 1 |
| ITA06 | Marco Verratti | Italy | Key Player | 0 | 1 |
| ITA07 | Andrea Barzagli | Italy | Team Mate | 0 | 1 |
| ITA08 | Marco Verratti | Italy | Team Mate | 0 | 1 |
| ITA09 | Antonio Candreva | Italy | Team Mate | 0 | 0 |
| ITA10 | Giacomo Bonaventura | Italy | Team Mate | 0 | 1 |
| ITA11 | Marco Parolo | Italy | Team Mate | 0 | 0 |
| ITA12 | Daniele De Rossi | Italy | Team Mate | 0 | 0 |
| ITA13 | Ciro Immobile | Italy | Goal Machine | 0 | 0 |
| ITA14 | Gianluigi Buffon | Italy | Fan's Favourite | 0 | 0 |
| ITA15 | Federico Bernardeschi | Italy | Team Mate | 0 | 0 |
| ITA16 | Éder | Italy | Team Mate | 0 | 1 |
| ITA17 | Andrea Belotti | Italy | Rising Star | 0 | 0 |
| ITA18 | Ciro Immobile | Italy | Team Mate | 0 | 1 |
| MEX01 | Guillermo Ochoa | Mexico | Team Mate | 0 | 1 |
| MEX02 | Rafael Márquez | Mexico | Team Mate | 0 | 0 |
| MEX03 | Héctor Moreno | Mexico | Team Mate | 0 | 0 |
| MEX04 | Diego Reyes | Mexico | Team Mate | 0 | 1 |
| MEX05 | Raúl Jiménez | Mexico | Goal Machine | 0 | 0 |
| MEX06 | Andrés Guardado | Mexico | Fan's Favourite | 0 | 0 |
| MEX07 | Miguel Layún | Mexico | Team Mate | 0 | 0 |
| MEX08 | Andrés Guardado | Mexico | Team Mate | 0 | 1 |
| MEX09 | Héctor Herrera | Mexico | Team Mate | 0 | 0 |
| MEX10 | Marco Fabián | Mexico | Team Mate | 0 | 1 |
| MEX11 | Jesús Corona | Mexico | Team Mate | 0 | 0 |
| MEX12 | Giovani dos Santos | Mexico | Team Mate | 0 | 0 |
| MEX13 | Héctor Herrera | Mexico | Fan's Favourite | 0 | 1 |
| MEX14 | Rafael Márquez | Mexico | Expert | 0 | 0 |
| MEX15 | Hirving Lozano | Mexico | Rising Star | 0 | 0 |
| MEX16 | Oribe Peralta | Mexico | Team Mate | 0 | 1 |
| MEX17 | Raúl Jiménez | Mexico | Team Mate | 0 | 1 |
| MEX18 | Javier Hernández | Mexico | Team Mate | 0 | 0 |
| NED01 | Maarten Stekelenburg | Netherlands | Team Mate | 0 | 0 |
| NED02 | Virgil van Dijk | Netherlands | Team Mate | 0 | 0 |
| NED03 | Daryl Janmaat | Netherlands | Team Mate | 0 | 0 |
| NED04 | Jeffrey Bruma | Netherlands | Team Mate | 0 | 0 |
| NED05 | Kevin Strootman | Netherlands | Key Player | 0 | 0 |
| NED06 | Arjen Robben | Netherlands | Fan's Favourite | 0 | 0 |
| NED07 | Daley Blind | Netherlands | Team Mate | 0 | 0 |
| NED08 | Kevin Strootman | Netherlands | Team Mate | 0 | 1 |
| NED09 | Georginio Wijnaldum | Netherlands | Team Mate | 0 | 1 |
| NED10 | Davy Klaassen | Netherlands | Team Mate | 0 | 1 |
| NED11 | Wesley Sneijder | Netherlands | Team Mate | 0 | 0 |
| NED12 | Quincy Promes | Netherlands | Rising Star | 0 | 0 |
| NED13 | Memphis Depay | Netherlands | Game Changer | 0 | 0 |
| NED14 | Maarten Stekelenburg | Netherlands | Expert | 0 | 0 |
| NED15 | Bas Dost | Netherlands | Team Mate | 0 | 0 |
| NED16 | Memphis Depay | Netherlands | Team Mate | 0 | 0 |
| NED17 | Vincent Janssen | Netherlands | Team Mate | 0 | 0 |
| NED18 | Arjen Robben | Netherlands | Team Mate | 0 | 1 |
| NOR01 | Rune Jarstein | Norway | Team Mate | 0 | 0 |
| NOR02 | Haitam Aleesami | Norway | Team Mate | 0 | 0 |
| NOR03 | Even Hovland | Norway | Team Mate | 0 | 0 |
| NOR04 | Jonas Svensson | Norway | Team Mate | 0 | 0 |
| NOR05 | Joshua King | Norway | Goal Machine | 0 | 1 |
| NOR06 | Rune Jarstein | Norway | Fan's Favourite | 0 | 0 |
| NOR07 | Stefan Strandberg | Norway | Team Mate | 0 | 0 |
| NOR08 | Omar Elabdellaoui | Norway | Team Mate | 0 | 0 |
| NOR09 | Hávard Nordtveit | Norway | Team Mate | 0 | 0 |
| NOR10 | Per Ciljan Skjelbred | Norway | Team Mate | 0 | 0 |
| NOR11 | Alexander Tettey | Norway | Team Mate | 0 | 1 |
| NOR12 | Martin Ødegaard | Norway | Rising Star | 0 | 1 |
| NOR13 | Markus Henriksen | Norway | Fan's Favourite | 0 | 1 |
| NOR14 | Per Ciljan Skjelbred | Norway | Fan's Favourite | 0 | 0 |
| NOR15 | Markus Henriksen | Norway | Team Mate | 0 | 0 |
| NOR16 | Jo Inge Berget | Norway | Team Mate | 0 | 0 |
| NOR17 | Adama Diomandé | Norway | Team Mate | 0 | 0 |
| NOR18 | Joshua King | Norway | Team Mate | 0 | 0 |
| NZL01 | Stefan Marinovic | New Zealand | Team Mate | 0 | 0 |
| NZL02 | Winston Reid | New Zealand | Team Mate | 0 | 0 |
| NZL03 | Liam Graham | New Zealand | Team Mate | 0 | 0 |
| NZL04 | Marco Rojas | New Zealand | Team Mate | 0 | 0 |
| NZL05 | Chris Wood | New Zealand | Fan's Favourite | 0 | 0 |
| NZL06 | Clayton Lewis | New Zealand | Rising Star | 0 | 1 |
| NZL07 | Michael McGlinchey | New Zealand | Team Mate | 0 | 1 |
| NZL08 | Kosta Barbarouses | New Zealand | Team Mate | 0 | 0 |
| NZL09 | Chris Wood | New Zealand | Team Mate | 0 | 0 |
| POL01 | Łukasz Fabiański | Poland | Team Mate | 0 | 0 |
| POL02 | Kamil Glik | Poland | Team Mate | 0 | 0 |
| POL03 | Łukasz Piszczek | Poland | Team Mate | 0 | 0 |
| POL04 | Artur Jędrzejczyk | Poland | Team Mate | 0 | 1 |
| POL05 | Grzegorz Krychowiak | Poland | Key Player | 0 | 0 |
| POL06 | Arkadiusz Milik | Poland | Goal Machine | 0 | 0 |
| POL07 | Thiago Cionek | Poland | Team Mate | 0 | 1 |
| POL08 | Jakub Błaszczykowski | Poland | Team Mate | 0 | 1 |
| POL09 | Grzegorz Krychowiak | Poland | Team Mate | 0 | 0 |
| POL10 | Piotr Zieliński | Poland | Team Mate | 0 | 0 |
| POL11 | Kamil Grosicki | Poland | Team Mate | 0 | 1 |
| POL12 | Karol Linetty | Poland | Team Mate | 0 | 0 |
| POL13 | Jakub Błaszczykowski | Poland | Fan's Favourite | 0 | 1 |
| POL14 | Robert Lewandowski | Poland | Top Player | 0 | 0 |
| POL15 | Bartosz Kapustka | Poland | Rising Star | 0 | 1 |
| POL16 | Łukasz Teodorczyk | Poland | Team Mate | 0 | 0 |
| POL17 | Arkadiusz Milik | Poland | Team Mate | 0 | 1 |
| POL18 | Robert Lewandowski | Poland | Team Mate | 0 | 0 |
| POR01 | Rui Patrício | Portugal | Team Mate | 0 | 0 |
| POR02 | José Fonte | Portugal | Team Mate | 0 | 0 |
| POR03 | João Cancelo | Portugal | Team Mate | 0 | 0 |
| POR04 | Pepe | Portugal | Team Mate | 0 | 0 |
| POR05 | Pepe | Portugal | Defensive Rock | 0 | 0 |
| POR06 | Rui Patrício | Portugal | Fan's Favourite | 0 | 0 |
| POR07 | Raphaël Guerreiro | Portugal | Team Mate | 0 | 0 |
| POR08 | André Gomes | Portugal | Team Mate | 0 | 0 |
| POR09 | William Carvalho | Portugal | Team Mate | 0 | 0 |
| POR10 | João Mário | Portugal | Team Mate | 0 | 1 |
| POR11 | João Moutinho | Portugal | Team Mate | 0 | 0 |
| POR12 | Quaresma | Portugal | Team Mate | 0 | 0 |
| POR13 | Nani | Portugal | Expert | 0 | 0 |
| POR14 | Cristiano Ronaldo | Portugal | Expert, Top Player | 1 | 0 |
| POR15 | Renato Sanches | Portugal | Rising Star | 0 | 0 |
| POR16 | Nani | Portugal | Team Mate | 0 | 1 |
| POR17 | Cristiano Ronaldo | Portugal | Team Mate | 0 | 1 |
| POR18 | André Silva | Portugal | Team Mate | 0 | 1 |
| ROU01 | Ciprian Tătărușanu | Romania | Team Mate | 0 | 1 |
| ROU02 | Cristian Săpunaru | Romania | Team Mate | 0 | 0 |
| ROU03 | Romario Benzar | Romania | Team Mate | 0 | 1 |
| ROU04 | Dragoș Grigore | Romania | Team Mate | 0 | 0 |
| ROU05 | Ciprian Tătărușanu | Romania | Defensive Rock | 0 | 0 |
| ROU06 | Vlad Chiricheș | Romania | Fan's Favourite | 0 | 0 |
| ROU07 | Vlad Chiricheș | Romania | Team Mate | 0 | 1 |
| ROU08 | Alin Toșca | Romania | Team Mate | 0 | 1 |
| ROU09 | Răzvan Marin | Romania | Rising Star | 0 | 1 |
| ROU10 | Ovidiu Hoban | Romania | Team Mate | 0 | 0 |
