Album, boxes and packs
About this collection
The official Panini sticker collection for the 1980 UEFA European Championship in Italy comprises 262 stickers. It is a true milestone: the very first official Euro sticker album in Panini's history. This compact collection documents the tournament showcasing Europe's top eight national teams at the time. A visual highlight of the series is the elegant, shiny silver metal stickers used for the official association emblems and the UEFA logo. Alongside classic player portraits and team photos, the album also captures the official tournament mascot "Pinocchio"—inspired by the famous wooden puppet—and the historic Italian stadiums.
This collection was created by mimi
Which rookie stickers are in UEFA Euro 1980 Italy?
Full checklist · 262
| No. | Name | Section | Type | Wanted▼ | Offered▼ |
|---|---|---|---|---|---|
| 1 | Europe Map | Map | Normal | 0 | 0 |
| 2 | Europe Map | Map | Normal | 0 | 0 |
| 3 | Europe Map | Map | Normal | 0 | 0 |
| 4 | Europe Map | Map | Normal | 0 | 0 |
| 5 | Europe Map | Map | Normal | 0 | 0 |
| 6 | Europe Map | Map | Normal | 0 | 0 |
| 7 | Europe Map | Map | Normal | 0 | 0 |
| 8 | Europe Map | Map | Normal | 0 | 0 |
| 9 | Europe Map | Map | Normal | 0 | 0 |
| 10 | SSSR | History | Normal | 0 | 0 |
| 11 | Lev Yashin | History | Normal | 0 | 0 |
| 12 | Amancio | History | Normal | 0 | 0 |
| 13 | ESPAÑA | History | Normal | 0 | 0 |
| 14 | ITALIA | History | Normal | 0 | 0 |
| 15 | Riva | History | Normal | 0 | 0 |
| 16 | Beckenbauer | History | Normal | 0 | 0 |
| 17 | DEUTSCHLAND-BRD | History | Normal | 0 | 0 |
| 18 | CESKOSLOVENSKO | History | Normal | 0 | 0 |
| 19 | Viktor | History | Normal | 0 | 0 |
| 20 | Artemio Franchi | UEFA | Normal | 0 | 0 |
| 21 | OFFICIAL EMBLEM | Special | Normal | 0 | 0 |
| 22 | OFFICIAL MASCOT | Special | Normal | 0 | 0 |
| 23 | EURO CUP TROPHY | Special | Normal | 0 | 0 |
| 24 | EURO 80 MAP | Special | Normal | 0 | 0 |
| 25 | TORINO | Cities | Normal | 0 | 0 |
| 26 | TORINO - Stadio Comunale | Stadiums | Normal | 0 | 0 |
| 27 | MILANO - Stadio G. Meazza | Stadiums | Normal | 0 | 0 |
| 28 | MILANO | Cities | Normal | 0 | 0 |
| 29 | NAPOLI | Cities | Normal | 0 | 0 |
| 30 | NAPOLI - Stadio San Paolo | Stadiums | Normal | 0 | 0 |
| 31 | ROMA - Stadio Olimpico | Stadiums | Normal | 0 | 0 |
| 32 | ROMA | Cities | Normal | 0 | 0 |
| 33 | DEUTSCHLAND-BRD Badge | West Germany | Gold | 0 | 0 |
| 34 | DEUTSCHLAND-BRD Team | West Germany | Normal | 0 | 1 |
| 35 | DEUTSCHLAND-BRD Team | West Germany | Normal | 0 | 1 |
| 36 | Jupp Derwall | West Germany | Normal | 0 | 0 |
| 37 | Norbert Nigbur | West Germany | Normal | 0 | 0 |
| 38 | Manfred Kaltz | West Germany | Normal | 0 | 0 |
| 39 | Bernd Cullmann | West Germany | Normal | 0 | 0 |
| 40 | Karl-Heinz Förster | West Germany | Normal | 0 | 0 |
| 41 | Bernard Dietz | West Germany | Normal | 0 | 0 |
| 42 | Rainer Bonhof | West Germany | Normal | 0 | 0 |
| 43 | Ulrich Stielike | West Germany | Normal | 0 | 0 |
| 44 | Hans Müller | West Germany | Normal | 0 | 0 |
| 45 | Karl-Heinz Rummenigge | West Germany | Normal | 0 | 0 |
| 46 | Klaus Fischer | West Germany | Normal | 0 | 0 |
| 47 | Klaus Allofs | West Germany | Normal | 0 | 0 |
| 48 | Dieter Burdenski | West Germany | Normal | 0 | 0 |
| 49 | Bernd Förster | West Germany | Normal | 0 | 0 |
| 50 | Jürgen Groh | West Germany | Normal | 0 | 0 |
| 51 | Herbert Zimmermann | West Germany | Normal | 0 | 0 |
| 52 | Bernd Schuster | West Germany | Normal | 0 | 0 |
| 53 | Kurt Niedermayer | West Germany | Normal | 0 | 0 |
| 54 | Karl Del’Haye | West Germany | Normal | 0 | 0 |
| 55 | Dieter Hoeneß | West Germany | Normal | 0 | 0 |
| 56 | NEDERLAND Badge | Netherlands | Gold | 0 | 0 |
| 57 | NEDERLAND Team | Netherlands | Normal | 0 | 0 |
| 58 | NEDERLAND Team | Netherlands | Normal | 0 | 0 |
| 59 | Jan Zwartkruis | Netherlands | Normal | 0 | 0 |
| 60 | Piet Schrijvers | Netherlands | Normal | 0 | 0 |
| 61 | Jan Poortvliet | Netherlands | Normal | 0 | 0 |
| 62 | Ruud Krol | Netherlands | Normal | 0 | 0 |
| 63 | Ernie Brandts | Netherlands | Normal | 0 | 0 |
| 64 | Hugo Hovenkamp | Netherlands | Normal | 0 | 0 |
| 65 | Huub Stevens | Netherlands | Normal | 0 | 0 |
| 66 | Willy Van De Kerkhof | Netherlands | Normal | 0 | 0 |
| 67 | Simon Tahamata | Netherlands | Normal | 0 | 0 |
| 68 | Johnny Rep | Netherlands | Normal | 0 | 0 |
| 69 | Kees Kist | Netherlands | Normal | 0 | 0 |
| 70 | Rene Van De Kerkhof | Netherlands | Normal | 0 | 0 |
| 71 | Pim Doesburg | Netherlands | Normal | 0 | 1 |
| 72 | Michel Van De Korput | Netherlands | Normal | 0 | 0 |
| 73 | Piet Wildschut | Netherlands | Normal | 0 | 0 |
| 74 | Johnny Metgod | Netherlands | Normal | 0 | 0 |
| 75 | Jan Peters | Netherlands | Normal | 0 | 0 |
| 76 | Dick Schoenaker | Netherlands | Normal | 0 | 1 |
| 77 | Frans Thijssen | Netherlands | Normal | 0 | 0 |
| 78 | Dick Nanninga | Netherlands | Normal | 0 | 0 |
| 79 | CESKOSLOVENSKO Badge | Czechoslovakia | Gold | 0 | 0 |
| 80 | CESKOSLOVENSKO Team | Czechoslovakia | Normal | 0 | 0 |
| 81 | CESKOSLOVENSKO Team | Czechoslovakia | Normal | 0 | 0 |
| 82 | Jozef Vengloš | Czechoslovakia | Normal | 0 | 0 |
| 83 | Zdeněk Hruška | Czechoslovakia | Normal | 0 | 0 |
| 84 | Jozef Barmoš | Czechoslovakia | Normal | 0 | 0 |
| 85 | Anton Ondruš | Czechoslovakia | Normal | 0 | 0 |
| 86 | Rostislav Vojáček | Czechoslovakia | Normal | 0 | 0 |
| 87 | Ladislav Jurkemik | Czechoslovakia | Normal | 0 | 1 |
| 88 | Koloman Gögh | Czechoslovakia | Normal | 0 | 0 |
| 89 | Frantisek Stambachr | Czechoslovakia | Normal | 0 | 0 |
| 90 | Jan Kozak | Czechoslovakia | Normal | 0 | 0 |
| 91 | Antonín Panenka | Czechoslovakia | Normal | 0 | 0 |
| 92 | Marián Masný | Czechoslovakia | Normal | 0 | 0 |
| 93 | Ladislav Vízek | Czechoslovakia | Normal | 0 | 0 |
| 94 | Zdeněk Nehoda | Czechoslovakia | Normal | 0 | 0 |
| 95 | Miroslav Gajdůšek | Czechoslovakia | Normal | 0 | 0 |
| 96 | HELLAS Badge | Greece | Gold | 0 | 0 |
| 97 | HELLAS Team | Greece | Normal | 0 | 0 |
| 98 | HELLAS Team | Greece | Normal | 0 | 0 |
| 99 | Alketas Panagoulias | Greece | Normal | 0 | 0 |
| 100 | Vassilis Konstantinou | Greece | Normal | 0 | 0 |
| 101 | Giannis Gounaris | Greece | Normal | 0 | 0 |
| 102 | Giorgos Firos | Greece | Normal | 0 | 0 |
| 103 | Anthimos Kapsis | Greece | Normal | 0 | 0 |
| 104 | Kostas Iossifidis | Greece | Normal | 0 | 1 |
| 105 | Giannis Kirastas | Greece | Normal | 0 | 0 |
| 106 | Giannis Damanakis | Greece | Normal | 0 | 0 |
| 107 | Takis Nikoloudis | Greece | Normal | 0 | 0 |
| 108 | Spiros Livathinos | Greece | Normal | 0 | 0 |
| 109 | Cristos Ardizoglou | Greece | Normal | 0 | 1 |
| 110 | Maik Galakos | Greece | Normal | 0 | 0 |
| 111 | Kostas Orfanos | Greece | Normal | 0 | 0 |
| 112 | Thomas Mavros | Greece | Normal | 0 | 1 |
| 113 | ENGLAND Badge | England | Gold | 0 | 0 |
| 114 | ENGLAND Team | England | Normal | 0 | 0 |
| 115 | ENGLAND Team | England | Normal | 0 | 1 |
| 116 | Ron Greenwood | England | Normal | 0 | 0 |
| 117 | Ray Clemence | England | Normal | 0 | 0 |
| 118 | Phil Neal | England | Normal | 0 | 0 |
| 119 | Phil Thompson | England | Normal | 0 | 0 |
| 120 | Dave Watson | England | Normal | 0 | 0 |
| 121 | Mick Mills | England | Normal | 0 | 0 |
| 122 | Ray Wilkins | England | Normal | 0 | 0 |
| 123 | Trevor Brooking | England | Normal | 0 | 0 |
| 124 | Steve Coppell | England | Normal | 0 | 0 |
| 125 | Kevin Keegan | England | Normal | 0 | 0 |
| 126 | Bob Latchford | England | Normal | 0 | 0 |
| 127 | Peter Barnes | England | Normal | 0 | 0 |
| 128 | Peter Shilton | England | Normal | 0 | 0 |
| 129 | Viv Anderson | England | Normal | 0 | 0 |
| 130 | Trevor Cherry | England | Normal | 0 | 0 |
| 131 | Ray Kennedy | England | Normal | 0 | 0 |
| 132 | Terry McDermott | England | Normal | 0 | 0 |
| 133 | Glenn Hoddle | England | Normal | 0 | 0 |
| 134 | Tony Woodcock | England | Normal | 0 | 0 |
| 135 | Trevor Francis | England | Normal | 0 | 0 |
| 136 | ITALIA Badge | Italy | Gold | 1 | 0 |
| 137 | ITALIA Team | Italy | Normal | 0 | 0 |
| 138 | ITALIA Team | Italy | Normal | 0 | 0 |
| 139 | Enzo Bearzot | Italy | Normal | 0 | 0 |
| 140 | Dino Zoff | Italy | Normal | 0 | 0 |
| 141 | Claudio Gentile | Italy | Normal | 0 | 0 |
| 142 | Gaetano Scirea | Italy | Normal | 0 | 0 |
| 143 | Fulvio Collovati | Italy | Normal | 0 | 0 |
| 144 | Antonio Cabrini | Italy | Normal | 0 | 0 |
| 145 | Gabriele Oriali | Italy | Normal | 0 | 0 |
| 146 | Marco Tardelli | Italy | Normal | 0 | 0 |
| 147 | Giancarlo Antognoni | Italy | Normal | 0 | 0 |
| 148 | Franco Causio | Italy | Normal | 0 | 0 |
| 149 | Paolo Rossi | Italy | Normal | 0 | 0 |
| 150 | Roberto Bettega | Italy | Normal | 0 | 0 |
| 151 | Ivano Bordon | Italy | Normal | 0 | 0 |
| 152 | Mauro Bellugi | Italy | Normal | 0 | 0 |
| 153 | Aldo Maldera | Italy | Normal | 0 | 0 |
| 154 | Giuseppe Baresi | Italy | Normal | 0 | 0 |
| 155 | Renato Zaccarelli | Italy | Normal | 0 | 0 |
| 156 | Ruben Buriani | Italy | Normal | 0 | 0 |
| 157 | Francesco Graziani | Italy | Normal | 0 | 0 |
| 158 | Alessandro Altobelli | Italy | Normal | 0 | 0 |
| 159 | BELGIQUE Badge | Belgium | Gold | 0 | 0 |
| 160 | BELGIQUE Team | Belgium | Normal | 0 | 0 |
| 161 | BELGIQUE Team | Belgium | Normal | 0 | 0 |
| 162 | Guy Thys | Belgium | Normal | 0 | 0 |
| 163 | Theo Custers | Belgium | Normal | 0 | 0 |
| 164 | Eric Gerets | Belgium | Normal | 0 | 0 |
| 165 | Walter Meeuws | Belgium | Normal | 0 | 1 |
| 166 | Luc Millecamps | Belgium | Normal | 0 | 0 |
| 167 | Michel Renquin | Belgium | Normal | 0 | 0 |
| 168 | Julien Cools | Belgium | Normal | 0 | 1 |
| 169 | René Verheyen | Belgium | Normal | 0 | 0 |
| 170 | Wilfried Van Moer | Belgium | Normal | 0 | 0 |
| 171 | René Vandereycken | Belgium | Normal | 0 | 0 |
| 172 | Frans Van Der Elst | Belgium | Normal | 0 | 0 |
| 173 | Jan Ceulemans | Belgium | Normal | 0 | 0 |
| 174 | Erwin Van Den Bergh | Belgium | Normal | 0 | 0 |
| 175 | Guy Dardenne | Belgium | Normal | 0 | 0 |
| 176 | ESPAÑA Badge | Spain | Gold | 0 | 0 |
| 177 | ESPAÑA Team | Spain | Normal | 0 | 0 |
| 178 | ESPAÑA Team | Spain | Normal | 0 | 1 |
| 179 | Ladislao Kubala | Spain | Normal | 0 | 0 |
| 180 | Luis Arconada | Spain | Normal | 0 | 0 |
| 181 | Isidoro San José | Spain | Normal | 0 | 0 |
| 182 | F.J. Alvarez "Uria" | Spain | Normal | 0 | 0 |
| 183 | Jose Ramos Alesanco | Spain | Normal | 0 | 0 |
| 184 | M.B. Bianquetti "Migueli" | Spain | Normal | 0 | 0 |
| 185 | S. Suarez "Cundi" | Spain | Normal | 0 | 0 |
| 186 | Angel Villar | Spain | Normal | 0 | 0 |
| 187 | Jesus Zamora | Spain | Normal | 0 | 0 |
| 188 | Juan Manuel Asensi | Spain | Normal | 0 | 0 |
| 189 | Juan Gomez "Juanito" | Spain | Normal | 0 | 0 |
| 190 | D. Ruiz Bazan ""Dani" | Spain | Normal | 0 | 0 |
| 191 | Carlos Alonso "Santillana" | Spain | Normal | 0 | 0 |
| 192 | Enrique Castro "Quini" | Spain | Normal | 0 | 0 |
| 193 | DEUTSCHLAND-DDR Team | East Germany | Normal | 0 | 0 |
| 194 | DEUTSCHLAND-DDR Badge | East Germany | Gold | 0 | 0 |
| 195 | Reinhard Häfner | East Germany | Normal | 0 | 0 |
| 196 | Joachim Streich | East Germany | Normal | 0 | 0 |
| 197 | Hans-Jürgen Riediger | East Germany | Normal | 0 | 0 |
| 198 | EIRE Team | Ireland | Normal | 0 | 0 |
| 199 | EIRE Badge | Ireland | Gold | 0 | 0 |
| 200 | Liam Brady | Ireland | Normal | 0 | 0 |
| 201 | Frank Stapleton | Ireland | Normal | 0 | 0 |
| 202 | Steve Heighway | Ireland | Normal | 0 | 0 |
| 203 | FRANCE Team | France | Normal | 0 | 0 |
| 204 | FRANCE Badge | France | Gold | 0 | 0 |
| 205 | Maxime Bossis | France | Normal | 0 | 0 |
| 206 | Domin Que Bathenay | France | Normal | 0 | 1 |
| 207 | Michel Platini | France | Normal | 0 | 0 |
| 208 | HELVETIA Team | Switzerland | Normal | 0 | 0 |
| 209 | HELVETIA Badge | Switzerland | Gold | 0 | 0 |
| 210 | Umberto Barberis | Switzerland | Normal | 0 | 0 |
| 211 | René Botteron | Switzerland | Normal | 0 | 0 |
| 212 | Claudio Sulser | Switzerland | Normal | 0 | 0 |
| 213 | JUGOSLAVIA Team | Yugoslavia | Normal | 0 | 0 |
| 214 | JUGOSLAVIA Badge | Yugoslavia | Gold | 0 | 0 |
| 215 | Vladimir Petrović | Yugoslavia | Normal | 0 | 0 |
| 216 | Ivica Šurjak | Yugoslavia | Normal | 0 | 0 |
| 217 | Safet Sušić | Yugoslavia | Normal | 0 | 0 |
| 218 | HUNGARY Team | Hungary | Normal | 0 | 0 |
| 219 | HUNGARY Badge | Hungary | Gold | 0 | 0 |
| 220 | Károly Csapó | Hungary | Normal | 0 | 0 |
| 221 | György Tatár | Hungary | Normal | 0 | 0 |
| 222 | László Fekete | Hungary | Normal | 0 | 0 |
| 223 | NORTHEN IRLAND Team | Northern Ireland | Normal | 0 | 0 |
| 224 | NORTHEN IRLAND Badge | Northern Ireland | Gold | 0 | 0 |
| 225 | Pat Jennings | Northern Ireland | Normal | 0 | 0 |
| 226 | Jimmy Nicholl | Northern Ireland | Normal | 0 | 0 |
| 227 | Sammy McIlroy | Northern Ireland | Normal | 0 | 0 |
| 228 | ÖSTERREICH Team | Austria | Normal | 0 | 0 |
| 229 | ÖSTERREICH Badge | Austria | Gold | 0 | 0 |
| 230 | Bruno Pezzey | Austria | Normal | 0 | 0 |
| 231 | Herbert Prohaska | Austria | Normal | 0 | 0 |
| 232 | Hanz Krankl | Austria | Normal | 0 | 0 |
| 233 | POLSKA Team | Poland | Normal | 0 | 0 |
| 234 | POLSKA Badge | Poland | Gold | 0 | 0 |
| 235 | Wojciech Rudy | Poland | Normal | 0 | 1 |
| 236 | Adam Nawałka | Poland | Normal | 0 | 0 |
| 237 | Zbigniew Boniek | Poland | Normal | 0 | 0 |
| 238 | PORTUGAL Team | Portugal | Normal | 0 | 1 |
| 239 | PORTUGAL Badge | Portugal | Gold | 0 | 0 |
| 240 | Humberto Coelho | Portugal | Normal | 0 | 0 |
| 241 | João Alves | Portugal | Normal | 0 | 0 |
| 242 | Fernando Gomes | Portugal | Normal | 0 | 0 |
| 243 | SCOTLAND Team | Scotland | Normal | 0 | 0 |
| 244 | SCOTLAND Badge | Scotland | Gold | 0 | 0 |
| 245 | Gordon McQueen | Scotland | Normal | 0 | 0 |
| 246 | Kenny Dalglish | Scotland | Normal | 0 | 0 |
| 247 | Joe Jordan | Scotland | Normal | 0 | 0 |
| 248 | SSSR Team | Soviet Union | Normal | 0 | 0 |
| 249 | SSSR Badge | Soviet Union | Gold | 0 | 0 |
| 250 | Vagiz Khidiatullin | Soviet Union | Normal | 0 | 1 |
| 251 | Vladimir Bessonov | Soviet Union | Normal | 0 | 0 |
| 252 | Oleg Blokhin | Soviet Union | Normal | 0 | 0 |
| 253 | SVERIGE Team | Sweden | Normal | 0 | 0 |
| 254 | SVERIGE Badge | Sweden | Gold | 0 | 0 |
| 255 | Ronnie Hellström | Sweden | Normal | 0 | 0 |
| 256 | Hasse Borg | Sweden | Normal | 0 | 0 |
| 257 | Anders Grönhagen | Sweden | Normal | 0 | 0 |
| 258 | WALES Team | Wales | Normal | 0 | 0 |
| 259 | WALES Badge | Wales | Gold | 0 | 0 |
| 260 | Dai Davies | Wales | Normal | 0 | 0 |
| 261 | Terry Yorath | Wales | Normal | 0 | 0 |
| 262 | Brian Flynn | Wales | Normal | 0 | 0 |
