About this collection
Topps Match Attax World Stars 2014 is the international football trading card game for the World Cup in Brazil and comprises 304 cards. Every card carries attack and defence values that let two collectors compete; the cards are kept in a binder rather than stuck into an album. After the players of the 32 teams come the match winner and Club 100 rows for the biggest names of the tournament, plus a row of all 32 managers. Collector's note: for the international edition the squad numbers were airbrushed off the shirts – only the English players still wear them. That is exactly how these cards can be told apart from the English edition released at the same time, which shows the same players under a different numbering.
This collection was created by Stickersammler
Full checklist · 304
| No. | Name | Section | Type | Wanted▼ | Offered▼ |
|---|---|---|---|---|---|
| 1 | Sofiane Feghouli | Algeria | Star Spieler | 0 | 0 |
| 2 | Hassan Yebda | Algeria | Base | 0 | 0 |
| 3 | Sergio Romero | Argentina | Base | 0 | 0 |
| 4 | Pablo Zabaleta | Argentina | Base | 0 | 0 |
| 5 | Fabricio Coloccini | Argentina | Base | 0 | 0 |
| 6 | Hugo Campagnaro | Argentina | Base | 0 | 0 |
| 7 | Éver Banega | Argentina | Base | 0 | 0 |
| 8 | Fernando Gago | Argentina | Base | 0 | 0 |
| 9 | Javier Mascherano | Argentina | Base | 0 | 0 |
| 10 | Ángel Di María | Argentina | Base | 0 | 0 |
| 11 | Erik Lamela | Argentina | Base | 0 | 0 |
| 12 | Sergio Agüero | Argentina | Base | 0 | 0 |
| 13 | Gonzalo Higuaín | Argentina | Base | 0 | 0 |
| 14 | Lionel Messi | Argentina | Star Spieler | 0 | 0 |
| 15 | Mitchell Langerak | Australia | Base | 0 | 0 |
| 16 | Mile Jedinak | Australia | Base | 0 | 0 |
| 17 | Tim Cahill | Australia | Star Spieler | 0 | 0 |
| 18 | Thibaut Courtois | Belgium | Base | 0 | 0 |
| 19 | Jan Vertonghen | Belgium | Base | 0 | 0 |
| 20 | Vincent Kompany | Belgium | Base | 0 | 0 |
| 21 | Thomas Vermaelen | Belgium | Base | 0 | 0 |
| 22 | Axel Witsel | Belgium | Base | 0 | 0 |
| 23 | Marouane Fellaini | Belgium | Base | 0 | 0 |
| 24 | Mousa Dembélé | Belgium | Base | 0 | 0 |
| 25 | Eden Hazard | Belgium | Star Spieler | 0 | 0 |
| 26 | Kevin De Bruyne | Belgium | Base | 0 | 0 |
| 27 | Dries Mertens | Belgium | Base | 0 | 0 |
| 28 | Christian Benteke | Belgium | Base | 0 | 0 |
| 29 | Romelu Lukaku | Belgium | Base | 0 | 0 |
| 30 | Asmir Begović | Bosnia & Herzegovina | Star Spieler | 0 | 0 |
| 31 | Miralem Pjanić | Bosnia & Herzegovina | Base | 0 | 0 |
| 32 | Vedad Ibišević | Bosnia & Herzegovina | Base | 0 | 0 |
| 33 | Edin Džeko | Bosnia & Herzegovina | Base | 0 | 0 |
| 34 | Júlio César | Brazil | Base | 0 | 0 |
| 35 | Dani Alves | Brazil | Base | 0 | 0 |
| 36 | Thiago Silva | Brazil | Star Spieler | 0 | 0 |
| 37 | David Luiz | Brazil | Base | 0 | 0 |
| 38 | Marcelo | Brazil | Base | 0 | 0 |
| 39 | Hernanes | Brazil | Base | 0 | 0 |
| 40 | Paulinho | Brazil | Base | 0 | 0 |
| 41 | Lucas Moura | Brazil | Base | 0 | 0 |
| 42 | Oscar | Brazil | Base | 0 | 0 |
| 43 | Hulk | Brazil | Base | 0 | 0 |
| 44 | Fred | Brazil | Base | 0 | 0 |
| 45 | Neymar | Brazil | Base | 0 | 0 |
| 46 | Alex Song | Cameroon | Base | 0 | 0 |
| 47 | Samuel Eto'o | Cameroon | Star Spieler | 0 | 0 |
| 48 | Claudio Bravo | Chile | Base | 0 | 0 |
| 49 | Gonzalo Jara | Chile | Base | 0 | 0 |
| 50 | Mauricio Isla | Chile | Base | 0 | 0 |
| 51 | Jean Beausejour | Chile | Base | 0 | 0 |
| 52 | Gary Medel | Chile | Base | 0 | 0 |
| 53 | Arturo Vidal | Chile | Base | 0 | 0 |
| 54 | Matías Fernández | Chile | Base | 0 | 0 |
| 55 | Alexis Sánchez | Chile | Star Spieler | 0 | 0 |
| 56 | David Ospina | Colombia | Base | 0 | 0 |
| 57 | Mario Yepes | Colombia | Base | 0 | 0 |
| 58 | Pablo Armero | Colombia | Base | 0 | 0 |
| 59 | James Rodríguez | Colombia | Base | 0 | 0 |
| 60 | Abel Aguilar | Colombia | Base | 0 | 0 |
| 61 | Fredy Guarín | Colombia | Base | 0 | 0 |
| 62 | Jackson Martínez | Colombia | Base | 0 | 0 |
| 63 | Radamel Falcao | Colombia | Star Spieler | 0 | 0 |
| 64 | Giancarlo González | Costa Rica | Base | 0 | 0 |
| 65 | Bryan Ruiz | Costa Rica | Star Spieler | 0 | 0 |
| 66 | Stipe Pletikosa | Croatia | Base | 0 | 0 |
| 67 | Darijo Srna | Croatia | Base | 0 | 0 |
| 68 | Ivan Perišić | Croatia | Base | 0 | 0 |
| 69 | Luka Modrić | Croatia | Base | 0 | 0 |
| 70 | Nikica Jelavić | Croatia | Base | 0 | 0 |
| 71 | Mario Mandžukić | Croatia | Star Spieler | 0 | 0 |
| 72 | Maximo Banguera | Ecuador | Base | 0 | 0 |
| 73 | Walter Ayoví | Ecuador | Base | 0 | 0 |
| 74 | Antonio Valencia | Ecuador | Star Spieler | 0 | 0 |
| 75 | Felipe Caicedo | Ecuador | Base | 0 | 0 |
| 76 | Joe Hart | England | Base | 0 | 0 |
| 77 | Fraser Forster | England | Base | 0 | 0 |
| 78 | Glen Johnson | England | Base | 0 | 0 |
| 79 | Ashley Cole | England | Base | 0 | 0 |
| 80 | Gary Cahill | England | Base | 0 | 0 |
| 81 | Phil Jagielka | England | Base | 0 | 0 |
| 82 | Phil Jones | England | Base | 0 | 0 |
| 83 | Chris Smalling | England | Base | 0 | 0 |
| 84 | Kyle Walker | England | Base | 0 | 0 |
| 85 | Leighton Baines | England | Base | 0 | 0 |
| 86 | Jack Wilshere | England | Base | 0 | 0 |
| 87 | Adam Lallana | England | Base | 0 | 0 |
| 88 | Andros Townsend | England | Base | 0 | 0 |
| 89 | Ross Barkley | England | Base | 0 | 0 |
| 90 | James Milner | England | Base | 0 | 0 |
| 91 | Steven Gerrard | England | Star Spieler | 0 | 0 |
| 92 | Alex Oxlade-Chamberlain | England | Base | 0 | 0 |
| 93 | Tom Cleverley | England | Base | 0 | 0 |
| 94 | Michael Carrick | England | Base | 0 | 0 |
| 95 | Jordan Henderson | England | Base | 0 | 0 |
| 96 | Frank Lampard | England | Base | 0 | 0 |
| 97 | Raheem Sterling | England | Base | 0 | 0 |
| 98 | Jay Rodriguez | England | Base | 0 | 0 |
| 99 | Rickie Lambert | England | Base | 0 | 0 |
| 100 | Daniel Sturridge | England | Base | 0 | 0 |
| 101 | Danny Welbeck | England | Base | 0 | 0 |
| 102 | Jermain Defoe | England | Base | 0 | 0 |
| 103 | Wayne Rooney | England | Base | 0 | 0 |
| 104 | Hugo Lloris | France | Base | 0 | 0 |
| 105 | Bacary Sagna | France | Base | 0 | 0 |
| 106 | Mamadou Sakho | France | Base | 0 | 0 |
| 107 | Patrice Evra | France | Base | 0 | 0 |
| 108 | Laurent Koscielny | France | Base | 0 | 0 |
| 109 | Franck Ribéry | France | Star Spieler | 0 | 0 |
| 110 | Samir Nasri | France | Base | 0 | 0 |
| 111 | Blaise Matuidi | France | Base | 0 | 0 |
| 112 | Yohan Cabaye | France | Base | 0 | 0 |
| 113 | Mathieu Valbuena | France | Base | 0 | 0 |
| 114 | Olivier Giroud | France | Base | 0 | 0 |
| 115 | Karim Benzema | France | Base | 0 | 0 |
| 116 | Manuel Neuer | Germany | Star Spieler | 0 | 0 |
| 117 | Jérôme Boateng | Germany | Base | 0 | 0 |
| 118 | Philipp Lahm | Germany | Base | 0 | 0 |
| 119 | Per Mertesacker | Germany | Base | 0 | 0 |
| 120 | Mats Hummels | Germany | Base | 0 | 0 |
| 121 | Marco Reus | Germany | Base | 0 | 0 |
| 122 | Toni Kroos | Germany | Base | 0 | 0 |
| 123 | Mario Götze | Germany | Base | 0 | 0 |
| 124 | Bastian Schweinsteiger | Germany | Base | 0 | 0 |
| 125 | Mesut Özil | Germany | Base | 0 | 0 |
| 126 | Thomas Müller | Germany | Base | 0 | 0 |
| 127 | Miroslav Klose | Germany | Base | 0 | 0 |
| 128 | Kevin-Prince Boateng | Ghana | Star Spieler | 0 | 0 |
| 129 | Christian Atsu | Ghana | Base | 0 | 0 |
| 130 | Kwadwo Asamoah | Ghana | Base | 0 | 0 |
| 131 | Asamoah Gyan | Ghana | Base | 0 | 0 |
| 132 | Orestis Karnezis | Greece | Base | 0 | 0 |
| 133 | Sokratis Papastathopoulos | Greece | Base | 0 | 0 |
| 134 | Vasilis Torosidis | Greece | Base | 0 | 0 |
| 135 | Sotiris Ninis | Greece | Base | 0 | 0 |
| 136 | Giorgos Karagounis | Greece | Star Spieler | 0 | 0 |
| 137 | Georgios Samaras | Greece | Base | 0 | 0 |
| 138 | Dimitris Salpingidis | Greece | Base | 0 | 0 |
| 139 | Kostas Mitroglou | Greece | Base | 0 | 0 |
| 140 | Maynor Figueroa | Honduras | Star Spieler | 0 | 0 |
| 141 | Róger Espinoza | Honduras | Base | 0 | 0 |
| 142 | Ashkan Dejagah | Iran | Star Spieler | 0 | 0 |
| 143 | Reza Ghoochannejhad | Iran | Base | 0 | 0 |
| 144 | Gianluigi Buffon | Italy | Base | 0 | 0 |
| 145 | Andrea Barzagli | Italy | Base | 0 | 0 |
| 146 | Leonardo Bonucci | Italy | Base | 0 | 0 |
| 147 | Giorgio Chiellini | Italy | Base | 0 | 0 |
| 148 | Christian Maggio | Italy | Base | 0 | 0 |
| 149 | Claudio Marchisio | Italy | Base | 0 | 0 |
| 150 | Daniele De Rossi | Italy | Base | 0 | 0 |
| 151 | Emanuele Giaccherini | Italy | Base | 0 | 0 |
| 152 | Andrea Pirlo | Italy | Star Spieler | 0 | 0 |
| 153 | Pablo Osvaldo | Italy | Base | 0 | 0 |
| 154 | Stephan El Shaarawy | Italy | Base | 0 | 0 |
| 155 | Mario Balotelli | Italy | Base | 0 | 0 |
| 156 | Kolo Touré | Ivory Coast | Base | 0 | 0 |
| 157 | Jean-Jacques Gosso | Ivory Coast | Base | 0 | 0 |
| 158 | Yaya Touré | Ivory Coast | Star Spieler | 0 | 0 |
| 159 | Wilfried Bony | Ivory Coast | Base | 0 | 0 |
| 160 | Gervinho | Ivory Coast | Base | 0 | 0 |
| 161 | Didier Drogba | Ivory Coast | Base | 0 | 0 |
| 162 | Shinji Kagawa | Japan | Base | 0 | 0 |
| 163 | Keisuke Honda | Japan | Star Spieler | 0 | 0 |
| 164 | Yasuhito Endo | Japan | Base | 0 | 0 |
| 165 | Shinji Okazaki | Japan | Base | 0 | 0 |
| 166 | José Corona | Mexico | Base | 0 | 0 |
| 167 | Andrés Guardado | Mexico | Star Spieler | 0 | 0 |
| 168 | Oribe Peralta | Mexico | Base | 0 | 0 |
| 169 | Javier Hernández | Mexico | Base | 0 | 0 |
| 170 | Michel Vorm | Netherlands | Base | 0 | 0 |
| 171 | Bruno Martins Indi | Netherlands | Base | 0 | 0 |
| 172 | Ron Vlaar | Netherlands | Base | 0 | 0 |
| 173 | Jetro Willems | Netherlands | Base | 0 | 0 |
| 174 | Arjen Robben | Netherlands | Star Spieler | 0 | 0 |
| 175 | Rafael van der Vaart | Netherlands | Base | 0 | 0 |
| 176 | Wesley Sneijder | Netherlands | Base | 0 | 0 |
| 177 | Kevin Strootman | Netherlands | Base | 0 | 0 |
| 178 | Dirk Kuyt | Netherlands | Base | 0 | 0 |
| 179 | Jeremain Lens | Netherlands | Base | 0 | 0 |
| 180 | Klaas-Jan Huntelaar | Netherlands | Base | 0 | 0 |
| 181 | Robin van Persie | Netherlands | Base | 0 | 0 |
| 182 | Vincent Enyeama | Nigeria | Base | 0 | 0 |
| 183 | Efe Ambrose | Nigeria | Base | 0 | 0 |
| 184 | John Obi Mikel | Nigeria | Base | 0 | 0 |
| 185 | Victor Moses | Nigeria | Star Spieler | 0 | 0 |
| 186 | Rui Patrício | Portugal | Base | 0 | 0 |
| 187 | Bruno Alves | Portugal | Base | 0 | 0 |
| 188 | Pepe | Portugal | Base | 0 | 0 |
| 189 | Fábio Coentrão | Portugal | Base | 0 | 0 |
| 190 | João Pereira | Portugal | Base | 0 | 0 |
| 191 | Miguel Veloso | Portugal | Base | 0 | 0 |
| 192 | João Moutinho | Portugal | Base | 0 | 0 |
| 193 | Raúl Meireles | Portugal | Base | 0 | 0 |
| 194 | Nani | Portugal | Base | 0 | 0 |
| 195 | Silvestre Varela | Portugal | Base | 0 | 0 |
| 196 | Hélder Postiga | Portugal | Base | 0 | 0 |
| 197 | Cristiano Ronaldo | Portugal | Star Spieler | 0 | 0 |
| 198 | Igor Akinfeev | Russia | Base | 0 | 0 |
| 199 | Viktor Fayzulin | Russia | Base | 0 | 0 |
| 200 | Roman Shirokov | Russia | Star Spieler | 0 | 0 |
| 201 | Alan Dzagoev | Russia | Base | 0 | 0 |
| 202 | Park Joo-ho | South Korea | Base | 0 | 0 |
| 203 | Ki Sung-Yueng | South Korea | Base | 0 | 0 |
| 204 | Son Heung-min | South Korea | Star Spieler | 0 | 0 |
| 205 | Iker Casillas | Spain | Base | 0 | 0 |
| 206 | Sergio Ramos | Spain | Base | 0 | 0 |
| 207 | Gerard Piqué | Spain | Base | 0 | 0 |
| 208 | Jordi Alba | Spain | Base | 0 | 0 |
| 209 | Sergio Busquets | Spain | Base | 0 | 0 |
| 210 | Xabi Alonso | Spain | Base | 0 | 0 |
| 211 | Xavi Hernández | Spain | Base | 0 | 0 |
| 212 | Cesc Fàbregas | Spain | Base | 0 | 0 |
| 213 | Andrés Iniesta | Spain | Star Spieler | 0 | 0 |
| 214 | David Silva | Spain | Base | 0 | 0 |
| 215 | David Villa | Spain | Base | 0 | 0 |
| 216 | Pedro Rodríguez | Spain | Base | 0 | 0 |
| 217 | Diego Benaglio | Switzerland | Base | 0 | 0 |
| 218 | Johan Djourou | Switzerland | Base | 0 | 0 |
| 219 | Stephan Lichtsteiner | Switzerland | Star Spieler | 0 | 0 |
| 220 | Valon Behrami | Switzerland | Base | 0 | 0 |
| 221 | Gökhan Inler | Switzerland | Base | 0 | 0 |
| 222 | Xherdan Shaqiri | Switzerland | Base | 0 | 0 |
| 223 | Tranquillo Barnetta | Switzerland | Base | 0 | 0 |
| 224 | Eren Derdiyok | Switzerland | Base | 0 | 0 |
| 225 | Fernando Muslera | Uruguay | Base | 0 | 0 |
| 226 | Diego Lugano | Uruguay | Base | 0 | 0 |
| 227 | Maxi Pereira | Uruguay | Base | 0 | 0 |
| 228 | Gastón Ramírez | Uruguay | Base | 0 | 0 |
| 229 | Cristian Rodríguez | Uruguay | Base | 0 | 0 |
| 230 | Diego Forlán | Uruguay | Base | 0 | 0 |
| 231 | Luis Suárez | Uruguay | Base | 0 | 0 |
| 232 | Edinson Cavani | Uruguay | Star Spieler | 0 | 0 |
| 233 | Tim Howard | United States | Base | 0 | 0 |
| 234 | Geoff Cameron | United States | Base | 0 | 0 |
| 235 | Clarence Goodson | United States | Base | 0 | 0 |
| 236 | Jermaine Jones | United States | Base | 0 | 0 |
| 237 | Landon Donovan | United States | Star Spieler | 0 | 0 |
| 238 | Clint Dempsey | United States | Base | 0 | 0 |
| 239 | Jozy Altidore | United States | Base | 0 | 0 |
| 240 | Eddie Johnson | United States | Base | 0 | 0 |
| 241 | Ángel Di María | Argentina | Matchwinner | 0 | 0 |
| 242 | Sergio Agüero | Argentina | Matchwinner | 0 | 0 |
| 243 | Vincent Kompany | Belgium | Matchwinner | 0 | 0 |
| 244 | Dani Alves | Brazil | Matchwinner | 0 | 0 |
| 245 | Arturo Vidal | Chile | Matchwinner | 0 | 0 |
| 246 | James Rodríguez | Colombia | Matchwinner | 0 | 0 |
| 247 | Luka Modrić | Croatia | Matchwinner | 0 | 0 |
| 248 | Phil Jagielka | England | Matchwinner | 0 | 0 |
| 249 | Jack Wilshere | England | Matchwinner | 0 | 0 |
| 250 | Wayne Rooney | England | Matchwinner | 0 | 0 |
| 251 | Hugo Lloris | France | Matchwinner | 0 | 0 |
| 252 | Mats Hummels | Germany | Matchwinner | 0 | 0 |
| 253 | Mesut Özil | Germany | Matchwinner | 0 | 0 |
| 254 | Kwadwo Asamoah | Ghana | Matchwinner | 0 | 0 |
| 255 | Sokratis Papastathopoulos | Greece | Matchwinner | 0 | 0 |
| 256 | Gianluigi Buffon | Italy | Matchwinner | 0 | 0 |
| 257 | Didier Drogba | Ivory Coast | Matchwinner | 0 | 0 |
| 258 | Shinji Kagawa | Japan | Matchwinner | 0 | 0 |
| 259 | Javier Hernández | Mexico | Matchwinner | 0 | 0 |
| 260 | Robin van Persie | Netherlands | Matchwinner | 0 | 0 |
| 261 | John Obi Mikel | Nigeria | Matchwinner | 0 | 0 |
| 262 | Fábio Coentrão | Portugal | Matchwinner | 0 | 0 |
| 263 | Iker Casillas | Spain | Matchwinner | 0 | 0 |
| 264 | Sergio Ramos | Spain | Matchwinner | 0 | 0 |
| 265 | Xherdan Shaqiri | Switzerland | Matchwinner | 0 | 0 |
| 266 | Luis Suárez | Uruguay | Matchwinner | 0 | 0 |
| 267 | Clint Dempsey | United States | Matchwinner | 0 | 0 |
| 268 | Manuel Neuer | Germany | Club 100 | 0 | 0 |
| 269 | Thiago Silva | Brazil | Club 100 | 0 | 0 |
| 270 | Steven Gerrard | England | Club 100 | 0 | 0 |
| 271 | Lionel Messi | Argentina | Club 100 | 0 | 0 |
| 272 | Cristiano Ronaldo | Portugal | Club 100 | 0 | 0 |
| 273 | Vahid Halilhodžić | Algeria | Trainer | 0 | 0 |
| 274 | Alejandro Sabella | Argentina | Trainer | 0 | 0 |
| 275 | Ange Postecoglou | Australia | Trainer | 0 | 0 |
| 276 | Marc Wilmots | Belgium | Trainer | 0 | 0 |
| 277 | Safet Sušić | Bosnia & Herzegovina | Trainer | 0 | 0 |
| 278 | Luiz Felipe Scolari | Brazil | Trainer | 0 | 0 |
| 279 | Volker Finke | Cameroon | Trainer | 0 | 0 |
| 280 | Jorge Sampaoli | Chile | Trainer | 0 | 0 |
| 281 | Jose Pekerman | Colombia | Trainer | 0 | 0 |
| 282 | Jorge Luis Pinto | Costa Rica | Trainer | 0 | 0 |
| 283 | Niko Kovač | Croatia | Trainer | 0 | 0 |
| 284 | Reinaldo Rueda | Ecuador | Trainer | 0 | 0 |
| 285 | Roy Hodgson | England | Trainer | 0 | 0 |
| 286 | Didier Deschamps | France | Trainer | 0 | 0 |
| 287 | Joachim Löw | Germany | Trainer | 0 | 0 |
| 288 | James Kwesi Appiah | Ghana | Trainer | 0 | 0 |
| 289 | Fernando Santos | Greece | Trainer | 0 | 0 |
| 290 | Luis Fernando Suarez | Honduras | Trainer | 0 | 0 |
| 291 | Carlos Queiroz | Iran | Trainer | 0 | 0 |
| 292 | Cesare Prandelli | Italy | Trainer | 0 | 0 |
| 293 | Sabri Lamouchi | Ivory Coast | Trainer | 0 | 0 |
| 294 | Alberto Zaccheroni | Japan | Trainer | 0 | 0 |
| 295 | Miguel Herrera | Mexico | Trainer | 0 | 0 |
| 296 | Louis van Gaal | Netherlands | Trainer | 0 | 0 |
| 297 | Stephen Keshi | Nigeria | Trainer | 0 | 0 |
| 298 | Paulo Bento | Portugal | Trainer | 0 | 0 |
| 299 | Fabio Capello | Russia | Trainer | 0 | 0 |
| 300 | Hong Myung-bo | South Korea | Trainer | 0 | 0 |
| 301 | Vicente del Bosque | Spain | Trainer | 0 | 0 |
| 302 | Ottmar Hitzfeld | Switzerland | Trainer | 0 | 0 |
| 303 | Óscar Tabárez | Uruguay | Trainer | 0 | 0 |
| 304 | Jürgen Klinsmann | United States | Trainer | 0 | 0 |
| LE1 | Neymar | Brazil | special cardLimited Edition | 0 | 0 |
