Album, box e bustine
Informazioni su questa collezione
La collezione ufficiale di figurine Panini per il Campionato Europeo di Calcio UEFA 1988 in Germania Ovest comprende ufficialmente 267 figurine. Documenta un torneo indimenticabile, passato alla storia per il trionfo dei Paesi Bassi. Un elemento di spicco visivo della serie è costituito dalle eleganti figurine metallizzate lucide per gli stemmi delle federazioni e per i simboli ufficiali. Oltre ai classici ritratti dei giocatori, agli stadi e alle foto di squadra, l'album cattura sulle dettagliate figurine di carta la mascotte ufficiale del torneo, "Berni". Nota per i collezionisti: Per questa collezione esiste una rara versione corretta della figurina numero 220. Sulla figurina originale, Panini stampò per errore l'immagine di Michel van de Korput anziché quella di Sjaak Troost. La variante successivamente corretta mostra il vero volto di Troost ed è estremamente ricercata dai collezionisti specializzati come figurina speciale aggiuntiva.
Questa raccolta è stata creata da mimi
Quali figurine rookie contiene UEFA Euro 1988 West Germany?
Lista completa · 267
| N. | Nome | Sezione | Tipo | Cercato▼ | Offerto▼ |
|---|---|---|---|---|---|
| 1 | Berni | Intro | Oro | 0 | 0 |
| 2 | Berni | Intro | Oro | 0 | 0 |
| 3 | Official Poster | Intro | Normale | 0 | 0 |
| 4 | Emblem UEFA EURO 88 | Intro | Oro | 0 | 0 |
| 5 | SSSR | Storia | Normale | 0 | 0 |
| 6 | Lev Yashin | Storia | Normale | 0 | 0 |
| 7 | Espana | Storia | Normale | 0 | 0 |
| 8 | Amaro Amancio | Storia | Normale | 0 | 0 |
| 9 | Italia | Storia | Normale | 0 | 0 |
| 10 | Luigi Riva | Storia | Normale | 1 | 0 |
| 11 | Deutschland-BRD | Storia | Normale | 0 | 0 |
| 12 | Gerd Müller | Storia | Normale | 0 | 0 |
| 13 | Ceskoslovensko | Storia | Normale | 0 | 0 |
| 14 | Ivo Victor | Storia | Normale | 0 | 0 |
| 15 | Karl-Heinz Rummenigge | Storia | Normale | 0 | 0 |
| 16 | Deutschland-BRD | Storia | Normale | 0 | 0 |
| 17 | France | Storia | Normale | 0 | 0 |
| 18 | Michel Platini | Storia | Normale | 0 | 0 |
| 19 | EURO 88 Map | Intro | Normale | 0 | 0 |
| 20 | EURO 88 Map | Intro | Normale | 0 | 0 |
| 21 | Munchen | Città | Normale | 0 | 0 |
| 22 | Munchen - Olympiastadion | Stadi | Normale | 0 | 0 |
| 23 | Dusseldorf | Città | Normale | 0 | 0 |
| 24 | Dusseldorf - Rheinstadion | Stadi | Normale | 0 | 0 |
| 25 | Frankfurt | Città | Normale | 0 | 0 |
| 26 | Frankfurt - Waldstadion | Stadi | Normale | 0 | 0 |
| 27 | Gelsenkirchen | Città | Normale | 0 | 0 |
| 28 | Gelsenkirchen | Stadi | Normale | 0 | 0 |
| 29 | Hamburg | Città | Normale | 0 | 0 |
| 30 | Hamburg | Stadi | Normale | 0 | 0 |
| 31 | Hannover | Città | Normale | 0 | 0 |
| 32 | Hannover | Stadi | Normale | 0 | 0 |
| 33 | Koln | Città | Normale | 1 | 0 |
| 34 | Koln - Mungersdorfer Stadion | Stadi | Normale | 0 | 0 |
| 35 | Stuttgart | Città | Normale | 0 | 0 |
| 36 | Stuttgart - Neckarstadion | Stadi | Normale | 0 | 0 |
| 37 | Berni Mascots | Mascotte | Oro | 0 | 0 |
| 38 | Berni Mascots | Mascotte | Oro | 0 | 0 |
| 39 | Berni Mascots | Mascotte | Oro | 0 | 0 |
| 40 | Berni Mascots | Mascotte | Oro | 1 | 0 |
| 41 | Berni Mascots | Mascotte | Oro | 1 | 0 |
| 42 | Berni Mascots | Mascotte | Oro | 0 | 0 |
| 43 | Berni Mascots | Mascotte | Oro | 0 | 0 |
| 44 | Berni Mascots | Mascotte | Oro | 0 | 0 |
| 45 | Team | Germania Ovest | Normale | 0 | 0 |
| 46 | Team | Germania Ovest | Normale | 0 | 0 |
| 47 | Team | Germania Ovest | Normale | 0 | 0 |
| 48 | Team | Germania Ovest | Normale | 0 | 0 |
| 49 | Berni Deutschland-BRD | Germania Ovest | Oro | 0 | 0 |
| 50 | Emblem | Germania Ovest | Oro | 0 | 0 |
| 51 | Franz Beckenbauer | Germania Ovest | Normale | 0 | 0 |
| 52 | Eike Immel | Germania Ovest | Normale | 0 | 0 |
| 53 | Bodo Illgner | Germania Ovest | Normale | 0 | 0 |
| 54 | Jürgen Kohler | Germania Ovest | Normale | 0 | 0 |
| 55 | Matthias Herget | Germania Ovest | Normale | 0 | 0 |
| 56 | Guido Buchwald | Germania Ovest | Normale | 0 | 0 |
| 57 | Franco Foda | Germania Ovest | Normale | 0 | 0 |
| 58 | Hans Pflügler | Germania Ovest | Normale | 0 | 0 |
| 59 | Michael Frontzeck | Germania Ovest | Normale | 0 | 0 |
| 60 | Thomas Berthold | Germania Ovest | Normale | 1 | 0 |
| 61 | Andreas Brehme | Germania Ovest | Normale | 0 | 0 |
| 62 | Stefan Reuter | Germania Ovest | Normale | 0 | 0 |
| 63 | Hans Dorfner | Germania Ovest | Normale | 0 | 0 |
| 64 | Wolfram Wuttke | Germania Ovest | Normale | 0 | 0 |
| 65 | Lothar Matthäus | Germania Ovest | Normale | 0 | 0 |
| 66 | Olaf Thon | Germania Ovest | Normale | 0 | 0 |
| 67 | Uwe Rahn | Germania Ovest | Normale | 0 | 0 |
| 68 | Pierre Littbarski | Germania Ovest | Normale | 0 | 0 |
| 69 | Rudi Völler | Germania Ovest | Normale | 0 | 0 |
| 70 | Klaus Allofs | Germania Ovest | Normale | 0 | 0 |
| 71 | Jürgen Klinsmann | Germania Ovest | Normale | 0 | 0 |
| 72 | Team | Italia | Normale | 0 | 0 |
| 73 | Team | Italia | Normale | 0 | 0 |
| 74 | Team | Italia | Normale | 0 | 0 |
| 75 | Team | Italia | Normale | 0 | 0 |
| 76 | Berni Italy | Italia | Oro | 0 | 0 |
| 77 | Emblem | Italia | Oro | 0 | 0 |
| 78 | Azeglio Vicini | Italia | Normale | 0 | 0 |
| 79 | Walter Zenga | Italia | Normale | 1 | 0 |
| 80 | Stefano Tacconi | Italia | Normale | 0 | 0 |
| 81 | Giuseppe Bergomi | Italia | Normale | 0 | 0 |
| 82 | Ciro Ferrara | Italia | Normale | 0 | 0 |
| 83 | Franco Baresi | Italia | Normale | 0 | 0 |
| 84 | Roberto Tricella | Italia | Normale | 0 | 0 |
| 85 | Riccardo Ferri | Italia | Normale | 0 | 0 |
| 86 | Giovanni Francini | Italia | Normale | 0 | 0 |
| 87 | Paolo Maldini | Italia | Normale | 0 | 0 |
| 88 | Luigi De Agostini | Italia | Normale | 0 | 0 |
| 89 | Salvatore Bagni | Italia | Normale | 0 | 0 |
| 90 | Luca Fusi | Italia | Normale | 0 | 0 |
| 91 | Fernando de Napoli | Italia | Normale | 0 | 0 |
| 92 | Giuseppe Giannini | Italia | Normale | 0 | 0 |
| 93 | Francesco Romano | Italia | Normale | 0 | 0 |
| 94 | Roberto Donadoni | Italia | Normale | 0 | 0 |
| 95 | Roberto Mancini | Italia | Normale | 0 | 0 |
| 96 | Alessandro Altobelli | Italia | Normale | 0 | 0 |
| 97 | Gianluca Vialli | Italia | Normale | 1 | 0 |
| 98 | Ruggiero Rizzitelli | Italia | Normale | 0 | 0 |
| 99 | Team | Danimarca | Normale | 1 | 0 |
| 100 | Team | Danimarca | Normale | 0 | 0 |
| 101 | Team | Danimarca | Normale | 0 | 0 |
| 102 | Team | Danimarca | Normale | 0 | 0 |
| 103 | Berni Danmark | Danimarca | Oro | 1 | 0 |
| 104 | Emblem | Danimarca | Oro | 0 | 0 |
| 105 | Sepp Piontek | Danimarca | Normale | 0 | 0 |
| 106 | Troels Rasmussen | Danimarca | Normale | 0 | 0 |
| 107 | Lars Høgh | Danimarca | Normale | 0 | 0 |
| 108 | John Sivebæk | Danimarca | Normale | 0 | 0 |
| 109 | Søren Busk | Danimarca | Normale | 0 | 0 |
| 110 | Morten Olsen | Danimarca | Normale | 0 | 0 |
| 111 | Ivan Nielsen | Danimarca | Normale | 1 | 0 |
| 112 | Lars Olsen | Danimarca | Normale | 1 | 0 |
| 113 | Jan Heintze | Danimarca | Normale | 0 | 0 |
| 114 | Henrik Andersen | Danimarca | Normale | 0 | 0 |
| 115 | Jan Mølby | Danimarca | Normale | 0 | 0 |
| 116 | John Jensen | Danimarca | Normale | 0 | 0 |
| 117 | Søren Lerby | Danimarca | Normale | 0 | 0 |
| 118 | Per Frimann | Danimarca | Normale | 1 | 0 |
| 119 | Klaus Berggreen | Danimarca | Normale | 0 | 0 |
| 120 | Frank Arnesen | Danimarca | Normale | 0 | 0 |
| 121 | Jesper Olsen | Danimarca | Normale | 1 | 0 |
| 122 | Preben Elkjaer-Larsen | Danimarca | Normale | 0 | 0 |
| 123 | Michael Laudrup | Danimarca | Normale | 0 | 0 |
| 124 | Flemming Povlsen | Danimarca | Normale | 0 | 0 |
| 125 | Claus Nielsen | Danimarca | Normale | 0 | 0 |
| 126 | Team | Spagna | Normale | 0 | 0 |
| 127 | Team | Spagna | Normale | 0 | 0 |
| 128 | Team | Spagna | Normale | 0 | 0 |
| 129 | Team | Spagna | Normale | 0 | 0 |
| 130 | Berni Espana | Spagna | Oro | 0 | 0 |
| 131 | Emblem | Spagna | Oro | 0 | 0 |
| 132 | Miguel Muñoz | Spagna | Normale | 0 | 0 |
| 133 | Andoni Zubizarreta | Spagna | Normale | 0 | 0 |
| 134 | Francisco Buyo | Spagna | Normale | 0 | 0 |
| 135 | Miguel Portlan "Chendo" | Spagna | Normale | 0 | 0 |
| 136 | Andoni Goicoechea | Spagna | Normale | 0 | 0 |
| 137 | Manuel Sanchis | Spagna | Normale | 0 | 0 |
| 138 | Genaro Andrinua | Spagna | Normale | 0 | 0 |
| 139 | Julio Alberto Moreno | Spagna | Normale | 0 | 0 |
| 140 | Luis Maria Lopez Recarte | Spagna | Normale | 0 | 0 |
| 141 | Víctor Muñoz | Spagna | Normale | 0 | 0 |
| 142 | Juan Antonio Señor | Spagna | Normale | 0 | 0 |
| 143 | Ricardo Gallego | Spagna | Normale | 0 | 0 |
| 144 | Miguel Gonzalez "Míchel" | Spagna | Normale | 0 | 0 |
| 145 | Rafael Gordillo | Spagna | Normale | 0 | 0 |
| 146 | Ramon Maria Caldere | Spagna | Normale | 1 | 0 |
| 147 | Rafael Martín Vázquez | Spagna | Normale | 0 | 0 |
| 148 | Francisco Llorente | Spagna | Normale | 1 | 0 |
| 149 | Emilio Butragueño | Spagna | Normale | 0 | 0 |
| 150 | Julio Salinas | Spagna | Normale | 0 | 0 |
| 151 | Jose Maria Baquero | Spagna | Normale | 0 | 0 |
| 152 | Francisco Jose Carrasco | Spagna | Normale | 0 | 0 |
| 153 | Team | Inghilterra | Normale | 0 | 0 |
| 154 | Team | Inghilterra | Normale | 0 | 0 |
| 155 | Team | Inghilterra | Normale | 0 | 0 |
| 156 | Team | Inghilterra | Normale | 0 | 0 |
| 157 | Berni England | Inghilterra | Oro | 1 | 0 |
| 158 | Emblem | Inghilterra | Oro | 0 | 0 |
| 159 | Bobby Robson | Inghilterra | Normale | 0 | 0 |
| 160 | Peter Shilton | Inghilterra | Normale | 1 | 0 |
| 161 | Chris Woods | Inghilterra | Normale | 0 | 0 |
| 162 | Gary Stevens | Inghilterra | Normale | 0 | 0 |
| 163 | Viv Anderson | Inghilterra | Normale | 0 | 0 |
| 164 | Terry Butcher | Inghilterra | Normale | 0 | 0 |
| 165 | Tony Adams | Inghilterra | Normale | 0 | 0 |
| 166 | Mark Wright | Inghilterra | Normale | 0 | 0 |
| 167 | Kenny Sansom | Inghilterra | Normale | 0 | 0 |
| 168 | Stuart Pearce | Inghilterra | Normale | 0 | 0 |
| 169 | Trevor Steven | Inghilterra | Normale | 0 | 0 |
| 170 | Peter Reid | Inghilterra | Normale | 0 | 0 |
| 171 | Steve Hodge | Inghilterra | Normale | 0 | 0 |
| 172 | Glenn Hoddle | Inghilterra | Normale | 0 | 0 |
| 173 | Neil Webb | Inghilterra | Normale | 0 | 0 |
| 174 | Bryan Robson | Inghilterra | Normale | 0 | 0 |
| 175 | Chris Waddle | Inghilterra | Normale | 0 | 0 |
| 176 | Peter Beardsley | Inghilterra | Normale | 1 | 0 |
| 177 | Gary Lineker | Inghilterra | Normale | 0 | 0 |
| 178 | Mark Hateley | Inghilterra | Normale | 1 | 0 |
| 179 | John Barnes | Inghilterra | Normale | 0 | 0 |
| 180 | Team | Irlanda | Normale | 1 | 0 |
| 181 | Team | Irlanda | Normale | 1 | 0 |
| 182 | Team | Irlanda | Normale | 0 | 0 |
| 183 | Team | Irlanda | Normale | 1 | 0 |
| 184 | Berni Eire | Irlanda | Oro | 0 | 0 |
| 185 | Emblem | Irlanda | Oro | 0 | 0 |
| 186 | Jack Charlton | Irlanda | Normale | 0 | 0 |
| 187 | Pat Bonner | Irlanda | Normale | 0 | 0 |
| 188 | Gerry Peyton | Irlanda | Normale | 0 | 0 |
| 189 | John Anderson | Irlanda | Normale | 0 | 0 |
| 190 | David Lancan | Irlanda | Normale | 0 | 0 |
| 191 | Kevin Moran | Irlanda | Normale | 0 | 0 |
| 192 | Mick McCarthy | Irlanda | Normale | 0 | 0 |
| 193 | Paul McGrath | Irlanda | Normale | 0 | 0 |
| 194 | Chris Hughton | Irlanda | Normale | 0 | 0 |
| 195 | Ronnie Whelan | Irlanda | Normale | 0 | 0 |
| 196 | Mark Lawrenson | Irlanda | Normale | 0 | 0 |
| 197 | Liam O`Brien | Irlanda | Normale | 0 | 0 |
| 198 | Ray Houghton | Irlanda | Normale | 0 | 0 |
| 199 | Liam Brady | Irlanda | Normale | 0 | 0 |
| 200 | Kevin Sheedy | Irlanda | Normale | 0 | 0 |
| 201 | Tony Galvin | Irlanda | Normale | 0 | 0 |
| 202 | John Byrne | Irlanda | Normale | 0 | 0 |
| 203 | Frank Stapleton | Irlanda | Normale | 0 | 0 |
| 204 | John Aldridge | Irlanda | Normale | 1 | 0 |
| 205 | Niall Quinn | Irlanda | Normale | 0 | 0 |
| 206 | David Kelly | Irlanda | Normale | 1 | 0 |
| 207 | Team | Paesi Bassi | Normale | 0 | 0 |
| 208 | Team | Paesi Bassi | Normale | 0 | 0 |
| 209 | Team | Paesi Bassi | Normale | 0 | 0 |
| 210 | Team | Paesi Bassi | Normale | 1 | 0 |
| 211 | Berni Niderland | Paesi Bassi | Oro | 0 | 0 |
| 212 | Emblem | Paesi Bassi | Oro | 0 | 0 |
| 213 | Rinus Michels | Paesi Bassi | Normale | 0 | 0 |
| 214 | Hans Van Breukelen | Paesi Bassi | Normale | 0 | 0 |
| 215 | Stanley Menzo | Paesi Bassi | Normale | 0 | 0 |
| 216 | Sonny Silooy | Paesi Bassi | Normale | 0 | 0 |
| 217 | Ronald Koeman | Paesi Bassi | Normale | 0 | 0 |
| 218 | Ronald Spelbos | Paesi Bassi | Normale | 1 | 0 |
| 219 | Adrie Van Tiggelen | Paesi Bassi | Normale | 0 | 0 |
| 220 | Sjaak Troost | Paesi Bassi | Normale | 0 | 0 |
| 221 | Joop Lankhaar | Paesi Bassi | Normale | 0 | 0 |
| 222 | Aron Winter | Paesi Bassi | Normale | 0 | 0 |
| 223 | Frank Rijkaard | Paesi Bassi | Normale | 1 | 0 |
| 224 | Berry Van Aerle | Paesi Bassi | Normale | 0 | 0 |
| 225 | Jan Wouters | Paesi Bassi | Normale | 0 | 0 |
| 226 | Arnold Mühren | Paesi Bassi | Normale | 1 | 0 |
| 227 | Ruud Gullit | Paesi Bassi | Normale | 0 | 0 |
| 228 | Gerald Vanenburg | Paesi Bassi | Normale | 1 | 0 |
| 229 | John Bosman | Paesi Bassi | Normale | 0 | 0 |
| 230 | Marco Van Basten | Paesi Bassi | Normale | 0 | 0 |
| 231 | Wim Kieft | Paesi Bassi | Normale | 0 | 0 |
| 232 | Johnny Van`t Schip | Paesi Bassi | Normale | 0 | 0 |
| 233 | Hans Gillhaus | Paesi Bassi | Normale | 1 | 0 |
| 234 | Team | URSS | Normale | 1 | 0 |
| 235 | Team | URSS | Normale | 0 | 0 |
| 236 | Team | URSS | Normale | 0 | 0 |
| 237 | Team | URSS | Normale | 0 | 0 |
| 238 | Berni SSSR | URSS | Oro | 0 | 0 |
| 239 | Emblem | URSS | Oro | 0 | 0 |
| 240 | Valeri Lobanovskiy | URSS | Normale | 0 | 0 |
| 241 | Rinat Dasaev | URSS | Normale | 0 | 0 |
| 242 | Viktor Chanov | URSS | Normale | 1 | 0 |
| 243 | Vladimir Bessonov | URSS | Normale | 0 | 0 |
| 244 | Sergei Baltacha | URSS | Normale | 0 | 0 |
| 245 | Vagiz Khidiatullin | URSS | Normale | 0 | 0 |
| 246 | Oleg Kuznetsov | URSS | Normale | 0 | 0 |
| 247 | Aleksandr Bubnov | URSS | Normale | 0 | 0 |
| 248 | Anatoliy Demyanenko | URSS | Normale | 0 | 0 |
| 249 | Sergei Gotsmanov | URSS | Normale | 1 | 0 |
| 250 | Pavel Yakovenko | URSS | Normale | 0 | 0 |
| 251 | Ivan Yaremchuk | URSS | Normale | 0 | 0 |
| 252 | Sergei Aleinikov | URSS | Normale | 0 | 0 |
| 253 | Vasili Rats | URSS | Normale | 1 | 0 |
| 254 | Gennadi Litovchenko | URSS | Normale | 0 | 0 |
| 255 | Aleksei Mikhailichenko | URSS | Normale | 0 | 0 |
| 256 | Igor Dobrovolskiy | URSS | Normale | 0 | 0 |
| 257 | Aleksandr Zavarov | URSS | Normale | 0 | 0 |
| 258 | Igor Belanov | URSS | Normale | 0 | 0 |
| 259 | Oleg Protasov | URSS | Normale | 0 | 0 |
| 260 | Sergei Rodionov | URSS | Normale | 0 | 0 |
| 261 | Paolo Casarin | Arbitri | Normale | 0 | 0 |
| 262 | Erik Fredriksson | Arbitri | Normale | 0 | 0 |
| 263 | Dieter Pauly | Arbitri | Normale | 0 | 0 |
| 264 | Alexis Ponnet | Arbitri | Normale | 0 | 0 |
| 265 | Jose Rosa Dos Santos | Arbitri | Normale | 0 | 0 |
| 266 | Robert Valentine | Arbitri | Normale | 0 | 0 |
| 267 | Michel Vautrot | Arbitri | Normale | 0 | 0 |
| 220u | Sjaak Troost | Aggiornamento | figurina speciale | 0 | 0 |
