Album, boxes and packs
About this collection
The official Panini sticker collection for the 1988 UEFA European Championship in West Germany officially features 267 stickers. It documents an unforgettable tournament that went down in history with the triumph of the Netherlands. A visual highlight of the series is the elegant, shiny metallic special stickers used for the official association emblems and tournament symbols. Alongside classic player portraits, host stadiums, and team photos, the album also captures the official tournament mascot "Berni" on highly detailed paper stickers. Collector's Note: A rare, corrected version of sticker number 220 exists for this collection. On the original sticker, Panini accidentally printed the image of Michel van de Korput instead of Sjaak Troost. The subsequent corrected version shows the proper photo of Troost and is highly sought-after by specialist collectors as an additional special sticker.
This collection was created by mimi
Which rookie stickers are in UEFA Euro 1988 West Germany?
Full checklist · 267
| No. | Name | Section | Type | Wanted▼ | Offered▼ |
|---|---|---|---|---|---|
| 1 | Berni | Intro | Gold | 0 | 0 |
| 2 | Berni | Intro | Gold | 0 | 0 |
| 3 | Official Poster | Intro | Normal | 0 | 0 |
| 4 | Emblem UEFA EURO 88 | Intro | Gold | 0 | 0 |
| 5 | SSSR | History | Normal | 0 | 0 |
| 6 | Lev Yashin | History | Normal | 0 | 0 |
| 7 | Espana | History | Normal | 0 | 0 |
| 8 | Amaro Amancio | History | Normal | 0 | 0 |
| 9 | Italia | History | Normal | 0 | 0 |
| 10 | Luigi Riva | History | Normal | 1 | 0 |
| 11 | Deutschland-BRD | History | Normal | 0 | 0 |
| 12 | Gerd Müller | History | Normal | 0 | 0 |
| 13 | Ceskoslovensko | History | Normal | 0 | 0 |
| 14 | Ivo Victor | History | Normal | 0 | 0 |
| 15 | Karl-Heinz Rummenigge | History | Normal | 0 | 0 |
| 16 | Deutschland-BRD | History | Normal | 0 | 0 |
| 17 | France | History | Normal | 0 | 0 |
| 18 | Michel Platini | History | Normal | 0 | 0 |
| 19 | EURO 88 Map | Intro | Normal | 0 | 0 |
| 20 | EURO 88 Map | Intro | Normal | 0 | 0 |
| 21 | Munchen | Cities | Normal | 0 | 0 |
| 22 | Munchen - Olympiastadion | Stadiums | Normal | 0 | 0 |
| 23 | Dusseldorf | Cities | Normal | 0 | 0 |
| 24 | Dusseldorf - Rheinstadion | Stadiums | Normal | 0 | 0 |
| 25 | Frankfurt | Cities | Normal | 0 | 0 |
| 26 | Frankfurt - Waldstadion | Stadiums | Normal | 0 | 0 |
| 27 | Gelsenkirchen | Cities | Normal | 0 | 0 |
| 28 | Gelsenkirchen | Stadiums | Normal | 0 | 0 |
| 29 | Hamburg | Cities | Normal | 0 | 0 |
| 30 | Hamburg | Stadiums | Normal | 0 | 0 |
| 31 | Hannover | Cities | Normal | 0 | 0 |
| 32 | Hannover | Stadiums | Normal | 0 | 0 |
| 33 | Koln | Cities | Normal | 1 | 0 |
| 34 | Koln - Mungersdorfer Stadion | Stadiums | Normal | 0 | 0 |
| 35 | Stuttgart | Cities | Normal | 0 | 0 |
| 36 | Stuttgart - Neckarstadion | Stadiums | Normal | 0 | 0 |
| 37 | Berni Mascots | Mascots | Gold | 0 | 0 |
| 38 | Berni Mascots | Mascots | Gold | 0 | 0 |
| 39 | Berni Mascots | Mascots | Gold | 0 | 0 |
| 40 | Berni Mascots | Mascots | Gold | 1 | 0 |
| 41 | Berni Mascots | Mascots | Gold | 1 | 0 |
| 42 | Berni Mascots | Mascots | Gold | 0 | 0 |
| 43 | Berni Mascots | Mascots | Gold | 0 | 0 |
| 44 | Berni Mascots | Mascots | Gold | 0 | 0 |
| 45 | Team | West Germany | Normal | 0 | 0 |
| 46 | Team | West Germany | Normal | 0 | 0 |
| 47 | Team | West Germany | Normal | 0 | 0 |
| 48 | Team | West Germany | Normal | 0 | 0 |
| 49 | Berni Deutschland-BRD | West Germany | Gold | 0 | 0 |
| 50 | Emblem | West Germany | Gold | 0 | 0 |
| 51 | Franz Beckenbauer | West Germany | Normal | 0 | 0 |
| 52 | Eike Immel | West Germany | Normal | 0 | 0 |
| 53 | Bodo Illgner | West Germany | Normal | 0 | 0 |
| 54 | Jürgen Kohler | West Germany | Normal | 0 | 0 |
| 55 | Matthias Herget | West Germany | Normal | 0 | 0 |
| 56 | Guido Buchwald | West Germany | Normal | 0 | 0 |
| 57 | Franco Foda | West Germany | Normal | 0 | 0 |
| 58 | Hans Pflügler | West Germany | Normal | 0 | 0 |
| 59 | Michael Frontzeck | West Germany | Normal | 0 | 0 |
| 60 | Thomas Berthold | West Germany | Normal | 1 | 0 |
| 61 | Andreas Brehme | West Germany | Normal | 0 | 0 |
| 62 | Stefan Reuter | West Germany | Normal | 0 | 0 |
| 63 | Hans Dorfner | West Germany | Normal | 0 | 0 |
| 64 | Wolfram Wuttke | West Germany | Normal | 0 | 0 |
| 65 | Lothar Matthäus | West Germany | Normal | 0 | 0 |
| 66 | Olaf Thon | West Germany | Normal | 0 | 0 |
| 67 | Uwe Rahn | West Germany | Normal | 0 | 0 |
| 68 | Pierre Littbarski | West Germany | Normal | 0 | 0 |
| 69 | Rudi Völler | West Germany | Normal | 0 | 0 |
| 70 | Klaus Allofs | West Germany | Normal | 0 | 0 |
| 71 | Jürgen Klinsmann | West Germany | Normal | 0 | 0 |
| 72 | Team | Italy | Normal | 0 | 0 |
| 73 | Team | Italy | Normal | 0 | 0 |
| 74 | Team | Italy | Normal | 0 | 0 |
| 75 | Team | Italy | Normal | 0 | 0 |
| 76 | Berni Italy | Italy | Gold | 0 | 0 |
| 77 | Emblem | Italy | Gold | 0 | 0 |
| 78 | Azeglio Vicini | Italy | Normal | 0 | 0 |
| 79 | Walter Zenga | Italy | Normal | 1 | 0 |
| 80 | Stefano Tacconi | Italy | Normal | 0 | 0 |
| 81 | Giuseppe Bergomi | Italy | Normal | 0 | 0 |
| 82 | Ciro Ferrara | Italy | Normal | 0 | 0 |
| 83 | Franco Baresi | Italy | Normal | 0 | 0 |
| 84 | Roberto Tricella | Italy | Normal | 0 | 0 |
| 85 | Riccardo Ferri | Italy | Normal | 0 | 0 |
| 86 | Giovanni Francini | Italy | Normal | 0 | 0 |
| 87 | Paolo Maldini | Italy | Normal | 0 | 0 |
| 88 | Luigi De Agostini | Italy | Normal | 0 | 0 |
| 89 | Salvatore Bagni | Italy | Normal | 0 | 0 |
| 90 | Luca Fusi | Italy | Normal | 0 | 0 |
| 91 | Fernando de Napoli | Italy | Normal | 0 | 0 |
| 92 | Giuseppe Giannini | Italy | Normal | 0 | 0 |
| 93 | Francesco Romano | Italy | Normal | 0 | 0 |
| 94 | Roberto Donadoni | Italy | Normal | 0 | 0 |
| 95 | Roberto Mancini | Italy | Normal | 0 | 0 |
| 96 | Alessandro Altobelli | Italy | Normal | 0 | 0 |
| 97 | Gianluca Vialli | Italy | Normal | 1 | 0 |
| 98 | Ruggiero Rizzitelli | Italy | Normal | 0 | 0 |
| 99 | Team | Denmark | Normal | 1 | 0 |
| 100 | Team | Denmark | Normal | 0 | 0 |
| 101 | Team | Denmark | Normal | 0 | 0 |
| 102 | Team | Denmark | Normal | 0 | 0 |
| 103 | Berni Danmark | Denmark | Gold | 1 | 0 |
| 104 | Emblem | Denmark | Gold | 0 | 0 |
| 105 | Sepp Piontek | Denmark | Normal | 0 | 0 |
| 106 | Troels Rasmussen | Denmark | Normal | 0 | 0 |
| 107 | Lars Høgh | Denmark | Normal | 0 | 0 |
| 108 | John Sivebæk | Denmark | Normal | 0 | 0 |
| 109 | Søren Busk | Denmark | Normal | 0 | 0 |
| 110 | Morten Olsen | Denmark | Normal | 0 | 0 |
| 111 | Ivan Nielsen | Denmark | Normal | 1 | 0 |
| 112 | Lars Olsen | Denmark | Normal | 1 | 0 |
| 113 | Jan Heintze | Denmark | Normal | 0 | 0 |
| 114 | Henrik Andersen | Denmark | Normal | 0 | 0 |
| 115 | Jan Mølby | Denmark | Normal | 0 | 0 |
| 116 | John Jensen | Denmark | Normal | 0 | 0 |
| 117 | Søren Lerby | Denmark | Normal | 0 | 0 |
| 118 | Per Frimann | Denmark | Normal | 1 | 0 |
| 119 | Klaus Berggreen | Denmark | Normal | 0 | 0 |
| 120 | Frank Arnesen | Denmark | Normal | 0 | 0 |
| 121 | Jesper Olsen | Denmark | Normal | 1 | 0 |
| 122 | Preben Elkjaer-Larsen | Denmark | Normal | 0 | 0 |
| 123 | Michael Laudrup | Denmark | Normal | 0 | 0 |
| 124 | Flemming Povlsen | Denmark | Normal | 0 | 0 |
| 125 | Claus Nielsen | Denmark | Normal | 0 | 0 |
| 126 | Team | Spain | Normal | 0 | 0 |
| 127 | Team | Spain | Normal | 0 | 0 |
| 128 | Team | Spain | Normal | 0 | 0 |
| 129 | Team | Spain | Normal | 0 | 0 |
| 130 | Berni Espana | Spain | Gold | 0 | 0 |
| 131 | Emblem | Spain | Gold | 0 | 0 |
| 132 | Miguel Muñoz | Spain | Normal | 0 | 0 |
| 133 | Andoni Zubizarreta | Spain | Normal | 0 | 0 |
| 134 | Francisco Buyo | Spain | Normal | 0 | 0 |
| 135 | Miguel Portlan "Chendo" | Spain | Normal | 0 | 0 |
| 136 | Andoni Goicoechea | Spain | Normal | 0 | 0 |
| 137 | Manuel Sanchis | Spain | Normal | 0 | 0 |
| 138 | Genaro Andrinua | Spain | Normal | 0 | 0 |
| 139 | Julio Alberto Moreno | Spain | Normal | 0 | 0 |
| 140 | Luis Maria Lopez Recarte | Spain | Normal | 0 | 0 |
| 141 | Víctor Muñoz | Spain | Normal | 0 | 0 |
| 142 | Juan Antonio Señor | Spain | Normal | 0 | 0 |
| 143 | Ricardo Gallego | Spain | Normal | 0 | 0 |
| 144 | Miguel Gonzalez "Míchel" | Spain | Normal | 0 | 0 |
| 145 | Rafael Gordillo | Spain | Normal | 0 | 0 |
| 146 | Ramon Maria Caldere | Spain | Normal | 1 | 0 |
| 147 | Rafael Martín Vázquez | Spain | Normal | 0 | 0 |
| 148 | Francisco Llorente | Spain | Normal | 1 | 0 |
| 149 | Emilio Butragueño | Spain | Normal | 0 | 0 |
| 150 | Julio Salinas | Spain | Normal | 0 | 0 |
| 151 | Jose Maria Baquero | Spain | Normal | 0 | 0 |
| 152 | Francisco Jose Carrasco | Spain | Normal | 0 | 0 |
| 153 | Team | England | Normal | 0 | 0 |
| 154 | Team | England | Normal | 0 | 0 |
| 155 | Team | England | Normal | 0 | 0 |
| 156 | Team | England | Normal | 0 | 0 |
| 157 | Berni England | England | Gold | 1 | 0 |
| 158 | Emblem | England | Gold | 0 | 0 |
| 159 | Bobby Robson | England | Normal | 0 | 0 |
| 160 | Peter Shilton | England | Normal | 1 | 0 |
| 161 | Chris Woods | England | Normal | 0 | 0 |
| 162 | Gary Stevens | England | Normal | 0 | 0 |
| 163 | Viv Anderson | England | Normal | 0 | 0 |
| 164 | Terry Butcher | England | Normal | 0 | 0 |
| 165 | Tony Adams | England | Normal | 0 | 0 |
| 166 | Mark Wright | England | Normal | 0 | 0 |
| 167 | Kenny Sansom | England | Normal | 0 | 0 |
| 168 | Stuart Pearce | England | Normal | 0 | 0 |
| 169 | Trevor Steven | England | Normal | 0 | 0 |
| 170 | Peter Reid | England | Normal | 0 | 0 |
| 171 | Steve Hodge | England | Normal | 0 | 0 |
| 172 | Glenn Hoddle | England | Normal | 0 | 0 |
| 173 | Neil Webb | England | Normal | 0 | 0 |
| 174 | Bryan Robson | England | Normal | 0 | 0 |
| 175 | Chris Waddle | England | Normal | 0 | 0 |
| 176 | Peter Beardsley | England | Normal | 1 | 0 |
| 177 | Gary Lineker | England | Normal | 0 | 0 |
| 178 | Mark Hateley | England | Normal | 1 | 0 |
| 179 | John Barnes | England | Normal | 0 | 0 |
| 180 | Team | Ireland | Normal | 1 | 0 |
| 181 | Team | Ireland | Normal | 1 | 0 |
| 182 | Team | Ireland | Normal | 0 | 0 |
| 183 | Team | Ireland | Normal | 1 | 0 |
| 184 | Berni Eire | Ireland | Gold | 0 | 0 |
| 185 | Emblem | Ireland | Gold | 0 | 0 |
| 186 | Jack Charlton | Ireland | Normal | 0 | 0 |
| 187 | Pat Bonner | Ireland | Normal | 0 | 0 |
| 188 | Gerry Peyton | Ireland | Normal | 0 | 0 |
| 189 | John Anderson | Ireland | Normal | 0 | 0 |
| 190 | David Lancan | Ireland | Normal | 0 | 0 |
| 191 | Kevin Moran | Ireland | Normal | 0 | 0 |
| 192 | Mick McCarthy | Ireland | Normal | 0 | 0 |
| 193 | Paul McGrath | Ireland | Normal | 0 | 0 |
| 194 | Chris Hughton | Ireland | Normal | 0 | 0 |
| 195 | Ronnie Whelan | Ireland | Normal | 0 | 0 |
| 196 | Mark Lawrenson | Ireland | Normal | 0 | 0 |
| 197 | Liam O`Brien | Ireland | Normal | 0 | 0 |
| 198 | Ray Houghton | Ireland | Normal | 0 | 0 |
| 199 | Liam Brady | Ireland | Normal | 0 | 0 |
| 200 | Kevin Sheedy | Ireland | Normal | 0 | 0 |
| 201 | Tony Galvin | Ireland | Normal | 0 | 0 |
| 202 | John Byrne | Ireland | Normal | 0 | 0 |
| 203 | Frank Stapleton | Ireland | Normal | 0 | 0 |
| 204 | John Aldridge | Ireland | Normal | 1 | 0 |
| 205 | Niall Quinn | Ireland | Normal | 0 | 0 |
| 206 | David Kelly | Ireland | Normal | 1 | 0 |
| 207 | Team | Netherlands | Normal | 0 | 0 |
| 208 | Team | Netherlands | Normal | 0 | 0 |
| 209 | Team | Netherlands | Normal | 0 | 0 |
| 210 | Team | Netherlands | Normal | 1 | 0 |
| 211 | Berni Niderland | Netherlands | Gold | 0 | 0 |
| 212 | Emblem | Netherlands | Gold | 0 | 0 |
| 213 | Rinus Michels | Netherlands | Normal | 0 | 0 |
| 214 | Hans Van Breukelen | Netherlands | Normal | 0 | 0 |
| 215 | Stanley Menzo | Netherlands | Normal | 0 | 0 |
| 216 | Sonny Silooy | Netherlands | Normal | 0 | 0 |
| 217 | Ronald Koeman | Netherlands | Normal | 0 | 0 |
| 218 | Ronald Spelbos | Netherlands | Normal | 1 | 0 |
| 219 | Adrie Van Tiggelen | Netherlands | Normal | 0 | 0 |
| 220 | Sjaak Troost | Netherlands | Normal | 0 | 0 |
| 221 | Joop Lankhaar | Netherlands | Normal | 0 | 0 |
| 222 | Aron Winter | Netherlands | Normal | 0 | 0 |
| 223 | Frank Rijkaard | Netherlands | Normal | 1 | 0 |
| 224 | Berry Van Aerle | Netherlands | Normal | 0 | 0 |
| 225 | Jan Wouters | Netherlands | Normal | 0 | 0 |
| 226 | Arnold Mühren | Netherlands | Normal | 1 | 0 |
| 227 | Ruud Gullit | Netherlands | Normal | 0 | 0 |
| 228 | Gerald Vanenburg | Netherlands | Normal | 1 | 0 |
| 229 | John Bosman | Netherlands | Normal | 0 | 0 |
| 230 | Marco Van Basten | Netherlands | Normal | 0 | 0 |
| 231 | Wim Kieft | Netherlands | Normal | 0 | 0 |
| 232 | Johnny Van`t Schip | Netherlands | Normal | 0 | 0 |
| 233 | Hans Gillhaus | Netherlands | Normal | 1 | 0 |
| 234 | Team | Soviet Union | Normal | 1 | 0 |
| 235 | Team | Soviet Union | Normal | 0 | 0 |
| 236 | Team | Soviet Union | Normal | 0 | 0 |
| 237 | Team | Soviet Union | Normal | 0 | 0 |
| 238 | Berni SSSR | Soviet Union | Gold | 0 | 0 |
| 239 | Emblem | Soviet Union | Gold | 0 | 0 |
| 240 | Valeri Lobanovskiy | Soviet Union | Normal | 0 | 0 |
| 241 | Rinat Dasaev | Soviet Union | Normal | 0 | 0 |
| 242 | Viktor Chanov | Soviet Union | Normal | 1 | 0 |
| 243 | Vladimir Bessonov | Soviet Union | Normal | 0 | 0 |
| 244 | Sergei Baltacha | Soviet Union | Normal | 0 | 0 |
| 245 | Vagiz Khidiatullin | Soviet Union | Normal | 0 | 0 |
| 246 | Oleg Kuznetsov | Soviet Union | Normal | 0 | 0 |
| 247 | Aleksandr Bubnov | Soviet Union | Normal | 0 | 0 |
| 248 | Anatoliy Demyanenko | Soviet Union | Normal | 0 | 0 |
| 249 | Sergei Gotsmanov | Soviet Union | Normal | 1 | 0 |
| 250 | Pavel Yakovenko | Soviet Union | Normal | 0 | 0 |
| 251 | Ivan Yaremchuk | Soviet Union | Normal | 0 | 0 |
| 252 | Sergei Aleinikov | Soviet Union | Normal | 0 | 0 |
| 253 | Vasili Rats | Soviet Union | Normal | 1 | 0 |
| 254 | Gennadi Litovchenko | Soviet Union | Normal | 0 | 0 |
| 255 | Aleksei Mikhailichenko | Soviet Union | Normal | 0 | 0 |
| 256 | Igor Dobrovolskiy | Soviet Union | Normal | 0 | 0 |
| 257 | Aleksandr Zavarov | Soviet Union | Normal | 0 | 0 |
| 258 | Igor Belanov | Soviet Union | Normal | 0 | 0 |
| 259 | Oleg Protasov | Soviet Union | Normal | 0 | 0 |
| 260 | Sergei Rodionov | Soviet Union | Normal | 0 | 0 |
| 261 | Paolo Casarin | Referees | Normal | 0 | 0 |
| 262 | Erik Fredriksson | Referees | Normal | 0 | 0 |
| 263 | Dieter Pauly | Referees | Normal | 0 | 0 |
| 264 | Alexis Ponnet | Referees | Normal | 0 | 0 |
| 265 | Jose Rosa Dos Santos | Referees | Normal | 0 | 0 |
| 266 | Robert Valentine | Referees | Normal | 0 | 0 |
| 267 | Michel Vautrot | Referees | Normal | 0 | 0 |
| 220u | Sjaak Troost | Update | special sticker | 0 | 0 |
