Album, boxes and packs
About this collection
Panini Adrenalyn XL Kick Off came out in February 2021 for the postponed UEFA Euro 2020 and holds 407 cards and 181 special cards. After the tournament had been put back by a year because of the pandemic, Panini reissued the collection – this time with the 24 teams that had actually qualified. The cards reached the shops in February 2021. 192 Team Mates cards form the core. Second Skins shows the away kits, Fans' Favourites the crowd pleasers. Goal Stoppers, Defensive Rocks, Key Players and Goal Machines follow, as do cards with several players: Maestros & Prodigies puts an experienced man next to a young one, Power Trios three team-mates. Collector's note: the three rarest lines carry names of their own – Jewels, Shining Stars and Secret Heroes, nine cards each. Northern Europe also got a Nordic Edition of 18 cards, among them an Invincible card of its own.
This collection was created by Stickersammler
Full checklist · 407
| No. | Name | Section | Type | Wanted▼ | Offered▼ |
|---|---|---|---|---|---|
| 1 | Kevin De Bruyne | Belgium | Euro Top Masters | 0 | 0 |
| 2 | Luka Modrić | Croatia | Euro Top Masters | 0 | 0 |
| 3 | Harry Kane | England | Euro Top Masters | 0 | 0 |
| 4 | Kylian Mbappé | France | Euro Top Masters | 0 | 0 |
| 5 | Invincible | UEFA | Invincible | 0 | 0 |
| 6 | Gianluigi Donnarumma | Italy | Euro Top Masters | 0 | 0 |
| 7 | Matthijs de Ligt | Netherlands | Euro Top Masters | 0 | 0 |
| 8 | Robert Lewandowski | Poland | Euro Top Masters | 0 | 0 |
| 9 | Cristiano Ronaldo | Portugal | Euro Top Masters | 0 | 0 |
| 10 | Pavao Pervan | Austria | Team Mates | 0 | 0 |
| 11 | Stefan Lainer | Austria | Team Mates | 0 | 0 |
| 12 | David Alaba | Austria | Team Mates | 0 | 0 |
| 13 | Martin Hinteregger | Austria | Team Mates | 0 | 0 |
| 14 | Second Skin (Austria) | Austria | Second Skins | 0 | 0 |
| 15 | Marcel Sabitzer | Austria | Team Mates | 0 | 0 |
| 16 | Xaver Schlager | Austria | Team Mates | 0 | 0 |
| 17 | Christoph Baumgartner | Austria | Team Mates | 0 | 0 |
| 18 | Marko Arnautović | Austria | Team Mates | 0 | 0 |
| 19 | Thibaut Courtois | Belgium | Team Mates | 0 | 0 |
| 20 | Thomas Meunier | Belgium | Team Mates | 0 | 0 |
| 21 | Timothy Castagne | Belgium | Team Mates | 0 | 0 |
| 22 | Kevin De Bruyne | Belgium | Team Mates | 0 | 0 |
| 23 | Second Skin (Belgium) | Belgium | Second Skins | 0 | 0 |
| 24 | Youri Tielemans | Belgium | Team Mates | 0 | 0 |
| 25 | Eden Hazard | Belgium | Team Mates | 0 | 0 |
| 26 | Romelu Lukaku | Belgium | Team Mates | 0 | 0 |
| 27 | Dries Mertens | Belgium | Team Mates | 0 | 0 |
| 28 | Dominik Livaković | Croatia | Team Mates | 0 | 0 |
| 29 | Borna Barišić | Croatia | Team Mates | 0 | 0 |
| 30 | Nikola Vlašić | Croatia | Team Mates | 0 | 0 |
| 31 | Mateo Kovačić | Croatia | Team Mates | 0 | 0 |
| 32 | Second Skin (Croatia) | Croatia | Second Skins | 0 | 0 |
| 33 | Marcelo Brozović | Croatia | Team Mates | 0 | 0 |
| 34 | Bruno Petković | Croatia | Team Mates | 0 | 0 |
| 35 | Ivan Perišić | Croatia | Team Mates | 0 | 0 |
| 36 | Andrej Kramarić | Croatia | Team Mates | 0 | 0 |
| 37 | Jan Bořil | Czechia | Team Mates | 0 | 0 |
| 38 | Vladimír Coufal | Czechia | Team Mates | 0 | 0 |
| 39 | Ondřej Čelůstka | Czechia | Team Mates | 0 | 0 |
| 40 | Jakub Jankto | Czechia | Team Mates | 0 | 0 |
| 41 | Second Skin (Czech Republic) | Czechia | Second Skins | 0 | 0 |
| 42 | Alex Král | Czechia | Team Mates | 0 | 0 |
| 43 | Lukáš Masopust | Czechia | Team Mates | 0 | 0 |
| 44 | Tomáš Souček | Czechia | Team Mates | 0 | 0 |
| 45 | Matěj Vydra | Czechia | Team Mates | 0 | 0 |
| 46 | Kasper Schmeichel | Denmark | Team Mates | 0 | 0 |
| 47 | Andreas Christensen | Denmark | Team Mates | 0 | 0 |
| 48 | Pierre-Emile Højbjerg | Denmark | Team Mates | 0 | 0 |
| 49 | Daniel Wass | Denmark | Team Mates | 0 | 0 |
| 50 | Second Skin (Denmark) | Denmark | Second Skins | 0 | 0 |
| 51 | Yussuf Poulsen | Denmark | Team Mates | 0 | 0 |
| 52 | Robert Skov | Denmark | Team Mates | 0 | 0 |
| 53 | Martin Braithwaite | Denmark | Team Mates | 0 | 0 |
| 54 | Kasper Dolberg | Denmark | Team Mates | 0 | 0 |
| 55 | Jordan Pickford | England | Team Mates | 0 | 0 |
| 56 | Kieran Trippier | England | Team Mates | 0 | 0 |
| 57 | Harry Maguire | England | Team Mates | 0 | 0 |
| 58 | Trent Alexander-Arnold | England | Team Mates | 0 | 0 |
| 59 | Second Skin (England) | England | Second Skins | 0 | 0 |
| 60 | Mason Mount | England | Team Mates | 0 | 1 |
| 61 | Harry Kane | England | Team Mates | 0 | 0 |
| 62 | Jadon Sancho | England | Team Mates | 0 | 0 |
| 63 | Raheem Sterling | England | Team Mates | 0 | 0 |
| 64 | David de Gea | Spain | Team Mates | 0 | 0 |
| 65 | Pau Torres | Spain | Team Mates | 0 | 0 |
| 66 | José Gayà | Spain | Team Mates | 0 | 0 |
| 67 | Thiago Alcántara | Spain | Team Mates | 0 | 0 |
| 68 | Second Skin (Spain) | Spain | Second Skins | 0 | 0 |
| 69 | Rodri | Spain | Team Mates | 0 | 0 |
| 70 | Ferrán Torres | Spain | Team Mates | 0 | 0 |
| 71 | Ansu Fati | Spain | Team Mates | 0 | 1 |
| 72 | Álvaro Morata | Spain | Team Mates | 0 | 0 |
| 73 | Jere Uronen | Finland | Team Mates | 0 | 0 |
| 74 | Paulus Arajuuri | Finland | Team Mates | 0 | 1 |
| 75 | Jukka Raitala | Finland | Team Mates | 0 | 0 |
| 76 | Glen Kamara | Finland | Team Mates | 0 | 0 |
| 77 | Second Skin (Finland) | Finland | Second Skins | 0 | 0 |
| 78 | Robin Lod | Finland | Team Mates | 0 | 0 |
| 79 | Fredrik Jensen | Finland | Team Mates | 0 | 0 |
| 80 | Joel Pohjanpalo | Finland | Team Mates | 0 | 0 |
| 81 | Teemu Pukki | Finland | Team Mates | 0 | 0 |
| 82 | Lucas Hernández | France | Team Mates | 0 | 0 |
| 83 | Clément Lenglet | France | Team Mates | 0 | 0 |
| 84 | Dayot Upamecano | France | Team Mates | 0 | 0 |
| 85 | Adrien Rabiot | France | Team Mates | 0 | 0 |
| 86 | Second Skin (France) | France | Second Skins | 0 | 0 |
| 87 | Paul Pogba | France | Team Mates | 0 | 0 |
| 88 | Anthony Martial | France | Team Mates | 0 | 0 |
| 89 | Kylian Mbappé | France | Team Mates | 0 | 0 |
| 90 | Olivier Giroud | France | Team Mates | 0 | 0 |
| 91 | Antonio Rüdiger | Germany | Team Mates | 0 | 0 |
| 92 | Matthias Ginter | Germany | Team Mates | 0 | 0 |
| 93 | Emre Can | Germany | Team Mates | 0 | 0 |
| 94 | Julian Brandt | Germany | Team Mates | 0 | 0 |
| 95 | Second Skin (Germany) | Germany | Second Skins | 0 | 0 |
| 96 | Julian Draxler | Germany | Team Mates | 0 | 0 |
| 97 | Leroy Sané | Germany | Team Mates | 0 | 0 |
| 98 | Timo Werner | Germany | Team Mates | 0 | 0 |
| 99 | Serge Gnabry | Germany | Team Mates | 0 | 0 |
| 100 | Ádám Lang | Hungary | Team Mates | 0 | 0 |
| 101 | Willi Orbán | Hungary | Team Mates | 0 | 0 |
| 102 | Zsolt Kalmár | Hungary | Team Mates | 0 | 0 |
| 103 | Dávid Sigér | Hungary | Team Mates | 0 | 0 |
| 104 | Second Skin (Hungary) | Hungary | Second Skins | 0 | 0 |
| 105 | Ádám Szalai | Hungary | Team Mates | 0 | 0 |
| 106 | Nemanja Nikolić | Hungary | Team Mates | 0 | 0 |
| 107 | Roland Sallai | Hungary | Team Mates | 0 | 0 |
| 108 | Filip Holender | Hungary | Team Mates | 0 | 0 |
| 109 | Gianluigi Donnarumma | Italy | Team Mates | 0 | 0 |
| 110 | Leonardo Bonucci | Italy | Team Mates | 0 | 0 |
| 111 | Alessandro Florenzi | Italy | Team Mates | 0 | 0 |
| 112 | Nicolò Barella | Italy | Team Mates | 0 | 1 |
| 113 | Second Skin (Italy) | Italy | Second Skins | 0 | 0 |
| 114 | Jorginho | Italy | Team Mates | 0 | 0 |
| 115 | Lorenzo Pellegrini | Italy | Team Mates | 0 | 0 |
| 116 | Ciro Immobile | Italy | Team Mates | 0 | 0 |
| 117 | Federico Chiesa | Italy | Team Mates | 0 | 0 |
| 118 | Stole Dimitrievski | North Macedonia | Team Mates | 0 | 0 |
| 119 | Darko Velkovski | North Macedonia | Team Mates | 0 | 0 |
| 120 | Arijan Ademi | North Macedonia | Team Mates | 0 | 0 |
| 121 | Enis Bardhi | North Macedonia | Team Mates | 0 | 0 |
| 122 | Second Skin (North Macedonia) | North Macedonia | Second Skins | 0 | 0 |
| 123 | Eljif Elmas | North Macedonia | Team Mates | 0 | 0 |
| 124 | Ezgian Alioski | North Macedonia | Team Mates | 0 | 0 |
| 125 | Boban Nikolov | North Macedonia | Team Mates | 0 | 0 |
| 126 | Ilija Nestorovski | North Macedonia | Team Mates | 0 | 0 |
| 127 | Jasper Cillessen | Netherlands | Team Mates | 0 | 0 |
| 128 | Matthijs de Ligt | Netherlands | Team Mates | 0 | 0 |
| 129 | Nathan Aké | Netherlands | Team Mates | 0 | 0 |
| 130 | Frenkie de Jong | Netherlands | Team Mates | 0 | 0 |
| 131 | Second Skin (Netherlands) | Netherlands | Second Skins | 0 | 0 |
| 132 | Donny van de Beek | Netherlands | Team Mates | 0 | 0 |
| 133 | Luuk de Jong | Netherlands | Team Mates | 0 | 1 |
| 134 | Memphis Depay | Netherlands | Team Mates | 0 | 0 |
| 135 | Quincy Promes | Netherlands | Team Mates | 0 | 0 |
| 136 | Wojciech Szczęsny | Poland | Team Mates | 0 | 0 |
| 137 | Tomasz Kędziora | Poland | Team Mates | 0 | 0 |
| 138 | Jan Bednarek | Poland | Team Mates | 0 | 0 |
| 139 | Bartosz Bereszyński | Poland | Team Mates | 0 | 0 |
| 140 | Second Skin (Poland) | Poland | Second Skins | 0 | 0 |
| 141 | Mateusz Klich | Poland | Team Mates | 0 | 1 |
| 142 | Piotr Zieliński | Poland | Team Mates | 0 | 0 |
| 143 | Arkadiusz Milik | Poland | Team Mates | 0 | 1 |
| 144 | Robert Lewandowski | Poland | Team Mates | 0 | 0 |
| 145 | Rúben Dias | Portugal | Team Mates | 0 | 0 |
| 146 | Raphaël Guerreiro | Portugal | Team Mates | 0 | 0 |
| 147 | João Cancelo | Portugal | Team Mates | 0 | 0 |
| 148 | Bruno Fernandes | Portugal | Team Mates | 0 | 0 |
| 149 | Second Skin (Portugal) | Portugal | Second Skins | 0 | 0 |
| 150 | Bernardo Silva | Portugal | Team Mates | 0 | 0 |
| 151 | Rúben Neves | Portugal | Team Mates | 0 | 0 |
| 152 | Cristiano Ronaldo | Portugal | Team Mates | 0 | 0 |
| 153 | João Félix | Portugal | Team Mates | 0 | 0 |
| 154 | Anton Shunin | Russia | Team Mates | 0 | 1 |
| 155 | Andrei Semenov | Russia | Team Mates | 0 | 0 |
| 156 | Georgi Dzhikiya | Russia | Team Mates | 0 | 0 |
| 157 | Mário Fernandes | Russia | Team Mates | 0 | 0 |
| 158 | Second Skin (Russia) | Russia | Second Skins | 0 | 0 |
| 159 | Roman Zobnin | Russia | Team Mates | 0 | 0 |
| 160 | Magomed Ozdoev | Russia | Team Mates | 0 | 0 |
| 161 | Anton Miranchuk | Russia | Team Mates | 0 | 0 |
| 162 | Artem Dzyuba | Russia | Team Mates | 0 | 0 |
| 163 | Kieran Tierney | Scotland | Team Mates | 0 | 0 |
| 164 | Stuart Armstrong | Scotland | Team Mates | 0 | 0 |
| 165 | Scott McTominay | Scotland | Team Mates | 0 | 0 |
| 166 | Ryan Christie | Scotland | Team Mates | 0 | 0 |
| 167 | Second Skin (Scotland) | Scotland | Second Skins | 0 | 0 |
| 168 | Callum McGregor | Scotland | Team Mates | 0 | 0 |
| 169 | Ryan Jack | Scotland | Team Mates | 0 | 0 |
| 170 | Oliver McBurnie | Scotland | Team Mates | 0 | 1 |
| 171 | Lyndon Dykes | Scotland | Team Mates | 0 | 0 |
| 172 | Yann Sommer | Switzerland | Team Mates | 0 | 0 |
| 173 | Nico Elvedi | Switzerland | Team Mates | 0 | 0 |
| 174 | Fabian Schär | Switzerland | Team Mates | 0 | 0 |
| 175 | Manuel Akanji | Switzerland | Team Mates | 0 | 0 |
| 176 | Second Skin (Switzerland) | Switzerland | Second Skins | 0 | 0 |
| 177 | Remo Freuler | Switzerland | Team Mates | 0 | 0 |
| 178 | Granit Xhaka | Switzerland | Team Mates | 0 | 0 |
| 179 | Xherdan Shaqiri | Switzerland | Team Mates | 0 | 0 |
| 180 | Haris Seferović | Switzerland | Team Mates | 0 | 0 |
| 181 | Marek Rodák | Slovakia | Team Mates | 0 | 0 |
| 182 | Martin Valjent | Slovakia | Team Mates | 0 | 0 |
| 183 | Milan Škriniar | Slovakia | Team Mates | 0 | 0 |
| 184 | Patrik Hrošovský | Slovakia | Team Mates | 0 | 0 |
| 185 | Second Skin (Slovakia) | Slovakia | Second Skins | 0 | 0 |
| 186 | Ondrej Duda | Slovakia | Team Mates | 0 | 0 |
| 187 | Stanislav Lobotka | Slovakia | Team Mates | 0 | 0 |
| 188 | Róbert Mak | Slovakia | Team Mates | 0 | 0 |
| 189 | Róbert Boženík | Slovakia | Team Mates | 0 | 0 |
| 190 | Robin Olsen | Sweden | Team Mates | 0 | 0 |
| 191 | Pontus Jansson | Sweden | Team Mates | 0 | 0 |
| 192 | Victor Nilsson Lindelöf | Sweden | Team Mates | 0 | 0 |
| 193 | Ludwig Augustinsson | Sweden | Team Mates | 0 | 0 |
| 194 | Second Skin (Sweden) | Sweden | Second Skins | 0 | 0 |
| 195 | Viktor Claesson | Sweden | Team Mates | 0 | 0 |
| 196 | Kristoffer Olsson | Sweden | Team Mates | 0 | 0 |
| 197 | Emil Forsberg | Sweden | Team Mates | 0 | 0 |
| 198 | Dejan Kulusevski | Sweden | Team Mates | 0 | 0 |
| 199 | Mert Günok | Türkiye | Team Mates | 0 | 0 |
| 200 | Merih Demiral | Türkiye | Team Mates | 0 | 0 |
| 201 | Çağlar Söyüncü | Türkiye | Team Mates | 0 | 0 |
| 202 | Zeki Çelik | Türkiye | Team Mates | 0 | 0 |
| 203 | Second Skin (Turkey) | Türkiye | Second Skins | 0 | 0 |
| 204 | Umut Meraş | Türkiye | Team Mates | 0 | 0 |
| 205 | Cengiz Ünder | Türkiye | Team Mates | 0 | 0 |
| 206 | Yusuf Yazıcı | Türkiye | Team Mates | 0 | 0 |
| 207 | Kenan Karaman | Türkiye | Team Mates | 0 | 1 |
| 208 | Eduard Sobol | Ukraine | Team Mates | 0 | 0 |
| 209 | Oleksandr Karavaev | Ukraine | Team Mates | 0 | 0 |
| 210 | Mykola Matviyenko | Ukraine | Team Mates | 0 | 1 |
| 211 | Oleksandr Zinchenko | Ukraine | Team Mates | 0 | 0 |
| 212 | Second Skin (Ukraine) | Ukraine | Second Skins | 0 | 0 |
| 213 | Ruslan Malinovskyi | Ukraine | Team Mates | 0 | 1 |
| 214 | Taras Stepanenko | Ukraine | Team Mates | 0 | 0 |
| 215 | Viktor Tsygankov | Ukraine | Team Mates | 0 | 0 |
| 216 | Roman Yaremchuk | Ukraine | Team Mates | 0 | 0 |
| 217 | Connor Roberts | Wales | Team Mates | 0 | 0 |
| 218 | Tom Lockyer | Wales | Team Mates | 0 | 0 |
| 219 | Joe Rodon | Wales | Team Mates | 0 | 0 |
| 220 | Ethan Ampadu | Wales | Team Mates | 0 | 0 |
| 221 | Second Skin (Wales) | Wales | Second Skins | 0 | 0 |
| 222 | Daniel James | Wales | Team Mates | 0 | 0 |
| 223 | Harry Wilson | Wales | Team Mates | 0 | 0 |
| 224 | Aaron Ramsey | Wales | Team Mates | 0 | 0 |
| 225 | Kieffer Moore | Wales | Team Mates | 0 | 0 |
| 226 | Aleksandar Dragović | Austria | Fans' Favourites | 0 | 0 |
| 227 | Julian Baumgartlinger | Austria | Fans' Favourites | 0 | 0 |
| 228 | Stefan Ilsanker | Austria | Fans' Favourites | 0 | 0 |
| 229 | Toby Alderweireld | Belgium | Fans' Favourites | 0 | 0 |
| 230 | Jan Vertonghen | Belgium | Fans' Favourites | 0 | 0 |
| 231 | Axel Witsel | Belgium | Fans' Favourites | 0 | 0 |
| 232 | Dejan Lovren | Croatia | Fans' Favourites | 0 | 0 |
| 233 | Domagoj Vida | Croatia | Fans' Favourites | 0 | 0 |
| 234 | Luka Modrić | Croatia | Fans' Favourites | 0 | 0 |
| 235 | Tomáš Vaclík | Czechia | Fans' Favourites | 0 | 0 |
| 236 | Pavel Kadeřábek | Czechia | Fans' Favourites | 0 | 0 |
| 237 | Vladimír Darida | Czechia | Fans' Favourites | 0 | 0 |
| 238 | Simon Kjær | Denmark | Fans' Favourites | 0 | 0 |
| 239 | Christian Eriksen | Denmark | Fans' Favourites | 0 | 0 |
| 240 | Thomas Delaney | Denmark | Fans' Favourites | 0 | 0 |
| 241 | Kyle Walker | England | Fans' Favourites | 0 | 0 |
| 242 | Eric Dier | England | Fans' Favourites | 0 | 0 |
| 243 | Marcus Rashford | England | Fans' Favourites | 0 | 0 |
| 244 | Sergio Ramos | Spain | Fans' Favourites | 0 | 0 |
| 245 | Jesús Navas | Spain | Fans' Favourites | 0 | 0 |
| 246 | Sergio Busquets | Spain | Fans' Favourites | 0 | 0 |
| 247 | Lukáš Hrádecký | Finland | Fans' Favourites | 0 | 0 |
| 248 | Joona Toivio | Finland | Fans' Favourites | 0 | 0 |
| 249 | Tim Sparv | Finland | Fans' Favourites | 0 | 0 |
| 250 | Hugo Lloris | France | Fans' Favourites | 0 | 0 |
| 251 | Raphaël Varane | France | Fans' Favourites | 0 | 0 |
| 252 | Antoine Griezmann | France | Fans' Favourites | 0 | 0 |
| 253 | Manuel Neuer | Germany | Fans' Favourites | 0 | 0 |
| 254 | Joshua Kimmich | Germany | Fans' Favourites | 0 | 0 |
| 255 | Toni Kroos | Germany | Fans' Favourites | 0 | 0 |
| 256 | Péter Gulácsi | Hungary | Fans' Favourites | 0 | 0 |
| 257 | Ádám Nagy | Hungary | Fans' Favourites | 0 | 0 |
| 258 | Dominik Szoboszlai | Hungary | Fans' Favourites | 0 | 0 |
| 259 | Giorgio Chiellini | Italy | Fans' Favourites | 0 | 0 |
| 260 | Marco Verratti | Italy | Fans' Favourites | 0 | 0 |
| 261 | Lorenzo Insigne | Italy | Fans' Favourites | 0 | 0 |
| 262 | Stefan Ristovski | North Macedonia | Fans' Favourites | 0 | 0 |
| 263 | Aleksandar Trajkovski | North Macedonia | Fans' Favourites | 0 | 0 |
| 264 | Goran Pandev | North Macedonia | Fans' Favourites | 0 | 0 |
| 265 | Daley Blind | Netherlands | Fans' Favourites | 0 | 0 |
| 266 | Virgil van Dijk | Netherlands | Fans' Favourites | 0 | 0 |
| 267 | Georginio Wijnaldum | Netherlands | Fans' Favourites | 0 | 0 |
| 268 | Kamil Glik | Poland | Fans' Favourites | 0 | 0 |
| 269 | Grzegorz Krychowiak | Poland | Fans' Favourites | 0 | 0 |
| 270 | Kamil Grosicki | Poland | Fans' Favourites | 0 | 0 |
| 271 | Rui Patrício | Portugal | Fans' Favourites | 0 | 0 |
| 272 | Pepe | Portugal | Fans' Favourites | 0 | 0 |
| 273 | Danilo Pereira | Portugal | Fans' Favourites | 0 | 0 |
| 274 | Fedor Kudryashov | Russia | Fans' Favourites | 0 | 0 |
| 275 | Yuri Zhirkov | Russia | Fans' Favourites | 0 | 0 |
| 276 | Aleksei Ionov | Russia | Fans' Favourites | 0 | 0 |
| 277 | David Marshall | Scotland | Fans' Favourites | 0 | 0 |
| 278 | Andrew Robertson | Scotland | Fans' Favourites | 0 | 0 |
| 279 | John McGinn | Scotland | Fans' Favourites | 0 | 0 |
| 280 | Ricardo Rodríguez | Switzerland | Fans' Favourites | 0 | 0 |
| 281 | Denis Zakaria | Switzerland | Fans' Favourites | 0 | 0 |
| 282 | Breel Embolo | Switzerland | Fans' Favourites | 0 | 0 |
| 283 | Peter Pekarík | Slovakia | Fans' Favourites | 0 | 0 |
| 284 | Juraj Kucka | Slovakia | Fans' Favourites | 0 | 0 |
| 285 | Marek Hamšík | Slovakia | Fans' Favourites | 0 | 0 |
| 286 | Mikael Lustig | Sweden | Fans' Favourites | 0 | 0 |
| 287 | Sebastian Larsson | Sweden | Fans' Favourites | 0 | 0 |
| 288 | Albin Ekdal | Sweden | Fans' Favourites | 0 | 0 |
| 289 | Hakan Çalhanoğlu | Türkiye | Fans' Favourites | 0 | 0 |
| 290 | Ozan Tufan | Türkiye | Fans' Favourites | 0 | 0 |
| 291 | Burak Yılmaz | Türkiye | Fans' Favourites | 0 | 0 |
| 292 | Andriy Pyatov | Ukraine | Fans' Favourites | 0 | 0 |
| 293 | Yevhen Konoplyanka | Ukraine | Fans' Favourites | 0 | 0 |
| 294 | Andriy Yarmolenko | Ukraine | Fans' Favourites | 0 | 0 |
| 295 | Wayne Hennessey | Wales | Fans' Favourites | 0 | 0 |
| 296 | Ben Davies | Wales | Fans' Favourites | 0 | 0 |
| 297 | Gareth Bale | Wales | Fans' Favourites | 0 | 0 |
| 298 | Thibaut Courtois | Belgium | Goal Stoppers | 0 | 0 |
| 299 | Dominik Livaković | Croatia | Goal Stoppers | 0 | 0 |
| 300 | Kasper Schmeichel | Denmark | Goal Stoppers | 0 | 0 |
| 301 | Jordan Pickford | England | Goal Stoppers | 0 | 0 |
| 302 | David de Gea | Spain | Goal Stoppers | 0 | 0 |
| 303 | Jasper Cillessen | Netherlands | Goal Stoppers | 0 | 0 |
| 304 | Yann Sommer | Switzerland | Goal Stoppers | 0 | 0 |
| 305 | Robin Olsen | Sweden | Goal Stoppers | 0 | 0 |
| 306 | Mert Günok | Türkiye | Goal Stoppers | 0 | 0 |
| 307 | Martin Hinteregger | Austria | Defensive Rocks | 0 | 0 |
| 308 | Clément Lenglet | France | Defensive Rocks | 0 | 0 |
| 309 | Antonio Rüdiger | Germany | Defensive Rocks | 0 | 0 |
| 310 | Leonardo Bonucci | Italy | Defensive Rocks | 0 | 0 |
| 311 | Nathan Aké | Netherlands | Defensive Rocks | 0 | 0 |
| 312 | Jan Bednarek | Poland | Defensive Rocks | 0 | 0 |
| 313 | Rúben Dias | Portugal | Defensive Rocks | 0 | 0 |
| 314 | Georgi Dzhikiya | Russia | Defensive Rocks | 0 | 0 |
| 315 | Nico Elvedi | Switzerland | Defensive Rocks | 0 | 0 |
| 316 | Milan Škriniar | Slovakia | Defensive Rocks | 0 | 0 |
| 317 | Victor Nilsson Lindelöf | Sweden | Defensive Rocks | 0 | 0 |
| 318 | Çağlar Söyüncü | Türkiye | Defensive Rocks | 0 | 0 |
| 319 | Mateo Kovačić | Croatia | Key Players | 0 | 0 |
| 320 | Alex Král | Czechia | Key Players | 0 | 0 |
| 321 | Pierre-Emile Højbjerg | Denmark | Key Players | 0 | 0 |
| 322 | Thiago Alcántara | Spain | Key Players | 0 | 0 |
| 323 | Glen Kamara | Finland | Key Players | 0 | 0 |
| 324 | Julian Draxler | Germany | Key Players | 0 | 0 |
| 325 | Jorginho | Italy | Key Players | 0 | 0 |
| 326 | Eljif Elmas | North Macedonia | Key Players | 0 | 1 |
| 327 | Donny van de Beek | Netherlands | Key Players | 0 | 0 |
| 328 | Rúben Neves | Portugal | Key Players | 0 | 0 |
| 329 | Granit Xhaka | Switzerland | Key Players | 0 | 0 |
| 330 | Daniel James | Wales | Key Players | 0 | 0 |
| 331 | Marko Arnautović | Austria | Goal Machines | 0 | 0 |
| 332 | Dries Mertens | Belgium | Goal Machines | 0 | 0 |
| 333 | Andrej Kramarić | Croatia | Goal Machines | 0 | 0 |
| 334 | Yussuf Poulsen | Denmark | Goal Machines | 0 | 0 |
| 335 | Álvaro Morata | Spain | Goal Machines | 0 | 0 |
| 336 | Olivier Giroud | France | Goal Machines | 0 | 0 |
| 337 | Ciro Immobile | Italy | Goal Machines | 0 | 0 |
| 338 | Memphis Depay | Netherlands | Goal Machines | 0 | 0 |
| 339 | Arkadiusz Milik | Poland | Goal Machines | 0 | 0 |
| 340 | Haris Seferović | Switzerland | Goal Machines | 0 | 0 |
| 341 | Kenan Karaman | Türkiye | Goal Machines | 0 | 0 |
| 342 | Roman Yaremchuk | Ukraine | Goal Machines | 0 | 0 |
| 343 | Stefan Posch / Aleksandar Dragović | Austria | Maestros & Prodigies | 0 | 0 |
| 344 | Jérémy Doku / Yannick Carrasco | Belgium | Maestros & Prodigies | 0 | 0 |
| 345 | Ivan Perišić / Josip Brekalo | Croatia | Maestros & Prodigies | 0 | 0 |
| 346 | Adam Hložek / Matěj Vydra | Czechia | Maestros & Prodigies | 0 | 0 |
| 347 | Joakim Mæhle / Daniel Wass | Denmark | Maestros & Prodigies | 0 | 0 |
| 348 | Declan Rice / Jordan Henderson | England | Maestros & Prodigies | 0 | 0 |
| 349 | Dani Olmo / Sergio Busquets | Spain | Maestros & Prodigies | 0 | 0 |
| 350 | Paulus Arajuuri / Sauli Väisänen | Finland | Maestros & Prodigies | 0 | 0 |
| 351 | Eduardo Camavinga / N'Golo Kanté | France | Maestros & Prodigies | 0 | 0 |
| 352 | Toni Kroos / Kai Havertz | Germany | Maestros & Prodigies | 0 | 0 |
| 353 | Ádám Szalai / Willi Orban | Hungary | Maestros & Prodigies | 0 | 0 |
| 354 | Moise Kean / Ciro Immobile | Italy | Maestros & Prodigies | 0 | 0 |
| 355 | Kamil Glik / Sebastian Walukiewicz | Poland | Maestros & Prodigies | 0 | 0 |
| 356 | Andrei Mostovoy / Denis Cheryshev | Russia | Maestros & Prodigies | 0 | 0 |
| 357 | Djibril Sow / Granit Xhaka | Switzerland | Maestros & Prodigies | 0 | 0 |
| 358 | Alexander Isak / Marcus Berg | Sweden | Maestros & Prodigies | 0 | 0 |
| 359 | Ahmed Kutucu / Burak Yılmaz | Türkiye | Maestros & Prodigies | 0 | 0 |
| 360 | Ilya Zabarnyi / Serhiy Kryvtsov | Ukraine | Maestros & Prodigies | 0 | 0 |
| 361 | Xaver Schlager / Christoph Baumgartner / Marcel Sabitzer | Austria | Power Trios | 0 | 0 |
| 362 | Yannick Carrasco / Youri Tielemans / Axel Witsel | Belgium | Power Trios | 0 | 0 |
| 363 | Luka Modrić / Mateo Kovačić / Marcelo Brozović | Croatia | Power Trios | 0 | 0 |
| 364 | Vladimír Coufal / Tomáš Vaclík / Jan Bořil | Czechia | Power Trios | 0 | 0 |
| 365 | Yussuf Poulsen / Martin Braithwaite / Kasper Dolberg | Denmark | Power Trios | 0 | 0 |
| 366 | Raheem Sterling / Jason Sancho / Harry Kane | England | Power Trios | 0 | 0 |
| 367 | Pau Torres / David de Gea / Sergio Ramos | Spain | Power Trios | 0 | 0 |
| 368 | Robin Lod / Glen Kamara / Tim Sparv | Finland | Power Trios | 0 | 0 |
| 369 | Dayot Upamecano / Hugo Lloris / Raphaël Varane | France | Power Trios | 0 | 0 |
| 370 | Marco Verratti / Jorginho / Nicolò Barella | Italy | Power Trios | 0 | 0 |
| 371 | Frenkie de Jong / Donny van de Beek / Georginio Wijnaldum | Netherlands | Power Trios | 0 | 0 |
| 372 | Kamil Glik / Wojciech Szczęsny / Jan Bednarek | Poland | Power Trios | 0 | 0 |
| 373 | Bernardo Silva / Cristiano Ronaldo / João Félix | Portugal | Power Trios | 0 | 0 |
