About this collection
Topps Match Attax Bundesliga 2008/09 is the first German edition of the trading card game and comprises 396 regular cards. Match Attax is not stuck into an album but played: every card carries attack and defence values that let two collectors compete. Each of the 18 clubs supplies 18 cards, among them two star players; on top come 54 match winners and 18 club crests. The cards were kept in a binder or in a tin that came with three different designs. Collector's note: the cards of this first edition carry no printed number — the numbering comes from the Topps checklist. The 19 limited cards were never sold in packets but came with magazines such as Kicker, Bravo Sport and Micky Maus. At the end of the season VfL Wolfsburg became German champions for the first time.
This collection was created by Stickersammler
Full checklist · 396
| No. | Name | Section | Type | Wanted▼ | Offered▼ |
|---|---|---|---|---|---|
| 1 | Jaroslav Drobný | Hertha BSC | Base | 0 | 0 |
| 2 | Josip Šimunić | Hertha BSC | Base | 0 | 0 |
| 3 | Kaka II | Hertha BSC | Base | 0 | 0 |
| 4 | Marc Stein | Hertha BSC | Base | 0 | 0 |
| 5 | Sofian Chahed | Hertha BSC | Base | 0 | 0 |
| 6 | Steve von Bergen | Hertha BSC | Base | 0 | 0 |
| 7 | Cicero Santos | Hertha BSC | Base | 0 | 0 |
| 8 | Fabian Lustenberger | Hertha BSC | Base | 0 | 0 |
| 9 | Gojko Kačar | Hertha BSC | Base | 0 | 0 |
| 10 | Łukasz Piszczek | Hertha BSC | Base | 0 | 0 |
| 11 | Maximilian Nicu | Hertha BSC | Base | 0 | 0 |
| 12 | Pál Dárdai | Hertha BSC | Base | 0 | 0 |
| 13 | Patrick Ebert | Hertha BSC | Base | 0 | 0 |
| 14 | Valeri Domovchiyski | Hertha BSC | Base | 0 | 0 |
| 15 | Andriy Voronin | Hertha BSC | Base | 0 | 0 |
| 16 | Raffael | Hertha BSC | Base | 0 | 0 |
| 17 | Arne Friedrich | Hertha BSC | Star Spieler | 0 | 0 |
| 18 | Marko Pantelić | Hertha BSC | Star Spieler | 0 | 0 |
| 19 | Rowen Fernández | DSC Arminia Bielefeld | Base | 0 | 0 |
| 20 | Markus Bollmann | DSC Arminia Bielefeld | Base | 0 | 0 |
| 21 | Markus Schuler | DSC Arminia Bielefeld | Base | 0 | 0 |
| 22 | Michael Lamey | DSC Arminia Bielefeld | Base | 0 | 0 |
| 23 | Nico Herzig | DSC Arminia Bielefeld | Base | 0 | 0 |
| 24 | Radim Kučera | DSC Arminia Bielefeld | Base | 0 | 0 |
| 25 | Tobias Rau | DSC Arminia Bielefeld | Base | 0 | 0 |
| 26 | Alexander Laas | DSC Arminia Bielefeld | Base | 0 | 0 |
| 27 | Oliver Kirch | DSC Arminia Bielefeld | Base | 0 | 0 |
| 28 | Robert Tesche | DSC Arminia Bielefeld | Base | 0 | 0 |
| 29 | Rüdiger Kauf | DSC Arminia Bielefeld | Base | 0 | 0 |
| 30 | Thorben Marx | DSC Arminia Bielefeld | Base | 0 | 0 |
| 31 | Thilo Versick | DSC Arminia Bielefeld | Base | 0 | 0 |
| 32 | Daniel Halfar | DSC Arminia Bielefeld | Base | 0 | 0 |
| 33 | Berat Sadik | DSC Arminia Bielefeld | Base | 0 | 0 |
| 34 | Christopher Katongo | DSC Arminia Bielefeld | Base | 0 | 0 |
| 35 | Artur Wichniarek | DSC Arminia Bielefeld | Star Spieler | 0 | 0 |
| 36 | Jonas Kamper | DSC Arminia Bielefeld | Star Spieler | 0 | 0 |
| 37 | Daniel Fernandes | VfL Bochum | Base | 0 | 0 |
| 38 | Anthar Yahia | VfL Bochum | Base | 0 | 0 |
| 39 | Christian Fuchs | VfL Bochum | Base | 0 | 0 |
| 40 | Marc Pfertzel | VfL Bochum | Base | 0 | 0 |
| 41 | Marcel Maltritz | VfL Bochum | Base | 0 | 0 |
| 42 | Matías Concha | VfL Bochum | Base | 0 | 0 |
| 43 | Philipp Bönig | VfL Bochum | Base | 0 | 0 |
| 44 | Christoph Dabrowski | VfL Bochum | Base | 0 | 0 |
| 45 | Daniel Imhof | VfL Bochum | Base | 0 | 0 |
| 46 | Dennis Grote | VfL Bochum | Base | 0 | 0 |
| 47 | Mimoun Azaouagh | VfL Bochum | Base | 0 | 0 |
| 48 | Shinji Ono | VfL Bochum | Base | 0 | 0 |
| 49 | Thomas Zdebel | VfL Bochum | Base | 0 | 0 |
| 50 | Joël Epalle | VfL Bochum | Base | 0 | 0 |
| 51 | Sinan Kaloglu | VfL Bochum | Base | 0 | 0 |
| 52 | Vahid Hashemian | VfL Bochum | Base | 0 | 0 |
| 53 | Paul Freier | VfL Bochum | Star Spieler | 0 | 0 |
| 54 | Stanislav Šesták | VfL Bochum | Star Spieler | 0 | 0 |
| 55 | Tim Wiese | SV Werder Bremen | Base | 0 | 0 |
| 56 | Sebastian Boenisch | SV Werder Bremen | Base | 0 | 0 |
| 57 | Naldo | SV Werder Bremen | Base | 0 | 0 |
| 58 | Per Mertesacker | SV Werder Bremen | Base | 0 | 0 |
| 59 | Petri Pasanen | SV Werder Bremen | Base | 0 | 0 |
| 60 | Sebastian Prödl | SV Werder Bremen | Base | 0 | 0 |
| 61 | Clemens Fritz | SV Werder Bremen | Base | 0 | 0 |
| 62 | Daniel Jensen | SV Werder Bremen | Base | 0 | 0 |
| 63 | Frank Baumann | SV Werder Bremen | Base | 0 | 0 |
| 64 | Jurica Vranješ | SV Werder Bremen | Base | 0 | 0 |
| 65 | Mesut Özil | SV Werder Bremen | Base | 0 | 0 |
| 66 | Aaron Hunt | SV Werder Bremen | Base | 0 | 0 |
| 67 | Boubacar Sanogo | SV Werder Bremen | Base | 0 | 0 |
| 68 | Claudio Pizarro | SV Werder Bremen | Base | 0 | 0 |
| 69 | Hugo Almeida | SV Werder Bremen | Base | 0 | 0 |
| 70 | Markus Rosenberg | SV Werder Bremen | Base | 0 | 0 |
| 71 | Diego | SV Werder Bremen | Star Spieler | 0 | 0 |
| 72 | Torsten Frings | SV Werder Bremen | Star Spieler | 0 | 0 |
| 73 | Gerhard Tremmel | FC Energie Cottbus | Base | 0 | 0 |
| 74 | Çağdaş Atan | FC Energie Cottbus | Base | 0 | 0 |
| 75 | Daniel Ziebig | FC Energie Cottbus | Base | 0 | 0 |
| 76 | Igor Mitreski | FC Energie Cottbus | Base | 0 | 0 |
| 77 | Ivan Radeljic | FC Energie Cottbus | Base | 0 | 0 |
| 78 | Mario Cvitanović | FC Energie Cottbus | Base | 0 | 0 |
| 79 | Mariusz Kukiełka | FC Energie Cottbus | Base | 0 | 0 |
| 80 | Savo Pavićević | FC Energie Cottbus | Base | 0 | 0 |
| 81 | Ivica Iliev | FC Energie Cottbus | Base | 0 | 0 |
| 82 | Jiayi Shao | FC Energie Cottbus | Base | 0 | 0 |
| 83 | Stanislav Angelov | FC Energie Cottbus | Base | 0 | 0 |
| 84 | Timo Rost | FC Energie Cottbus | Base | 0 | 0 |
| 85 | Branko Jelić | FC Energie Cottbus | Base | 0 | 0 |
| 86 | Dennis Sörensen | FC Energie Cottbus | Base | 0 | 0 |
| 87 | Emil Jula | FC Energie Cottbus | Base | 0 | 0 |
| 88 | Stiven Rivić | FC Energie Cottbus | Base | 0 | 0 |
| 89 | Ervin Skela | FC Energie Cottbus | Star Spieler | 0 | 0 |
| 90 | Dimitar Rangelov | FC Energie Cottbus | Star Spieler | 0 | 0 |
| 91 | Roman Weidenfeller | Borussia Dortmund | Base | 0 | 0 |
| 92 | Antonio Rukavina | Borussia Dortmund | Base | 0 | 0 |
| 93 | Dede | Borussia Dortmund | Base | 0 | 0 |
| 94 | Felipe Santana | Borussia Dortmund | Base | 0 | 0 |
| 95 | Mats Hummels | Borussia Dortmund | Base | 0 | 0 |
| 96 | Neven Subotić | Borussia Dortmund | Base | 0 | 0 |
| 97 | Patrick Owomoyela | Borussia Dortmund | Base | 0 | 0 |
| 98 | Robert Kovač | Borussia Dortmund | Base | 0 | 0 |
| 99 | Florian Kringe | Borussia Dortmund | Base | 0 | 0 |
| 100 | Jakub Błaszczykowski | Borussia Dortmund | Base | 0 | 0 |
| 101 | Nuri Şahin | Borussia Dortmund | Base | 0 | 0 |
| 102 | Tamás Hajnal | Borussia Dortmund | Base | 0 | 0 |
| 103 | Tinga | Borussia Dortmund | Base | 0 | 0 |
| 104 | Diego Klimowicz | Borussia Dortmund | Base | 0 | 0 |
| 105 | Mohamed Zidan | Borussia Dortmund | Base | 0 | 0 |
| 106 | Nelson Valdez | Borussia Dortmund | Base | 0 | 0 |
| 107 | Sebastian Kehl | Borussia Dortmund | Star Spieler | 0 | 0 |
| 108 | Alexander Frei | Borussia Dortmund | Star Spieler | 0 | 0 |
| 109 | Markus Pröll | Eintracht Frankfurt | Base | 0 | 0 |
| 110 | Aarón Galindo | Eintracht Frankfurt | Base | 0 | 0 |
| 111 | Christoph Spycher | Eintracht Frankfurt | Base | 0 | 0 |
| 112 | Habib Bellaïd | Eintracht Frankfurt | Base | 0 | 0 |
| 113 | Marco Russ | Eintracht Frankfurt | Base | 0 | 0 |
| 114 | Patrick Ochs | Eintracht Frankfurt | Base | 0 | 0 |
| 115 | Benjamin Köhler | Eintracht Frankfurt | Base | 0 | 0 |
| 116 | Caio | Eintracht Frankfurt | Base | 0 | 0 |
| 117 | Chris | Eintracht Frankfurt | Base | 0 | 0 |
| 118 | Faton Toski | Eintracht Frankfurt | Base | 0 | 0 |
| 119 | Junichi Inamoto | Eintracht Frankfurt | Base | 0 | 0 |
| 120 | Markus Steinhöfer | Eintracht Frankfurt | Base | 0 | 0 |
| 121 | Michael Fink | Eintracht Frankfurt | Base | 0 | 0 |
| 122 | Alexander Meier | Eintracht Frankfurt | Base | 0 | 0 |
| 123 | Martin Fenin | Eintracht Frankfurt | Base | 0 | 0 |
| 124 | Nikos Liberopoulos | Eintracht Frankfurt | Base | 0 | 0 |
| 125 | Ümit Korkmaz | Eintracht Frankfurt | Star Spieler | 0 | 0 |
| 126 | Ioannis Amanatidis | Eintracht Frankfurt | Star Spieler | 0 | 0 |
| 127 | Frank Rost | Hamburger SV | Base | 0 | 0 |
| 128 | Alex Silva | Hamburger SV | Base | 0 | 0 |
| 129 | Bastian Reinhardt | Hamburger SV | Base | 0 | 0 |
| 130 | Dennis Aogo | Hamburger SV | Base | 0 | 0 |
| 131 | Guy Demel | Hamburger SV | Base | 0 | 0 |
| 132 | Jérôme Boateng | Hamburger SV | Base | 0 | 0 |
| 133 | Joris Mathijsen | Hamburger SV | Base | 0 | 0 |
| 134 | Thimothee Atouba | Hamburger SV | Base | 0 | 0 |
| 135 | Collin Benjamin | Hamburger SV | Base | 0 | 0 |
| 136 | David Jarolím | Hamburger SV | Base | 0 | 0 |
| 137 | Jonathan Pitroipa | Hamburger SV | Base | 0 | 0 |
| 138 | Nigel de Jong | Hamburger SV | Base | 0 | 0 |
| 139 | Piotr Trochowski | Hamburger SV | Base | 0 | 0 |
| 140 | Thiago Neves | Hamburger SV | Base | 0 | 0 |
| 141 | Mladen Petrić | Hamburger SV | Base | 0 | 0 |
| 142 | Paolo Guerrero | Hamburger SV | Base | 0 | 0 |
| 143 | Marcell Jansen | Hamburger SV | Star Spieler | 0 | 0 |
| 144 | Ivica Olić | Hamburger SV | Star Spieler | 0 | 0 |
| 145 | Frank Fahrenhorst | Hannover 96 | Base | 0 | 0 |
| 146 | Mario Eggimann | Hannover 96 | Base | 0 | 0 |
| 147 | Konstantin Rausch | Hannover 96 | Base | 0 | 0 |
| 148 | Steven Cherundolo | Hannover 96 | Base | 0 | 0 |
| 149 | Valérien Ismaël | Hannover 96 | Base | 0 | 0 |
| 150 | Vinicius | Hannover 96 | Base | 0 | 0 |
| 151 | Altin Lala | Hannover 96 | Base | 0 | 0 |
| 152 | Christian Schulz | Hannover 96 | Base | 0 | 0 |
| 153 | Hanno Balitsch | Hannover 96 | Base | 0 | 0 |
| 154 | Gaëtan Krebs | Hannover 96 | Base | 0 | 0 |
| 155 | Sergio Pinto | Hannover 96 | Base | 0 | 0 |
| 156 | Szabolcs Huszti | Hannover 96 | Base | 0 | 0 |
| 157 | Arnold Bruggink | Hannover 96 | Base | 0 | 0 |
| 158 | Jan Schlaudraff | Hannover 96 | Base | 0 | 0 |
| 159 | Jiří Štajner | Hannover 96 | Base | 0 | 0 |
| 160 | Mike Hanke | Hannover 96 | Base | 0 | 0 |
| 161 | Robert Enke | Hannover 96 | Star Spieler | 0 | 0 |
| 162 | Mikael Forssell | Hannover 96 | Star Spieler | 0 | 0 |
| 163 | Ramazan Özcan | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 164 | Andreas Beck | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 165 | Andreas Ibertsberger | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 166 | Isaac Vorsah | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 167 | Marvin Compper | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 168 | Matthias Jaissle | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 169 | Per Nilsson | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 170 | Zsolt Löw | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 171 | Francisco Copado | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 172 | Jochen Seitz | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 173 | Luiz Gustavo | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 174 | Sejad Salihović | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 175 | Selim Teber | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 176 | Demba Ba | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 177 | Vedad Ibišević | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 178 | Wellington | TSG 1899 Hoffenheim | Base | 0 | 0 |
| 179 | Carlos Eduardo | TSG 1899 Hoffenheim | Star Spieler | 0 | 0 |
| 180 | Chinedu Obasi | TSG 1899 Hoffenheim | Star Spieler | 0 | 0 |
| 181 | Markus Miller | Karlsruher SC | Base | 0 | 0 |
| 182 | Andreas Görlitz | Karlsruher SC | Base | 0 | 0 |
| 183 | Christian Eichner | Karlsruher SC | Base | 0 | 0 |
| 184 | Stefano Celozzi | Karlsruher SC | Base | 0 | 0 |
| 185 | Tim Sebastian | Karlsruher SC | Base | 0 | 0 |
| 186 | Bradley Carnell | Karlsruher SC | Base | 0 | 0 |
| 187 | Godfried Aduobe | Karlsruher SC | Base | 0 | 0 |
| 188 | Massimilian Porcello | Karlsruher SC | Base | 0 | 0 |
| 189 | Michael Mutzel | Karlsruher SC | Base | 0 | 0 |
| 190 | Stefan Buck | Karlsruher SC | Base | 0 | 0 |
| 191 | Timo Staffeldt | Karlsruher SC | Base | 0 | 0 |
| 192 | Alexander Iashvili | Karlsruher SC | Base | 0 | 0 |
| 193 | Christian Timm | Karlsruher SC | Base | 0 | 0 |
| 194 | Edmond Kapllani | Karlsruher SC | Base | 0 | 0 |
| 195 | Joshua Kennedy | Karlsruher SC | Base | 0 | 0 |
| 196 | Sebastian Freis | Karlsruher SC | Base | 0 | 0 |
| 197 | Maik Franz | Karlsruher SC | Star Spieler | 0 | 0 |
| 198 | Antônio da Silva | Karlsruher SC | Star Spieler | 0 | 0 |
| 199 | Faryd Mondragón | 1. FC Köln | Base | 0 | 0 |
| 200 | Kevin Mckenna | 1. FC Köln | Base | 0 | 0 |
| 201 | Marvin Matip | 1. FC Köln | Base | 0 | 0 |
| 202 | Mišo Brečko | 1. FC Köln | Base | 0 | 0 |
| 203 | Pedro Geromel | 1. FC Köln | Base | 0 | 0 |
| 204 | Pierre Womé | 1. FC Köln | Base | 0 | 0 |
| 205 | Ümit Özat | 1. FC Köln | Base | 0 | 0 |
| 206 | Youssef Mohamad | 1. FC Köln | Base | 0 | 0 |
| 207 | Adil Chihi | 1. FC Köln | Base | 0 | 0 |
| 208 | Fabrice Ehret | 1. FC Köln | Base | 0 | 0 |
| 209 | Nemanja Vucicevic | 1. FC Köln | Base | 0 | 0 |
| 210 | Roda Antar | 1. FC Köln | Base | 0 | 0 |
| 211 | Thomas Broich | 1. FC Köln | Base | 0 | 0 |
| 212 | Wilfried Sanou | 1. FC Köln | Base | 0 | 0 |
| 213 | Manaseh Ishiaku | 1. FC Köln | Base | 0 | 0 |
| 214 | Sergiu Radu | 1. FC Köln | Base | 0 | 0 |
| 215 | Petit | 1. FC Köln | Star Spieler | 0 | 0 |
| 216 | Milivoje Novaković | 1. FC Köln | Star Spieler | 0 | 0 |
| 217 | Constant Djakpa | Bayer 04 Leverkusen | Base | 0 | 0 |
| 218 | Gonzalo Castro | Bayer 04 Leverkusen | Base | 0 | 0 |
| 219 | Michal Kadlec | Bayer 04 Leverkusen | Base | 0 | 0 |
| 220 | Henrique | Bayer 04 Leverkusen | Base | 0 | 0 |
| 221 | Karim Haggui | Bayer 04 Leverkusen | Base | 0 | 0 |
| 222 | Lukas Sinkiewicz | Bayer 04 Leverkusen | Base | 0 | 0 |
| 223 | Manuel Friedrich | Bayer 04 Leverkusen | Base | 0 | 0 |
| 224 | Sascha Dum | Bayer 04 Leverkusen | Base | 0 | 0 |
| 225 | Arturo Vidal | Bayer 04 Leverkusen | Base | 0 | 0 |
| 226 | Bernd Schneider | Bayer 04 Leverkusen | Base | 0 | 0 |
| 227 | Pirmin Schwegler | Bayer 04 Leverkusen | Base | 0 | 0 |
| 228 | Renato Augusto | Bayer 04 Leverkusen | Base | 0 | 0 |
| 229 | Tranquillo Barnetta | Bayer 04 Leverkusen | Base | 0 | 0 |
| 230 | Patrick Helmes | Bayer 04 Leverkusen | Base | 0 | 0 |
| 231 | Stefan Kießling | Bayer 04 Leverkusen | Base | 0 | 0 |
| 232 | Theofanis Gekas | Bayer 04 Leverkusen | Base | 0 | 0 |
| 233 | René Adler | Bayer 04 Leverkusen | Star Spieler | 0 | 0 |
| 234 | Simon Rolfes | Bayer 04 Leverkusen | Star Spieler | 0 | 0 |
| 235 | Christofer Heimeroth | Borussia Mönchengladbach | Base | 0 | 0 |
| 236 | Filip Daems | Borussia Mönchengladbach | Base | 0 | 0 |
| 237 | Jan-Ingwer Callsen-Bracker | Borussia Mönchengladbach | Base | 0 | 0 |
| 238 | Jean-Sébastien Jaurès | Borussia Mönchengladbach | Base | 0 | 0 |
| 239 | Roel Brouwers | Borussia Mönchengladbach | Base | 0 | 0 |
| 240 | Tobias Levels | Borussia Mönchengladbach | Base | 0 | 0 |
| 241 | Alexander Voigt | Borussia Mönchengladbach | Base | 0 | 0 |
| 242 | Steve Gohouri | Borussia Mönchengladbach | Base | 0 | 0 |
| 243 | Alexander Baumjohann | Borussia Mönchengladbach | Base | 0 | 0 |
| 244 | Gal Alberman | Borussia Mönchengladbach | Base | 0 | 0 |
| 245 | Marcel Ndjeng | Borussia Mönchengladbach | Base | 0 | 0 |
| 246 | Michael Bradley | Borussia Mönchengladbach | Base | 0 | 0 |
| 247 | Patrick Paauwe | Borussia Mönchengladbach | Base | 0 | 0 |
| 248 | Sebastian Svard | Borussia Mönchengladbach | Base | 0 | 0 |
| 249 | Karim Matmour | Borussia Mönchengladbach | Base | 0 | 0 |
| 250 | Rob Friend | Borussia Mönchengladbach | Base | 0 | 0 |
| 251 | Marko Marin | Borussia Mönchengladbach | Star Spieler | 0 | 0 |
| 252 | Oliver Neuville | Borussia Mönchengladbach | Star Spieler | 0 | 0 |
| 253 | Michael Rensing | FC Bayern München | Base | 0 | 0 |
| 254 | Christian Lell | FC Bayern München | Base | 0 | 0 |
| 255 | Daniel Van Buyten | FC Bayern München | Base | 0 | 0 |
| 256 | Lucio | FC Bayern München | Base | 0 | 1 |
| 257 | Martín Demichelis | FC Bayern München | Base | 0 | 1 |
| 258 | Massimo Oddo | FC Bayern München | Base | 0 | 0 |
| 259 | Philipp Lahm | FC Bayern München | Base | 0 | 0 |
| 260 | Bastian Schweinsteiger | FC Bayern München | Base | 0 | 1 |
| 261 | Hamit Altıntop | FC Bayern München | Base | 0 | 1 |
| 262 | Jose Sosa | FC Bayern München | Base | 0 | 0 |
| 263 | Mark van Bommel | FC Bayern München | Base | 0 | 0 |
| 264 | Tim Borowski | FC Bayern München | Base | 0 | 1 |
| 265 | Toni Kroos | FC Bayern München | Base | 0 | 0 |
| 266 | Zé Roberto | FC Bayern München | Base | 0 | 0 |
| 267 | Lukas Podolski | FC Bayern München | Base | 0 | 1 |
| 268 | Miroslav Klose | FC Bayern München | Base | 0 | 1 |
| 269 | Franck Ribéry | FC Bayern München | Star Spieler | 0 | 0 |
| 270 | Luca Toni | FC Bayern München | Star Spieler | 0 | 0 |
| 271 | Manuel Neuer | FC Schalke 04 | Base | 0 | 0 |
| 272 | Benedikt Höwedes | FC Schalke 04 | Base | 0 | 0 |
| 273 | Christian Pander | FC Schalke 04 | Base | 0 | 0 |
| 274 | Heiko Westermann | FC Schalke 04 | Base | 0 | 0 |
| 275 | Marcelo Bordon | FC Schalke 04 | Base | 0 | 0 |
| 276 | Mladen Krstajić | FC Schalke 04 | Base | 0 | 0 |
| 277 | Rafinha | FC Schalke 04 | Base | 0 | 0 |
| 278 | Albert Streit | FC Schalke 04 | Base | 0 | 0 |
| 279 | Fabian Ernst | FC Schalke 04 | Base | 0 | 0 |
| 280 | Ivan Rakitić | FC Schalke 04 | Base | 0 | 0 |
| 281 | Jermaine Jones | FC Schalke 04 | Base | 0 | 0 |
| 282 | Levan Kobiashvili | FC Schalke 04 | Base | 0 | 0 |
| 283 | Orlando Engelaar | FC Schalke 04 | Base | 0 | 0 |
| 284 | Gerald Asamoah | FC Schalke 04 | Base | 0 | 0 |
| 285 | Halil Altıntop | FC Schalke 04 | Base | 0 | 0 |
| 286 | Vicente Sánchez | FC Schalke 04 | Base | 0 | 0 |
| 287 | Jefferson Farfán | FC Schalke 04 | Star Spieler | 0 | 0 |
| 288 | Kevin Kurányi | FC Schalke 04 | Star Spieler | 0 | 0 |
| 289 | Arthur Boka | VfB Stuttgart | Base | 0 | 0 |
| 290 | Khalid Boulahrouz | VfB Stuttgart | Base | 0 | 0 |
| 291 | Ludovic Magnin | VfB Stuttgart | Base | 0 | 0 |
| 292 | Matthieu Delpierre | VfB Stuttgart | Base | 0 | 0 |
| 293 | Ricardo Osorio | VfB Stuttgart | Base | 0 | 0 |
| 294 | Serdar Taşçı | VfB Stuttgart | Base | 0 | 0 |
| 295 | Jan Šimák | VfB Stuttgart | Base | 0 | 0 |
| 296 | Martin Lanig | VfB Stuttgart | Base | 0 | 0 |
| 297 | Pável Pardo | VfB Stuttgart | Base | 0 | 0 |
| 298 | Roberto Hilbert | VfB Stuttgart | Base | 0 | 1 |
| 299 | Sami Khedira | VfB Stuttgart | Base | 0 | 0 |
| 300 | Thomas Hitzlsperger | VfB Stuttgart | Base | 0 | 0 |
| 301 | Yıldıray Baştürk | VfB Stuttgart | Base | 0 | 0 |
| 302 | Ciprian Marica | VfB Stuttgart | Base | 0 | 0 |
| 303 | Danijel Ljuboja | VfB Stuttgart | Base | 0 | 0 |
| 304 | Cacau | VfB Stuttgart | Base | 0 | 0 |
| 305 | Jens Lehmann | VfB Stuttgart | Star Spieler | 0 | 0 |
| 306 | Mario Gómez | VfB Stuttgart | Star Spieler | 0 | 0 |
| 307 | Diego Benaglio | VfL Wolfsburg | Base | 0 | 0 |
| 308 | Cristian Zaccardo | VfL Wolfsburg | Base | 0 | 0 |
| 309 | Marcel Schäfer | VfL Wolfsburg | Base | 0 | 0 |
| 310 | Ricardo Miguel Costa | VfL Wolfsburg | Base | 0 | 0 |
| 311 | Rodrigo Alvim | VfL Wolfsburg | Base | 0 | 0 |
| 312 | Sascha Riether | VfL Wolfsburg | Base | 0 | 0 |
| 313 | Ashkan Dejagah | VfL Wolfsburg | Base | 0 | 0 |
| 314 | Christian Gentner | VfL Wolfsburg | Base | 0 | 0 |
| 315 | Jacek Krzynówek | VfL Wolfsburg | Base | 0 | 0 |
| 316 | Josue | VfL Wolfsburg | Base | 0 | 0 |
| 317 | Makoto Hasebe | VfL Wolfsburg | Base | 0 | 0 |
| 318 | Zvjezdan Misimović | VfL Wolfsburg | Base | 0 | 0 |
| 319 | Jonathan Santana | VfL Wolfsburg | Base | 0 | 0 |
| 320 | Caiuby | VfL Wolfsburg | Base | 0 | 0 |
| 321 | Edin Džeko | VfL Wolfsburg | Base | 0 | 0 |
| 322 | Mahir Sağlık | VfL Wolfsburg | Base | 0 | 0 |
| 323 | Andrea Barzagli | VfL Wolfsburg | Star Spieler | 0 | 0 |
| 324 | Grafite | VfL Wolfsburg | Star Spieler | 0 | 0 |
| 325 | Arne Friedrich | Hertha BSC | Matchwinner | 0 | 0 |
| 326 | Gojko Kačar | Hertha BSC | Matchwinner | 0 | 0 |
| 327 | Andriy Voronin | Hertha BSC | Matchwinner | 0 | 0 |
| 328 | Rowen Fernández | DSC Arminia Bielefeld | Matchwinner | 0 | 0 |
| 329 | Daniel Halfar | DSC Arminia Bielefeld | Matchwinner | 0 | 0 |
| 330 | Artur Wichniarek | DSC Arminia Bielefeld | Matchwinner | 0 | 0 |
| 331 | Christoph Dabrowski | VfL Bochum | Matchwinner | 0 | 0 |
| 332 | Mimoun Azaouagh | VfL Bochum | Matchwinner | 0 | 0 |
| 333 | Stanislav Šesták | VfL Bochum | Matchwinner | 0 | 0 |
| 334 | Diego | SV Werder Bremen | Matchwinner | 0 | 0 |
| 335 | Claudio Pizarro | SV Werder Bremen | Matchwinner | 0 | 0 |
| 336 | Markus Rosenberg | SV Werder Bremen | Matchwinner | 0 | 0 |
| 337 | Ervin Skela | FC Energie Cottbus | Matchwinner | 0 | 0 |
| 338 | Dimitar Rangelov | FC Energie Cottbus | Matchwinner | 0 | 0 |
| 339 | Gerhard Tremmel | FC Energie Cottbus | Matchwinner | 0 | 0 |
| 340 | Neven Subotić | Borussia Dortmund | Matchwinner | 0 | 0 |
| 341 | Tamás Hajnal | Borussia Dortmund | Matchwinner | 0 | 0 |
| 342 | Alexander Frei | Borussia Dortmund | Matchwinner | 0 | 0 |
| 343 | Chris | Eintracht Frankfurt | Matchwinner | 0 | 0 |
| 344 | Ioannis Amanatidis | Eintracht Frankfurt | Matchwinner | 0 | 0 |
| 345 | Martin Fenin | Eintracht Frankfurt | Matchwinner | 0 | 0 |
| 346 | Thiago Neves | Hamburger SV | Matchwinner | 0 | 0 |
| 347 | Ivica Olić | Hamburger SV | Matchwinner | 0 | 0 |
| 348 | Mladen Petrić | Hamburger SV | Matchwinner | 0 | 0 |
| 349 | Robert Enke | Hannover 96 | Matchwinner | 0 | 0 |
| 350 | Szabolcs Huszti | Hannover 96 | Matchwinner | 0 | 0 |
| 351 | Mike Hanke | Hannover 96 | Matchwinner | 0 | 0 |
| 352 | Carlos Eduardo | TSG 1899 Hoffenheim | Matchwinner | 0 | 0 |
| 353 | Sejad Salihović | TSG 1899 Hoffenheim | Matchwinner | 0 | 0 |
| 354 | Vedad Ibišević | TSG 1899 Hoffenheim | Matchwinner | 0 | 0 |
| 355 | Markus Miller | Karlsruher SC | Matchwinner | 0 | 0 |
| 356 | Andreas Görlitz | Karlsruher SC | Matchwinner | 0 | 0 |
| 357 | Antônio da Silva | Karlsruher SC | Matchwinner | 0 | 0 |
| 358 | Pedro Geromel | 1. FC Köln | Matchwinner | 0 | 0 |
| 359 | Roda Antar | 1. FC Köln | Matchwinner | 0 | 0 |
| 360 | Milivoje Novaković | 1. FC Köln | Matchwinner | 0 | 0 |
