Over deze collectie
De Panini-kaartenserie FIFA 365 Adrenalyn XL 2017 omvat 423 reguliere kaarten en toont 21 topclubs en tien nationale elftallen. De tweede uitgave van de reeks kwam in 2016 in de winkels. Bij de starterset hoorden een verzamelmap en een speelveld met de eerste zakjes; er wordt gespeeld met de aanval- en verdedigingswaarden op de kaarten. Naast de Europese zwaargewichten staan clubs uit Argentinië, Brazilië, Polen, Hongarije en Turkije in de collectie, plus een reeks over de FIFA-trofeeën. Bijzonderheid voor verzamelaars: met Leicester City bevat de serie de verrassende Engelse kampioen van 2016. In het voorjaar van 2017 voegde Panini een eigen Update Edition toe met de wintertransfers en nieuwe gezichten.
Deze collectie is aangemaakt door FINALSTICKER-team
Volledige lijst · 423
| Nr. | Naam | Sectie | Type | Gezocht▼ | Aangeboden▼ |
|---|---|---|---|---|---|
| 1 | Lionel Messi | FC Barcelona | Icons | 0 | 0 |
| 2 | Cristiano Ronaldo | Real Madrid C.F. | Icons | 0 | 0 |
| 3 | Neymar Jr. | Brazilië | Icons | 0 | 0 |
| 4 | Andrés Iniesta | FC Barcelona | Signatures | 0 | 0 |
| 5 | Robert Lewandowski | FC Bayern München | Signatures | 0 | 0 |
| 6 | Gianluigi Buffon | Juventus | Signatures | 0 | 0 |
| 7 | Diego Simeone | Atlético de Madrid | Legends | 0 | 0 |
| 8 | Carlo Ancelotti | AS Roma | Legends | 0 | 0 |
| 9 | Jürgen Klinsmann | FC Bayern München | Legends | 0 | 0 |
| 10 | FIFA World Cup | FIFA Trophies | FIFA Trophies | 0 | 0 |
| 11 | FIFA Confederations Cup | FIFA Trophies | FIFA Trophies | 0 | 0 |
| 12 | FIFA U-20 World Cup | FIFA Trophies | FIFA Trophies | 0 | 0 |
| 13 | FIFA U-17 World Cup | FIFA Trophies | FIFA Trophies | 0 | 0 |
| 14 | FIFA Club World Cup | FIFA Trophies | FIFA Trophies | 0 | 0 |
| 15 | FIFA Futsal World Cup | FIFA Trophies | FIFA Trophies | 0 | 0 |
| 16 | FIFA Women's World Cup | FIFA Trophies | FIFA Trophies | 0 | 0 |
| 17 | FIFA U-20 Women's World Cup | FIFA Trophies | FIFA Trophies | 0 | 0 |
| 18 | FIFA U-17 Women's World Cup | FIFA Trophies | FIFA Trophies | 0 | 0 |
| 19 | Nampalys Mendy | Leicester City FC | Impact Signings | 0 | 0 |
| 20 | Ahmed Musa | Leicester City FC | Impact Signings | 0 | 0 |
| 21 | Nicolás Gaitán | Atlético de Madrid | Impact Signings | 0 | 0 |
| 22 | Šime Vrsaljko | Atlético de Madrid | Impact Signings | 0 | 0 |
| 23 | Samuel Umtiti | FC Barcelona | Impact Signings | 0 | 0 |
| 24 | Lucas Digne | FC Barcelona | Impact Signings | 0 | 0 |
| 25 | Denis Suarez | FC Barcelona | Impact Signings | 0 | 0 |
| 26 | André Gomes | FC Barcelona | Impact Signings | 0 | 0 |
| 27 | Thomas Meunier | Paris Saint-Germain | Impact Signings | 0 | 0 |
| 28 | Hatem Ben Arfa | Paris Saint-Germain | Impact Signings | 0 | 0 |
| 29 | Grzegorz Krychowiak | Paris Saint-Germain | Impact Signings | 0 | 0 |
| 30 | Renato Sanches | FC Bayern München | Impact Signings | 0 | 0 |
| 31 | Mats Hummels | FC Bayern München | Impact Signings | 0 | 0 |
| 32 | Ousmane Dembélé | Borussia Dortmund | Impact Signings | 0 | 0 |
| 33 | Sebastian Rode | Borussia Dortmund | Impact Signings | 0 | 0 |
| 34 | Emre Mor | Borussia Dortmund | Impact Signings | 0 | 0 |
| 35 | Raphaël Guerreiro | Borussia Dortmund | Impact Signings | 0 | 0 |
| 36 | Naldo | FC Schalke 04 | Impact Signings | 0 | 0 |
| 37 | Breel Embolo | FC Schalke 04 | Impact Signings | 0 | 0 |
| 38 | Dani Alves | Juventus | Impact Signings | 0 | 0 |
| 39 | Miralem Pjanić | Juventus | Impact Signings | 0 | 0 |
| 40 | Gonzalo Higuain | Juventus | Impact Signings | 0 | 0 |
| 41 | Alisson | AS Roma | Impact Signings | 0 | 0 |
| 42 | Juan Jesus | AS Roma | Impact Signings | 0 | 0 |
| 43 | Mateo Cassierra | AFC Ajax | Impact Signings | 0 | 0 |
| 44 | Portugal | Portugal | Winners | 0 | 0 |
| 45 | Chile | Chili | Winners | 0 | 0 |
| 46 | Nicolás Lodeiro | Boca Juniors | Fans' Favourites | 0 | 0 |
| 47 | Carlos Tevez | Boca Juniors | Fans' Favourites | 0 | 0 |
| 48 | Leonardo Ponzio | River Plate | Fans' Favourites | 0 | 0 |
| 49 | Rodrigo Mora | River Plate | Fans' Favourites | 0 | 0 |
| 50 | Juan | Flamengo | Fans' Favourites | 0 | 0 |
| 51 | Paolo Guerrero | Flamengo | Fans' Favourites | 0 | 0 |
| 52 | Rodrigo Caio | São Paulo FC | Fans' Favourites | 0 | 0 |
| 53 | Michel Bastos | São Paulo FC | Fans' Favourites | 0 | 0 |
| 54 | Jamie Vardy | Leicester City FC | Fans' Favourites | 0 | 0 |
| 55 | Antoine Griezmann | Atlético de Madrid | Fans' Favourites | 0 | 0 |
| 56 | Neymar Jr. | FC Barcelona | Fans' Favourites | 0 | 0 |
| 57 | Gerard Piqué | FC Barcelona | Fans' Favourites | 0 | 0 |
| 58 | Luka Modric | Real Madrid C.F. | Fans' Favourites | 0 | 0 |
| 59 | Gareth Bale | Real Madrid C.F. | Fans' Favourites | 0 | 0 |
| 60 | Blaise Matuidi | Paris Saint-Germain | Fans' Favourites | 0 | 0 |
| 61 | Philipp Lahm | FC Bayern München | Fans' Favourites | 0 | 0 |
| 62 | Marcel Schmelzer | Borussia Dortmund | Fans' Favourites | 0 | 0 |
| 63 | Klaas-Jan Huntelaar | FC Schalke 04 | Fans' Favourites | 0 | 0 |
| 64 | Benedikt Höwedes | FC Schalke 04 | Fans' Favourites | 0 | 0 |
| 65 | Alejandro Dominguez | Olympiacos FC | Fans' Favourites | 0 | 0 |
| 66 | Kostas Fortounis | Olympiacos FC | Fans' Favourites | 0 | 0 |
| 67 | Dániel Böde | Ferencvárosi TC | Fans' Favourites | 0 | 0 |
| 68 | Gábor Gyömbér | Ferencvárosi TC | Fans' Favourites | 0 | 0 |
| 69 | Paulo Dybala | Juventus | Fans' Favourites | 0 | 0 |
| 70 | Claudio Marchisio | Juventus | Fans' Favourites | 0 | 0 |
| 71 | Francesco Totti | AS Roma | Fans' Favourites | 0 | 0 |
| 72 | Davy Klaassen | AFC Ajax | Fans' Favourites | 0 | 0 |
| 73 | Lasse Schone | AFC Ajax | Fans' Favourites | 0 | 0 |
| 74 | Jakub Rzezniczak | KP Legia Warszawa | Fans' Favourites | 0 | 0 |
| 75 | Nemanja Nikolić | KP Legia Warszawa | Fans' Favourites | 0 | 0 |
| 76 | Héctor Herrera | FC Porto | Fans' Favourites | 0 | 0 |
| 77 | Vincent Aboubakar | FC Porto | Fans' Favourites | 0 | 0 |
| 78 | Rui Patricio | Sporting CP | Fans' Favourites | 0 | 0 |
| 79 | Nicolas Lombaerts | FC Zenit | Fans' Favourites | 0 | 0 |
| 80 | Simon Kjaer | Fenerbahçe SK | Fans' Favourites | 0 | 0 |
| 81 | Volkan Demirel | Fenerbahçe SK | Fans' Favourites | 0 | 0 |
| 82 | Agustin Orion | Boca Juniors | Team Mates | 0 | 0 |
| 83 | Juan Insaurralde | Boca Juniors | Team Mates | 0 | 0 |
| 84 | Leonardo Jara | Boca Juniors | Team Mates | 0 | 0 |
| 85 | Adrián Cubas | Boca Juniors | Team Mates | 0 | 0 |
| 86 | Club Badge | Boca Juniors | Club Logos | 0 | 0 |
| 87 | Fernando Gago | Boca Juniors | Team Mates | 0 | 0 |
| 88 | Pablo Pérez | Boca Juniors | Team Mates | 0 | 0 |
| 89 | Fernando Zuqui | Boca Juniors | Team Mates | 0 | 0 |
| 90 | Walter Bou | Boca Juniors | Team Mates | 0 | 0 |
| 91 | Gabriel Mercado | River Plate | Team Mates | 0 | 0 |
| 92 | Jonatan Maidana | River Plate | Team Mates | 0 | 0 |
| 93 | Milton Casco | River Plate | Team Mates | 0 | 0 |
| 94 | Andrés D'Alessandro | River Plate | Team Mates | 0 | 0 |
| 95 | Club Badge | River Plate | Club Logos | 0 | 0 |
| 96 | Camilo Mayada | River Plate | Team Mates | 0 | 0 |
| 97 | Gonzalo Martinez | River Plate | Team Mates | 0 | 0 |
| 98 | Nicolás Domingo | River Plate | Team Mates | 0 | 0 |
| 99 | Lucas Alario | River Plate | Team Mates | 0 | 0 |
| 100 | Paulo Victor | Flamengo | Team Mates | 0 | 0 |
| 101 | Rodinei | Flamengo | Team Mates | 0 | 0 |
| 102 | Réver | Flamengo | Team Mates | 0 | 0 |
| 103 | Federico Mancuello | Flamengo | Team Mates | 0 | 0 |
| 104 | Club Badge | Flamengo | Club Logos | 0 | 0 |
| 105 | Willian Arão | Flamengo | Team Mates | 0 | 0 |
| 106 | Gustavo Cuéllar | Flamengo | Team Mates | 0 | 0 |
| 107 | Emerson Sheik | Flamengo | Team Mates | 0 | 0 |
| 108 | Marcelo Cirino | Flamengo | Team Mates | 0 | 0 |
| 109 | Denis | São Paulo FC | Team Mates | 0 | 0 |
| 110 | Diego Lugano | São Paulo FC | Team Mates | 0 | 0 |
| 111 | Bruno | São Paulo FC | Team Mates | 0 | 0 |
| 112 | Eugenio Mena | São Paulo FC | Team Mates | 0 | 0 |
| 113 | Club Badge | São Paulo FC | Club Logos | 0 | 0 |
| 114 | Maicon | São Paulo FC | Team Mates | 0 | 0 |
| 115 | Ricardo Centurión | São Paulo FC | Team Mates | 0 | 0 |
| 116 | Thiago Mendes | São Paulo FC | Team Mates | 0 | 0 |
| 117 | Kelvin | São Paulo FC | Team Mates | 0 | 0 |
| 118 | Kasper Schmeichel | Leicester City FC | Team Mates | 0 | 0 |
| 119 | Wes Morgan | Leicester City FC | Team Mates | 0 | 0 |
| 120 | Christian Fuchs | Leicester City FC | Team Mates | 0 | 0 |
| 121 | Danny Simpson | Leicester City FC | Team Mates | 0 | 0 |
| 122 | Club Badge | Leicester City FC | Club Logos | 0 | 0 |
| 123 | Danny Drinkwater | Leicester City FC | Team Mates | 0 | 0 |
| 124 | Marc Albrighton | Leicester City FC | Team Mates | 0 | 0 |
| 125 | Shinji Okazaki | Leicester City FC | Team Mates | 0 | 0 |
| 126 | Leonardo Ulloa | Leicester City FC | Team Mates | 0 | 0 |
| 127 | Jan Oblak | Atlético de Madrid | Team Mates | 0 | 0 |
| 128 | Juanfran | Atlético de Madrid | Team Mates | 0 | 0 |
| 129 | Yannick Ferreira-Carrasco | Atlético de Madrid | Team Mates | 0 | 0 |
| 130 | Saúl | Atlético de Madrid | Team Mates | 0 | 0 |
| 131 | Club Badge | Atlético de Madrid | Club Logos | 0 | 0 |
| 132 | Gabi | Atlético de Madrid | Team Mates | 0 | 0 |
| 133 | Augusto Fernández | Atlético de Madrid | Team Mates | 0 | 0 |
| 134 | Ángel Correa | Atlético de Madrid | Team Mates | 0 | 0 |
| 135 | Fernando Torres | Atlético de Madrid | Team Mates | 0 | 0 |
| 136 | Marc-André ter Stegen | FC Barcelona | Team Mates | 0 | 0 |
| 137 | Jérémy Mathieu | FC Barcelona | Team Mates | 0 | 0 |
| 138 | Javier Mascherano | FC Barcelona | Team Mates | 0 | 0 |
| 139 | Ivan Rakitić | FC Barcelona | Team Mates | 0 | 0 |
| 140 | Club Badge | FC Barcelona | Club Logos | 0 | 0 |
| 141 | Sergi Roberto | FC Barcelona | Team Mates | 0 | 0 |
| 142 | Arda Turan | FC Barcelona | Team Mates | 0 | 0 |
| 143 | Munir | FC Barcelona | Team Mates | 0 | 0 |
| 144 | Neymar Jr. | FC Barcelona | Team Mates | 0 | 0 |
| 145 | Keylor Navas | Real Madrid C.F. | Team Mates | 0 | 0 |
| 146 | Raphaël Varane | Real Madrid C.F. | Team Mates | 0 | 0 |
| 147 | Marcelo | Real Madrid C.F. | Team Mates | 0 | 0 |
| 148 | Casemiro | Real Madrid C.F. | Team Mates | 0 | 0 |
| 149 | Club Badge | Real Madrid C.F. | Club Logos | 0 | 0 |
| 150 | Lucas Vázquez | Real Madrid C.F. | Team Mates | 0 | 0 |
| 151 | Toni Kroos | Real Madrid C.F. | Team Mates | 0 | 0 |
| 152 | Isco | Real Madrid C.F. | Team Mates | 0 | 0 |
| 153 | James Rodriguez | Real Madrid C.F. | Team Mates | 0 | 0 |
| 154 | Kevin Trapp | Paris Saint-Germain | Team Mates | 0 | 0 |
| 155 | Thiago Silva | Paris Saint-Germain | Team Mates | 0 | 0 |
| 156 | David Luiz | Paris Saint-Germain | Team Mates | 0 | 0 |
| 157 | Benjamin Stambouli | Paris Saint-Germain | Team Mates | 0 | 0 |
| 158 | Club Badge | Paris Saint-Germain | Club Logos | 0 | 0 |
| 159 | Thiago Motta | Paris Saint-Germain | Team Mates | 0 | 0 |
| 160 | Lucas Moura | Paris Saint-Germain | Team Mates | 0 | 0 |
| 161 | Adrien Rabiot | Paris Saint-Germain | Team Mates | 0 | 0 |
| 162 | Edinson Cavani | Paris Saint-Germain | Team Mates | 0 | 0 |
| 163 | Manuel Neuer | FC Bayern München | Team Mates | 0 | 0 |
| 164 | Rafinha | FC Bayern München | Team Mates | 0 | 0 |
| 165 | Xabi Alonso | FC Bayern München | Team Mates | 0 | 0 |
| 166 | Arturo Vidal | FC Bayern München | Team Mates | 0 | 0 |
| 167 | Club Badge | FC Bayern München | Club Logos | 0 | 0 |
| 168 | Joshua Kimmich | FC Bayern München | Team Mates | 0 | 0 |
| 169 | Franck Ribéry | FC Bayern München | Team Mates | 0 | 0 |
| 170 | Douglas Costa | FC Bayern München | Team Mates | 0 | 0 |
| 171 | Thomas Müller | FC Bayern München | Team Mates | 0 | 0 |
| 172 | Roman Bürki | Borussia Dortmund | Team Mates | 0 | 0 |
| 173 | Sokratis Papastathopoulos | Borussia Dortmund | Team Mates | 0 | 0 |
| 174 | Matthias Ginter | Borussia Dortmund | Team Mates | 0 | 0 |
| 175 | Sven Bender | Borussia Dortmund | Team Mates | 0 | 0 |
| 176 | Club Badge | Borussia Dortmund | Club Logos | 0 | 0 |
| 177 | Julian Weigl | Borussia Dortmund | Team Mates | 0 | 0 |
| 178 | Gonzalo Castro | Borussia Dortmund | Team Mates | 0 | 0 |
| 179 | Marco Reus | Borussia Dortmund | Team Mates | 0 | 0 |
| 180 | Adrian Ramos | Borussia Dortmund | Team Mates | 0 | 0 |
| 181 | Ralf Fährmann | FC Schalke 04 | Team Mates | 0 | 0 |
| 182 | Sead Kolasinac | FC Schalke 04 | Team Mates | 0 | 0 |
| 183 | Júnior Caiçara | FC Schalke 04 | Team Mates | 0 | 0 |
| 184 | Alessandro Schöpf | FC Schalke 04 | Team Mates | 0 | 0 |
| 185 | Club Badge | FC Schalke 04 | Club Logos | 0 | 0 |
| 186 | Johannes Geis | FC Schalke 04 | Team Mates | 0 | 0 |
| 187 | Leon Goretzka | FC Schalke 04 | Team Mates | 0 | 0 |
| 188 | Max Meyer | FC Schalke 04 | Team Mates | 0 | 0 |
| 189 | Eric Maxim Choupo-Moting | FC Schalke 04 | Team Mates | 0 | 0 |
| 190 | Stefanos Kapino | Olympiacos FC | Team Mates | 0 | 0 |
| 191 | Alberto Botia | Olympiacos FC | Team Mates | 0 | 0 |
| 192 | Omar Elabdellaoui | Olympiacos FC | Team Mates | 0 | 0 |
| 193 | Dimitris Siovas | Olympiacos FC | Team Mates | 0 | 0 |
| 194 | Club Badge | Olympiacos FC | Club Logos | 0 | 0 |
| 195 | Luka Milivojević | Olympiacos FC | Team Mates | 0 | 0 |
| 196 | Pajtim Kasami | Olympiacos FC | Team Mates | 0 | 0 |
| 197 | Felipe Pardo | Olympiacos FC | Team Mates | 0 | 0 |
| 198 | Brown Ideye | Olympiacos FC | Team Mates | 0 | 0 |
| 199 | Dénes Dibusz | Ferencvárosi TC | Team Mates | 0 | 0 |
| 200 | Emir Dilaver | Ferencvárosi TC | Team Mates | 0 | 0 |
| 201 | Cristian Ramirez | Ferencvárosi TC | Team Mates | 0 | 0 |
| 202 | Leandro | Ferencvárosi TC | Team Mates | 0 | 0 |
| 203 | Club Badge | Ferencvárosi TC | Club Logos | 0 | 0 |
| 204 | Dominik Nagy | Ferencvárosi TC | Team Mates | 0 | 0 |
| 205 | Zoltán Gera | Ferencvárosi TC | Team Mates | 0 | 0 |
| 206 | Stanislav Šesták | Ferencvárosi TC | Team Mates | 0 | 0 |
| 207 | Roland Varga | Ferencvárosi TC | Team Mates | 0 | 0 |
| 208 | Leonardo Bonucci | Juventus | Team Mates | 0 | 0 |
| 209 | Andrea Barzagli | Juventus | Team Mates | 0 | 0 |
| 210 | Stephan Lichtsteiner | Juventus | Team Mates | 0 | 0 |
| 211 | Alex Sandro | Juventus | Team Mates | 0 | 0 |
| 212 | Club Badge | Juventus | Club Logos | 0 | 0 |
| 213 | Patrice Evra | Juventus | Team Mates | 0 | 0 |
| 214 | Stefano Sturaro | Juventus | Team Mates | 0 | 0 |
| 215 | Sami Khedira | Juventus | Team Mates | 0 | 0 |
| 216 | Simone Zaza | Juventus | Team Mates | 0 | 0 |
| 217 | Kostas Manolas | AS Roma | Team Mates | 0 | 0 |
| 218 | Antonio Rüdiger | AS Roma | Team Mates | 0 | 0 |
| 219 | Kevin Strootman | AS Roma | Team Mates | 0 | 0 |
| 220 | Diego Perotti | AS Roma | Team Mates | 0 | 0 |
| 221 | Club Badge | AS Roma | Club Logos | 0 | 0 |
| 222 | Radja Nainggolan | AS Roma | Team Mates | 0 | 0 |
| 223 | Stephan El Shaarawy | AS Roma | Team Mates | 0 | 0 |
| 224 | Mohamed Salah | AS Roma | Team Mates | 0 | 0 |
| 225 | Edin Džeko | AS Roma | Team Mates | 0 | 0 |
| 226 | Jasper Cillessen | AFC Ajax | Team Mates | 0 | 0 |
| 227 | Joël Veltman | AFC Ajax | Team Mates | 0 | 0 |
| 228 | Mitchell Dijks | AFC Ajax | Team Mates | 0 | 0 |
| 229 | Kenny Tete | AFC Ajax | Team Mates | 0 | 0 |
| 230 | Club Badge | AFC Ajax | Club Logos | 0 | 0 |
| 231 | Amin Younes | AFC Ajax | Team Mates | 0 | 0 |
| 232 | Nemanja Gudelj | AFC Ajax | Team Mates | 0 | 0 |
| 233 | Donny van de Beek | AFC Ajax | Team Mates | 0 | 0 |
| 234 | Anwar El Ghazi | AFC Ajax | Team Mates | 0 | 0 |
| 235 | Arkadiusz Malarz | KP Legia Warszawa | Team Mates | 0 | 0 |
| 236 | Igor Lewczuk | KP Legia Warszawa | Team Mates | 0 | 0 |
| 237 | Michał Pazdan | KP Legia Warszawa | Team Mates | 0 | 0 |
| 238 | Adam Hlousek | KP Legia Warszawa | Team Mates | 0 | 0 |
| 239 | Club Badge | KP Legia Warszawa | Club Logos | 0 | 0 |
| 240 | Tomasz Jodłowiec | KP Legia Warszawa | Team Mates | 0 | 0 |
| 241 | Michał Kucharczyk | KP Legia Warszawa | Team Mates | 0 | 0 |
| 242 | Ondrej Duda | KP Legia Warszawa | Team Mates | 0 | 0 |
| 243 | Aleksandar Prijović | KP Legia Warszawa | Team Mates | 0 | 0 |
| 244 | Iker Casillas | FC Porto | Team Mates | 0 | 0 |
| 245 | Bruno Martins Indi | FC Porto | Team Mates | 0 | 0 |
| 246 | Iván Marcano | FC Porto | Team Mates | 0 | 0 |
| 247 | Maxi Pereira | FC Porto | Team Mates | 0 | 0 |
| 248 | Club Badge | FC Porto | Club Logos | 0 | 0 |
| 249 | Rúben Neves | FC Porto | Team Mates | 0 | 0 |
| 250 | Yacine Brahimi | FC Porto | Team Mates | 0 | 0 |
| 251 | Jesús Corona | FC Porto | Team Mates | 0 | 0 |
| 252 | André Silva | FC Porto | Team Mates | 0 | 0 |
| 253 | Paulo Oliveira | Sporting CP | Team Mates | 0 | 0 |
| 254 | Marvin Zeegelaar | Sporting CP | Team Mates | 0 | 0 |
| 255 | Jefferson | Sporting CP | Team Mates | 0 | 0 |
| 256 | Adrien Silva | Sporting CP | Team Mates | 0 | 0 |
| 257 | Club Badge | Sporting CP | Club Logos | 0 | 0 |
| 258 | William Carvalho | Sporting CP | Team Mates | 0 | 0 |
| 259 | Bryan Ruiz | Sporting CP | Team Mates | 0 | 0 |
| 260 | Islam Slimani | Sporting CP | Team Mates | 0 | 0 |
| 261 | Teófilo Gutiérrez | Sporting CP | Team Mates | 0 | 0 |
| 262 | Yuri Lodygin | FC Zenit | Team Mates | 0 | 0 |
| 263 | Igor Smolnikov | FC Zenit | Team Mates | 0 | 0 |
| 264 | Luis Neto | FC Zenit | Team Mates | 0 | 0 |
| 265 | Domenico Criscito | FC Zenit | Team Mates | 0 | 0 |
| 266 | Club Badge | FC Zenit | Club Logos | 0 | 0 |
| 267 | Javi Garcia | FC Zenit | Team Mates | 0 | 0 |
| 268 | Oleg Shatov | FC Zenit | Team Mates | 0 | 0 |
| 269 | Axel Witsel | FC Zenit | Team Mates | 0 | 0 |
| 270 | Artem Dzyuba | FC Zenit | Team Mates | 0 | 0 |
| 271 | Hasan Ali Kaldirim | Fenerbahçe SK | Team Mates | 0 | 0 |
| 272 | Miroslav Stoch | Fenerbahçe SK | Team Mates | 0 | 0 |
| 273 | Ozan Tufan | Fenerbahçe SK | Team Mates | 0 | 0 |
| 274 | Mehmet Topal | Fenerbahçe SK | Team Mates | 0 | 0 |
| 275 | Club Badge | Fenerbahçe SK | Club Logos | 0 | 0 |
| 276 | Souza | Fenerbahçe SK | Team Mates | 0 | 0 |
| 277 | Roman Neustädter | Fenerbahçe SK | Team Mates | 0 | 0 |
| 278 | Alper Potuk | Fenerbahçe SK | Team Mates | 0 | 0 |
| 279 | Fernandão | Fenerbahçe SK | Team Mates | 0 | 0 |
| 280 | Thibaut Courtois | België | International Stars | 0 | 0 |
| 281 | Toby Alderweireld | België | International Stars | 0 | 0 |
| 282 | Thomas Vermaelen | België | International Stars | 0 | 0 |
| 283 | Marouane Fellaini | België | International Stars | 0 | 0 |
| 284 | Team Logo | België | Team Logos | 0 | 0 |
| 285 | Dries Mertens | België | International Stars | 0 | 0 |
| 286 | Christian Benteke | België | International Stars | 0 | 0 |
| 287 | Romelu Lukaku | België | International Stars | 0 | 0 |
| 288 | Divock Origi | België | International Stars | 0 | 0 |
| 289 | Joe Hart | Engeland | International Stars | 0 | 0 |
| 290 | Nathaniel Clyne | Engeland | International Stars | 0 | 0 |
| 291 | Chris Smalling | Engeland | International Stars | 0 | 0 |
| 292 | Gary Cahill | Engeland | International Stars | 0 | 0 |
| 293 | Team Logo | Engeland | Team Logos | 0 | 0 |
| 294 | Adam Lallana | Engeland | International Stars | 0 | 0 |
| 295 | Dele Alli | Engeland | International Stars | 0 | 0 |
| 296 | Wayne Rooney | Engeland | International Stars | 0 | 0 |
| 297 | Jamie Vardy | Engeland | International Stars | 0 | 0 |
| 298 | Jonas Hector | Duitsland | International Stars | 0 | 0 |
| 299 | Mats Hummels | Duitsland | International Stars | 0 | 0 |
| 300 | Jérôme Boateng | Duitsland | International Stars | 0 | 0 |
| 301 | Bastian Schweinsteiger | Duitsland | International Stars | 0 | 0 |
| 302 | Team Logo | Duitsland | Team Logos | 0 | 0 |
| 303 | André Schürrle | Duitsland | International Stars | 0 | 0 |
| 304 | Mesut Özil | Duitsland | International Stars | 0 | 0 |
| 305 | Lukas Podolski | Duitsland | International Stars | 0 | 0 |
| 306 | Mario Gomez | Duitsland | International Stars | 0 | 0 |
| 307 | Rui Patricio | Portugal | International Stars | 0 | 0 |
| 308 | Cédric Soares | Portugal | International Stars | 0 | 0 |
| 309 | Jose Fonte | Portugal | International Stars | 0 | 0 |
| 310 | Raphaël Guerreiro | Portugal | International Stars | 0 | 0 |
| 311 | Team Logo | Portugal | Team Logos | 0 | 0 |
| 312 | João Mário | Portugal | International Stars | 0 | 0 |
| 313 | William Carvalho | Portugal | International Stars | 0 | 0 |
| 314 | Renato Sanches | Portugal | International Stars | 0 | 0 |
| 315 | Éder | Portugal | International Stars | 0 | 0 |
| 316 | Sergio Romero | Argentinië | International Stars | 0 | 0 |
| 317 | Nicolás Otamendi | Argentinië | International Stars | 0 | 0 |
| 318 | Marcos Rojo | Argentinië | International Stars | 0 | 0 |
| 319 | Matias Kranevitter | Argentinië | International Stars | 0 | 0 |
| 320 | Team Logo | Argentinië | Team Logos | 0 | 0 |
| 321 | Éver Banega | Argentinië | International Stars | 0 | 0 |
| 322 | Nicolás Gaitán | Argentinië | International Stars | 0 | 0 |
| 323 | Gonzalo Higuain | Argentinië | International Stars | 0 | 0 |
| 324 | Lionel Messi | Argentinië | International Stars | 0 | 0 |
| 325 | Dani Alves | Brazilië | International Stars | 0 | 0 |
| 326 | Filipe Luis | Brazilië | International Stars | 0 | 0 |
| 327 | Thiago Silva | Brazilië | International Stars | 0 | 0 |
| 328 | Casemiro | Brazilië | International Stars | 0 | 0 |
| 329 | Team Logo | Brazilië | Team Logos | 0 | 0 |
| 330 | Renato Augusto | Brazilië | International Stars | 0 | 0 |
| 331 | Willian | Brazilië | International Stars | 0 | 0 |
| 332 | Philippe Coutinho | Brazilië | International Stars | 0 | 0 |
| 333 | Gabriel Jesus | Brazilië | International Stars | 0 | 0 |
| 334 | Claudio Bravo | Chili | International Stars | 0 | 0 |
| 335 | Gonzalo Jara | Chili | International Stars | 0 | 0 |
| 336 | Eugenio Mena | Chili | International Stars | 0 | 0 |
| 337 | Mauricio Isla | Chili | International Stars | 0 | 0 |
| 338 | Team Logo | Chili | Team Logos | 0 | 0 |
| 339 | Gary Medel | Chili | International Stars | 0 | 0 |
| 340 | Jean Beausejour | Chili | International Stars | 0 | 0 |
| 341 | Fabián Orellana | Chili | International Stars | 0 | 0 |
| 342 | Eduardo Vargas | Chili | International Stars | 0 | 0 |
| 343 | David Ospina | Colombia | International Stars | 0 | 0 |
| 344 | Santiago Arias | Colombia | International Stars | 0 | 0 |
| 345 | Cristián Zapata | Colombia | International Stars | 0 | 0 |
| 346 | Carlos Sánchez | Colombia | International Stars | 0 | 0 |
| 347 | Team Logo | Colombia | Team Logos | 0 | 0 |
| 348 | Juan Cuadrado | Colombia | International Stars | 0 | 0 |
| 349 | Edwin Cardona | Colombia | International Stars | 0 | 0 |
| 350 | Dayro Moreno | Colombia | International Stars | 0 | 0 |
| 351 | Roger Martinez | Colombia | International Stars | 0 | 0 |
| 352 | Robert Huth | Leicester City FC | Defensive Rock | 0 | 0 |
| 353 | Diego Godin | Atlético de Madrid | Defensive Rock | 0 | 0 |
| 354 | Sergio Ramos | Real Madrid C.F. | Defensive Rock | 0 | 0 |
| 355 | Giorgio Chiellini | Juventus | Defensive Rock | 0 | 0 |
| 356 | Jan Vertonghen | België | Defensive Rock | 0 | 0 |
| 357 | Manuel Neuer | Duitsland | Defensive Rock | 0 | 0 |
| 358 | Pepe | Portugal | Defensive Rock | 0 | 0 |
| 359 | Miranda | Brazilië | Defensive Rock | 0 | 0 |
| 360 | Jeison Murillo | Colombia | Defensive Rock | 0 | 0 |
| 361 | Sergio Busquets | FC Barcelona | Key Players | 0 | 0 |
| 362 | Marco Verratti | Paris Saint-Germain | Key Players | 0 | 0 |
| 363 | Thiago Alcántara | FC Bayern München | Key Players | 0 | 0 |
| 364 | Paul Pogba | Juventus | Key Players | 0 | 0 |
| 365 | Kevin De Bruyne | België | Key Players | 0 | 0 |
| 366 | Toni Kroos | Duitsland | Key Players | 0 | 0 |
| 367 | Lucas Biglia | Argentinië | Key Players | 0 | 0 |
