Album, box e bustine
Informazioni su questa collezione
Match Attax 2016/17 di Topps mostra i giocatori della UEFA Champions League su 479 carte, più 20 carte speciali. Match Attax non è un album di figurine ma un gioco di carte: ogni carta riporta valori di attacco e difesa con cui si disputano partite contro altri collezionisti. Le carte si vendevano in bustine, in latte e in starter pack con raccoglitore. Sono presenti 22 club e ognuno apre con il proprio stemma prima dei giocatori. Questa annata punta su un numero inusuale di piccole linee: Goal King, Away Goal, Rising Star e l'undici Pro 11 convivono con Man of the Match e il 100 Club, insieme a carte dedicate ai nuovi acquisti, ai debuttanti, ai preferiti del pubblico e agli autori di tripletta. Curiosità per collezionisti: con sole 20 carte speciali questa è l'annata più sobria della serie nel nostro catalogo, e quasi ognuna di esse compare una volta sola. La serie principale è invece tanto più ampia, con 479 carte; i ritrovamenti rari delle bustine non sono riportati.
Questa raccolta è stata creata da Olise1969
Lista completa · 479
Checklist PDF| N. | Nome | Sezione | Tipo | Cercato▼ | Offerto▼ |
|---|---|---|---|---|---|
| LEV3 | Danny Da Costa | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV4 | Wendell | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV5 | Ömer Toprak | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV6 | Jonathan Tah | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV7 | Kyriakos Papadopoulos | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV8 | Charles Aránguiz | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV9 | Hakan Çalhanoğlu | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV10 | Lars Bender | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV11 | Julian Baumgartlinger | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV12 | Kevin Kampl | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV13 | Karim Bellarabi | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV15 | Stefan Kießling | Bayer 04 Leverkusen | Base | 0 | 0 |
| RM1 | Club Emblem | Real Madrid C.F. | Team Badge | 0 | 0 |
| RM2 | Keylor Navas | Real Madrid C.F. | Base | 0 | 0 |
| RM3 | Dani Carvajal | Real Madrid C.F. | Base | 0 | 0 |
| RM4 | Marcelo | Real Madrid C.F. | Base | 0 | 0 |
| RM5 | Pepe | Real Madrid C.F. | Base | 0 | 0 |
| RM6 | Sergio Ramos | Real Madrid C.F. | Base | 0 | 0 |
| RM7 | Raphaël Varane | Real Madrid C.F. | Base | 0 | 0 |
| RM8 | Danilo | Real Madrid C.F. | Base | 0 | 0 |
| RM9 | Casemiro | Real Madrid C.F. | Rising Star | 0 | 0 |
| RM10 | Isco | Real Madrid C.F. | Base | 0 | 0 |
| RM11 | Luka Modrić | Real Madrid C.F. | Base | 0 | 0 |
| RM12 | Toni Kroos | Real Madrid C.F. | Base | 0 | 0 |
| RM13 | Gareth Bale | Real Madrid C.F. | Away Goal | 0 | 0 |
| RM14 | James Rodríguez | Real Madrid C.F. | Base | 0 | 0 |
| RM15 | Karim Benzema | Real Madrid C.F. | Base | 0 | 0 |
| RM16 | Álvaro Morata | Real Madrid C.F. | Base | 0 | 0 |
| RM17 | Cristiano Ronaldo | Real Madrid C.F. | Goal King | 0 | 0 |
| RM18 | Marcelo / Dani Carvajal | Real Madrid C.F. | Defensive Duo | 0 | 0 |
| ARS1 | Club Emblem | Arsenal FC | Team Badge | 0 | 0 |
| ARS2 | Petr Čech | Arsenal FC | Base | 0 | 0 |
| ARS3 | Héctor Bellerín | Arsenal FC | Rising Star | 0 | 0 |
| ARS4 | Nacho Monreal | Arsenal FC | Base | 0 | 0 |
| ARS5 | Laurent Koscielny | Arsenal FC | Base | 0 | 0 |
| ARS6 | Per Mertesacker | Arsenal FC | Base | 0 | 0 |
| ARS7 | Gabriel Paulista | Arsenal FC | Base | 0 | 0 |
| ARS8 | Jack Wilshere | Arsenal FC | Base | 0 | 0 |
| ARS9 | Granit Xhaka | Arsenal FC | Base | 0 | 0 |
| ARS10 | Alex Oxlade-Chamberlain | Arsenal FC | Base | 0 | 0 |
| ARS11 | Aaron Ramsey | Arsenal FC | Base | 0 | 0 |
| ARS12 | Mesut Özil | Arsenal FC | Away Goal | 0 | 0 |
| ARS13 | Santi Cazorla | Arsenal FC | Base | 0 | 0 |
| ARS14 | Alex Iwobi | Arsenal FC | Base | 0 | 0 |
| ARS15 | Theo Walcott | Arsenal FC | Base | 0 | 0 |
| ARS16 | Olivier Giroud | Arsenal FC | Goal King | 0 | 0 |
| ARS17 | Alexis Sánchez | Arsenal FC | Base | 0 | 0 |
| ARS18 | Héctor Bellerín / Nacho Monreal | Arsenal FC | Defensive Duo | 0 | 0 |
| ATL1 | Club Emblem | Atlético de Madrid | Team Badge | 0 | 0 |
| ATL2 | Jan Oblak | Atlético de Madrid | Base | 0 | 0 |
| ATL3 | Juanfran | Atlético de Madrid | Base | 0 | 0 |
| ATL4 | Filipe Luís | Atlético de Madrid | Base | 0 | 0 |
| ATL5 | Diego Godín | Atlético de Madrid | Base | 0 | 0 |
| ATL6 | José María Giménez | Atlético de Madrid | Base | 0 | 0 |
| ATL7 | Stefan Savić | Atlético de Madrid | Base | 0 | 0 |
| ATL8 | Šime Vrsaljko | Atlético de Madrid | Base | 0 | 0 |
| ATL9 | Gabi | Atlético de Madrid | Away Goal | 0 | 0 |
| ATL10 | Nicolás Gaitán | Atlético de Madrid | Base | 0 | 0 |
| ATL11 | Saúl Níguez | Atlético de Madrid | Rising Star | 0 | 0 |
| ATL12 | Koke | Atlético de Madrid | Base | 0 | 0 |
| ATL13 | Thomas Partey | Atlético de Madrid | Base | 0 | 0 |
| ATL14 | Kévin Gameiro | Atlético de Madrid | Base | 0 | 0 |
| ATL15 | Antoine Griezmann | Atlético de Madrid | Goal King | 0 | 0 |
| ATL16 | Yannick Carrasco | Atlético de Madrid | Base | 0 | 0 |
| ATL17 | Fernando Torres | Atlético de Madrid | Base | 0 | 0 |
| ATL18 | Filipe Luís / Juanfran | Atlético de Madrid | Defensive Duo | 0 | 0 |
| FCB1 | Club Emblem | FC Barcelona | Team Badge | 0 | 0 |
| FCB2 | Marc-André ter Stegen | FC Barcelona | Base | 0 | 0 |
| FCB3 | Aleix Vidal | FC Barcelona | Base | 0 | 0 |
| FCB4 | Jérémy Mathieu | FC Barcelona | Base | 0 | 0 |
| FCB5 | Gerard Piqué | FC Barcelona | Base | 0 | 0 |
| FCB6 | Javier Alejandro Mascherano | FC Barcelona | Base | 0 | 0 |
| FCB7 | Samuel Umtiti | FC Barcelona | Base | 0 | 0 |
| FCB8 | Lucas Digne | FC Barcelona | Base | 0 | 0 |
| FCB9 | Sergio Busquets | FC Barcelona | Base | 0 | 0 |
| FCB10 | Arda Turan | FC Barcelona | Base | 0 | 0 |
| FCB11 | Ivan Rakitić | FC Barcelona | Away Goal | 0 | 0 |
| FCB12 | Denis Suárez | FC Barcelona | Rising Star | 0 | 0 |
| FCB13 | André Gomes | FC Barcelona | Base | 0 | 0 |
| FCB14 | Andrés Iniesta | FC Barcelona | Base | 0 | 0 |
| FCB15 | Neymar Jr | FC Barcelona | Base | 0 | 0 |
| FCB16 | Luis Suárez | FC Barcelona | Goal King | 0 | 0 |
| FCB17 | Lionel Messi | FC Barcelona | Base | 0 | 0 |
| FCB18 | Andrés Iniesta / André Gomes | FC Barcelona | Midfield Duo | 0 | 0 |
| BAY1 | Club Emblem | FC Bayern München | Team Badge | 0 | 0 |
| BAY2 | Manuel Neuer | FC Bayern München | Base | 0 | 0 |
| BAY3 | Philipp Lahm | FC Bayern München | Base | 0 | 0 |
| BAY4 | David Alaba | FC Bayern München | Base | 0 | 0 |
| BAY5 | Mats Hummels | FC Bayern München | Base | 0 | 0 |
| BAY6 | Jérôme Boateng | FC Bayern München | Base | 0 | 0 |
| BAY7 | Javi Martínez | FC Bayern München | Base | 0 | 0 |
| BAY8 | Thiago Alcántara | FC Bayern München | Base | 0 | 0 |
| BAY9 | Xabi Alonso | FC Bayern München | Base | 0 | 0 |
| BAY10 | Douglas Costa | FC Bayern München | Base | 0 | 0 |
| BAY11 | Arturo Vidal | FC Bayern München | Base | 0 | 0 |
| BAY12 | Franck Ribéry | FC Bayern München | Base | 0 | 0 |
| BAY13 | Renato Sanches | FC Bayern München | Base | 0 | 0 |
| BAY14 | Arjen Robben | FC Bayern München | Away Goal | 0 | 0 |
| BAY15 | Robert Lewandowski | FC Bayern München | Base | 0 | 0 |
| BAY16 | Kingsley Coman | FC Bayern München | Rising Star | 0 | 0 |
| BAY17 | Thomas Müller | FC Bayern München | Goal King | 0 | 0 |
| BAY18 | Arturo Vidal / Thiago Alcántara | FC Bayern München | Midfield Duo | 0 | 0 |
| BEN1 | Club Emblem | SL Benfica | Team Badge | 0 | 0 |
| BEN2 | Júlio César | SL Benfica | Base | 0 | 0 |
| BEN3 | André Almeida | SL Benfica | Base | 0 | 0 |
| BEN4 | Alejandro Grimaldo | SL Benfica | Away Goal | 0 | 0 |
| BEN5 | Jardel | SL Benfica | Base | 0 | 0 |
| BEN6 | Nélson Semedo | SL Benfica | Base | 0 | 0 |
| BEN7 | Victor Lindelöf | SL Benfica | Rising Star | 0 | 0 |
| BEN8 | Andreas Samaris | SL Benfica | Base | 0 | 0 |
| BEN9 | André Horta | SL Benfica | Base | 0 | 0 |
| BEN10 | Eduardo Salvio | SL Benfica | Base | 0 | 0 |
| BEN11 | Ljubomir Fejsa | SL Benfica | Base | 0 | 0 |
| BEN12 | Gonçalo Guedes | SL Benfica | Base | 0 | 0 |
| BEN13 | Pizzi | SL Benfica | Base | 0 | 0 |
| BEN14 | Franco Cervi | SL Benfica | Base | 0 | 0 |
| BEN15 | Jonas | SL Benfica | Goal King | 0 | 0 |
| BEN16 | Raúl Jiménez | SL Benfica | Base | 0 | 0 |
| BEN17 | Kostas Mitroglou | SL Benfica | Base | 0 | 0 |
| BEN18 | Pizzi / Gonçalo Guedes | SL Benfica | Midfield Duo | 0 | 0 |
| BES1 | Club Emblem | Beşiktaş JK | Team Badge | 0 | 0 |
| BES2 | Tolga Zengin | Beşiktaş JK | Base | 0 | 0 |
| BES3 | Gökhan Gönül | Beşiktaş JK | Base | 0 | 0 |
| BES4 | Andreas Beck | Beşiktaş JK | Base | 0 | 0 |
| BES5 | Adriano Correia | Beşiktaş JK | Base | 0 | 0 |
| BES6 | Marcelo | Beşiktaş JK | Base | 0 | 0 |
| BES7 | Duško Tošić | Beşiktaş JK | Base | 0 | 0 |
| BES8 | Necip Uysal | Beşiktaş JK | Base | 0 | 0 |
| BES9 | Tolgay Arslan | Beşiktaş JK | Base | 0 | 0 |
| BES10 | Atiba Hutchinson | Beşiktaş JK | Base | 0 | 0 |
| BES11 | Oğuzhan Özyakup | Beşiktaş JK | Base | 0 | 0 |
| BES12 | Kerim Frei | Beşiktaş JK | Rising Star | 0 | 0 |
| BES13 | Aras Özbiliz | Beşiktaş JK | Base | 0 | 0 |
| BES14 | Ömer Şişmanoğlu | Beşiktaş JK | Base | 0 | 0 |
| BES15 | Cenk Tosun | Beşiktaş JK | Goal King | 0 | 0 |
| BES16 | Olcay Şahan | Beşiktaş JK | Base | 0 | 0 |
| BES17 | Ricardo Quaresma | Beşiktaş JK | Away Goal | 0 | 0 |
| BES18 | Atiba Hutchinson / Oğuzhan Özyakup | Beşiktaş JK | Midfield Duo | 0 | 0 |
| BRU1 | Club Emblem | Club Brugge | Team Badge | 0 | 0 |
| BRU2 | Ludovic Butelle | Club Brugge | Base | 0 | 0 |
| BRU3 | Laurens De Bock | Club Brugge | Base | 0 | 0 |
| BRU4 | Dion Cools | Club Brugge | Base | 0 | 0 |
| BRU5 | Stefano Denswil | Club Brugge | Base | 0 | 0 |
| BRU6 | Björn Engels | Club Brugge | Rising Star | 0 | 0 |
| BRU7 | Brandon Mechele | Club Brugge | Base | 0 | 0 |
| BRU8 | Claudemir | Club Brugge | Base | 0 | 0 |
| BRU9 | Timmy Simons | Club Brugge | Base | 0 | 0 |
| BRU10 | Hans Vanaken | Club Brugge | Base | 0 | 0 |
| BRU11 | Ruud Vormer | Club Brugge | Base | 0 | 0 |
| BRU12 | Felipe Gedoz | Club Brugge | Away Goal | 0 | 0 |
| BRU13 | Lior Refaelov | Club Brugge | Base | 0 | 0 |
| BRU14 | Wesley | Club Brugge | Base | 0 | 0 |
| BRU15 | Jelle Vossen | Club Brugge | Goal King | 0 | 0 |
| BRU16 | José Izquierdo | Club Brugge | Base | 0 | 0 |
| BRU17 | Abdoulay Diaby | Club Brugge | Base | 0 | 0 |
| BRU18 | Claudemir / Timmy Simons | Club Brugge | Midfield Duo | 0 | 0 |
| BSL1 | Club Emblem | FC Basel 1893 | Team Badge | 0 | 0 |
| BSL2 | Tomáš Vaclík | FC Basel 1893 | Base | 0 | 0 |
| BSL3 | Michael Lang | FC Basel 1893 | Base | 0 | 0 |
| BSL4 | Marek Suchý | FC Basel 1893 | Base | 0 | 0 |
| BSL5 | Adama Traoré | FC Basel 1893 | Base | 0 | 0 |
| BSL6 | Daniel Høegh | FC Basel 1893 | Base | 0 | 0 |
| BSL7 | Éder Balanta | FC Basel 1893 | Base | 0 | 0 |
| BSL8 | Taulant Xhaka | FC Basel 1893 | Rising Star | 0 | 0 |
| BSL9 | Alexander Fransson | FC Basel 1893 | Base | 0 | 0 |
| BSL10 | Luca Zuffi | FC Basel 1893 | Base | 0 | 0 |
| BSL11 | Matías Delgado | FC Basel 1893 | Base | 0 | 0 |
| BSL12 | Davide Callà | FC Basel 1893 | Base | 0 | 0 |
| BSL13 | Renato Steffen | FC Basel 1893 | Base | 0 | 0 |
| BSL14 | Birkir Bjarnason | FC Basel 1893 | Base | 0 | 0 |
| BSL15 | Mohamed Elyounoussi | FC Basel 1893 | Away Goal | 0 | 0 |
| BSL16 | Seydou Doumbia | FC Basel 1893 | Base | 0 | 0 |
| BSL17 | Marc Janko | FC Basel 1893 | Goal King | 0 | 0 |
| BSL18 | Luca Zuffi / Taulant Xhaka | FC Basel 1893 | Midfield Duo | 0 | 0 |
| DOR1 | Club Emblem | Borussia Dortmund | Team Badge | 0 | 0 |
| DOR2 | Roman Bürki | Borussia Dortmund | Base | 0 | 0 |
| DOR3 | Łukasz Piszczek | Borussia Dortmund | Base | 0 | 0 |
| DOR4 | Raphaël Guerreiro | Borussia Dortmund | Base | 0 | 0 |
| DOR5 | Sokratis Papastathopoulos | Borussia Dortmund | Base | 0 | 0 |
| DOR6 | Marc Bartra | Borussia Dortmund | Base | 0 | 0 |
| DOR7 | Marcel Schmelzer | Borussia Dortmund | Base | 0 | 0 |
| DOR8 | Julian Weigl | Borussia Dortmund | Rising Star | 0 | 0 |
| DOR9 | Christian Pulisic | Borussia Dortmund | Base | 0 | 0 |
| DOR10 | Gonzalo Castro | Borussia Dortmund | Base | 0 | 0 |
| DOR11 | Sebastian Rode | Borussia Dortmund | Base | 0 | 0 |
| DOR12 | Shinji Kagawa | Borussia Dortmund | Away Goal | 0 | 0 |
| DOR13 | André Schürrle | Borussia Dortmund | Base | 0 | 0 |
| DOR14 | Mario Götze | Borussia Dortmund | Base | 0 | 0 |
| DOR15 | Ousmane Dembélé | Borussia Dortmund | Base | 0 | 0 |
| DOR16 | Marco Reus | Borussia Dortmund | Base | 0 | 0 |
| DOR17 | Pierre-Emerick Aubameyang | Borussia Dortmund | Goal King | 0 | 0 |
| DOR18 | Marco Reus / Pierre-Emerick Aubameyang | Borussia Dortmund | Forward Duo | 0 | 0 |
| DYN1 | Club Emblem | FC Dynamo Kyiv | Team Badge | 0 | 0 |
| DYN2 | Oleksandr Shovkovskiy | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN3 | Danilo Silva | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN4 | Antunes | FC Dynamo Kyiv | Away Goal | 0 | 0 |
| DYN5 | Yevhen Khacheridi | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN6 | Yevhen Makarenko | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN7 | Domagoj Vida | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN8 | Mykyta Burda | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN9 | Denys Garmash | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN10 | Oleh Gusev | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN11 | Serhiy Rybalka | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN12 | Serhiy Sydorchuk | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN13 | Vitaliy Buyalskiy | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN14 | Derlis González | FC Dynamo Kyiv | Rising Star | 0 | 0 |
| DYN15 | Andriy Yarmolenko | FC Dynamo Kyiv | Goal King | 0 | 0 |
| DYN16 | Júnior Moraes | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN17 | Olexandr Gladkiy | FC Dynamo Kyiv | Base | 0 | 0 |
| DYN18 | Danilo Silva / Antunes | FC Dynamo Kyiv | Defensive Duo | 0 | 0 |
| JUV1 | Club Emblem | Juventus | Team Badge | 0 | 0 |
| JUV2 | Gianluigi Buffon | Juventus | Base | 0 | 0 |
| JUV3 | Dani Alves | Juventus | Base | 0 | 0 |
| JUV4 | Patrice Evra | Juventus | Base | 0 | 0 |
| JUV5 | Leonardo Bonucci | Juventus | Base | 0 | 0 |
| JUV6 | Giorgio Chiellini | Juventus | Base | 0 | 0 |
| JUV7 | Andrea Barzagli | Juventus | Base | 0 | 0 |
| JUV8 | Claudio Marchisio | Juventus | Base | 0 | 0 |
| JUV9 | Alex Sandro | Juventus | Base | 0 | 0 |
| JUV10 | Medhi Benatia | Juventus | Base | 0 | 0 |
| JUV11 | Juan Cuadrado | Juventus | Base | 0 | 0 |
| JUV12 | Miralem Pjanić | Juventus | Base | 0 | 0 |
| JUV13 | Sami Khedira | Juventus | Base | 0 | 0 |
| JUV14 | Paulo Dybala | Juventus | Away Goal | 0 | 0 |
| JUV15 | Marko Pjaca | Juventus | Rising Star | 0 | 0 |
| JUV16 | Gonzalo Higuaín | Juventus | Goal King | 0 | 0 |
| JUV17 | Mario Mandžukić | Juventus | Base | 0 | 0 |
| JUV18 | Paulo Dybala / Gonzalo Higuaín | Juventus | Forward Duo | 0 | 0 |
| LEI1 | Club Emblem | Leicester City FC | Team Badge | 0 | 0 |
| LEI2 | Kasper Schmeichel | Leicester City FC | Base | 0 | 0 |
| LEI3 | Danny Simpson | Leicester City FC | Base | 0 | 0 |
| LEI4 | Christian Fuchs | Leicester City FC | Away Goal | 0 | 0 |
| LEI5 | Wes Morgan | Leicester City FC | Base | 0 | 0 |
| LEI6 | Robert Huth | Leicester City FC | Base | 0 | 0 |
| LEI7 | Luis Hernández | Leicester City FC | Base | 0 | 0 |
| LEI8 | Danny Drinkwater | Leicester City FC | Base | 0 | 0 |
| LEI9 | Nampalys Mendy | Leicester City FC | Base | 0 | 0 |
| LEI10 | Marc Albrighton | Leicester City FC | Base | 0 | 0 |
| LEI11 | Jeffrey Schlupp | Leicester City FC | Base | 0 | 0 |
| LEI12 | Riyad Mahrez | Leicester City FC | Base | 0 | 0 |
| LEI13 | Ahmed Musa | Leicester City FC | Base | 0 | 0 |
| LEI14 | Jamie Vardy | Leicester City FC | Goal King | 0 | 0 |
| LEI15 | Shinji Okazaki | Leicester City FC | Base | 0 | 0 |
| LEI16 | Leonardo Ulloa | Leicester City FC | Base | 0 | 0 |
| LEI17 | Demarai Gray | Leicester City FC | Rising Star | 0 | 0 |
| LEI18 | Wes Morgan / Robert Huth | Leicester City FC | Defensive Duo | 0 | 0 |
| LEV1 | Club Emblem | Bayer 04 Leverkusen | Team Badge | 0 | 0 |
| LEV2 | Bernd Leno | Bayer 04 Leverkusen | Base | 0 | 0 |
| LEV14 | Julian Brandt | Bayer 04 Leverkusen | Rising Star | 0 | 0 |
| LEV16 | Kevin Volland | Bayer 04 Leverkusen | Goal King | 0 | 0 |
| LEV17 | Javier Hernández | Bayer 04 Leverkusen | Away Goal | 0 | 0 |
| LEV18 | Julian Brandt / Karim Bellarabi | Bayer 04 Leverkusen | Midfield Duo | 0 | 0 |
| LYO1 | Club Emblem | Olympique Lyonnais | Team Badge | 0 | 0 |
| LYO2 | Anthony Lopes | Olympique Lyonnais | Base | 0 | 0 |
| LYO3 | Christophe Jallet | Olympique Lyonnais | Base | 0 | 0 |
| LYO4 | Jérémy Morel | Olympique Lyonnais | Base | 0 | 0 |
| LYO5 | Mapou Yanga-Mbiwa | Olympique Lyonnais | Base | 0 | 0 |
| LYO6 | Nicolas Nkoulou | Olympique Lyonnais | Base | 0 | 0 |
| LYO7 | Rafael da Silva | Olympique Lyonnais | Base | 0 | 0 |
| LYO8 | Clément Grenier | Olympique Lyonnais | Away Goal | 0 | 0 |
| LYO9 | Corentin Tolisso | Olympique Lyonnais | Base | 0 | 0 |
| LYO10 | Jordan Ferri | Olympique Lyonnais | Base | 0 | 0 |
| LYO11 | Maxime Gonalons | Olympique Lyonnais | Base | 0 | 0 |
| LYO12 | Sergi Darder | Olympique Lyonnais | Base | 0 | 0 |
| LYO13 | Rachid Ghezzal | Olympique Lyonnais | Base | 0 | 0 |
| LYO14 | Nabil Fekir | Olympique Lyonnais | Base | 0 | 0 |
| LYO15 | Mathieu Valbuena | Olympique Lyonnais | Base | 0 | 0 |
| LYO16 | Maxwel Cornet | Olympique Lyonnais | Rising Star | 0 | 0 |
| LYO17 | Alexandre Lacazette | Olympique Lyonnais | Goal King | 0 | 0 |
| LYO18 | Jordan Ferri / Corentin Tolisso | Olympique Lyonnais | Midfield Duo | 0 | 0 |
| MC1 | Club Emblem | Manchester City FC | Team Badge | 0 | 0 |
| MC2 | Willy Caballero | Manchester City FC | Base | 0 | 0 |
| MC3 | Bacary Sagna | Manchester City FC | Away Goal | 0 | 0 |
| MC4 | Aleksandar Kolarov | Manchester City FC | Base | 0 | 0 |
| MC5 | Nicolás Otamendi | Manchester City FC | Base | 0 | 0 |
| MC6 | Vincent Kompany | Manchester City FC | Base | 0 | 0 |
| MC7 | Gaël Clichy | Manchester City FC | Base | 0 | 0 |
| MC8 | John Stones | Manchester City FC | Base | 0 | 0 |
| MC9 | Jesús Navas | Manchester City FC | Base | 0 | 0 |
| MC10 | Yaya Touré | Manchester City FC | Base | 0 | 0 |
| MC11 | Fernandinho | Manchester City FC | Base | 0 | 0 |
| MC12 | David Silva | Manchester City FC | Base | 0 | 0 |
| MC13 | Kevin De Bruyne | Manchester City FC | Base | 0 | 0 |
| MC14 | Raheem Sterling | Manchester City FC | Rising Star | 0 | 0 |
| MC15 | Kelechi Iheanacho | Manchester City FC | Base | 0 | 0 |
| MC16 | Nolito | Manchester City FC | Base | 0 | 0 |
| MC17 | Sergio Agüero | Manchester City FC | Goal King | 0 | 0 |
| MC18 | Aleksandar Kolarov / Bacary Sagna | Manchester City FC | Defensive Duo | 0 | 0 |
| NAP1 | Club Emblem | SSC Napoli | Team Badge | 0 | 0 |
| NAP2 | Pepe Reina | SSC Napoli | Base | 0 | 0 |
| NAP3 | Elseid Hysaj | SSC Napoli | Rising Star | 0 | 0 |
| NAP4 | Faouzi Ghoulam | SSC Napoli | Base | 0 | 0 |
| NAP5 | Raúl Albiol | SSC Napoli | Base | 0 | 0 |
| NAP6 | Kalidou Koulibaly | SSC Napoli | Base | 0 | 0 |
| NAP7 | Christian Maggio | SSC Napoli | Base | 0 | 0 |
| NAP8 | Ivan Strinić | SSC Napoli | Base | 0 | 0 |
| NAP9 | Jorginho | SSC Napoli | Base | 0 | 0 |
| NAP10 | Allan | SSC Napoli | Base | 0 | 0 |
| NAP11 | Marek Hamšík | SSC Napoli | Base | 0 | 0 |
| NAP12 | Piotr Zieliński | SSC Napoli | Base | 0 | 0 |
| NAP13 | Dries Mertens | SSC Napoli | Base | 0 | 0 |
| NAP14 | José Callejón | SSC Napoli | Base | 0 | 0 |
| NAP15 | Lorenzo Insigne | SSC Napoli | Away Goal | 0 | 0 |
| NAP16 | Manolo Gabbiadini | SSC Napoli | Base | 0 | 0 |
| NAP17 | Arkadiusz Milik | SSC Napoli | Goal King | 0 | 0 |
| NAP18 | Allan / Jorginho | SSC Napoli | Midfield Duo | 0 | 0 |
| PSG1 | Club Emblem | Paris Saint-Germain | Team Badge | 0 | 0 |
| PSG2 | Kevin Trapp | Paris Saint-Germain | Base | 0 | 0 |
| PSG3 | Presnel Kimpembe | Paris Saint-Germain | Rising Star | 0 | 0 |
| PSG4 | Serge Aurier | Paris Saint-Germain | Base | 0 | 0 |
| PSG5 | Thiago Silva | Paris Saint-Germain | Base | 0 | 0 |
| PSG6 | David Luiz | Paris Saint-Germain | Base | 0 | 0 |
| PSG7 | Layvin Kurzawa | Paris Saint-Germain | Base | 0 | 0 |
| PSG8 | Marquinhos | Paris Saint-Germain | Base | 0 | 0 |
| PSG9 | Adrien Rabiot | Paris Saint-Germain | Base | 0 | 0 |
| PSG10 | Thiago Motta | Paris Saint-Germain | Base | 0 | 0 |
| PSG11 | Marco Verratti | Paris Saint-Germain | Base | 0 | 0 |
| PSG12 | Grzegorz Krychowiak | Paris Saint-Germain | Away Goal | 0 | 0 |
| PSG13 | Hatem Ben Arfa | Paris Saint-Germain | Base | 0 | 0 |
| PSG14 | Lucas Moura | Paris Saint-Germain | Base | 0 | 0 |
| PSG15 | Javier Pastore | Paris Saint-Germain | Base | 0 | 0 |
| PSG16 | Ángel Di María | Paris Saint-Germain | Base | 0 | 0 |
| PSG17 | Edinson Cavani | Paris Saint-Germain | Goal King | 0 | 0 |
| PSG18 | Ángel Di María / Hatem Ben Arfa | Paris Saint-Germain | Midfield Duo | 0 | 0 |
| PSV1 | Club Emblem | PSV Eindhoven | Team Badge | 0 | 0 |
| PSV2 | Jeroen Zoet | PSV Eindhoven | Base | 0 | 0 |
| PSV3 | Santiago Arias | PSV Eindhoven | Base | 0 | 0 |
| PSV4 | Joshua Brenet | PSV Eindhoven | Away Goal | 0 | 0 |
| PSV5 | Nicolas Isimat-Mirin | PSV Eindhoven | Base | 0 | 0 |
| PSV6 | Daniel Schwaab | PSV Eindhoven | Base | 0 | 0 |
| PSV7 | Jetro Willems | PSV Eindhoven | Base | 0 | 0 |
| PSV8 | Héctor Moreno | PSV Eindhoven | Base | 0 | 0 |
| PSV9 | Jorrit Hendrix | PSV Eindhoven | Base | 0 | 0 |
| PSV10 | Andrés Guardado | PSV Eindhoven | Base | 0 | 0 |
| PSV11 | Adam Maher | PSV Eindhoven | Base | 0 | 0 |
| PSV12 | Davy Pröpper | PSV Eindhoven | Base | 0 | 0 |
| PSV13 | Luciano Narsingh | PSV Eindhoven | Base | 0 | 0 |
| PSV14 | Gastón Pereiro | PSV Eindhoven | Base | 0 | 0 |
| PSV15 | Florian Jozefzoon | PSV Eindhoven | Base | 0 | 0 |
| PSV16 | Jürgen Locadia | PSV Eindhoven | Rising Star | 0 | 0 |
| PSV17 | Luuk de Jong | PSV Eindhoven | Goal King | 0 | 0 |
| PSV18 | Luciano Narsingh / Jürgen Locadia | PSV Eindhoven | Forward Duo | 0 | 0 |
| SEV1 | Club Emblem | Sevilla FC | Team Badge | 0 | 0 |
| SEV2 | Sergio Rico | Sevilla FC | Rising Star | 0 | 0 |
