Album, box e bustine
Informazioni su questa collezione
Match Attax 2015/16 di Topps raccoglie le stelle della UEFA Champions League su 500 carte da gioco, più 32 carte speciali. Match Attax non è un album di figurine ma un gioco di carte: ogni carta riporta valori di attacco e difesa con cui si disputano partite contro altri collezionisti. Le carte si vendevano in bustine, in latte e in starter pack con raccoglitore. Sono presenti 26 club, ognuno con una carta Captain e uno Star Player. Le carte Duo sono tipiche di questa annata: mostrano due giocatori della stessa squadra su una sola carta, divise fra difesa, centrocampo e attacco. Seguono 26 carte Man of the Match e il 100 Club. Curiosità per collezionisti: gli ultimi due numeri non appartengono a nessun club ma alla competizione stessa: il 499 mostra il logo, il 500 il trofeo. Questo catalogo riporta la serie principale con le sue 32 carte speciali; i ritrovamenti rari delle bustine restano esclusi.
Questa raccolta è stata creata da Olise1969
Lista completa · 500
Checklist PDF| N. | Nome | Sezione | Tipo | Cercato▼ | Offerto▼ |
|---|---|---|---|---|---|
| 1 | Petr Čech | Arsenal FC | Base | 0 | 0 |
| 2 | Laurent Koscielny | Arsenal FC | Base | 0 | 0 |
| 3 | Kieran Gibbs | Arsenal FC | Base | 0 | 0 |
| 4 | Per Mertesacker | Arsenal FC | Base | 0 | 0 |
| 5 | Mathieu Debuchy | Arsenal FC | Base | 0 | 0 |
| 6 | Nacho Monreal | Arsenal FC | Base | 0 | 0 |
| 7 | Héctor Bellerín | Arsenal FC | Base | 0 | 0 |
| 8 | Gabriel Paulista | Arsenal FC | Base | 0 | 0 |
| 9 | Jack Wilshere | Arsenal FC | Base | 0 | 0 |
| 10 | Alex Oxlade-Chamberlain | Arsenal FC | Base | 0 | 0 |
| 11 | Aaron Ramsey | Arsenal FC | Base | 0 | 0 |
| 12 | Mesut Özil | Arsenal FC | Base | 0 | 0 |
| 13 | Santi Cazorla | Arsenal FC | Base | 0 | 0 |
| 14 | Mikel Arteta | Arsenal FC | Captain | 0 | 0 |
| 15 | Theo Walcott | Arsenal FC | Base | 0 | 0 |
| 16 | Olivier Giroud | Arsenal FC | Base | 0 | 0 |
| 17 | Alexis Sánchez | Arsenal FC | Star Player | 0 | 0 |
| 18 | Laurent Koscielny / Per Mertesacker | Arsenal FC | Defensive Duo | 0 | 0 |
| 19 | Iker Casillas | FC Porto | Base | 0 | 0 |
| 20 | Iván Marcano | FC Porto | Base | 0 | 0 |
| 21 | Maicon | FC Porto | Captain | 0 | 0 |
| 22 | Bruno Martins Indi | FC Porto | Base | 0 | 0 |
| 23 | Aly Cissokho | FC Porto | Base | 0 | 0 |
| 24 | José Ángel | FC Porto | Base | 0 | 0 |
| 25 | Maxi Pereira | FC Porto | Base | 0 | 0 |
| 26 | Evandro | FC Porto | Base | 0 | 0 |
| 27 | Héctor Herrera | FC Porto | Base | 0 | 0 |
| 28 | Danilo Pereira | FC Porto | Base | 0 | 0 |
| 29 | Rúben Neves | FC Porto | Base | 0 | 0 |
| 30 | Gilbert Imbula | FC Porto | Base | 0 | 0 |
| 31 | Yacine Brahimi | FC Porto | Star Player | 0 | 0 |
| 32 | Pablo Osvaldo | FC Porto | Base | 0 | 0 |
| 33 | Cristian Tello | FC Porto | Base | 0 | 0 |
| 34 | Alberto Bueno | FC Porto | Base | 0 | 0 |
| 35 | Vincent Aboubakar | FC Porto | Base | 0 | 0 |
| 36 | Héctor Herrera / Gilbert Imbula | FC Porto | Midfield Duo | 0 | 0 |
| 37 | Joe Hart | Manchester City FC | Base | 0 | 0 |
| 38 | Bacary Sagna | Manchester City FC | Base | 0 | 0 |
| 39 | Martín Demichelis | Manchester City FC | Base | 0 | 0 |
| 40 | Vincent Kompany | Manchester City FC | Captain | 0 | 0 |
| 41 | Gaël Clichy | Manchester City FC | Base | 0 | 0 |
| 42 | Eliaquim Mangala | Manchester City FC | Base | 0 | 0 |
| 43 | Aleksandar Kolarov | Manchester City FC | Base | 0 | 0 |
| 44 | Fabian Delph | Manchester City FC | Base | 0 | 0 |
| 45 | Fernando | Manchester City FC | Base | 0 | 0 |
| 46 | Jesús Navas | Manchester City FC | Base | 0 | 0 |
| 47 | Yaya Touré | Manchester City FC | Base | 0 | 0 |
| 48 | Fernandinho | Manchester City FC | Base | 0 | 0 |
| 49 | David Silva | Manchester City FC | Base | 0 | 0 |
| 50 | Kevin De Bruyne | Manchester City FC | Base | 0 | 0 |
| 51 | Raheem Sterling | Manchester City FC | Base | 0 | 0 |
| 52 | Sergio Agüero | Manchester City FC | Star Player | 0 | 0 |
| 53 | Wilfried Bony | Manchester City FC | Base | 0 | 0 |
| 54 | David Silva / Raheem Sterling | Manchester City FC | Midfield Duo | 0 | 0 |
| 55 | Kevin Trapp | Paris Saint-Germain | Base | 0 | 0 |
| 56 | Layvin Kurzawa | Paris Saint-Germain | Base | 0 | 0 |
| 57 | Maxwell | Paris Saint-Germain | Base | 0 | 0 |
| 58 | Marquinhos | Paris Saint-Germain | Base | 0 | 0 |
| 59 | Thiago Silva | Paris Saint-Germain | Captain | 0 | 0 |
| 60 | David Luiz | Paris Saint-Germain | Base | 0 | 0 |
| 61 | Serge Aurier | Paris Saint-Germain | Base | 0 | 0 |
| 62 | Blaise Matuidi | Paris Saint-Germain | Base | 0 | 0 |
| 63 | Thiago Motta | Paris Saint-Germain | Base | 0 | 0 |
| 64 | Marco Verratti | Paris Saint-Germain | Base | 0 | 0 |
| 65 | Lucas Moura | Paris Saint-Germain | Base | 0 | 0 |
| 66 | Javier Pastore | Paris Saint-Germain | Base | 0 | 0 |
| 67 | Adrien Rabiot | Paris Saint-Germain | Base | 0 | 0 |
| 68 | Ángel Di María | Paris Saint-Germain | Base | 0 | 0 |
| 69 | Ezequiel Lavezzi | Paris Saint-Germain | Base | 0 | 0 |
| 70 | Edinson Cavani | Paris Saint-Germain | Star Player | 0 | 0 |
| 71 | Zlatan Ibrahimović | Paris Saint-Germain | Base | 0 | 0 |
| 72 | Lucas Moura / Javier Pastore | Paris Saint-Germain | Midfield Duo | 0 | 0 |
| 73 | Keylor Navas | Real Madrid C.F. | Base | 0 | 0 |
| 74 | Marcelo | Real Madrid C.F. | Base | 0 | 0 |
| 75 | Danilo | Real Madrid C.F. | Base | 0 | 0 |
| 76 | Dani Carvajal | Real Madrid C.F. | Base | 0 | 0 |
| 77 | Pepe | Real Madrid C.F. | Base | 0 | 0 |
| 78 | Sergio Ramos | Real Madrid C.F. | Captain | 0 | 0 |
| 79 | Raphaël Varane | Real Madrid C.F. | Base | 0 | 0 |
| 80 | Álvaro Arbeloa | Real Madrid C.F. | Base | 0 | 0 |
| 81 | Isco | Real Madrid C.F. | Base | 0 | 0 |
| 82 | Mateo Kovačić | Real Madrid C.F. | Base | 0 | 0 |
| 83 | Luka Modrić | Real Madrid C.F. | Base | 0 | 0 |
| 84 | Toni Kroos | Real Madrid C.F. | Base | 0 | 0 |
| 85 | Gareth Bale | Real Madrid C.F. | Base | 0 | 0 |
| 86 | James Rodríguez | Real Madrid C.F. | Star Player | 0 | 0 |
| 87 | Jesé | Real Madrid C.F. | Base | 0 | 0 |
| 88 | Karim Benzema | Real Madrid C.F. | Base | 0 | 0 |
| 89 | Cristiano Ronaldo | Real Madrid C.F. | Base | 0 | 0 |
| 90 | Luka Modrić / Toni Kroos | Real Madrid C.F. | Midfield Duo | 0 | 0 |
| 91 | Roberto | Olympiacos FC | Base | 0 | 0 |
| 92 | Alberto Botía | Olympiacos FC | Base | 0 | 0 |
| 93 | Omar Elabdellaoui | Olympiacos FC | Base | 0 | 0 |
| 94 | Arthur Masuaku | Olympiacos FC | Base | 0 | 0 |
| 95 | Manuel Da Costa | Olympiacos FC | Base | 0 | 0 |
| 96 | Dimitris Siovas | Olympiacos FC | Base | 0 | 0 |
| 97 | Leandro Salino | Olympiacos FC | Base | 0 | 0 |
| 98 | Luka Milivojević | Olympiacos FC | Base | 0 | 0 |
| 99 | Giannis Maniatis | Olympiacos FC | Captain | 0 | 0 |
| 100 | Kostas Fortounis | Olympiacos FC | Base | 0 | 0 |
| 101 | Esteban Cambiasso | Olympiacos FC | Base | 0 | 0 |
| 102 | Pajtim Kasami | Olympiacos FC | Star Player | 0 | 0 |
| 103 | Alejandro Domínguez | Olympiacos FC | Base | 0 | 0 |
| 104 | Andreas Bouchalakis | Olympiacos FC | Base | 0 | 0 |
| 105 | Ideye Brown | Olympiacos FC | Base | 0 | 0 |
| 106 | Felipe Pardo | Olympiacos FC | Base | 0 | 0 |
| 107 | Alfred Finnbogason | Olympiacos FC | Base | 0 | 0 |
| 108 | Leandro Salino / Dimitris Siovas | Olympiacos FC | Defensive Duo | 0 | 0 |
| 109 | Diego Benaglio | VfL Wolfsburg | Captain | 0 | 0 |
| 110 | Sebastian Jung | VfL Wolfsburg | Base | 0 | 0 |
| 111 | Naldo | VfL Wolfsburg | Base | 0 | 0 |
| 112 | Robin Knoche | VfL Wolfsburg | Base | 0 | 0 |
| 113 | Ricardo Rodríguez | VfL Wolfsburg | Star Player | 0 | 0 |
| 114 | Timm Klose | VfL Wolfsburg | Base | 0 | 0 |
| 115 | Vieirinha | VfL Wolfsburg | Base | 0 | 0 |
| 116 | Dante | VfL Wolfsburg | Base | 0 | 0 |
| 117 | Luiz Gustavo | VfL Wolfsburg | Base | 0 | 0 |
| 118 | Josuha Guilavogui | VfL Wolfsburg | Base | 0 | 0 |
| 119 | Daniel Caligiuri | VfL Wolfsburg | Base | 0 | 0 |
| 120 | Julian Draxler | VfL Wolfsburg | Base | 0 | 0 |
| 121 | André Schürrle | VfL Wolfsburg | Base | 0 | 0 |
| 122 | Maximilian Arnold | VfL Wolfsburg | Base | 0 | 0 |
| 123 | Nicklas Bendtner | VfL Wolfsburg | Base | 0 | 0 |
| 124 | Max Kruse | VfL Wolfsburg | Base | 0 | 0 |
| 125 | Bas Dost | VfL Wolfsburg | Base | 0 | 0 |
| 126 | Luiz Gustavo / Josuha Guilavogui | VfL Wolfsburg | Midfield Duo | 0 | 0 |
| 127 | Thibaut Courtois | Chelsea FC | Base | 0 | 0 |
| 128 | César Azpilicueta | Chelsea FC | Base | 0 | 0 |
| 129 | John Terry | Chelsea FC | Captain | 0 | 0 |
| 130 | Gary Cahill | Chelsea FC | Base | 0 | 0 |
| 131 | Branislav Ivanović | Chelsea FC | Base | 0 | 0 |
| 132 | Kurt Zouma | Chelsea FC | Base | 0 | 0 |
| 133 | John Obi Mikel | Chelsea FC | Base | 0 | 0 |
| 134 | Ramires | Chelsea FC | Base | 0 | 0 |
| 135 | Nemanja Matić | Chelsea FC | Base | 0 | 0 |
| 136 | Cesc Fàbregas | Chelsea FC | Base | 0 | 0 |
| 137 | Willian | Chelsea FC | Base | 0 | 0 |
| 138 | Oscar | Chelsea FC | Base | 0 | 0 |
| 139 | Eden Hazard | Chelsea FC | Base | 0 | 0 |
| 140 | Pedro Rodriguez | Chelsea FC | Base | 0 | 0 |
| 141 | Radamel Falcao | Chelsea FC | Base | 0 | 0 |
| 142 | Loïc Rémy | Chelsea FC | Base | 0 | 0 |
| 143 | Diego Costa | Chelsea FC | Star Player | 0 | 0 |
| 144 | César Azpilicueta / Branislav Ivanović | Chelsea FC | Defensive Duo | 0 | 0 |
| 145 | Jeroen Zoet | PSV Eindhoven | Base | 0 | 0 |
| 146 | Santiago Arias | PSV Eindhoven | Base | 0 | 0 |
| 147 | Jeffrey Bruma | PSV Eindhoven | Base | 0 | 0 |
| 148 | Nicolas Isimat-Mirin | PSV Eindhoven | Base | 0 | 0 |
| 149 | Simon Poulsen | PSV Eindhoven | Base | 0 | 0 |
| 150 | Joshua Brenet | PSV Eindhoven | Base | 0 | 0 |
| 151 | Héctor Moreno | PSV Eindhoven | Base | 0 | 0 |
| 152 | Jorrit Hendrix | PSV Eindhoven | Base | 0 | 0 |
| 153 | Stijn Schaars | PSV Eindhoven | Base | 0 | 0 |
| 154 | Andrés Guardado | PSV Eindhoven | Star Player | 0 | 0 |
| 155 | Adam Maher | PSV Eindhoven | Base | 0 | 0 |
| 156 | Davy Pröpper | PSV Eindhoven | Base | 0 | 0 |
| 157 | Luciano Narsingh | PSV Eindhoven | Base | 0 | 0 |
| 158 | Gastón Pereiro | PSV Eindhoven | Base | 0 | 0 |
| 159 | Maxime Lestienne | PSV Eindhoven | Base | 0 | 0 |
| 160 | Jürgen Locadia | PSV Eindhoven | Base | 0 | 0 |
| 161 | Luuk de Jong | PSV Eindhoven | Captain | 0 | 0 |
| 162 | Luuk de Jong / Luciano Narsingh | PSV Eindhoven | Forward Duo | 0 | 0 |
| 163 | Manuel Neuer | FC Bayern München | Base | 0 | 0 |
| 164 | Rafinha | FC Bayern München | Base | 0 | 0 |
| 165 | Jérôme Boateng | FC Bayern München | Base | 0 | 0 |
| 166 | Juan Bernat | FC Bayern München | Base | 0 | 0 |
| 167 | Philipp Lahm | FC Bayern München | Captain | 0 | 0 |
| 168 | David Alaba | FC Bayern München | Base | 0 | 0 |
| 169 | Medhi Benatia | FC Bayern München | Base | 0 | 0 |
| 170 | Sebastian Rode | FC Bayern München | Base | 0 | 0 |
| 171 | Thiago Alcántara | FC Bayern München | Base | 0 | 0 |
| 172 | Xabi Alonso | FC Bayern München | Base | 0 | 0 |
| 173 | Douglas Costa | FC Bayern München | Base | 0 | 0 |
| 174 | Arturo Vidal | FC Bayern München | Base | 0 | 0 |
| 175 | Mario Götze | FC Bayern München | Base | 0 | 0 |
| 176 | Franck Ribéry | FC Bayern München | Base | 0 | 0 |
| 177 | Arjen Robben | FC Bayern München | Star Player | 0 | 0 |
| 178 | Robert Lewandowski | FC Bayern München | Base | 0 | 0 |
| 179 | Thomas Müller | FC Bayern München | Base | 0 | 0 |
| 180 | Xabi Alonso / Mario Götze | FC Bayern München | Midfield Duo | 0 | 0 |
| 181 | Júlio César | SL Benfica | Base | 0 | 0 |
| 182 | Luisão | SL Benfica | Captain | 0 | 0 |
| 183 | Eliseu | SL Benfica | Base | 0 | 0 |
| 184 | Jardel | SL Benfica | Base | 0 | 0 |
| 185 | Nélson Semedo | SL Benfica | Base | 0 | 0 |
| 186 | André Almeida | SL Benfica | Base | 0 | 0 |
| 187 | Lisandro López | SL Benfica | Base | 0 | 0 |
| 188 | Mehdi Carcela-González | SL Benfica | Base | 0 | 0 |
| 189 | Andreas Samaris | SL Benfica | Base | 0 | 0 |
| 190 | Nicolás Gaitán | SL Benfica | Star Player | 0 | 0 |
| 191 | Ljubomir Fejsa | SL Benfica | Base | 0 | 0 |
| 192 | Adel Taarabt | SL Benfica | Base | 0 | 0 |
| 193 | Pizzi | SL Benfica | Base | 0 | 0 |
| 194 | Jonas | SL Benfica | Base | 0 | 0 |
| 195 | Talisca | SL Benfica | Base | 0 | 0 |
| 196 | Raúl Jiménez | SL Benfica | Base | 0 | 0 |
| 197 | Kostas Mitroglou | SL Benfica | Base | 0 | 0 |
| 198 | Talisca / Jonas | SL Benfica | Forward Duo | 0 | 0 |
| 199 | Bernd Leno | Bayer 04 Leverkusen | Base | 0 | 0 |
| 200 | Roberto Hilbert | Bayer 04 Leverkusen | Base | 0 | 0 |
| 201 | Tin Jedvaj | Bayer 04 Leverkusen | Base | 0 | 0 |
| 202 | Ömer Toprak | Bayer 04 Leverkusen | Base | 0 | 0 |
| 203 | Sebastian Boenisch | Bayer 04 Leverkusen | Base | 0 | 0 |
| 204 | Wendell | Bayer 04 Leverkusen | Base | 0 | 0 |
| 205 | Kyriakos Papadopoulos | Bayer 04 Leverkusen | Base | 0 | 0 |
| 206 | Jonathan Tah | Bayer 04 Leverkusen | Base | 0 | 0 |
| 207 | Giulio Donati | Bayer 04 Leverkusen | Base | 0 | 0 |
| 208 | Christoph Kramer | Bayer 04 Leverkusen | Base | 0 | 0 |
| 209 | Hakan Çalhanoğlu | Bayer 04 Leverkusen | Base | 0 | 0 |
| 210 | Lars Bender | Bayer 04 Leverkusen | Captain | 0 | 0 |
| 211 | Karim Bellarabi | Bayer 04 Leverkusen | Base | 0 | 0 |
| 212 | Julian Brandt | Bayer 04 Leverkusen | Base | 0 | 0 |
| 213 | Stefan Kießling | Bayer 04 Leverkusen | Star Player | 0 | 0 |
| 214 | Admir Mehmedi | Bayer 04 Leverkusen | Base | 0 | 0 |
| 215 | Javier Hernández | Bayer 04 Leverkusen | Base | 0 | 0 |
| 216 | Wendell / Roberto Hilbert | Bayer 04 Leverkusen | Defensive Duo | 0 | 0 |
| 217 | Yann Sommer | Borussia Mönchengladbach | Base | 0 | 0 |
| 218 | Tony Jantschke | Borussia Mönchengladbach | Base | 0 | 0 |
| 219 | Andreas Christensen | Borussia Mönchengladbach | Base | 0 | 0 |
| 220 | Julian Korb | Borussia Mönchengladbach | Base | 0 | 0 |
| 221 | Martin Stranzl | Borussia Mönchengladbach | Captain | 0 | 0 |
| 222 | Oscar Wendt | Borussia Mönchengladbach | Base | 0 | 0 |
| 223 | Fabian Johnson | Borussia Mönchengladbach | Base | 0 | 0 |
| 224 | Roel Brouwers | Borussia Mönchengladbach | Base | 0 | 0 |
| 225 | Granit Xhaka | Borussia Mönchengladbach | Base | 0 | 0 |
| 226 | Ibrahima Traoré | Borussia Mönchengladbach | Base | 0 | 0 |
| 227 | Thorgan Hazard | Borussia Mönchengladbach | Base | 0 | 0 |
| 228 | André Hahn | Borussia Mönchengladbach | Base | 0 | 0 |
| 229 | Lars Stindl | Borussia Mönchengladbach | Base | 0 | 0 |
| 230 | Patrick Herrmann | Borussia Mönchengladbach | Base | 0 | 0 |
| 231 | Josip Drmić | Borussia Mönchengladbach | Base | 0 | 0 |
| 232 | Branimir Hrgota | Borussia Mönchengladbach | Base | 0 | 0 |
| 233 | Raffael | Borussia Mönchengladbach | Star Player | 0 | 0 |
| 234 | André Hahn / Thorgan Hazard | Borussia Mönchengladbach | Midfield Duo | 0 | 0 |
| 235 | Marc-André ter Stegen | FC Barcelona | Base | 0 | 0 |
| 236 | Dani Alves | FC Barcelona | Base | 0 | 0 |
| 237 | Gerard Piqué | FC Barcelona | Base | 0 | 0 |
| 238 | Javier Mascherano | FC Barcelona | Base | 0 | 0 |
| 239 | Jordi Alba | FC Barcelona | Base | 0 | 0 |
| 240 | Jérémy Mathieu | FC Barcelona | Base | 0 | 0 |
| 241 | Marc Bartra | FC Barcelona | Base | 0 | 0 |
| 242 | Adriano Correia | FC Barcelona | Base | 0 | 0 |
| 243 | Thomas Vermaelen | FC Barcelona | Base | 0 | 0 |
| 244 | Sergio Busquets | FC Barcelona | Base | 0 | 0 |
| 245 | Rafael Alcántara | FC Barcelona | Base | 0 | 0 |
| 246 | Sergi Roberto | FC Barcelona | Base | 0 | 0 |
| 247 | Ivan Rakitić | FC Barcelona | Base | 0 | 0 |
| 248 | Andrés Iniesta | FC Barcelona | Captain | 0 | 0 |
| 249 | Neymar Jr | FC Barcelona | Base | 0 | 0 |
| 250 | Luis Suárez | FC Barcelona | Star Player | 0 | 0 |
| 251 | Lionel Messi | FC Barcelona | Base | 0 | 0 |
| 252 | Ivan Rakitić / Sergio Busquets | FC Barcelona | Midfield Duo | 0 | 0 |
| 253 | Yuri Lodygin | FC Zenit | Base | 0 | 0 |
| 254 | Aleksandr Anyukov | FC Zenit | Base | 0 | 0 |
| 255 | Domenico Criscito | FC Zenit | Base | 0 | 0 |
| 256 | Nicolas Lombaerts | FC Zenit | Base | 0 | 0 |
| 257 | Igor Smolnikov | FC Zenit | Base | 0 | 0 |
| 258 | Ezequiel Garay | FC Zenit | Base | 0 | 0 |
| 259 | Luís Neto | FC Zenit | Base | 0 | 0 |
| 260 | Oleg Shatov | FC Zenit | Base | 0 | 0 |
| 261 | Viktor Fayzulin | FC Zenit | Base | 0 | 0 |
| 262 | Javi García | FC Zenit | Base | 0 | 0 |
| 263 | Axel Witsel | FC Zenit | Base | 0 | 0 |
| 264 | Danny | FC Zenit | Captain | 0 | 0 |
| 265 | Aleksandr Ryazantsev | FC Zenit | Base | 0 | 0 |
| 266 | Artur Yusupov | FC Zenit | Base | 0 | 0 |
| 267 | Hulk | FC Zenit | Star Player | 0 | 0 |
| 268 | Artem Dzyuba | FC Zenit | Base | 0 | 0 |
| 269 | Pavel Dolgov | FC Zenit | Base | 0 | 0 |
| 270 | Axel Witsel / Javi García | FC Zenit | Midfield Duo | 0 | 0 |
| 271 | Sergio Rico | Sevilla FC | Base | 0 | 0 |
| 272 | Coke | Sevilla FC | Captain | 0 | 0 |
| 273 | Mariano | Sevilla FC | Base | 0 | 0 |
| 274 | Adil Rami | Sevilla FC | Base | 0 | 0 |
| 275 | Benoît Trémoulinas | Sevilla FC | Base | 0 | 0 |
| 276 | Yevhen Konoplyanka | Sevilla FC | Base | 0 | 0 |
| 277 | Steven Nzonzi | Sevilla FC | Base | 0 | 0 |
| 278 | José Antonio Reyes | Sevilla FC | Base | 0 | 0 |
| 279 | Michael Krohn-Dehli | Sevilla FC | Base | 0 | 0 |
| 280 | Éver Banega | Sevilla FC | Base | 0 | 0 |
| 281 | Grzegorz Krychowiak | Sevilla FC | Star Player | 0 | 0 |
| 282 | Gaël Kakuta | Sevilla FC | Base | 0 | 0 |
| 283 | Vitolo | Sevilla FC | Base | 0 | 0 |
| 284 | Vicente Iborra | Sevilla FC | Base | 0 | 0 |
| 285 | Fernando Llorente | Sevilla FC | Base | 0 | 0 |
| 286 | Ciro Immobile | Sevilla FC | Base | 0 | 0 |
| 287 | Kévin Gameiro | Sevilla FC | Base | 0 | 0 |
| 288 | Éver Banega / Grzegorz Krychowiak | Sevilla FC | Midfield Duo | 0 | 0 |
| 289 | Oleksandr Shovkovskiy | FC Dynamo Kyiv | Captain | 0 | 0 |
| 290 | Domagoj Vida | FC Dynamo Kyiv | Base | 0 | 0 |
| 291 | Danilo Silva | FC Dynamo Kyiv | Base | 0 | 0 |
| 292 | Aleksandar Dragović | FC Dynamo Kyiv | Base | 0 | 0 |
| 293 | Antunes | FC Dynamo Kyiv | Base | 0 | 0 |
| 294 | Yevhen Khacheridi | FC Dynamo Kyiv | Base | 0 | 0 |
| 295 | Denys Garmash | FC Dynamo Kyiv | Base | 0 | 0 |
| 296 | Miguel Veloso | FC Dynamo Kyiv | Star Player | 0 | 0 |
| 297 | Oleh Gusev | FC Dynamo Kyiv | Base | 0 | 0 |
| 298 | Serhiy Rybalka | FC Dynamo Kyiv | Base | 0 | 0 |
| 299 | Serhiy Sydorchuk | FC Dynamo Kyiv | Base | 0 | 0 |
| 300 | Younès Belhanda | FC Dynamo Kyiv | Base | 0 | 0 |
| 301 | Vitaliy Buyalskiy | FC Dynamo Kyiv | Base | 0 | 0 |
| 302 | Andriy Yarmolenko | FC Dynamo Kyiv | Base | 0 | 0 |
| 303 | Artem Kravets | FC Dynamo Kyiv | Base | 0 | 0 |
| 304 | Derlis González | FC Dynamo Kyiv | Base | 0 | 0 |
| 305 | Júnior Moraes | FC Dynamo Kyiv | Base | 0 | 0 |
| 306 | Yevhen Khacheridi / Aleksandar Dragovic | FC Dynamo Kyiv | Defensive Duo | 0 | 0 |
| 307 | Matz Sels | KAA Gent | Base | 0 | 0 |
| 308 | Lasse Nielsen | KAA Gent | Base | 0 | 0 |
| 309 | Erik Johansson | KAA Gent | Base | 0 | 0 |
| 310 | Nana Asare | KAA Gent | Base | 0 | 0 |
| 311 | Rafinha | KAA Gent | Base | 0 | 0 |
| 312 | Brecht Dejaegere | KAA Gent | Base | 0 | 0 |
| 313 | Marko Poletanović | KAA Gent | Base | 0 | 0 |
| 314 | Thomas Foket | KAA Gent | Base | 0 | 0 |
| 315 | Renato Neto | KAA Gent | Base | 0 | 0 |
| 316 | Sven Kums | KAA Gent | Captain | 0 | 0 |
| 317 | Hannes Van Der Bruggen | KAA Gent | Base | 0 | 0 |
| 318 | Danijel Miličević | KAA Gent | Base | 0 | 0 |
| 319 | Kenneth Saief | KAA Gent | Base | 0 | 0 |
| 320 | Kalifa Coulibaly | KAA Gent | Base | 0 | 0 |
| 321 | Benito Raman | KAA Gent | Base | 0 | 0 |
| 322 | Moses Simon | KAA Gent | Base | 0 | 0 |
| 323 | Laurent Depoitre | KAA Gent | Star Player | 0 | 0 |
| 324 | Renato Neto / Sven Kums | KAA Gent | Midfield Duo | 0 | 0 |
| 325 | David de Gea | Manchester United FC | Base | 0 | 0 |
| 326 | Luke Shaw | Manchester United FC | Base | 0 | 0 |
| 327 | Marcos Rojo | Manchester United FC | Base | 0 | 0 |
| 328 | Daley Blind | Manchester United FC | Base | 0 | 0 |
| 329 | Chris Smalling | Manchester United FC | Base | 0 | 0 |
| 330 | Matteo Darmian | Manchester United FC | Base | 0 | 0 |
| 331 | Juan Mata | Manchester United FC | Star Player | 0 | 0 |
| 332 | Bastian Schweinsteiger | Manchester United FC | Base | 0 | 0 |
| 333 | Morgan Schneiderlin | Manchester United FC | Base | 0 | 0 |
| 334 | Michael Carrick | Manchester United FC | Base | 0 | 0 |
| 335 | Marouane Fellaini | Manchester United FC | Base | 0 | 0 |
| 336 | Ashley Young | Manchester United FC | Base | 0 | 0 |
| 337 | Ander Herrera | Manchester United FC | Base | 0 | 0 |
| 338 | Antonio Valencia | Manchester United FC | Base | 0 | 0 |
| 339 | Anthony Martial | Manchester United FC | Base | 0 | 0 |
| 340 | Memphis Depay | Manchester United FC | Base | 0 | 0 |
| 341 | Wayne Rooney | Manchester United FC | Captain | 0 | 0 |
| 342 | Bastian Schweinsteiger / Morgan Schneiderlin | Manchester United FC | Midfield Duo | 0 | 0 |
| 343 | Igor Akinfeev | PFC CSKA Moskva | Captain | 0 | 0 |
| 344 | Sergei Ignashevich | PFC CSKA Moskva | Base | 0 | 0 |
| 345 | Kirill Nababkin | PFC CSKA Moskva | Base | 0 | 0 |
| 346 | Aleksei Berezutski | PFC CSKA Moskva | Base | 0 | 0 |
| 347 | Mário Fernandes | PFC CSKA Moskva | Base | 0 | 0 |
| 348 | Georgi Schennikov | PFC CSKA Moskva | Base | 0 | 0 |
| 349 | Vasili Berezutski | PFC CSKA Moskva | Base | 0 | 0 |
| 350 | Pontus Wernbloom | PFC CSKA Moskva | Base | 0 | 0 |
| 351 | Zoran Tošić | PFC CSKA Moskva | Base | 0 | 0 |
| 352 | Georgi Milanov | PFC CSKA Moskva | Base | 0 | 0 |
| 353 | Bibras Natkho | PFC CSKA Moskva | Base | 0 | 0 |
| 354 | Alan Dzagoev | PFC CSKA Moskva | Base | 0 | 0 |
| 355 | Roman Eremenko | PFC CSKA Moskva | Base | 0 | 0 |
| 356 | Kirill Panchenko | PFC CSKA Moskva | Base | 0 | 0 |
| 357 | Ahmed Musa | PFC CSKA Moskva | Base | 0 | 0 |
| 358 | Aleksandr Golovin | PFC CSKA Moskva | Base | 0 | 0 |
| 359 | Seydou Doumbia | PFC CSKA Moskva | Star Player | 0 | 0 |
| 360 | Zoran Tošić / Alan Dzagoev | PFC CSKA Moskva | Midfield Duo | 0 | 0 |
| 361 | Johan Wiland | Malmö FF | Base | 0 | 0 |
| 362 | Kári Árnason | Malmö FF | Base | 0 | 0 |
| 363 | Felipe Carvalho | Malmö FF | Base | 0 | 0 |
| 364 | Anton Tinnerholm | Malmö FF | Base | 0 | 0 |
| 365 | Yoshimar Yotún | Malmö FF | Base | 0 | 0 |
| 366 | Rasmus Bengtsson | Malmö FF | Base | 0 | 0 |
| 367 | Guillermo Molins | Malmö FF | Base | 0 | 0 |
| 368 | Vladimir Rodić | Malmö FF | Base | 0 | 0 |
| 369 | Oscar Lewicki | Malmö FF | Star Player | 0 | 0 |
| 370 | Enoch Kofi Adu | Malmö FF | Base | 0 | 0 |
| 371 | Erdal Rakip | Malmö FF | Base | 0 | 0 |
| 372 | Magnus Wolff Eikrem | Malmö FF | Base | 0 | 0 |
| 373 | Nikola Djurdjić | Malmö FF | Base | 0 | 0 |
