Fronte
Retro
Album, box e bustine
Come sono le figurine
Informazioni su questa collezione
La collezione di figurine Panini della Confederations Cup 2017 in Russia comprende 288 figurine. Poiché a questo torneo partecipano solo otto squadre – le sei campioni continentali, la campione del mondo e la nazione ospitante –, l'album è decisamente più contenuto di un'edizione mondiale: ognuna delle otto squadre (Russia, Nuova Zelanda, Portogallo, Messico, Camerun, Cile, Australia e Germania) è presente con 29 figurine. A queste si aggiungono le sedi, un capitolo «Passion & Pride» e una sezione storica con le finali dal 1997 al 2013. Nota per i collezionisti: esiste una serie aggiuntiva di 13 figurine (P1–P13) disponibile esclusivamente nei blister russi e compatibile solo con l'edizione russa dell'album: otto giocatori della nazionale russa (P1–P8), le quattro città sedi (P9–P12: Mosca, Kazan, San Pietroburgo e Sochi) e il logo dei Mondiali 2018 (P13). La Confederations Cup 2017 fu inoltre l'ultima edizione in assoluto e servì da prova generale per quegli stessi Mondiali 2018 nello stesso Paese, negli stessi stadi.
Questa raccolta è stata creata da team FINALSTICKER
Lista completa · 288
| N. | Nome | Sezione | Tipo | Cercato▼ | Offerto▼ |
|---|---|---|---|---|---|
| 1 | Official Logo | Introduzione | Argento | 0 | 1 |
| 2 | Official Logo | Introduzione | Argento | 1 | 0 |
| 3 | Official Poster | Introduzione | Argento | 1 | 0 |
| 4 | Official Poster | Introduzione | Argento | 0 | 1 |
| 5 | Panini Special Sticker | Introduzione | Argento | 0 | 1 |
| 6 | Moscow | Città e stadi | Normale | 0 | 1 |
| 7 | Moscow | Città e stadi | Normale | 0 | 1 |
| 8 | Moscow Official Poster | Città e stadi | Normale | 0 | 2 |
| 9 | Saint Petersburg | Città e stadi | Normale | 0 | 2 |
| 10 | Saint Petersburg | Città e stadi | Normale | 0 | 1 |
| 11 | Saint Petersburg Official Poster | Città e stadi | Normale | 0 | 2 |
| 12 | Kazan | Città e stadi | Normale | 0 | 2 |
| 13 | Kazan | Città e stadi | Normale | 0 | 1 |
| 14 | Kazan Official Poster | Città e stadi | Normale | 0 | 2 |
| 15 | Sochi | Città e stadi | Normale | 0 | 2 |
| 16 | Sochi | Città e stadi | Normale | 0 | 2 |
| 17 | Sochi Official Poster | Città e stadi | Normale | 0 | 2 |
| 18 | Russia | Passion & Pride | Normale | 0 | 2 |
| 19 | New Zealand | Passion & Pride | Normale | 0 | 2 |
| 20 | Portugal | Passion & Pride | Normale | 0 | 2 |
| 21 | Mexico | Passion & Pride | Normale | 0 | 2 |
| 22 | Cameroon | Passion & Pride | Normale | 0 | 1 |
| 23 | Chile | Passion & Pride | Normale | 0 | 1 |
| 24 | Australia | Passion & Pride | Normale | 0 | 1 |
| 25 | Germany | Passion & Pride | Normale | 0 | 1 |
| 26 | Badge | Russia | Argento | 0 | 1 |
| 27 | Igor Akinfeev | Russia | Argento | 0 | 1 |
| 28 | Badge | Nuova Zelanda | Argento | 1 | 0 |
| 29 | Winston Reid | Nuova Zelanda | Argento | 0 | 1 |
| 30 | Badge | Portogallo | Argento | 1 | 0 |
| 31 | Cristiano Ronaldo | Portogallo | Argento | 1 | 1 |
| 32 | Badge | Messico | Argento | 0 | 1 |
| 33 | Rafael Márquez | Messico | Argento | 0 | 1 |
| 34 | Celebration Russia | Russia | Normale | 0 | 2 |
| 35 | Celebration Russia | Russia | Normale | 0 | 2 |
| 36 | Igor Akinfeev | Russia | Normale | 0 | 2 |
| 37 | Stanislav Kritsyuk | Russia | Normale | 0 | 1 |
| 38 | Igor Smolnikov | Russia | Normale | 0 | 1 |
| 39 | Roman Shishkin | Russia | Normale | 0 | 2 |
| 40 | Andrei Semenov | Russia | Normale | 0 | 2 |
| 41 | Vasili Berezutski | Russia | Normale | 0 | 2 |
| 42 | Georgi Schennikov | Russia | Normale | 0 | 1 |
| 43 | Roman Neustädter | Russia | Normale | 0 | 1 |
| 44 | Fedor Kudryashov | Russia | Normale | 0 | 1 |
| 45 | Yuri Zhirkov | Russia | Normale | 0 | 2 |
| 46 | Denis Glushakov | Russia | Normale | 0 | 1 |
| 47 | Aleksandr Erokhin | Russia | Normale | 0 | 1 |
| 48 | Aleksandr Golovin | Russia | Normale | 0 | 1 |
| 49 | Oleg Shatov | Russia | Normale | 0 | 1 |
| 50 | Aleksandr Samedov | Russia | Normale | 0 | 1 |
| 51 | Dmitri Kombarov | Russia | Normale | 0 | 2 |
| 52 | Roman Zobnin | Russia | Normale | 0 | 1 |
| 53 | Magomed Ozdoev | Russia | Normale | 0 | 2 |
| 54 | Alan Dzagoev | Russia | Normale | 0 | 2 |
| 55 | Aleksandr Kokorin | Russia | Normale | 0 | 1 |
| 56 | Fedor Smolov | Russia | Normale | 0 | 2 |
| 57 | Artem Dzyuba | Russia | Normale | 0 | 1 |
| 58 | Team Russia | Russia | Normale | 0 | 1 |
| 59 | Team Russia | Russia | Normale | 0 | 2 |
| 60 | Team Russia | Russia | Normale | 0 | 2 |
| 61 | Celebration New Zealand | Nuova Zelanda | Normale | 0 | 1 |
| 62 | Celebration New Zealand | Nuova Zelanda | Normale | 0 | 1 |
| 63 | Stefan Marinovic | Nuova Zelanda | Normale | 0 | 1 |
| 64 | Glen Moss | Nuova Zelanda | Normale | 0 | 1 |
| 65 | Michael Boxall | Nuova Zelanda | Normale | 0 | 2 |
| 66 | Bill Tuiloma | Nuova Zelanda | Normale | 0 | 1 |
| 67 | Themistoklis Tzimopoulos | Nuova Zelanda | Normale | 0 | 2 |
| 68 | Winston Reid | Nuova Zelanda | Normale | 0 | 1 |
| 69 | Kip Colvey | Nuova Zelanda | Normale | 0 | 2 |
| 70 | Sam Brotherton | Nuova Zelanda | Normale | 0 | 1 |
| 71 | Deklan Wynne | Nuova Zelanda | Normale | 0 | 2 |
| 72 | Andrew Durante | Nuova Zelanda | Normale | 0 | 1 |
| 73 | Michael McGlinchey | Nuova Zelanda | Normale | 0 | 1 |
| 74 | Marco Rojas | Nuova Zelanda | Normale | 0 | 1 |
| 75 | Moses Dyer | Nuova Zelanda | Normale | 0 | 1 |
| 76 | Ryan Thomas | Nuova Zelanda | Normale | 0 | 1 |
| 77 | Clayton Lewis | Nuova Zelanda | Normale | 0 | 2 |
| 78 | Te Atawhai Hudson-Wihongi | Nuova Zelanda | Normale | 0 | 2 |
| 79 | Henry Cameron | Nuova Zelanda | Normale | 0 | 2 |
| 80 | Shane Smeltz | Nuova Zelanda | Normale | 0 | 1 |
| 81 | Chris Wood | Nuova Zelanda | Normale | 0 | 1 |
| 82 | Kosta Barbarouses | Nuova Zelanda | Normale | 0 | 1 |
| 83 | Monty Patterson | Nuova Zelanda | Normale | 0 | 2 |
| 84 | Rory Fallon | Nuova Zelanda | Normale | 0 | 2 |
| 85 | Team New Zealand | Nuova Zelanda | Normale | 0 | 2 |
| 86 | Team New Zealand | Nuova Zelanda | Normale | 0 | 2 |
| 87 | Team New Zealand | Nuova Zelanda | Normale | 0 | 2 |
| 88 | Celebration Portugal | Portogallo | Normale | 0 | 1 |
| 89 | Celebration Portugal | Portogallo | Normale | 0 | 2 |
| 90 | Rui Patrício | Portogallo | Normale | 0 | 1 |
| 91 | Anthony Lopes | Portogallo | Normale | 0 | 2 |
| 92 | Pepe | Portogallo | Normale | 0 | 2 |
| 93 | José Fonte | Portogallo | Normale | 0 | 1 |
| 94 | Raphaël Guerreiro | Portogallo | Normale | 0 | 2 |
| 95 | Cédric Soares | Portogallo | Normale | 0 | 2 |
| 96 | João Cancelo | Portogallo | Normale | 0 | 1 |
| 97 | Bruno Alves | Portogallo | Normale | 0 | 2 |
| 98 | Renato Sanches | Portogallo | Normale | 0 | 2 |
| 99 | Danilo Pereira | Portogallo | Normale | 0 | 1 |
| 100 | Ricardo Quaresma | Portogallo | Normale | 0 | 2 |
| 101 | Adrien Silva | Portogallo | Normale | 0 | 2 |
| 102 | João Moutinho | Portogallo | Normale | 0 | 1 |
| 103 | William Carvalho | Portogallo | Normale | 0 | 1 |
| 104 | João Mário | Portogallo | Normale | 0 | 2 |
| 105 | André Gomes | Portogallo | Normale | 0 | 2 |
| 106 | Nani | Portogallo | Normale | 0 | 2 |
| 107 | Cristiano Ronaldo | Portogallo | Normale | 0 | 1 |
| 108 | Bernardo Silva | Portogallo | Normale | 0 | 1 |
| 109 | Gelson Martins | Portogallo | Normale | 0 | 1 |
| 110 | André Silva | Portogallo | Normale | 0 | 2 |
| 111 | Éder | Portogallo | Normale | 0 | 1 |
| 112 | Team Portugal | Portogallo | Normale | 0 | 2 |
| 113 | Team Portugal | Portogallo | Normale | 0 | 2 |
| 114 | Team Portugal | Portogallo | Normale | 0 | 2 |
| 115 | Celebration Mexico | Messico | Normale | 0 | 1 |
| 116 | Celebration Mexico | Messico | Normale | 0 | 2 |
| 117 | Guillermo Ochoa | Messico | Normale | 0 | 2 |
| 118 | Alfredo Talavera | Messico | Normale | 0 | 1 |
| 119 | Rafael Márquez | Messico | Normale | 0 | 2 |
| 120 | Héctor Moreno | Messico | Normale | 0 | 2 |
| 121 | Miguel Layún | Messico | Normale | 0 | 2 |
| 122 | Diego Reyes | Messico | Normale | 0 | 1 |
| 123 | Paul Aguilar | Messico | Normale | 0 | 2 |
| 124 | Carlos Salcedo | Messico | Normale | 0 | 2 |
| 125 | Jorge Torres Nilo | Messico | Normale | 0 | 1 |
| 126 | Andrés Guardado | Messico | Normale | 0 | 2 |
| 127 | Giovani Dos Santos | Messico | Normale | 0 | 1 |
| 128 | Jonathan Dos Santos | Messico | Normale | 0 | 2 |
| 129 | Héctor Herrera | Messico | Normale | 0 | 1 |
| 130 | Marco Fabián | Messico | Normale | 0 | 2 |
| 131 | Javier Aquino | Messico | Normale | 0 | 2 |
| 132 | Hirving Lozano | Messico | Normale | 0 | 1 |
| 133 | Jesús Molina | Messico | Normale | 0 | 2 |
| 134 | Jesús Corona | Messico | Normale | 0 | 2 |
| 135 | Javier Hernández | Messico | Normale | 0 | 2 |
| 136 | Oribe Peralta | Messico | Normale | 0 | 1 |
| 137 | Carlos Vela | Messico | Normale | 0 | 1 |
| 138 | Raúl Jiménez | Messico | Normale | 0 | 1 |
| 139 | Team Mexico | Messico | Normale | 0 | 1 |
| 140 | Team Mexico | Messico | Normale | 0 | 1 |
| 141 | Team Mexico | Messico | Normale | 0 | 2 |
| 142 | Badge | Camerun | Argento | 0 | 1 |
| 143 | Benjamin Moukandjo | Camerun | Argento | 0 | 1 |
| 144 | Badge | Cile | Argento | 1 | 1 |
| 145 | Claudio Bravo | Cile | Argento | 0 | 1 |
| 146 | Badge | Australia | Argento | 2 | 0 |
| 147 | Mile Jedinak | Australia | Argento | 1 | 1 |
| 148 | Badge | Germania | Argento | 1 | 1 |
| 149 | Manuel Neuer | Germania | Argento | 1 | 1 |
| 150 | Celebration Cameroon | Camerun | Normale | 0 | 1 |
| 151 | Celebration Cameroon | Camerun | Normale | 0 | 2 |
| 152 | Fabrice Ondoa | Camerun | Normale | 0 | 2 |
| 153 | André Onana | Camerun | Normale | 0 | 2 |
| 154 | Ernest Mabouka | Camerun | Normale | 0 | 2 |
| 155 | Nicolas Nkoulou | Camerun | Normale | 0 | 1 |
| 156 | Adolphe Teikeu | Camerun | Normale | 0 | 1 |
| 157 | Michael Ngadeu Ngadjui | Camerun | Normale | 0 | 2 |
| 158 | Ambroise Oyongo | Camerun | Normale | 0 | 2 |
| 159 | Mohammed Djetei | Camerun | Normale | 0 | 1 |
| 160 | Jonathan Ngwem | Camerun | Normale | 0 | 2 |
| 161 | Collins Fai | Camerun | Normale | 0 | 1 |
| 162 | Frank Boya | Camerun | Normale | 0 | 1 |
| 163 | Georges Mandjeck | Camerun | Normale | 0 | 1 |
| 164 | Sébastien Siani | Camerun | Normale | 0 | 1 |
| 165 | Arnaud Djoum | Camerun | Normale | 0 | 1 |
| 166 | Robert Ndip Tambe | Camerun | Normale | 0 | 2 |
| 167 | Clinton N'Jie | Camerun | Normale | 0 | 2 |
| 168 | Edgar Salli | Camerun | Normale | 0 | 1 |
| 169 | Benjamin Moukandjo | Camerun | Normale | 0 | 1 |
| 170 | Jacques Zoua | Camerun | Normale | 0 | 2 |
| 171 | Vincent Aboubakar | Camerun | Normale | 0 | 1 |
| 172 | Christian Bassogog | Camerun | Normale | 0 | 2 |
| 173 | Karl Toko Ekambi | Camerun | Normale | 0 | 1 |
| 174 | Team Cameroon | Camerun | Normale | 0 | 2 |
| 175 | Team Cameroon | Camerun | Normale | 0 | 1 |
| 176 | Team Cameroon | Camerun | Normale | 0 | 1 |
| 177 | Celebration Chile | Cile | Normale | 0 | 1 |
| 178 | Celebration Chile | Cile | Normale | 0 | 1 |
| 179 | Claudio Bravo | Cile | Normale | 0 | 2 |
| 180 | Johnny Herrera | Cile | Normale | 0 | 1 |
| 181 | Gonzalo Jara | Cile | Normale | 0 | 2 |
| 182 | Gary Medel | Cile | Normale | 0 | 2 |
| 183 | Mauricio Isla | Cile | Normale | 0 | 2 |
| 184 | Eugenio Mena | Cile | Normale | 0 | 2 |
| 185 | Enzo Roco | Cile | Normale | 0 | 1 |
| 186 | Pablo Hernández | Cile | Normale | 0 | 1 |
| 187 | Jean Beausejour | Cile | Normale | 0 | 1 |
| 188 | Arturo Vidal | Cile | Normale | 0 | 1 |
| 189 | Marcelo Díaz | Cile | Normale | 0 | 2 |
| 190 | José Pedro Fuenzalida | Cile | Normale | 0 | 1 |
| 191 | Felipe Gutiérrez | Cile | Normale | 0 | 2 |
| 192 | Matias Fernández | Cile | Normale | 0 | 1 |
| 193 | Francisco Silva | Cile | Normale | 0 | 1 |
| 194 | Charles Aránguiz | Cile | Normale | 0 | 1 |
| 195 | Alexis Sánchez | Cile | Normale | 0 | 2 |
| 196 | Eduardo Vargas | Cile | Normale | 0 | 1 |
| 197 | Fabián Orellana | Cile | Normale | 0 | 1 |
| 198 | Mauricio Pinilla | Cile | Normale | 0 | 1 |
| 199 | Edson Puch | Cile | Normale | 0 | 2 |
| 200 | Nicolás Castillo | Cile | Normale | 0 | 1 |
| 201 | Team Chile | Cile | Normale | 0 | 1 |
| 202 | Team Chile | Cile | Normale | 0 | 1 |
| 203 | Team Chile | Cile | Normale | 0 | 1 |
| 204 | Celebration Australia | Australia | Normale | 0 | 2 |
| 205 | Celebration Australia | Australia | Normale | 0 | 1 |
| 206 | Mathew Ryan | Australia | Normale | 0 | 1 |
| 207 | Adam Federici | Australia | Normale | 0 | 1 |
| 208 | Matthew Spiranovic | Australia | Normale | 0 | 1 |
| 209 | Brad Smith | Australia | Normale | 0 | 1 |
| 210 | Trent Sainsbury | Australia | Normale | 0 | 1 |
| 211 | Miloš Degenek | Australia | Normale | 0 | 2 |
| 212 | Bailey Wright | Australia | Normale | 0 | 2 |
| 213 | Ryan McGowan | Australia | Normale | 0 | 1 |
| 214 | Alex Gersbach | Australia | Normale | 0 | 2 |
| 215 | Mark Milligan | Australia | Normale | 0 | 2 |
| 216 | Mile Jedinak | Australia | Normale | 0 | 1 |
| 217 | Chris Ikonomidis | Australia | Normale | 0 | 2 |
| 218 | Tom Rogić | Australia | Normale | 0 | 1 |
| 219 | Aaron Mooy | Australia | Normale | 0 | 1 |
| 220 | Massimo Luongo | Australia | Normale | 0 | 1 |
| 221 | Jackson Irvine | Australia | Normale | 0 | 2 |
| 222 | Tomi Juric | Australia | Normale | 0 | 2 |
| 223 | Tim Cahill | Australia | Normale | 0 | 2 |
| 224 | Robbie Kruse | Australia | Normale | 0 | 1 |
| 225 | Apostolos Giannou | Australia | Normale | 0 | 1 |
| 226 | Mathew Leckie | Australia | Normale | 0 | 1 |
| 227 | Nathan Burns | Australia | Normale | 0 | 2 |
| 228 | Team Australia | Australia | Normale | 0 | 1 |
| 229 | Team Australia | Australia | Normale | 0 | 1 |
| 230 | Team Australia | Australia | Normale | 0 | 1 |
| 231 | Celebration Germany | Germania | Normale | 0 | 1 |
| 232 | Celebration Germany | Germania | Normale | 0 | 2 |
| 233 | Manuel Neuer | Germania | Normale | 0 | 2 |
| 234 | Marc-André ter Stegen | Germania | Normale | 0 | 1 |
| 235 | Jonas Hector | Germania | Normale | 0 | 2 |
| 236 | Benedikt Höwedes | Germania | Normale | 0 | 1 |
| 237 | Mats Hummels | Germania | Normale | 0 | 2 |
| 238 | Jérôme Boateng | Germania | Normale | 0 | 2 |
| 239 | Antonio Rüdiger | Germania | Normale | 0 | 2 |
| 240 | Joshua Kimmich | Germania | Normale | 0 | 1 |
| 241 | Shkodran Mustafi | Germania | Normale | 0 | 2 |
| 242 | Julian Weigl | Germania | Normale | 0 | 2 |
| 243 | Sami Khedira | Germania | Normale | 0 | 1 |
| 244 | Toni Kroos | Germania | Normale | 0 | 2 |
| 245 | Mesut Özil | Germania | Normale | 0 | 2 |
| 246 | Julian Draxler | Germania | Normale | 0 | 1 |
| 247 | Mario Götze | Germania | Normale | 0 | 2 |
| 248 | André Schürrle | Germania | Normale | 0 | 1 |
| 249 | Sebastian Rudy | Germania | Normale | 0 | 1 |
| 250 | Kevin Volland | Germania | Normale | 0 | 2 |
| 251 | Leroy Sané | Germania | Normale | 0 | 1 |
| 252 | Marco Reus | Germania | Normale | 0 | 2 |
| 253 | Mario Gómez | Germania | Normale | 0 | 2 |
| 254 | Thomas Müller | Germania | Normale | 0 | 2 |
| 255 | Team Germany | Germania | Normale | 0 | 1 |
| 256 | Team Germany | Germania | Normale | 0 | 2 |
| 257 | Team Germany | Germania | Normale | 0 | 1 |
| 258 | Brazil 6 x 0 Australia - 1997 | Storia | Normale | 0 | 1 |
| 259 | Brazil 6 x 0 Australia - 1997 | Storia | Normale | 0 | 1 |
| 260 | Brazil 6 x 0 Australia - 1997 | Storia | Normale | 0 | 1 |
| 261 | Mexico 4 x 3 Brazil - 1999 | Storia | Normale | 0 | 2 |
| 262 | Mexico 4 x 3 Brazil - 1999 | Storia | Normale | 0 | 1 |
| 263 | Mexico 4 x 3 Brazil - 1999 | Storia | Normale | 0 | 1 |
| 264 | Japan 0 x 1 France - 2001 | Storia | Normale | 0 | 1 |
| 265 | Japan 0 x 1 France - 2001 | Storia | Normale | 0 | 2 |
| 266 | Japan 0 x 1 France - 2001 | Storia | Normale | 0 | 2 |
| 267 | Japan 0 x 1 France - 2001 | Storia | Normale | 0 | 2 |
| 268 | Cameroon 0 x 1 France - 2003 | Storia | Normale | 0 | 2 |
| 269 | Cameroon 0 x 1 France - 2003 | Storia | Normale | 0 | 2 |
| 270 | Cameroon 0 x 1 France - 2003 | Storia | Normale | 0 | 1 |
| 271 | Cameroon 0 x 1 France - 2003 | Storia | Normale | 0 | 1 |
| 272 | Brazil 4 x 1 Argentina - 2005 | Storia | Normale | 0 | 1 |
| 273 | Brazil 4 x 1 Argentina - 2005 | Storia | Normale | 0 | 1 |
| 274 | Brazil 4 x 1 Argentina - 2005 | Storia | Normale | 0 | 2 |
| 275 | Brazil 4 x 1 Argentina - 2005 | Storia | Normale | 0 | 2 |
| 276 | USA 2 x 3 Brazil - 2009 | Storia | Normale | 0 | 2 |
| 277 | USA 2 x 3 Brazil - 2009 | Storia | Normale | 0 | 1 |
| 278 | USA 2 x 3 Brazil - 2009 | Storia | Normale | 0 | 2 |
| 279 | USA 2 x 3 Brazil - 2009 | Storia | Normale | 0 | 2 |
| 280 | Brazil 3 x 0 Spain - 2013 | Storia | Normale | 0 | 2 |
| 281 | Brazil 3 x 0 Spain - 2013 | Storia | Normale | 0 | 2 |
| 282 | Brazil 3 x 0 Spain - 2013 | Storia | Normale | 0 | 2 |
| 283 | Brazil 3 x 0 Spain - 2013 | Storia | Normale | 0 | 2 |
| 284 | Brazil 3 x 0 Spain - 2013 | Storia | Normale | 0 | 2 |
| 285 | Brazil 3 x 0 Spain - 2013 | Storia | Normale | 0 | 2 |
| 286 | Official Match Ball | Ufficiale | Argento | 0 | 1 |
| 287 | Cup | Ufficiale | Argento | 0 | 1 |
| 288 | Cup | Ufficiale | Argento | 0 | 1 |
| P1 | Igor Akinfeev | Esclusiva Russia | figurina speciale | 1 | 0 |
| P2 | Vasili Berezutski | Esclusiva Russia | figurina speciale | 1 | 0 |
| P3 | Fedor Kudryashov | Esclusiva Russia | figurina speciale | 1 | 0 |
| P4 | Aleksandr Golovin | Esclusiva Russia | figurina speciale | 1 | 0 |
| P5 | Oleg Shatov | Esclusiva Russia | figurina speciale | 1 | 0 |
| P6 | Alan Dzagoev | Esclusiva Russia | figurina speciale | 1 | 0 |
| P7 | Aleksandr Kokorin | Esclusiva Russia | figurina speciale | 1 | 0 |
| P8 | Artem Dzyuba | Esclusiva Russia | figurina speciale | 1 | 0 |
| P9 | Moscow | Esclusiva Russia | figurina speciale | 1 | 0 |
| P10 | Kazan | Esclusiva Russia | figurina speciale | 1 | 0 |
| P11 | Saint Petersburg | Esclusiva Russia | figurina speciale | 1 | 0 |
| P12 | Sochi | Esclusiva Russia | figurina speciale | 1 | 0 |
| P13 | FIFA World Cup Russia 2018 | Esclusiva Russia | figurina speciale | 1 | 0 |
