Match Attax UEFA Champions League & Europa League 2022/23
500 cartes68 cartes spéciales
Inscris-toi gratuitement pour collectionner, rechercher et échanger ces cartes.
Album, boîtes et pochettes
À propos de cette collection
Match Attax 2022/23 de Topps réunit les stars de l'UEFA Champions League, de l'Europa League et de la Conference League sur 500 cartes de jeu. Match Attax n'est pas un album de vignettes mais un jeu de cartes : chaque carte porte des valeurs d'attaque et de défense qui permettent de disputer des matchs contre d'autres collectionneurs. Outre le classeur, le pack de démarrage contenait trente cartes, les quatre cartes Tactic et deux tapis de jeu ; les autres cartes arrivaient en pochettes de douze, en boîtes et en multipacks. Trente-deux clubs sont représentés, chacun avec sa carte Captain. Au-delà des cartes de base, la collection classe les joueurs par rôle, du Stopper au Matchwinner, et oppose la série Next Gen consacrée aux jeunes à une série Legend dédiée aux grands noms du passé. La série Topps Heritage reprend le design des anciennes saisons. Particularité pour les collectionneurs : les Limited Editions ne se trouvaient pas dans les pochettes classiques mais accompagnaient les packs de démarrage, les boîtes et les multipacks – celui qui n'achetait que des pochettes ne pouvait pas les obtenir. Ce catalogue recense la collection principale et ses 68 cartes spéciales ; les trouvailles rares des pochettes, des parallèles cristal et chrome aux cartes autographiées, n'y figurent pas.
Cette collection a été créée par Olise1969
Liste complète · 500
| N° | Nom | Section | Type | Recherché▼ | Proposé▼ |
|---|---|---|---|---|---|
| 1 | Team Badge | Chelsea FC | Base | 1 | 0 |
| 2 | Edouard Mendy | Chelsea FC | Base | 0 | 0 |
| 3 | Thiago Silva | Chelsea FC | Base | 1 | 0 |
| 4 | Reece James | Chelsea FC | Base | 0 | 0 |
| 5 | Ben Chilwell | Chelsea FC | Base | 1 | 0 |
| 6 | N'Golo Kante | Chelsea FC | Base | 1 | 0 |
| 7 | Mateo Kovačić | Chelsea FC | Base | 1 | 0 |
| 8 | Mason Mount | Chelsea FC | Base | 0 | 0 |
| 9 | Kai Havertz | Chelsea FC | Base | 0 | 0 |
| 10 | Team Badge | Manchester City FC | Base | 0 | 0 |
| 11 | Ederson | Manchester City FC | Stopper | 0 | 0 |
| 12 | Nathan Aké | Manchester City FC | Base | 1 | 0 |
| 13 | Rúben Dias | Manchester City FC | Captain | 1 | 0 |
| 14 | Aymeric Laporte | Manchester City FC | Warrior | 0 | 0 |
| 15 | John Stones | Manchester City FC | Base | 0 | 0 |
| 16 | João Cancelo | Manchester City FC | Base | 0 | 0 |
| 17 | Kyle Walker | Manchester City FC | Base | 1 | 0 |
| 18 | Rodri | Manchester City FC | Enforcer | 0 | 0 |
| 19 | İlkay Gündoğan | Manchester City FC | Base | 1 | 0 |
| 20 | Kevin De Bruyne | Manchester City FC | Base | 0 | 0 |
| 21 | Bernardo Silva | Manchester City FC | Styler | 0 | 0 |
| 22 | Phil Foden | Manchester City FC | Base | 0 | 0 |
| 23 | Jack Grealish | Manchester City FC | Base | 1 | 0 |
| 24 | Riyad Mahrez | Manchester City FC | Matchwinner | 1 | 0 |
| 25 | Oleksandr Zinchenko | Manchester City FC | Base | 0 | 0 |
| 26 | Julián Álvarez | Manchester City FC | Base | 0 | 0 |
| 27 | Erling Haaland | Manchester City FC | Base | 1 | 0 |
| 28 | Team Badge | Liverpool FC | Base | 0 | 0 |
| 29 | Alisson | Liverpool FC | Base | 1 | 0 |
| 30 | Trent Alexander-Arnold | Liverpool FC | Base | 0 | 0 |
| 31 | Andy Robertson | Liverpool FC | Base | 0 | 0 |
| 32 | Virgil van Dijk | Liverpool FC | Warrior | 0 | 0 |
| 33 | Ibrahima Konaté | Liverpool FC | Base | 1 | 0 |
| 34 | Joël Matip | Liverpool FC | Base | 0 | 0 |
| 35 | Fabinho | Liverpool FC | Enforcer | 0 | 0 |
| 36 | Thiago Alcántara | Liverpool FC | Base | 1 | 0 |
| 37 | Jordan Henderson | Liverpool FC | Base | 0 | 0 |
| 38 | Alex Oxlade-Chamberlain | Liverpool FC | Base | 0 | 0 |
| 39 | Curtis Jones | Liverpool FC | Base | 0 | 0 |
| 40 | Naby Keïta | Liverpool FC | Base | 1 | 0 |
| 41 | Luis Díaz | Liverpool FC | Styler | 1 | 0 |
| 42 | Diogo Jota | Liverpool FC | Base | 0 | 0 |
| 43 | Darwin Núñez | Liverpool FC | Base | 1 | 0 |
| 44 | Roberto Firmino | Liverpool FC | Base | 1 | 0 |
| 45 | Mohamed Salah | Liverpool FC | Matchwinner | 0 | 0 |
| 46 | Team Badge | West Ham United | Base | 0 | 0 |
| 47 | Łukasz Fabiański | West Ham United | Stopper | 0 | 0 |
| 48 | Kurt Zouma | West Ham United | Base | 0 | 0 |
| 49 | Craig Dawson | West Ham United | Warrior | 0 | 0 |
| 50 | Aaron Cresswell | West Ham United | Base | 0 | 0 |
| 51 | Vladimír Coufal | West Ham United | Base | 1 | 0 |
| 52 | Angelo Ogbonna | West Ham United | Base | 0 | 0 |
| 53 | Arthur Masuaku | West Ham United | Base | 1 | 0 |
| 54 | Ben Johnson | West Ham United | Base | 1 | 0 |
| 55 | Issa Diop | West Ham United | Base | 1 | 0 |
| 56 | Declan Rice | West Ham United | Captain | 1 | 0 |
| 57 | Tomáš Souček | West Ham United | Enforcer | 1 | 0 |
| 58 | Pablo Fornals | West Ham United | Captain | 1 | 0 |
| 59 | Manuel Lanzini | West Ham United | Base | 0 | 0 |
| 60 | Nikola Vlašić | West Ham United | Base | 0 | 0 |
| 61 | Jarrod Bowen | West Ham United | Styler | 0 | 0 |
| 62 | Saïd Benrahma | West Ham United | Base | 1 | 0 |
| 63 | Michail Antonio | West Ham United | Matchwinner | 0 | 0 |
| 64 | Team Badge | Tottenham Hotspur | Base | 0 | 0 |
| 65 | Hugo Lloris | Tottenham Hotspur | Base | 1 | 0 |
| 66 | Sergio Reguilon | Tottenham Hotspur | Base | 1 | 0 |
| 67 | Ben Davies | Tottenham Hotspur | Base | 0 | 0 |
| 68 | Davinson Sánchez | Tottenham Hotspur | Base | 0 | 0 |
| 69 | Eric Dier | Tottenham Hotspur | Stopper | 1 | 0 |
| 70 | Cristian Romero | Tottenham Hotspur | Warrior | 0 | 0 |
| 71 | Matt Doherty | Tottenham Hotspur | Base | 1 | 0 |
| 72 | Emerson Royal | Tottenham Hotspur | Base | 1 | 0 |
| 73 | Rodrigo Bentancur | Tottenham Hotspur | Base | 1 | 0 |
| 74 | Pierre-Emile Højbjerg | Tottenham Hotspur | Enforcer | 0 | 0 |
| 75 | Ryan Sessegnon | Tottenham Hotspur | Base | 1 | 0 |
| 76 | Ivan Perišić | Tottenham Hotspur | Base | 1 | 0 |
| 77 | Lucas Moura | Tottenham Hotspur | Base | 1 | 0 |
| 78 | Dejan Kulusevski | Tottenham Hotspur | Styler | 1 | 0 |
| 79 | Harry Winks | Tottenham Hotspur | Base | 1 | 0 |
| 80 | Heung-Min Son | Tottenham Hotspur | Base | 0 | 0 |
| 81 | Harry Kane | Tottenham Hotspur | Matchwinner | 1 | 0 |
| 82 | Team Badge | Arsenal FC | Base | 1 | 0 |
| 83 | Ben White | Arsenal FC | Stopper | 1 | 0 |
| 84 | Cédric Soares | Arsenal FC | Base | 1 | 0 |
| 85 | Rob Holding | Arsenal FC | Base | 1 | 0 |
| 86 | Gabriel | Arsenal FC | Warrior | 1 | 0 |
| 87 | Kieran Tierney | Arsenal FC | Base | 1 | 0 |
| 88 | Takehiro Tomiyasu | Arsenal FC | Base | 0 | 0 |
| 89 | Fábio Vieira | Arsenal FC | Base | 1 | 0 |
| 90 | Mohamed Elneny | Arsenal FC | Base | 0 | 0 |
| 91 | Thomas Partey | Arsenal FC | Base | 0 | 0 |
| 92 | Granit Xhaka | Arsenal FC | Enforcer | 0 | 0 |
| 93 | Albert Sambi Lokonga | Arsenal FC | Base | 1 | 0 |
| 94 | Martin Ødegaard | Arsenal FC | Captain | 0 | 0 |
| 95 | Emile Smith Rowe | Arsenal FC | Styler | 0 | 0 |
| 96 | Bukayo Saka | Arsenal FC | Matchwinner | 0 | 0 |
| 97 | Nicolas Pépé | Arsenal FC | Base | 1 | 0 |
| 98 | Gabriel Martinelli | Arsenal FC | Base | 0 | 0 |
| 99 | Eddie Nketiah | Arsenal FC | Base | 1 | 0 |
| 100 | Team Badge | Manchester United FC | Base | 1 | 0 |
| 101 | David de Gea | Manchester United FC | Stopper | 0 | 0 |
| 102 | Eric Bailly | Manchester United FC | Base | 0 | 0 |
| 103 | Raphaël Varane | Manchester United FC | Warrior | 0 | 0 |
| 104 | Harry Maguire | Manchester United FC | Base | 1 | 0 |
| 105 | Luke Shaw | Manchester United FC | Base | 1 | 0 |
| 106 | Aaron Wan-Bissaka | Manchester United FC | Base | 0 | 0 |
| 107 | Alex Telles | Manchester United FC | Base | 1 | 0 |
| 108 | Diogo Dalot | Manchester United FC | Base | 1 | 0 |
| 109 | Scott McTominay | Manchester United FC | Enforcer | 0 | 0 |
| 110 | Fred | Manchester United FC | Base | 1 | 0 |
| 111 | Donny van de Beek | Manchester United FC | Base | 0 | 0 |
| 112 | Bruno Fernandes | Manchester United FC | Base | 0 | 0 |
| 113 | Jadon Sancho | Manchester United FC | Styler | 0 | 0 |
| 114 | Anthony Elanga | Manchester United FC | Base | 1 | 0 |
| 115 | Anthony Martial | Manchester United FC | Base | 1 | 0 |
| 116 | Marcus Rashford | Manchester United FC | Base | 1 | 0 |
| 117 | Cristiano Ronaldo | Manchester United FC | Matchwinner | 1 | 0 |
| 118 | Team Badge | Real Madrid C.F. | Base | 0 | 0 |
| 119 | Thibaut Courtois | Real Madrid C.F. | Stopper | 0 | 0 |
| 120 | Éder Militão | Real Madrid C.F. | Base | 0 | 0 |
| 121 | Antonio Rüdiger | Real Madrid C.F. | Base | 1 | 0 |
| 122 | David Alaba | Real Madrid C.F. | Warrior | 1 | 0 |
| 123 | Ferland Mendy | Real Madrid C.F. | Base | 1 | 0 |
| 124 | Daniel Carvajal | Real Madrid C.F. | Base | 1 | 0 |
| 125 | Nacho | Real Madrid C.F. | Base | 1 | 0 |
| 126 | Casemiro | Real Madrid C.F. | Enforcer | 0 | 0 |
| 127 | Federico Valverde | Real Madrid C.F. | Base | 0 | 0 |
| 128 | Luka Modrić | Real Madrid C.F. | Styler | 1 | 0 |
| 129 | Toni Kroos | Real Madrid C.F. | Base | 1 | 0 |
| 130 | Eden Hazard | Real Madrid C.F. | Base | 0 | 0 |
| 131 | Eduardo Camavinga | Real Madrid C.F. | Base | 1 | 0 |
| 132 | Marco Asensio | Real Madrid C.F. | Base | 1 | 0 |
| 133 | Vini Jr. | Real Madrid C.F. | Matchwinner | 0 | 0 |
| 134 | Rodrygo | Real Madrid C.F. | Base | 1 | 0 |
| 135 | Karim Benzema | Real Madrid C.F. | Base | 1 | 0 |
| 136 | Team Badge | FC Barcelona | Base | 1 | 0 |
| 137 | Marc-André ter Stegen | FC Barcelona | Stopper | 0 | 0 |
| 138 | Sergiño Dest | FC Barcelona | Base | 1 | 0 |
| 139 | Jordi Alba | FC Barcelona | Base | 1 | 0 |
| 140 | Eric García | FC Barcelona | Base | 0 | 0 |
| 141 | Gerard Piqué | FC Barcelona | Warrior | 0 | 0 |
| 142 | Andreas Christensen | FC Barcelona | Base | 1 | 0 |
| 143 | Ronald Araújo | FC Barcelona | Base | 1 | 0 |
| 144 | Óscar Mingueza | FC Barcelona | Base | 1 | 0 |
| 145 | Franck Kessié | FC Barcelona | Enforcer | 0 | 0 |
| 146 | Sergio Busquets | FC Barcelona | Captain | 0 | 0 |
| 147 | Gavi | FC Barcelona | Base | 1 | 0 |
| 148 | Pedri | FC Barcelona | Styler | 0 | 0 |
| 149 | Sergi Roberto | FC Barcelona | Base | 1 | 0 |
| 150 | Ansu Fati | FC Barcelona | Base | 1 | 0 |
| 151 | Ferran Torres | FC Barcelona | Base | 1 | 0 |
| 152 | Memphis Depay | FC Barcelona | Base | 1 | 0 |
| 153 | Pierre-Emerick Aubameyang | FC Barcelona | Matchwinner | 0 | 0 |
| 154 | Team Badge | Atlético de Madrid | Base | 0 | 0 |
| 155 | Jan Oblak | Atlético de Madrid | Stopper | 0 | 0 |
| 156 | Stefan Savić | Atlético de Madrid | Base | 1 | 0 |
| 157 | Mario Hermoso | Atlético de Madrid | Base | 1 | 0 |
| 158 | Felipe | Atlético de Madrid | Base | 1 | 0 |
| 159 | José María Giménez | Atlético de Madrid | Warrior | 1 | 0 |
| 160 | Renan Lodi | Atlético de Madrid | Base | 1 | 0 |
| 161 | Reinildo Mandava | Atlético de Madrid | Base | 1 | 0 |
| 162 | Geoffrey Kondogbia | Atlético de Madrid | Base | 1 | 0 |
| 163 | Koke | Atlético de Madrid | Captain | 1 | 0 |
| 164 | Marcos Llorente | Atlético de Madrid | Base | 1 | 0 |
| 165 | Rodrigo de Paul | Atlético de Madrid | Enforcer | 0 | 0 |
| 166 | Yannick Carrasco | Atlético de Madrid | Base | 1 | 0 |
| 167 | Thomas Lemar | Atlético de Madrid | Base | 1 | 0 |
| 168 | João Félix | Atlético de Madrid | Styler | 0 | 0 |
| 169 | Ángel Correa | Atlético de Madrid | Base | 1 | 0 |
| 170 | Matheus Cunha | Atlético de Madrid | Base | 1 | 0 |
| 171 | Antoine Griezmann | Atlético de Madrid | Matchwinner | 0 | 0 |
| 172 | Team Badge | Paris Saint-Germain | Base | 1 | 0 |
| 173 | Gianluigi Donnarumma | Paris Saint-Germain | Stopper | 1 | 0 |
| 174 | Sergio Ramos | Paris Saint-Germain | Base | 1 | 0 |
| 175 | Marquinhos | Paris Saint-Germain | Base | 1 | 0 |
| 176 | Presnel Kimpembe | Paris Saint-Germain | Warrior | 0 | 0 |
| 177 | Achraf Hakimi | Paris Saint-Germain | Base | 1 | 0 |
| 178 | Nuno Mendes | Paris Saint-Germain | Base | 1 | 0 |
| 179 | Thilo Kehrer | Paris Saint-Germain | Base | 1 | 0 |
| 180 | Ander Herrera | Paris Saint-Germain | Base | 1 | 0 |
| 181 | Marco Verratti | Paris Saint-Germain | Enforcer | 1 | 0 |
| 182 | Danilo Pereira | Paris Saint-Germain | Base | 1 | 0 |
| 183 | Idrissa Gueye | Paris Saint-Germain | Base | 1 | 0 |
| 184 | Leandro Paredes | Paris Saint-Germain | Base | 1 | 0 |
| 185 | Georginio Wijnaldum | Paris Saint-Germain | Base | 1 | 0 |
| 186 | Neymar Jr | Paris Saint-Germain | Styler | 0 | 0 |
| 187 | Kylian Mbappé | Paris Saint-Germain | Base | 1 | 0 |
| 188 | Lionel Messi | Paris Saint-Germain | Matchwinner | 0 | 0 |
| 189 | Mauro Icardi | Paris Saint-Germain | Base | 0 | 0 |
| 190 | Team Badge | FC Bayern München | Base | 1 | 0 |
| 191 | Manuel Neuer | FC Bayern München | Base | 1 | 0 |
| 192 | Benjamin Pavard | FC Bayern München | Base | 1 | 0 |
| 193 | Alphonso Davies | FC Bayern München | Base | 1 | 0 |
| 194 | Dayot Upamecano | FC Bayern München | Stopper | 0 | 0 |
| 195 | Lucas Hernández | FC Bayern München | Base | 1 | 0 |
| 196 | Tanguy Nianzou | FC Bayern München | Base | 0 | 0 |
| 197 | Bouna Sarr | FC Bayern München | Base | 1 | 0 |
| 198 | Joshua Kimmich | FC Bayern München | Warrior | 1 | 0 |
| 199 | Marcel Sabitzer | FC Bayern München | Base | 1 | 0 |
| 200 | Ryan Gravenberch | FC Bayern München | Base | 0 | 0 |
| 201 | Leon Goretzka | FC Bayern München | Enforcer | 1 | 0 |
| 202 | Jamal Musiala | FC Bayern München | Base | 1 | 0 |
| 203 | Kingsley Coman | FC Bayern München | Base | 1 | 0 |
| 204 | Leroy Sané | FC Bayern München | Styler | 0 | 0 |
| 205 | Serge Gnabry | FC Bayern München | Base | 1 | 0 |
| 206 | Thomas Müller | FC Bayern München | Base | 0 | 0 |
| 207 | Robert Lewandowski | FC Bayern München | Matchwinner | 0 | 0 |
| 208 | Team Badge | Borussia Dortmund | Base | 1 | 0 |
| 209 | Gregor Kobel | Borussia Dortmund | Stopper | 0 | 0 |
| 210 | Thomas Meunier | Borussia Dortmund | Base | 0 | 0 |
| 211 | Raphaël Guerreiro | Borussia Dortmund | Base | 0 | 0 |
| 212 | Manuel Akanji | Borussia Dortmund | Base | 0 | 0 |
| 213 | Niklas Süle | Borussia Dortmund | Warrior | 0 | 0 |
| 214 | Mats Hummels | Borussia Dortmund | Base | 0 | 0 |
| 215 | Nico Schulz | Borussia Dortmund | Base | 0 | 0 |
| 216 | Marius Wolf | Borussia Dortmund | Base | 0 | 0 |
| 217 | Mahmoud Dahoud | Borussia Dortmund | Enforcer | 0 | 0 |
| 218 | Jude Bellingham | Borussia Dortmund | Base | 1 | 0 |
| 219 | Emre Can | Borussia Dortmund | Base | 0 | 0 |
| 220 | Thorgan Hazard | Borussia Dortmund | Base | 1 | 0 |
| 221 | Giovanni Reyna | Borussia Dortmund | Base | 0 | 0 |
| 222 | Julian Brandt | Borussia Dortmund | Styler | 0 | 0 |
| 223 | Marco Reus | Borussia Dortmund | Captain | 0 | 0 |
| 224 | Karim Adeyemi | Borussia Dortmund | Base | 1 | 0 |
| 225 | Donyell Malen | Borussia Dortmund | Matchwinner | 0 | 0 |
| 226 | Team Badge | Bayer 04 Leverkusen | Base | 0 | 0 |
| 227 | Lukáš Hrádecký | Bayer 04 Leverkusen | Captain | 1 | 0 |
| 228 | Odilon Kossounou | Bayer 04 Leverkusen | Base | 0 | 0 |
| 229 | Jonathan Tah | Bayer 04 Leverkusen | Base | 0 | 0 |
| 230 | Jeremie Frimpong | Bayer 04 Leverkusen | Base | 0 | 0 |
| 231 | Kerem Demirbay | Bayer 04 Leverkusen | Base | 1 | 0 |
| 232 | Florian Wirtz | Bayer 04 Leverkusen | Base | 1 | 0 |
| 233 | Moussa Diaby | Bayer 04 Leverkusen | Base | 1 | 0 |
| 234 | Patrik Schick | Bayer 04 Leverkusen | Base | 1 | 0 |
| 235 | Team Badge | RB Leipzig | Base | 1 | 0 |
| 236 | Péter Gulácsi | RB Leipzig | Captain | 0 | 0 |
| 237 | Angeliño | RB Leipzig | Base | 0 | 0 |
| 238 | Willi Orbán | RB Leipzig | Base | 1 | 0 |
| 239 | Konrad Laimer | RB Leipzig | Base | 1 | 0 |
| 240 | Dani Olmo | RB Leipzig | Base | 0 | 0 |
| 241 | Dominik Szoboszlai | RB Leipzig | Base | 1 | 0 |
| 242 | Christopher Nkunku | RB Leipzig | Base | 1 | 0 |
| 243 | André Silva | RB Leipzig | Base | 0 | 0 |
| 244 | Team Badge | AFC Ajax | Base | 0 | 0 |
| 245 | Remko Pasveer | AFC Ajax | Base | 1 | 0 |
| 246 | Daley Blind | AFC Ajax | Base | 0 | 0 |
| 247 | Perr Schuurs | AFC Ajax | Base | 1 | 0 |
| 248 | Mohammed Kudus | AFC Ajax | Base | 1 | 0 |
| 249 | Jurriën Timber | AFC Ajax | Base | 1 | 0 |
| 250 | Dušan Tadić | AFC Ajax | Captain | 0 | 0 |
| 251 | Edson Álvarez | AFC Ajax | Base | 0 | 0 |
| 252 | Antony | AFC Ajax | Base | 0 | 0 |
| 253 | Team Badge | PSV Eindhoven | Base | 0 | 0 |
| 254 | Joël Drommel | PSV Eindhoven | Base | 1 | 0 |
| 255 | Philipp Max | PSV Eindhoven | Base | 1 | 0 |
| 256 | Olivier Boscagli | PSV Eindhoven | Base | 1 | 0 |
| 257 | Marco van Ginkel | PSV Eindhoven | Captain | 0 | 0 |
| 258 | Ibrahim Sangaré | PSV Eindhoven | Base | 1 | 0 |
| 259 | Erick Gutiérrez | PSV Eindhoven | Base | 1 | 0 |
| 260 | Cody Gakpo | PSV Eindhoven | Base | 1 | 0 |
| 261 | Carlos Vinícius | PSV Eindhoven | Base | 1 | 0 |
| 262 | Team Badge | SL Benfica | Base | 0 | 0 |
| 263 | Odysseas Vlachodimos | SL Benfica | Base | 0 | 0 |
| 264 | Jan Vertonghen | SL Benfica | Base | 1 | 0 |
| 265 | Alex Grimaldo | SL Benfica | Base | 1 | 0 |
| 266 | André Almeida | SL Benfica | Captain | 0 | 0 |
| 267 | Julian Weigl | SL Benfica | Base | 1 | 0 |
| 268 | Rafa Silva | SL Benfica | Base | 1 | 0 |
| 269 | João Mário | SL Benfica | Base | 1 | 0 |
| 270 | David Neres | SL Benfica | Base | 0 | 0 |
| 271 | Team Badge | Real Betis | Base | 1 | 0 |
| 272 | Rui Silva | Real Betis | Base | 1 | 0 |
| 273 | Álex Moreno | Real Betis | Base | 0 | 0 |
| 274 | Guido Rodríguez | Real Betis | Base | 1 | 0 |
| 275 | Sergio Canales | Real Betis | Base | 0 | 0 |
| 276 | William Carvalho | Real Betis | Base | 0 | 0 |
| 277 | Nabil Fekir | Real Betis | Base | 1 | 0 |
| 278 | Joaquín | Real Betis | Captain | 0 | 0 |
| 279 | Borja Iglesias | Real Betis | Base | 0 | 0 |
| 280 | Team Badge | Real Sociedad | Base | 1 | 0 |
| 281 | Alejandro Remiro | Real Sociedad | Base | 1 | 0 |
| 282 | Robin Le Normand | Real Sociedad | Base | 0 | 0 |
| 283 | Aritz Elustondo | Real Sociedad | Base | 0 | 0 |
| 284 | Asier Illarramendi | Real Sociedad | Captain | 1 | 0 |
| 285 | David Silva | Real Sociedad | Base | 1 | 0 |
| 286 | Mikel Merino | Real Sociedad | Base | 0 | 0 |
| 287 | Mikel Oyarzabal | Real Sociedad | Base | 0 | 0 |
| 288 | Alexander Isak | Real Sociedad | Base | 0 | 0 |
| 289 | Team Badge | Villarreal CF | Base | 0 | 0 |
| 290 | Gerónimo Rulli | Villarreal CF | Base | 0 | 0 |
| 291 | Pau Torres | Villarreal CF | Base | 0 | 0 |
| 292 | Raúl Albiol | Villarreal CF | Base | 0 | 0 |
| 293 | Mario Gaspar | Villarreal CF | Captain | 0 | 0 |
| 294 | Samuel Chukwueze | Villarreal CF | Base | 0 | 0 |
| 295 | Dani Parejo | Villarreal CF | Base | 0 | 0 |
| 296 | Arnaut Danjuma | Villarreal CF | Base | 0 | 0 |
| 297 | Gerard Moreno | Villarreal CF | Base | 1 | 0 |
| 298 | Team Badge | FC Porto | Base | 1 | 0 |
| 299 | Diogo Costa | FC Porto | Base | 1 | 0 |
| 300 | João Mário | FC Porto | Base | 1 | 0 |
| 301 | Pepe | FC Porto | Base | 1 | 0 |
| 302 | Matheus Uribe | FC Porto | Base | 1 | 0 |
| 303 | Otávio | FC Porto | Base | 0 | 0 |
| 304 | Pepê | FC Porto | Base | 1 | 0 |
| 305 | Evanilson | FC Porto | Base | 1 | 0 |
| 306 | Mehdi Taremi | FC Porto | Base | 1 | 0 |
| 307 | Team Badge | Sporting CP | Base | 1 | 0 |
| 308 | Antonio Adán | Sporting CP | Base | 0 | 0 |
| 309 | Gonçalo Inácio | Sporting CP | Base | 0 | 0 |
| 310 | Sebastián Coates | Sporting CP | Captain | 1 | 0 |
| 311 | Pedro Porro | Sporting CP | Base | 1 | 0 |
| 312 | Daniel Bragança | Sporting CP | Base | 0 | 0 |
| 313 | Pedro Gonçalves | Sporting CP | Base | 1 | 0 |
| 314 | Matheus Nunes | Sporting CP | Base | 1 | 0 |
| 315 | Paulinho | Sporting CP | Base | 1 | 0 |
| 316 | Team Badge | AS Monaco | Base | 1 | 0 |
| 317 | Alexander Nübel | AS Monaco | Base | 1 | 0 |
| 318 | Axel Disasi | AS Monaco | Base | 0 | 0 |
| 319 | Caio Henrique | AS Monaco | Base | 1 | 0 |
| 320 | Youssouf Fofana | AS Monaco | Base | 1 | 0 |
| 321 | Aleksandr Golovin | AS Monaco | Base | 1 | 0 |
| 322 | Gelson Martins | AS Monaco | Base | 1 | 0 |
| 323 | Kevin Volland | AS Monaco | Base | 1 | 0 |
| 324 | Wissam Ben Yedder | AS Monaco | Base | 1 | 0 |
| 325 | Team Badge | AC Milan | Base | 0 | 0 |
| 326 | Mike Maignan | AC Milan | Base | 0 | 0 |
| 327 | Theo Hernández | AC Milan | Base | 1 | 0 |
| 328 | Fikayo Tomori | AC Milan | Base | 0 | 0 |
| 329 | Davide Calabria | AC Milan | Captain | 0 | 0 |
| 330 | Sandro Tonali | AC Milan | Base | 1 | 0 |
| 331 | Brahim Diaz | AC Milan | Base | 0 | 0 |
| 332 | Rafael Leão | AC Milan | Base | 0 | 0 |
| 333 | Olivier Giroud | AC Milan | Base | 1 | 0 |
| 334 | Team Badge | FC Internazionale Milano | Base | 1 | 0 |
| 335 | Samir Handanovič | FC Internazionale Milano | Captain | 1 | 0 |
| 336 | Alessandro Bastoni | FC Internazionale Milano | Base | 0 | 0 |
| 337 | Milan Škriniar | FC Internazionale Milano | Base | 0 | 0 |
| 338 | Marcelo Brozović | FC Internazionale Milano | Base | 0 | 0 |
| 339 | Nicolò Barella | FC Internazionale Milano | Base | 0 | 0 |
| 340 | Hakan Çalhanoğlu | FC Internazionale Milano | Base | 0 | 0 |
| 341 | Edin Džeko | FC Internazionale Milano | Base | 1 | 0 |
| 342 | Lautaro Martínez | FC Internazionale Milano | Base | 0 | 0 |
| 343 | Team Badge | Juventus | Base | 0 | 0 |
| 344 | Wojciech Szczęsny | Juventus | Base | 0 | 0 |
| 345 | Matthijs de Ligt | Juventus | Base | 0 | 0 |
| 346 | Leonardo Bonucci | Juventus | Captain | 0 | 0 |
| 347 | Juan Cuadrado | Juventus | Base | 0 | 0 |
| 348 | Alex Sandro | Juventus | Base | 0 | 0 |
| 349 | Manuel Locatelli | Juventus | Base | 0 | 0 |
| 350 | Federico Chiesa | Juventus | Base | 1 | 0 |
| 351 | Dušan Vlahović | Juventus | Base | 0 | 0 |
| 352 | Team Badge | SS Lazio | Base | 0 | 0 |
| 353 | Pepe Reina | SS Lazio | Base | 0 | 0 |
| 354 | Francesco Acerbi | SS Lazio | Base | 1 | 0 |
| 355 | Manuel Lazzari | SS Lazio | Base | 0 | 0 |
| 356 | Sergej Milinković-Savić | SS Lazio | Base | 0 | 0 |
| 357 | Luis Alberto | SS Lazio | Base | 0 | 0 |
| 358 | Felipe Anderson | SS Lazio | Base | 0 | 0 |
| 359 | Mattia Zaccagni | SS Lazio | Base | 0 | 0 |
| 360 | Ciro Immobile | SS Lazio | Captain | 0 | 0 |
| 361 | Team Badge | AS Roma | Base | 0 | 0 |
| 362 | Rui Patrício | AS Roma | Base | 0 | 0 |
| 363 | Leonardo Spinazzola | AS Roma | Base | 0 | 0 |
| 364 | Roger Ibanez | AS Roma | Base | 0 | 0 |
| 365 | Chris Smalling | AS Roma | Base | 0 | 0 |
| 366 | Lorenzo Pellegrini | AS Roma | Captain | 0 | 0 |
| 367 | Bryan Cristante | AS Roma | Base | 0 | 0 |
| 368 | Nicolò Zaniolo | AS Roma | Base | 1 | 0 |
| 369 | Tammy Abraham | AS Roma | Base | 0 | 0 |
| 370 | Team Badge | Celtic FC | Base | 0 | 0 |
| 371 | Joe Hart | Celtic FC | Base | 0 | 0 |
| 372 | Carl Starfelt | Celtic FC | Base | 1 | 0 |
| 373 | Anthony Ralston | Celtic FC | Base | 0 | 0 |
| 374 | Josip Juranović | Celtic FC | Base | 1 | 0 |
| 375 | Callum McGregor | Celtic FC | Captain | 0 | 0 |
| 376 | Kyōgo Furuhashi | Celtic FC | Base | 0 | 0 |
| 377 | Daizen Maeda | Celtic FC | Base | 0 | 0 |
| 378 | Giorgos Giakoumakis | Celtic FC | Base | 0 | 0 |
| 379 | Team Badge | Rangers F.C. | Base | 0 | 0 |
| 380 | Allan McGregor | Rangers F.C. | Base | 1 | 0 |
| 381 | Borna Barišić | Rangers F.C. | Base | 0 | 0 |
| 382 | James Tavernier | Rangers F.C. | Captain | 1 | 0 |
| 383 | Glen Kamara | Rangers F.C. | Base | 0 | 0 |
| 384 | Joe Aribo | Rangers F.C. | Base | 0 | 0 |
