About this collection
The Panini card series FIFA 365 Adrenalyn XL 2023 comprises 441 regular cards, split evenly across 22 leading clubs with 18 cards each. The collection appeared for the second half of the 2022/23 season, shortly after the World Cup in Qatar. Every club brings the same line-up: nine player cards plus captain, fans' favourites, crest, shirt and one card each for Titan, Magician and Dominator. Play runs on the attack and defence values on the cards. A collector's note: in spring 2023 Panini released three expansion boxes – International Stars, Rising Stars and Star Signings – holding 136 cards between them that were available only in those boxes and never in packets.
This collection was created by FINALSTICKER Team
Full checklist · 441
| No. | Name | Section | Type | Wanted▼ | Offered▼ |
|---|---|---|---|---|---|
| 1 | Édouard Mendy | Chelsea FC | Top Master | 0 | 0 |
| 2 | Mohamed Salah | Liverpool FC | Top Master | 0 | 0 |
| 3 | Kevin De Bruyne | Manchester City | Top Master | 0 | 0 |
| 4 | Harry Kane | Tottenham Hotspur FC | Top Master | 0 | 0 |
| 5 | Neymar Jr / Courtois / Van Dijk / Kimmich | — | Invincible | 0 | 0 |
| 6 | Vinícius Jr | Real Madrid C.F. | Top Master | 0 | 0 |
| 7 | Kylian Mbappé | Paris Saint-Germain | Top Master | 0 | 0 |
| 8 | Alphonso Davies | FC Bayern München | Top Master | 0 | 0 |
| 9 | Lautaro Martínez | FC Internazionale Milano | Top Master | 0 | 0 |
| 10 | Franco Armani | River Plate | Team Mate | 0 | 0 |
| 11 | Paulo Díaz | River Plate | Team Mate | 0 | 0 |
| 12 | Emanuel Mammana | River Plate | Team Mate | 0 | 0 |
| 13 | Esequiel Barco | River Plate | Team Mate | 0 | 0 |
| 14 | Nicolás De La Cruz | River Plate | Team Mate | 0 | 0 |
| 15 | Agustín Palavecino | River Plate | Team Mate | 0 | 0 |
| 16 | Lucas Beltrán | River Plate | Team Mate | 0 | 0 |
| 17 | Miguel Borja | River Plate | Team Mate | 0 | 0 |
| 18 | Pablo Solari | River Plate | Team Mate | 0 | 0 |
| 19 | Jonatan Maidana | River Plate | Fans' Favourite | 0 | 0 |
| 20 | Javier Pinola | River Plate | Captain | 0 | 0 |
| 21 | Enzo Pérez | River Plate | Fans' Favourite | 0 | 0 |
| 22 | Line-up | River Plate | Line-up | 0 | 0 |
| 23 | Club Badge | River Plate | Club Badge | 0 | 0 |
| 24 | Second Skin | River Plate | Second Skin | 0 | 0 |
| 25 | Paulo Díaz | River Plate | Titan | 0 | 0 |
| 26 | Nicolás De La Cruz | River Plate | Magician | 0 | 0 |
| 27 | Lucas Beltrán | River Plate | Dominator | 0 | 0 |
| 28 | Simon Mignolet | Club Brugge KV | Team Mate | 0 | 0 |
| 29 | Brandon Mechele | Club Brugge KV | Team Mate | 0 | 0 |
| 30 | Bjorn Meijer | Club Brugge KV | Team Mate | 0 | 0 |
| 31 | Casper Nielsen | Club Brugge KV | Team Mate | 0 | 0 |
| 32 | Raphael Onyedika | Club Brugge KV | Team Mate | 0 | 0 |
| 33 | Noa Lang | Club Brugge KV | Team Mate | 0 | 0 |
| 34 | Andreas Skov Olsen | Club Brugge KV | Team Mate | 0 | 0 |
| 35 | Kamal Sowah | Club Brugge KV | Team Mate | 0 | 0 |
| 36 | Roman Yaremchuk | Club Brugge KV | Team Mate | 0 | 0 |
| 37 | Tajon Buchanan | Club Brugge KV | Fans' Favourite | 0 | 0 |
| 38 | Hans Vanaken | Club Brugge KV | Captain | 0 | 0 |
| 39 | Ferran Jutglà | Club Brugge KV | Fans' Favourite | 0 | 0 |
| 40 | Line-up | Club Brugge KV | Line-up | 0 | 0 |
| 41 | Club Badge | Club Brugge KV | Club Badge | 0 | 0 |
| 42 | Second Skin | Club Brugge KV | Second Skin | 0 | 0 |
| 43 | Brandon Mechele | Club Brugge KV | Titan | 0 | 0 |
| 44 | Hans Vanaken | Club Brugge KV | Magician | 0 | 0 |
| 45 | Ferran Jutglà | Club Brugge KV | Dominator | 0 | 0 |
| 46 | Everson | Clube Atlético Mineiro | Team Mate | 0 | 0 |
| 47 | Júnior Alonso | Clube Atlético Mineiro | Team Mate | 0 | 0 |
| 48 | Guilherme Arana | Clube Atlético Mineiro | Team Mate | 0 | 0 |
| 49 | Mariano | Clube Atlético Mineiro | Team Mate | 0 | 0 |
| 50 | Allan | Clube Atlético Mineiro | Team Mate | 0 | 0 |
| 51 | Ignacio Fernández | Clube Atlético Mineiro | Team Mate | 0 | 0 |
| 52 | Matías Zaracho | Clube Atlético Mineiro | Team Mate | 0 | 0 |
| 53 | Ademir | Clube Atlético Mineiro | Team Mate | 0 | 0 |
| 54 | Keno | Clube Atlético Mineiro | Team Mate | 0 | 0 |
| 55 | Jair | Clube Atlético Mineiro | Fans' Favourite | 0 | 0 |
| 56 | Réver | Clube Atlético Mineiro | Captain | 0 | 0 |
| 57 | Hulk | Clube Atlético Mineiro | Fans' Favourite | 0 | 0 |
| 58 | Line-up | Clube Atlético Mineiro | Line-up | 0 | 0 |
| 59 | Club Badge | Clube Atlético Mineiro | Club Badge | 0 | 0 |
| 60 | Second Skin | Clube Atlético Mineiro | Second Skin | 0 | 0 |
| 61 | Júnior Alonso | Clube Atlético Mineiro | Titan | 0 | 0 |
| 62 | Ignacio Fernández | Clube Atlético Mineiro | Magician | 0 | 0 |
| 63 | Hulk | Clube Atlético Mineiro | Dominator | 0 | 0 |
| 64 | Édouard Mendy | Chelsea FC | Team Mate | 0 | 0 |
| 65 | Marc Cucurella | Chelsea FC | Team Mate | 0 | 0 |
| 66 | Kalidou Koulibaly | Chelsea FC | Team Mate | 0 | 0 |
| 67 | Thiago Silva | Chelsea FC | Team Mate | 0 | 0 |
| 68 | Kai Havertz | Chelsea FC | Team Mate | 0 | 0 |
| 69 | Jorginho | Chelsea FC | Team Mate | 0 | 0 |
| 70 | Mateo Kovačić | Chelsea FC | Team Mate | 0 | 0 |
| 71 | Pierre-Emerick Aubameyang | Chelsea FC | Team Mate | 0 | 0 |
| 72 | Raheem Sterling | Chelsea FC | Team Mate | 0 | 0 |
| 73 | N'Golo Kanté | Chelsea FC | Fans' Favourite | 0 | 0 |
| 74 | César Azpilicueta | Chelsea FC | Captain | 0 | 0 |
| 75 | Mason Mount | Chelsea FC | Fans' Favourite | 0 | 0 |
| 76 | Line-up | Chelsea FC | Line-up | 0 | 0 |
| 77 | Club Badge | Chelsea FC | Club Badge | 0 | 0 |
| 78 | Second Skin | Chelsea FC | Second Skin | 0 | 0 |
| 79 | Thiago Silva | Chelsea FC | Titan | 0 | 0 |
| 80 | Kai Havertz | Chelsea FC | Magician | 0 | 0 |
| 81 | Raheem Sterling | Chelsea FC | Dominator | 0 | 0 |
| 82 | Alisson | Liverpool FC | Team Mate | 0 | 0 |
| 83 | Trent Alexander-Arnold | Liverpool FC | Team Mate | 0 | 0 |
| 84 | Virgil van Dijk | Liverpool FC | Team Mate | 0 | 0 |
| 85 | Fabinho | Liverpool FC | Team Mate | 0 | 0 |
| 86 | Thiago | Liverpool FC | Team Mate | 0 | 0 |
| 87 | Luis Díaz | Liverpool FC | Team Mate | 0 | 0 |
| 88 | Diogo Jota | Liverpool FC | Team Mate | 0 | 0 |
| 89 | Darwin Núñez | Liverpool FC | Team Mate | 0 | 0 |
| 90 | Mohamed Salah | Liverpool FC | Team Mate | 0 | 0 |
| 91 | Andrew Robertson | Liverpool FC | Fans' Favourite | 0 | 0 |
| 92 | Jordan Henderson | Liverpool FC | Captain | 0 | 0 |
| 93 | Roberto Firmino | Liverpool FC | Fans' Favourite | 0 | 0 |
| 94 | Line-up | Liverpool FC | Line-up | 0 | 0 |
| 95 | Club Badge | Liverpool FC | Club Badge | 0 | 0 |
| 96 | Second Skin | Liverpool FC | Second Skin | 0 | 0 |
| 97 | Virgil van Dijk | Liverpool FC | Titan | 0 | 0 |
| 98 | Trent Alexander-Arnold | Liverpool FC | Magician | 0 | 0 |
| 99 | Darwin Núñez | Liverpool FC | Dominator | 0 | 0 |
| 100 | Ederson | Manchester City | Team Mate | 0 | 0 |
| 101 | João Cancelo | Manchester City | Team Mate | 0 | 0 |
| 102 | Rúben Dias | Manchester City | Team Mate | 0 | 0 |
| 103 | Kyle Walker | Manchester City | Team Mate | 0 | 0 |
| 104 | Bernardo Silva | Manchester City | Team Mate | 0 | 0 |
| 105 | Jack Grealish | Manchester City | Team Mate | 0 | 0 |
| 106 | Riyad Mahrez | Manchester City | Team Mate | 0 | 0 |
| 107 | Rodri | Manchester City | Team Mate | 0 | 0 |
| 108 | Erling Haaland | Manchester City | Team Mate | 0 | 0 |
| 109 | Kevin De Bruyne | Manchester City | Fans' Favourite | 0 | 0 |
| 110 | İlkay Gündoğan | Manchester City | Captain | 0 | 0 |
| 111 | Phil Foden | Manchester City | Fans' Favourite | 0 | 0 |
| 112 | Line-up | Manchester City | Line-up | 0 | 0 |
| 113 | Club Badge | Manchester City | Club Badge | 0 | 0 |
| 114 | Second Skin | Manchester City | Second Skin | 0 | 0 |
| 115 | Rúben Dias | Manchester City | Titan | 0 | 0 |
| 116 | Kevin De Bruyne | Manchester City | Magician | 0 | 0 |
| 117 | Erling Haaland | Manchester City | Dominator | 0 | 0 |
| 118 | David de Gea | Manchester United | Team Mate | 0 | 0 |
| 119 | Diogo Dalot | Manchester United | Team Mate | 0 | 0 |
| 120 | Lisandro Martínez | Manchester United | Team Mate | 0 | 0 |
| 121 | Raphaël Varane | Manchester United | Team Mate | 0 | 0 |
| 122 | Bruno Fernandes | Manchester United | Team Mate | 0 | 0 |
| 123 | Christian Eriksen | Manchester United | Team Mate | 0 | 0 |
| 124 | Antony | Manchester United | Team Mate | 0 | 0 |
| 125 | Cristiano Ronaldo | Manchester United | Team Mate | 0 | 0 |
| 126 | Jadon Sancho | Manchester United | Team Mate | 0 | 0 |
| 127 | Casemiro | Manchester United | Fans' Favourite | 0 | 0 |
| 128 | Harry Maguire | Manchester United | Captain | 0 | 0 |
| 129 | Marcus Rashford | Manchester United | Fans' Favourite | 0 | 0 |
| 130 | Line-up | Manchester United | Line-up | 0 | 0 |
| 131 | Club Badge | Manchester United | Club Badge | 0 | 0 |
| 132 | Second Skin | Manchester United | Second Skin | 0 | 0 |
| 133 | Raphaël Varane | Manchester United | Titan | 0 | 0 |
| 134 | Bruno Fernandes | Manchester United | Magician | 0 | 0 |
| 135 | Marcus Rashford | Manchester United | Dominator | 0 | 0 |
| 136 | Eric Dier | Tottenham Hotspur FC | Team Mate | 0 | 0 |
| 137 | Emerson Royal | Tottenham Hotspur FC | Team Mate | 0 | 0 |
| 138 | Clément Lenglet | Tottenham Hotspur FC | Team Mate | 0 | 0 |
| 139 | Cristian Romero | Tottenham Hotspur FC | Team Mate | 0 | 0 |
| 140 | Rodrigo Bentancur | Tottenham Hotspur FC | Team Mate | 0 | 0 |
| 141 | Ivan Perišić | Tottenham Hotspur FC | Team Mate | 0 | 0 |
| 142 | Harry Kane | Tottenham Hotspur FC | Team Mate | 0 | 0 |
| 143 | Dejan Kulusevski | Tottenham Hotspur FC | Team Mate | 0 | 0 |
| 144 | Richarlison | Tottenham Hotspur FC | Team Mate | 0 | 0 |
| 145 | Pierre-Emile Højbjerg | Tottenham Hotspur FC | Fans' Favourite | 0 | 0 |
| 146 | Hugo Lloris | Tottenham Hotspur FC | Captain | 0 | 0 |
| 147 | Heung-min Son | Tottenham Hotspur FC | Fans' Favourite | 0 | 0 |
| 148 | Line-up | Tottenham Hotspur FC | Line-up | 0 | 0 |
| 149 | Club Badge | Tottenham Hotspur FC | Club Badge | 0 | 0 |
| 150 | Second Skin | Tottenham Hotspur FC | Second Skin | 0 | 0 |
| 151 | Eric Dier | Tottenham Hotspur FC | Titan | 0 | 0 |
| 152 | Richarlison | Tottenham Hotspur FC | Magician | 0 | 0 |
| 153 | Heung-min Son | Tottenham Hotspur FC | Dominator | 0 | 0 |
| 154 | Nahuel Molina | Atlético de Madrid | Team Mate | 0 | 0 |
| 155 | Reinildo | Atlético de Madrid | Team Mate | 0 | 0 |
| 156 | Stefan Savić | Atlético de Madrid | Team Mate | 0 | 0 |
| 157 | Axel Witsel | Atlético de Madrid | Team Mate | 0 | 0 |
| 158 | Yannick Carrasco | Atlético de Madrid | Team Mate | 0 | 0 |
| 159 | Rodrigo De Paul | Atlético de Madrid | Team Mate | 0 | 0 |
| 160 | Antoine Griezmann | Atlético de Madrid | Team Mate | 0 | 0 |
| 161 | João Félix | Atlético de Madrid | Team Mate | 0 | 0 |
| 162 | Álvaro Morata | Atlético de Madrid | Team Mate | 0 | 0 |
| 163 | Jan Oblak | Atlético de Madrid | Fans' Favourite | 0 | 0 |
| 164 | Koke | Atlético de Madrid | Captain | 0 | 0 |
| 165 | Marcos Llorente | Atlético de Madrid | Fans' Favourite | 0 | 0 |
| 166 | Line-up | Atlético de Madrid | Line-up | 0 | 0 |
| 167 | Club Badge | Atlético de Madrid | Club Badge | 0 | 0 |
| 168 | Second Skin | Atlético de Madrid | Second Skin | 0 | 0 |
| 169 | Stefan Savić | Atlético de Madrid | Titan | 0 | 0 |
| 170 | Antoine Griezmann | Atlético de Madrid | Magician | 0 | 0 |
| 171 | Álvaro Morata | Atlético de Madrid | Dominator | 0 | 0 |
| 172 | Marc-André ter Stegen | FC Barcelona | Team Mate | 0 | 0 |
| 173 | Ronald Araújo | FC Barcelona | Team Mate | 0 | 0 |
| 174 | Andreas Christensen | FC Barcelona | Team Mate | 0 | 0 |
| 175 | Jules Koundé | FC Barcelona | Team Mate | 0 | 0 |
| 176 | Gavi | FC Barcelona | Team Mate | 0 | 0 |
| 177 | Ousmane Dembélé | FC Barcelona | Team Mate | 0 | 0 |
| 178 | Ferran Torres | FC Barcelona | Team Mate | 0 | 0 |
| 179 | Robert Lewandowski | FC Barcelona | Team Mate | 0 | 0 |
| 180 | Raphinha | FC Barcelona | Team Mate | 0 | 0 |
| 181 | Eric García | FC Barcelona | Fans' Favourite | 0 | 0 |
| 182 | Sergio Busquets | FC Barcelona | Captain | 0 | 0 |
| 183 | Pedri | FC Barcelona | Fans' Favourite | 0 | 0 |
| 184 | Line-up | FC Barcelona | Line-up | 0 | 0 |
| 185 | Club Badge | FC Barcelona | Club Badge | 0 | 0 |
| 186 | Second Skin | FC Barcelona | Second Skin | 0 | 0 |
| 187 | Eric García | FC Barcelona | Titan | 0 | 0 |
| 188 | Raphinha | FC Barcelona | Magician | 0 | 0 |
| 189 | Robert Lewandowski | FC Barcelona | Dominator | 0 | 0 |
| 190 | Thibaut Courtois | Real Madrid C.F. | Team Mate | 0 | 0 |
| 191 | David Alaba | Real Madrid C.F. | Team Mate | 0 | 0 |
| 192 | Éder Militão | Real Madrid C.F. | Team Mate | 0 | 0 |
| 193 | Ferland Mendy | Real Madrid C.F. | Team Mate | 0 | 0 |
| 194 | Aurélien Tchouaméni | Real Madrid C.F. | Team Mate | 0 | 0 |
| 195 | Federico Valverde | Real Madrid C.F. | Team Mate | 0 | 0 |
| 196 | Eden Hazard | Real Madrid C.F. | Team Mate | 0 | 0 |
| 197 | Rodrygo | Real Madrid C.F. | Team Mate | 0 | 0 |
| 198 | Vinícius Jr | Real Madrid C.F. | Team Mate | 0 | 0 |
| 199 | Toni Kroos | Real Madrid C.F. | Fans' Favourite | 0 | 0 |
| 200 | Karim Benzema | Real Madrid C.F. | Captain | 0 | 0 |
| 201 | Luka Modrić | Real Madrid C.F. | Fans' Favourite | 0 | 0 |
| 202 | Line-up | Real Madrid C.F. | Line-up | 0 | 0 |
| 203 | Club Badge | Real Madrid C.F. | Club Badge | 0 | 0 |
| 204 | Second Skin | Real Madrid C.F. | Second Skin | 0 | 0 |
| 205 | David Alaba | Real Madrid C.F. | Titan | 0 | 0 |
| 206 | Luka Modrić | Real Madrid C.F. | Magician | 0 | 0 |
| 207 | Karim Benzema | Real Madrid C.F. | Dominator | 0 | 0 |
| 208 | Pau López | Olympique de Marseille | Team Mate | 0 | 0 |
| 209 | Eric Bailly | Olympique de Marseille | Team Mate | 0 | 0 |
| 210 | Jonathan Clauss | Olympique de Marseille | Team Mate | 0 | 0 |
| 211 | Chancel Mbemba | Olympique de Marseille | Team Mate | 0 | 0 |
| 212 | Nuno Tavares | Olympique de Marseille | Team Mate | 0 | 0 |
| 213 | Gerson | Olympique de Marseille | Team Mate | 0 | 0 |
| 214 | Mattéo Guendouzi | Olympique de Marseille | Team Mate | 0 | 0 |
| 215 | Jordan Veretout | Olympique de Marseille | Team Mate | 0 | 0 |
| 216 | Cengiz Ünder | Olympique de Marseille | Team Mate | 0 | 0 |
| 217 | Valentin Rongier | Olympique de Marseille | Fans' Favourite | 0 | 0 |
| 218 | Dimitri Payet | Olympique de Marseille | Captain | 0 | 0 |
| 219 | Alexis Sánchez | Olympique de Marseille | Fans' Favourite | 0 | 0 |
| 220 | Line-up | Olympique de Marseille | Line-up | 0 | 0 |
| 221 | Club Badge | Olympique de Marseille | Club Badge | 0 | 0 |
| 222 | Second Skin | Olympique de Marseille | Second Skin | 0 | 0 |
| 223 | Eric Bailly | Olympique de Marseille | Titan | 0 | 0 |
| 224 | Jonathan Clauss | Olympique de Marseille | Magician | 0 | 0 |
| 225 | Alexis Sánchez | Olympique de Marseille | Dominator | 0 | 0 |
| 226 | Gianluigi Donnarumma | Paris Saint-Germain | Team Mate | 0 | 0 |
| 227 | Achraf Hakimi | Paris Saint-Germain | Team Mate | 0 | 0 |
| 228 | Presnel Kimpembe | Paris Saint-Germain | Team Mate | 0 | 0 |
| 229 | Nuno Mendes | Paris Saint-Germain | Team Mate | 0 | 0 |
| 230 | Sergio Ramos | Paris Saint-Germain | Team Mate | 0 | 0 |
| 231 | Renato Sanches | Paris Saint-Germain | Team Mate | 0 | 0 |
| 232 | Vitinha | Paris Saint-Germain | Team Mate | 0 | 0 |
| 233 | Kylian Mbappé | Paris Saint-Germain | Team Mate | 0 | 0 |
| 234 | Lionel Messi | Paris Saint-Germain | Team Mate | 0 | 0 |
| 235 | Marco Verratti | Paris Saint-Germain | Fans' Favourite | 0 | 0 |
| 236 | Marquinhos | Paris Saint-Germain | Captain | 0 | 0 |
| 237 | Neymar Jr | Paris Saint-Germain | Fans' Favourite | 0 | 0 |
| 238 | Line-up | Paris Saint-Germain | Line-up | 0 | 0 |
| 239 | Club Badge | Paris Saint-Germain | Club Badge | 0 | 0 |
| 240 | Second Skin | Paris Saint-Germain | Second Skin | 0 | 0 |
| 241 | Marquinhos | Paris Saint-Germain | Titan | 0 | 0 |
| 242 | Lionel Messi | Paris Saint-Germain | Magician | 0 | 0 |
| 243 | Kylian Mbappé | Paris Saint-Germain | Dominator | 0 | 0 |
| 244 | Alphonso Davies | FC Bayern München | Team Mate | 0 | 0 |
| 245 | Matthijs de Ligt | FC Bayern München | Team Mate | 0 | 0 |
| 246 | Lucas Hernández | FC Bayern München | Team Mate | 0 | 0 |
| 247 | Leon Goretzka | FC Bayern München | Team Mate | 0 | 0 |
| 248 | Kingsley Coman | FC Bayern München | Team Mate | 0 | 0 |
| 249 | Serge Gnabry | FC Bayern München | Team Mate | 0 | 0 |
| 250 | Sadio Mané | FC Bayern München | Team Mate | 0 | 0 |
| 251 | Jamal Musiala | FC Bayern München | Team Mate | 0 | 0 |
| 252 | Leroy Sané | FC Bayern München | Team Mate | 0 | 0 |
| 253 | Joshua Kimmich | FC Bayern München | Fans' Favourite | 0 | 0 |
| 254 | Manuel Neuer | FC Bayern München | Captain | 0 | 0 |
| 255 | Thomas Müller | FC Bayern München | Fans' Favourite | 0 | 0 |
| 256 | Line-up | FC Bayern München | Line-up | 0 | 0 |
| 257 | Club Badge | FC Bayern München | Club Badge | 0 | 0 |
| 258 | Second Skin | FC Bayern München | Second Skin | 0 | 0 |
| 259 | Matthijs de Ligt | FC Bayern München | Titan | 0 | 0 |
| 260 | Leroy Sané | FC Bayern München | Magician | 0 | 0 |
| 261 | Sadio Mané | FC Bayern München | Dominator | 0 | 0 |
| 262 | Alexandros Paschalakis | Olympiacos FC | Team Mate | 0 | 0 |
| 263 | Pape Abou Cissé | Olympiacos FC | Team Mate | 0 | 0 |
| 264 | Marcelo | Olympiacos FC | Team Mate | 0 | 0 |
| 265 | Gonzalo Ávila | Olympiacos FC | Team Mate | 0 | 0 |
| 266 | Oleg Reabciuk | Olympiacos FC | Team Mate | 0 | 0 |
| 267 | Pep Biel | Olympiacos FC | Team Mate | 0 | 0 |
| 268 | James Rodríguez | Olympiacos FC | Team Mate | 0 | 0 |
| 269 | Youssef El-Arabi | Olympiacos FC | Team Mate | 0 | 0 |
| 270 | Cédric Bakambu | Olympiacos FC | Team Mate | 0 | 0 |
| 271 | Giorgos Masouras | Olympiacos FC | Fans' Favourite | 0 | 0 |
| 272 | Yann M'Vila | Olympiacos FC | Captain | 0 | 0 |
| 273 | Mathieu Valbuena | Olympiacos FC | Fans' Favourite | 0 | 0 |
| 274 | Line-up | Olympiacos FC | Line-up | 0 | 0 |
| 275 | Club Badge | Olympiacos FC | Club Badge | 0 | 0 |
| 276 | Second Skin | Olympiacos FC | Second Skin | 0 | 0 |
| 277 | Pape Abou Cissé | Olympiacos FC | Titan | 0 | 0 |
| 278 | James Rodríguez | Olympiacos FC | Magician | 0 | 0 |
| 279 | Youssef El-Arabi | Olympiacos FC | Dominator | 0 | 0 |
| 280 | Dániel Kovács | MOL Fehérvár FC | Team Mate | 0 | 0 |
| 281 | Szilveszter Hangya | MOL Fehérvár FC | Team Mate | 0 | 0 |
| 282 | Kasper Larsen | MOL Fehérvár FC | Team Mate | 0 | 0 |
| 283 | Yevgen Makarenko | MOL Fehérvár FC | Team Mate | 0 | 0 |
| 284 | Rúben Pinto | MOL Fehérvár FC | Team Mate | 0 | 0 |
| 285 | Palkó Dárdai | MOL Fehérvár FC | Team Mate | 0 | 0 |
| 286 | Kenan Kodro | MOL Fehérvár FC | Team Mate | 0 | 0 |
| 287 | Szabolcs Schön | MOL Fehérvár FC | Team Mate | 0 | 0 |
| 288 | Funsho Bamgboye | MOL Fehérvár FC | Team Mate | 0 | 0 |
| 289 | Loïc Nego | MOL Fehérvár FC | Fans' Favourite | 0 | 0 |
| 290 | Attila Fiola | MOL Fehérvár FC | Captain | 0 | 0 |
| 291 | Stopira | MOL Fehérvár FC | Fans' Favourite | 0 | 0 |
| 292 | Line-up | MOL Fehérvár FC | Line-up | 0 | 0 |
| 293 | Club Badge | MOL Fehérvár FC | Club Badge | 0 | 0 |
| 294 | Second Skin | MOL Fehérvár FC | Second Skin | 0 | 0 |
| 295 | Stopira | MOL Fehérvár FC | Titan | 0 | 0 |
| 296 | Palkó Dárdai | MOL Fehérvár FC | Magician | 0 | 0 |
| 297 | Kenan Kodro | MOL Fehérvár FC | Dominator | 0 | 0 |
| 298 | Stefan de Vrij | FC Internazionale Milano | Team Mate | 0 | 0 |
| 299 | Denzel Dumfries | FC Internazionale Milano | Team Mate | 0 | 0 |
| 300 | Milan Škriniar | FC Internazionale Milano | Team Mate | 0 | 0 |
| 301 | Marcelo Brozović | FC Internazionale Milano | Team Mate | 0 | 0 |
| 302 | Hakan Çalhanoğlu | FC Internazionale Milano | Team Mate | 0 | 0 |
| 303 | Joaquín Correa | FC Internazionale Milano | Team Mate | 0 | 0 |
| 304 | Edin Džeko | FC Internazionale Milano | Team Mate | 0 | 0 |
| 305 | Romelu Lukaku | FC Internazionale Milano | Team Mate | 0 | 0 |
| 306 | Lautaro Martínez | FC Internazionale Milano | Team Mate | 0 | 0 |
| 307 | Alessandro Bastoni | FC Internazionale Milano | Fans' Favourite | 0 | 0 |
| 308 | Samir Handanović | FC Internazionale Milano | Captain | 0 | 0 |
| 309 | Nicolò Barella | FC Internazionale Milano | Fans' Favourite | 0 | 0 |
| 310 | Line-up | FC Internazionale Milano | Line-up | 0 | 0 |
| 311 | Club Badge | FC Internazionale Milano | Club Badge | 0 | 0 |
| 312 | Second Skin | FC Internazionale Milano | Second Skin | 0 | 0 |
| 313 | Milan Škriniar | FC Internazionale Milano | Titan | 0 | 0 |
| 314 | Marcelo Brozović | FC Internazionale Milano | Magician | 0 | 0 |
| 315 | Romelu Lukaku | FC Internazionale Milano | Dominator | 0 | 0 |
| 316 | Wojciech Szczęsny | Juventus | Team Mate | 0 | 0 |
| 317 | Bremer | Juventus | Team Mate | 0 | 0 |
| 318 | Danilo | Juventus | Team Mate | 0 | 0 |
| 319 | Filip Kostić | Juventus | Team Mate | 0 | 0 |
| 320 | Manuel Locatelli | Juventus | Team Mate | 0 | 0 |
| 321 | Paul Pogba | Juventus | Team Mate | 0 | 0 |
| 322 | Ángel Di María | Juventus | Team Mate | 0 | 0 |
| 323 | Arkadiusz Milik | Juventus | Team Mate | 0 | 0 |
| 324 | Dušan Vlahović | Juventus | Team Mate | 0 | 0 |
| 325 | Juan Cuadrado | Juventus | Fans' Favourite | 0 | 0 |
| 326 | Leonardo Bonucci | Juventus | Captain | 0 | 0 |
| 327 | Federico Chiesa | Juventus | Fans' Favourite | 0 | 0 |
| 328 | Line-up | Juventus | Line-up | 0 | 0 |
| 329 | Club Badge | Juventus | Club Badge | 0 | 0 |
| 330 | Second Skin | Juventus | Second Skin | 0 | 0 |
| 331 | Bremer | Juventus | Titan | 0 | 0 |
| 332 | Ángel Di María | Juventus | Magician | 0 | 0 |
| 333 | Dušan Vlahović | Juventus | Dominator | 0 | 0 |
| 334 | Mike Maignan | AC Milan | Team Mate | 0 | 0 |
| 335 | Theo Hernández | AC Milan | Team Mate | 0 | 0 |
| 336 | Pierre Kalulu | AC Milan | Team Mate | 0 | 0 |
| 337 | Fikayo Tomori | AC Milan | Team Mate | 0 | 0 |
| 338 | Ismaël Bennacer | AC Milan | Team Mate | 0 | 0 |
| 339 | Brahim Díaz | AC Milan | Team Mate | 0 | 0 |
| 340 | Olivier Giroud | AC Milan | Team Mate | 0 | 0 |
| 341 | Rafael Leão | AC Milan | Team Mate | 0 | 0 |
| 342 | Junior Messias | AC Milan | Team Mate | 0 | 0 |
| 343 | Charles De Ketelaere | AC Milan | Fans' Favourite | 0 | 0 |
| 344 | Davide Calabria | AC Milan | Captain | 0 | 0 |
| 345 | Sandro Tonali | AC Milan | Fans' Favourite | 0 | 0 |
| 346 | Line-up | AC Milan | Line-up | 0 | 0 |
| 347 | Club Badge | AC Milan | Club Badge | 0 | 0 |
| 348 | Second Skin | AC Milan | Second Skin | 0 | 0 |
| 349 | Fikayo Tomori | AC Milan | Titan | 0 | 0 |
| 350 | Theo Hernández | AC Milan | Magician | 0 | 0 |
| 351 | Olivier Giroud | AC Milan | Dominator | 0 | 0 |
| 352 | Remko Pasveer | AFC Ajax | Team Mate | 0 | 0 |
| 353 | Devyne Rensch | AFC Ajax | Team Mate | 0 | 0 |
| 354 | Jurriën Timber | AFC Ajax | Team Mate | 0 | 0 |
| 355 | Owen Wijndal | AFC Ajax | Team Mate | 0 | 0 |
| 356 | Edson Álvarez | AFC Ajax | Team Mate | 0 | 0 |
| 357 | Steven Berghuis | AFC Ajax | Team Mate | 0 | 0 |
| 358 | Mohammed Kudus | AFC Ajax | Team Mate | 0 | 0 |
| 359 | Brian Brobbey | AFC Ajax | Team Mate | 0 | 0 |
| 360 | Lucas Ocampos | AFC Ajax | Team Mate | 0 | 0 |
| 361 | Daley Blind | AFC Ajax | Fans' Favourite | 0 | 0 |
| 362 | Dušan Tadić | AFC Ajax | Captain | 0 | 0 |
| 363 | Steven Bergwijn | AFC Ajax | Fans' Favourite | 0 | 0 |
| 364 | Line-up | AFC Ajax | Line-up | 0 | 0 |
| 365 | Club Badge | AFC Ajax | Club Badge | 0 | 0 |
