About this collection
The Panini card series FIFA 365 Adrenalyn XL 2019 comprises 414 regular cards, among them 18 German Stars sold only in the German edition. The collection appeared in late summer 2018, a few weeks after the World Cup in Russia. That is why the FIFA World Cup Heroes were given plenty of room with 45 cards: they show the players who had shaped the tournament. As throughout the line, play runs on the attack and defence values on the cards. A collector's note: the German Stars carry the numbers 397D to 414D – the letter marks the German edition. Scandinavia received its own number run with the Scandinavian Stars, and an Update Edition followed in spring 2019.
This collection was created by FINALSTICKER Team
Full checklist · 414
| No. | Name | Section | Type | Wanted▼ | Offered▼ |
|---|---|---|---|---|---|
| 1 | Invincible | — | Invincible | 0 | 0 |
| 2 | Rivaldo | FC Barcelona | AXL Legend | 0 | 0 |
| 3 | Roberto Carlos | Real Madrid C.F. | AXL Legend | 0 | 0 |
| 4 | Kevin De Bruyne | Manchester City FC | Top Master | 0 | 0 |
| 5 | Antoine Griezmann | Atlético de Madrid | Top Master | 0 | 0 |
| 6 | Lionel Messi | FC Barcelona | Top Master | 0 | 0 |
| 7 | Sergio Ramos | Real Madrid C.F. | Top Master | 0 | 0 |
| 8 | Luka Modrić | Real Madrid C.F. | Top Master | 0 | 0 |
| 9 | Cristiano Ronaldo | Juventus | Top Master | 0 | 0 |
| 10 | Club badge | Manchester City FC | Club Badge | 0 | 0 |
| 11 | Vincent Kompany | Manchester City FC | Fans' Favourite | 0 | 0 |
| 12 | David Silva | Manchester City FC | Fans' Favourite | 0 | 0 |
| 13 | Riyad Mahrez | Manchester City FC | Impact Signing | 0 | 0 |
| 14 | Manchester City FC | Manchester City FC | Milestone | 0 | 0 |
| 15 | Manchester City FC - 5th English Title | Manchester City FC | Milestone | 0 | 0 |
| 16 | Ederson | Manchester City FC | Team Mate | 0 | 0 |
| 17 | Kyle Walker | Manchester City FC | Team Mate | 0 | 0 |
| 18 | Nicolás Otamendi | Manchester City FC | Team Mate | 0 | 0 |
| 19 | John Stones | Manchester City FC | Team Mate | 0 | 0 |
| 20 | İlkay Gündogan | Manchester City FC | Team Mate | 0 | 0 |
| 21 | Fernandinho | Manchester City FC | Team Mate | 0 | 0 |
| 22 | Bernardo Silva | Manchester City FC | Team Mate | 0 | 0 |
| 23 | Kevin De Bruyne | Manchester City FC | Team Mate | 0 | 0 |
| 24 | Leroy Sané | Manchester City FC | Team Mate | 0 | 0 |
| 25 | Raheem Sterling | Manchester City FC | Team Mate | 0 | 0 |
| 26 | Sergio Agüero | Manchester City FC | Team Mate | 0 | 0 |
| 27 | Gabriel Jesus | Manchester City FC | Team Mate | 0 | 0 |
| 28 | Club badge | Atlético de Madrid | Club Badge | 0 | 0 |
| 29 | Diego Godín | Atlético de Madrid | Fans' Favourite | 0 | 0 |
| 30 | Thomas Lemar | Atlético de Madrid | Impact Signing | 0 | 0 |
| 31 | Rodri | Atlético de Madrid | Impact Signing | 0 | 0 |
| 32 | Atlético de Madrid | Atlético de Madrid | Milestone | 0 | 0 |
| 33 | Antoine Griezmann | Atlético de Madrid | Milestone | 0 | 0 |
| 34 | Jan Oblak | Atlético de Madrid | Team Mate | 0 | 0 |
| 35 | Šime Vrsaljko | Atlético de Madrid | Team Mate | 0 | 0 |
| 36 | Stefan Savić | Atlético de Madrid | Team Mate | 0 | 0 |
| 37 | José Giménez | Atlético de Madrid | Team Mate | 0 | 0 |
| 38 | Lucas Hernández | Atlético de Madrid | Team Mate | 0 | 0 |
| 39 | Filipe Luis | Atlético de Madrid | Team Mate | 0 | 0 |
| 40 | Koke | Atlético de Madrid | Team Mate | 0 | 0 |
| 41 | Thomas Partey | Atlético de Madrid | Team Mate | 0 | 0 |
| 42 | Saúl | Atlético de Madrid | Team Mate | 0 | 0 |
| 43 | Ángel Correa | Atlético de Madrid | Team Mate | 0 | 0 |
| 44 | Antoine Griezmann | Atlético de Madrid | Team Mate | 0 | 0 |
| 45 | Diego Costa | Atlético de Madrid | Team Mate | 0 | 0 |
| 46 | Club badge | FC Barcelona | Club Badge | 0 | 0 |
| 47 | Gerard Piqué | FC Barcelona | Fans' Favourite | 0 | 0 |
| 48 | Sergio Busquets | FC Barcelona | Fans' Favourite | 0 | 0 |
| 49 | Arthur | FC Barcelona | Impact Signing | 0 | 0 |
| 50 | Clément Lenglet | FC Barcelona | Impact Signing | 0 | 0 |
| 51 | Lionel Messi - 600 Goals in career | FC Barcelona | Milestone | 0 | 0 |
| 52 | Marc-André ter Stegen | FC Barcelona | Team Mate | 0 | 0 |
| 53 | Samuel Umtiti | FC Barcelona | Team Mate | 0 | 0 |
| 54 | Nélson Semedo | FC Barcelona | Team Mate | 0 | 0 |
| 55 | Thomas Vermaelen | FC Barcelona | Team Mate | 0 | 0 |
| 56 | Jordi Alba | FC Barcelona | Team Mate | 0 | 0 |
| 57 | Sergi Roberto | FC Barcelona | Team Mate | 0 | 0 |
| 58 | Denis Suárez | FC Barcelona | Team Mate | 0 | 0 |
| 59 | Ivan Rakitić | FC Barcelona | Team Mate | 0 | 0 |
| 60 | Philippe Coutinho | FC Barcelona | Team Mate | 0 | 0 |
| 61 | Ousmane Dembélé | FC Barcelona | Team Mate | 0 | 0 |
| 62 | Luis Suárez | FC Barcelona | Team Mate | 0 | 0 |
| 63 | Lionel Messi | FC Barcelona | Team Mate | 0 | 0 |
| 64 | Club badge | Real Madrid C.F. | Club Badge | 0 | 0 |
| 65 | Marcelo | Real Madrid C.F. | Fans' Favourite | 0 | 0 |
| 66 | Karim Benzema | Real Madrid C.F. | Fans' Favourite | 0 | 0 |
| 67 | Álvaro Odriozola | Real Madrid C.F. | Impact Signing | 0 | 0 |
| 68 | Real Madrid CF | Real Madrid C.F. | Milestone | 0 | 0 |
| 69 | Real Madrid CF - 3 Times European Champion in a row | Real Madrid C.F. | Milestone | 0 | 0 |
| 70 | Keylor Navas | Real Madrid C.F. | Team Mate | 0 | 0 |
| 71 | Raphaël Varane | Real Madrid C.F. | Team Mate | 0 | 0 |
| 72 | Daniel Carvajal | Real Madrid C.F. | Team Mate | 0 | 0 |
| 73 | Sergio Ramos | Real Madrid C.F. | Team Mate | 0 | 0 |
| 74 | Nacho Fernández | Real Madrid C.F. | Team Mate | 0 | 0 |
| 75 | Luka Modrić | Real Madrid C.F. | Team Mate | 0 | 0 |
| 76 | Casemiro | Real Madrid C.F. | Team Mate | 0 | 0 |
| 77 | Toni Kroos | Real Madrid C.F. | Team Mate | 0 | 0 |
| 78 | Isco | Real Madrid C.F. | Team Mate | 0 | 0 |
| 79 | Marco Asensio | Real Madrid C.F. | Team Mate | 0 | 0 |
| 80 | Lucas Vázquez | Real Madrid C.F. | Team Mate | 0 | 0 |
| 81 | Gareth Bale | Real Madrid C.F. | Team Mate | 0 | 0 |
| 82 | Club badge | Paris Saint-Germain | Club Badge | 0 | 0 |
| 83 | Thiago Silva | Paris Saint-Germain | Fans' Favourite | 0 | 0 |
| 84 | Marco Verratti | Paris Saint-Germain | Fans' Favourite | 0 | 0 |
| 85 | Marquinhos | Paris Saint-Germain | Fans' Favourite | 0 | 0 |
| 86 | Gianluigi Buffon | Paris Saint-Germain | Impact Signing | 0 | 0 |
| 87 | Edinson Cavani | Paris Saint-Germain | Milestone | 0 | 0 |
| 88 | Alphonse Areola | Paris Saint-Germain | Team Mate | 0 | 0 |
| 89 | Thomas Meunier | Paris Saint-Germain | Team Mate | 0 | 0 |
| 90 | Presnel Kimpembe | Paris Saint-Germain | Team Mate | 0 | 0 |
| 91 | Dani Alves | Paris Saint-Germain | Team Mate | 0 | 0 |
| 92 | Lassana Diarra | Paris Saint-Germain | Team Mate | 0 | 0 |
| 93 | Giovani Lo Celso | Paris Saint-Germain | Team Mate | 0 | 0 |
| 94 | Adrien Rabiot | Paris Saint-Germain | Team Mate | 0 | 0 |
| 95 | Ángel Di María | Paris Saint-Germain | Team Mate | 0 | 0 |
| 96 | Julian Draxler | Paris Saint-Germain | Team Mate | 0 | 0 |
| 97 | Edinson Cavani | Paris Saint-Germain | Team Mate | 0 | 0 |
| 98 | Neymar Jr | Paris Saint-Germain | Team Mate | 0 | 0 |
| 99 | Kylian Mbappé | Paris Saint-Germain | Team Mate | 0 | 0 |
| 100 | Club badge | FC Bayern München | Club Badge | 0 | 0 |
| 101 | Franck Ribéry | FC Bayern München | Fans' Favourite | 0 | 0 |
| 102 | Thomas Müller | FC Bayern München | Fans' Favourite | 0 | 0 |
| 103 | Leon Goretzka | FC Bayern München | Impact Signing | 0 | 0 |
| 104 | FC Bayern München - 28 Times German Champion | FC Bayern München | Milestone | 0 | 0 |
| 105 | David Alaba | FC Bayern München | Milestone | 0 | 0 |
| 106 | Manuel Neuer | FC Bayern München | Team Mate | 0 | 0 |
| 107 | Mats Hummels | FC Bayern München | Team Mate | 0 | 0 |
| 108 | Jérôme Boateng | FC Bayern München | Team Mate | 0 | 0 |
| 109 | Joshua Kimmich | FC Bayern München | Team Mate | 0 | 0 |
| 110 | David Alaba | FC Bayern München | Team Mate | 0 | 0 |
| 111 | Javi Martínez | FC Bayern München | Team Mate | 0 | 0 |
| 112 | Corentin Tolisso | FC Bayern München | Team Mate | 0 | 0 |
| 113 | Thiago Alcántara | FC Bayern München | Team Mate | 0 | 0 |
| 114 | Arjen Robben | FC Bayern München | Team Mate | 0 | 0 |
| 115 | James Rodríguez | FC Bayern München | Team Mate | 0 | 0 |
| 116 | Kingsley Coman | FC Bayern München | Team Mate | 0 | 0 |
| 117 | Robert Lewandowski | FC Bayern München | Team Mate | 0 | 0 |
| 118 | Club badge | Borussia Dortmund | Club Badge | 0 | 0 |
| 119 | Marco Reus | Borussia Dortmund | Fans' Favourite | 0 | 0 |
| 120 | Abdou Diallo | Borussia Dortmund | Impact Signing | 0 | 0 |
| 121 | Marius Wolf | Borussia Dortmund | Impact Signing | 0 | 0 |
| 122 | Thomas Delaney | Borussia Dortmund | Impact Signing | 0 | 0 |
| 123 | Shinji Kagawa | Borussia Dortmund | Milestone | 0 | 0 |
| 124 | Roman Bürki | Borussia Dortmund | Team Mate | 0 | 0 |
| 125 | Marcel Schmelzer | Borussia Dortmund | Team Mate | 0 | 0 |
| 126 | Ömer Toprak | Borussia Dortmund | Team Mate | 0 | 0 |
| 127 | Lukasz Piszczek | Borussia Dortmund | Team Mate | 0 | 0 |
| 128 | Manuel Akanji | Borussia Dortmund | Team Mate | 0 | 0 |
| 129 | Mahmoud Dahoud | Borussia Dortmund | Team Mate | 0 | 0 |
| 130 | Julian Weigl | Borussia Dortmund | Team Mate | 0 | 0 |
| 131 | Shinji Kagawa | Borussia Dortmund | Team Mate | 0 | 0 |
| 132 | André Schürrle | Borussia Dortmund | Team Mate | 0 | 0 |
| 133 | Mario Götze | Borussia Dortmund | Team Mate | 0 | 0 |
| 134 | Christian Pulisic | Borussia Dortmund | Team Mate | 0 | 0 |
| 135 | Maximilian Philipp | Borussia Dortmund | Team Mate | 0 | 0 |
| 136 | Club badge | FC Schalke 04 | Club Badge | 0 | 0 |
| 137 | Ralf Fährmann | FC Schalke 04 | Fans' Favourite | 0 | 0 |
| 138 | Matija Nastasic | FC Schalke 04 | Fans' Favourite | 0 | 0 |
| 139 | Salif Sané | FC Schalke 04 | Impact Signing | 0 | 0 |
| 140 | Mark Uth | FC Schalke 04 | Impact Signing | 0 | 0 |
| 141 | Ralf Fährmann | FC Schalke 04 | Milestone | 0 | 0 |
| 142 | Naldo | FC Schalke 04 | Team Mate | 0 | 0 |
| 143 | Thilo Kehrer | FC Schalke 04 | Team Mate | 0 | 0 |
| 144 | Bastian Oczipka | FC Schalke 04 | Team Mate | 0 | 0 |
| 145 | Benjamin Stambouli | FC Schalke 04 | Team Mate | 0 | 0 |
| 146 | Nabil Bentaleb | FC Schalke 04 | Team Mate | 0 | 0 |
| 147 | Weston McKennie | FC Schalke 04 | Rising Star | 0 | 0 |
| 148 | Daniel Caligiuri | FC Schalke 04 | Team Mate | 0 | 0 |
| 149 | Yevhen Konoplyanka | FC Schalke 04 | Team Mate | 0 | 0 |
| 150 | Amine Harit | FC Schalke 04 | Rising Star | 0 | 0 |
| 151 | Guido Burgstaller | FC Schalke 04 | Team Mate | 0 | 0 |
| 152 | Franco Di Santo | FC Schalke 04 | Team Mate | 0 | 0 |
| 153 | Breel Embolo | FC Schalke 04 | Team Mate | 0 | 0 |
| 154 | Club badge | FC Internazionale Milano | Club Badge | 0 | 0 |
| 155 | Miranda | FC Internazionale Milano | Fans' Favourite | 0 | 0 |
| 156 | Stefan de Vrij | FC Internazionale Milano | Impact Signing | 0 | 0 |
| 157 | Radja Nainggolan | FC Internazionale Milano | Impact Signing | 0 | 0 |
| 158 | Lautaro Martínez | FC Internazionale Milano | Impact Signing | 0 | 0 |
| 159 | Mauro Icardi | FC Internazionale Milano | Milestone | 0 | 0 |
| 160 | Samir Handanovič | FC Internazionale Milano | Team Mate | 0 | 0 |
| 161 | Milan Škriniar | FC Internazionale Milano | Team Mate | 0 | 0 |
| 162 | Danilo D'Ambrosio | FC Internazionale Milano | Team Mate | 0 | 0 |
| 163 | Andrea Ranocchia | FC Internazionale Milano | Team Mate | 0 | 0 |
| 164 | Matías Vecino | FC Internazionale Milano | Team Mate | 0 | 0 |
| 165 | Roberto Gagliardini | FC Internazionale Milano | Team Mate | 0 | 0 |
| 166 | Borja Valero | FC Internazionale Milano | Team Mate | 0 | 0 |
| 167 | Marcelo Brozović | FC Internazionale Milano | Team Mate | 0 | 0 |
| 168 | Antonio Candreva | FC Internazionale Milano | Team Mate | 0 | 0 |
| 169 | Ivan Perišić | FC Internazionale Milano | Team Mate | 0 | 0 |
| 170 | Yann Karamoh | FC Internazionale Milano | Rising Star | 0 | 0 |
| 171 | Mauro Icardi | FC Internazionale Milano | Team Mate | 0 | 0 |
| 172 | Club badge | Juventus | Club Badge | 0 | 0 |
| 173 | Giorgio Chiellini | Juventus | Fans' Favourite | 0 | 0 |
| 174 | Cristiano Ronaldo | Juventus | Impact Signing | 0 | 0 |
| 175 | João Cancelo | Juventus | Impact Signing | 0 | 0 |
| 176 | Emre Can | Juventus | Impact Signing | 0 | 0 |
| 177 | Juventus | Juventus | Milestone | 0 | 0 |
| 178 | Wojciech Szczesny | Juventus | Team Mate | 0 | 0 |
| 179 | Mattia Perin | Juventus | Team Mate | 0 | 0 |
| 180 | Andrea Barzagli | Juventus | Team Mate | 0 | 0 |
| 181 | Giorgio Chiellini | Juventus | Team Mate | 0 | 0 |
| 182 | Mattia De Sciglio | Juventus | Team Mate | 0 | 0 |
| 183 | Blaise Matuidi | Juventus | Team Mate | 0 | 0 |
| 184 | Miralem Pjanić | Juventus | Team Mate | 0 | 0 |
| 185 | Sami Khedira | Juventus | Team Mate | 0 | 0 |
| 186 | Federico Bernardeschi | Juventus | Team Mate | 0 | 0 |
| 187 | Douglas Costa | Juventus | Team Mate | 0 | 0 |
| 188 | Mario Mandžukić | Juventus | Team Mate | 0 | 0 |
| 189 | Paulo Dybala | Juventus | Team Mate | 0 | 0 |
| 190 | Club badge | SSC Napoli | Club Badge | 0 | 0 |
| 191 | Lorenzo Insigne | SSC Napoli | Fans' Favourite | 0 | 0 |
| 192 | Alex Meret | SSC Napoli | Impact Signing | 0 | 0 |
| 193 | Simone Verdi | SSC Napoli | Impact Signing | 0 | 0 |
| 194 | Fabián Ruiz | SSC Napoli | Impact Signing | 0 | 0 |
| 195 | Marek Hamšík | SSC Napoli | Milestone | 0 | 0 |
| 196 | Kalidou Koulibaly | SSC Napoli | Team Mate | 0 | 0 |
| 197 | Raúl Albiol | SSC Napoli | Team Mate | 0 | 0 |
| 198 | Faouzi Ghoulam | SSC Napoli | Team Mate | 0 | 0 |
| 199 | Elseid Hysaj | SSC Napoli | Team Mate | 0 | 0 |
| 200 | Mario Rui | SSC Napoli | Team Mate | 0 | 0 |
| 201 | Marek Hamšík | SSC Napoli | Team Mate | 0 | 0 |
| 202 | Piotr Zieliński | SSC Napoli | Team Mate | 0 | 0 |
| 203 | Allan | SSC Napoli | Team Mate | 0 | 0 |
| 204 | Amadou Diawara | SSC Napoli | Team Mate | 0 | 0 |
| 205 | José Callejón | SSC Napoli | Team Mate | 0 | 0 |
| 206 | Dries Mertens | SSC Napoli | Team Mate | 0 | 0 |
| 207 | Arkadiusz Milik | SSC Napoli | Team Mate | 0 | 0 |
| 208 | Club badge | PSV Eindhoven | Club Badge | 0 | 0 |
| 209 | Luuk De Jong | PSV Eindhoven | Fans' Favourite | 0 | 0 |
| 210 | Nick Viergever | PSV Eindhoven | Impact Signing | 0 | 0 |
| 211 | Denzel Dumfries | PSV Eindhoven | Impact Signing | 0 | 0 |
| 212 | Angeliño | PSV Eindhoven | Impact Signing | 0 | 0 |
| 213 | PSV Eindhoven | PSV Eindhoven | Milestone | 0 | 0 |
| 214 | Jeroen Zoet | PSV Eindhoven | Team Mate | 0 | 0 |
| 215 | Nicolas Isimat-Mirin | PSV Eindhoven | Team Mate | 0 | 0 |
| 216 | Daniel Schwaab | PSV Eindhoven | Team Mate | 0 | 0 |
| 217 | Derrick Luckassen | PSV Eindhoven | Team Mate | 0 | 0 |
| 218 | Santiago Arias | PSV Eindhoven | Team Mate | 0 | 0 |
| 219 | Jorrit Hendrix | PSV Eindhoven | Team Mate | 0 | 0 |
| 220 | Bart Ramselaar | PSV Eindhoven | Team Mate | 0 | 0 |
| 221 | Mauro Júnior | PSV Eindhoven | Rising Star | 0 | 0 |
| 222 | Gastón Pereiro | PSV Eindhoven | Team Mate | 0 | 0 |
| 223 | Hirving Lozano | PSV Eindhoven | Team Mate | 0 | 0 |
| 224 | Steven Bergwijn | PSV Eindhoven | Rising Star | 0 | 0 |
| 225 | Albert Gudmundsson | PSV Eindhoven | Rising Star | 0 | 0 |
| 226 | Club badge | FC Porto | Club Badge | 0 | 0 |
| 227 | Héctor Herrera | FC Porto | Fans' Favourite | 0 | 0 |
| 228 | Moussa Marega | FC Porto | Fans' Favourite | 0 | 0 |
| 229 | Danilo Pereira | FC Porto | Fans' Favourite | 0 | 0 |
| 230 | Óliver Torres | FC Porto | Milestone | 0 | 0 |
| 231 | FC Porto | FC Porto | Milestone | 0 | 0 |
| 232 | Iker Casillas | FC Porto | Team Mate | 0 | 0 |
| 233 | José Sá | FC Porto | Team Mate | 0 | 0 |
| 234 | Felipe | FC Porto | Team Mate | 0 | 0 |
| 235 | Maxi Pereira | FC Porto | Team Mate | 0 | 0 |
| 236 | Alex Telles | FC Porto | Team Mate | 0 | 0 |
| 237 | Otávio Team | FC Porto | Team Mate | 0 | 0 |
| 238 | Óliver Torres | FC Porto | Team Mate | 0 | 0 |
| 239 | Sérgio Oliveira | FC Porto | Team Mate | 0 | 0 |
| 240 | Yacine Brahimi | FC Porto | Team Mate | 0 | 0 |
| 241 | Jesús Corona | FC Porto | Team Mate | 0 | 0 |
| 242 | Tiquinho Soares | FC Porto | Team Mate | 0 | 0 |
| 243 | Vincent Aboubakar | FC Porto | Team Mate | 0 | 0 |
| 244 | Club badge | FC Spartak Moskva | Club Badge | 0 | 0 |
| 245 | Dmitri Kombarov | FC Spartak Moskva | Fans' Favourite | 0 | 0 |
| 246 | Denis Glushakov | FC Spartak Moskva | Fans' Favourite | 0 | 0 |
| 247 | Samuel Gigot | FC Spartak Moskva | Impact Signing | 0 | 0 |
| 248 | Aleksandr Tashaev | FC Spartak Moskva | Impact Signing | 0 | 0 |
| 249 | Quincy Promes - 50 League Goals for Spartak Moskva | FC Spartak Moskva | Milestone | 0 | 0 |
| 250 | Aleksandr Selikhov | FC Spartak Moskva | Team Mate | 0 | 0 |
| 251 | Andrei Eshchenko | FC Spartak Moskva | Team Mate | 0 | 0 |
| 252 | Georgi Dzhikiya | FC Spartak Moskva | Team Mate | 0 | 0 |
| 253 | Salvatore Bocchetti | FC Spartak Moskva | Team Mate | 0 | 0 |
| 254 | Ilya Kutepov | FC Spartak Moskva | Team Mate | 0 | 0 |
| 255 | Roman Zobnin | FC Spartak Moskva | Team Mate | 0 | 0 |
| 256 | Fernando | FC Spartak Moskva | Team Mate | 0 | 0 |
| 257 | Sofiane Hanni | FC Spartak Moskva | Team Mate | 0 | 0 |
| 258 | Lorenzo Melgarejo | FC Spartak Moskva | Team Mate | 0 | 0 |
| 259 | Quincy Promes | FC Spartak Moskva | Team Mate | 0 | 0 |
| 260 | Zé Luís | FC Spartak Moskva | Team Mate | 0 | 0 |
| 261 | Luiz Adriano | FC Spartak Moskva | Team Mate | 0 | 0 |
| 262 | Club badge | Boca Juniors | Club Badge | 0 | 0 |
| 263 | Fernando Gago | Boca Juniors | Fans' Favourite | 0 | 0 |
| 264 | Pablo Pérez | Boca Juniors | Fans' Favourite | 0 | 0 |
| 265 | Cristian Pavón | Boca Juniors | Fans' Favourite | 0 | 0 |
| 266 | Carlos Tévez | Boca Juniors | Fans' Favourite | 0 | 0 |
| 267 | Boca Juniors | Boca Juniors | Milestone | 0 | 0 |
| 268 | Agustín Rossi | Boca Juniors | Team Mate | 0 | 0 |
| 269 | Frank Fabra | Boca Juniors | Team Mate | 0 | 0 |
| 270 | Lisandro Magallán | Boca Juniors | Team Mate | 0 | 0 |
| 271 | Paolo Goltz | Boca Juniors | Team Mate | 0 | 0 |
| 272 | Leonardo Jara | Boca Juniors | Team Mate | 0 | 0 |
| 273 | Wilmar Barrios | Boca Juniors | Team Mate | 0 | 0 |
| 274 | Nahitan Nández | Boca Juniors | Team Mate | 0 | 0 |
| 275 | Emanuel Reynoso | Boca Juniors | Team Mate | 0 | 0 |
| 276 | Gonzalo Maroni | Boca Juniors | Rising Star | 0 | 0 |
| 277 | Edwin Cardona | Boca Juniors | Team Mate | 0 | 0 |
| 278 | Ramón Ábila | Boca Juniors | Team Mate | 0 | 0 |
| 279 | Darío Benedetto | Boca Juniors | Team Mate | 0 | 0 |
| 280 | Club badge | Grêmio | Club Badge | 0 | 0 |
| 281 | Marcelo Grohe | Grêmio | Fans' Favourite | 0 | 0 |
| 282 | Pedro Geromel | Grêmio | Fans' Favourite | 0 | 0 |
| 283 | Ramiro | Grêmio | Fans' Favourite | 0 | 0 |
| 284 | Luan | Grêmio | Fans' Favourite | 0 | 0 |
| 285 | Grêmio - 3 Times South American Champions | Grêmio | Milestone | 0 | 0 |
| 286 | Walter Kannemann | Grêmio | Team Mate | 0 | 0 |
| 287 | Madson | Grêmio | Team Mate | 0 | 0 |
| 288 | Léo Moura | Grêmio | Team Mate | 0 | 0 |
| 289 | Bruno Cortez | Grêmio | Team Mate | 0 | 0 |
| 290 | Bressan | Grêmio | Team Mate | 0 | 0 |
| 291 | Jailson | Grêmio | Team Mate | 0 | 0 |
| 292 | Maicon | Grêmio | Team Mate | 0 | 0 |
| 293 | Cícero | Grêmio | Team Mate | 0 | 0 |
| 294 | Alisson | Grêmio | Team Mate | 0 | 0 |
| 295 | Everton | Grêmio | Team Mate | 0 | 0 |
| 296 | André | Grêmio | Team Mate | 0 | 0 |
| 297 | Jael | Grêmio | Team Mate | 0 | 0 |
| 298 | Ederson | Manchester City FC | Goal Stopper | 0 | 0 |
| 299 | Jan Oblak | Atlético de Madrid | Goal Stopper | 0 | 0 |
| 300 | Marc-André ter Stegen | FC Barcelona | Goal Stopper | 0 | 0 |
| 301 | Keylor Navas | Real Madrid C.F. | Goal Stopper | 0 | 0 |
| 302 | Gianluigi Buffon | Paris Saint-Germain | Goal Stopper | 0 | 0 |
| 303 | Roman Bürki | Borussia Dortmund | Goal Stopper | 0 | 0 |
| 304 | Samir Handanovič | FC Internazionale Milano | Goal Stopper | 0 | 0 |
| 305 | Wojciech Szczesny | Juventus | Goal Stopper | 0 | 0 |
| 306 | Iker Casillas | FC Porto | Goal Stopper | 0 | 0 |
| 307 | Nicolás Otamendi | Manchester City FC | Defensive Rock | 0 | 0 |
| 308 | José Giménez | Atlético de Madrid | Defensive Rock | 0 | 0 |
| 309 | Samuel Umtiti | FC Barcelona | Defensive Rock | 0 | 0 |
| 310 | Raphaël Varane | Real Madrid C.F. | Defensive Rock | 0 | 0 |
| 311 | Marquinhos | Paris Saint-Germain | Defensive Rock | 0 | 0 |
| 312 | Mats Hummels | FC Bayern München | Defensive Rock | 0 | 0 |
| 313 | Manuel Akanji | Borussia Dortmund | Defensive Rock | 0 | 0 |
| 314 | Milan Škriniar | FC Internazionale Milano | Defensive Rock | 0 | 0 |
| 315 | Daniel Schwaab | PSV Eindhoven | Defensive Rock | 0 | 0 |
| 316 | Leroy Sané | Manchester City FC | Key Player | 0 | 0 |
| 317 | Saúl | Atlético de Madrid | Key Player | 0 | 0 |
| 318 | Ivan Rakitić | FC Barcelona | Key Player | 0 | 0 |
| 319 | Isco | Real Madrid C.F. | Key Player | 0 | 0 |
| 320 | Ángel Di María | Paris Saint-Germain | Key Player | 0 | 0 |
| 321 | James Rodríguez | FC Bayern München | Key Player | 0 | 0 |
| 322 | Christian Pulisic | Borussia Dortmund | Key Player | 0 | 0 |
| 323 | Douglas Costa | Juventus | Key Player | 0 | 0 |
| 324 | José Callejón | SSC Napoli | Key Player | 0 | 0 |
| 325 | Sergio Agüero | Manchester City FC | Game Changer | 0 | 0 |
| 326 | Luis Suárez | FC Barcelona | Game Changer | 0 | 0 |
| 327 | Edinson Cavani | Paris Saint-Germain | Game Changer | 0 | 0 |
| 328 | Robert Lewandowski | FC Bayern München | Game Changer | 0 | 0 |
| 329 | Guido Burgstaller | FC Schalke 04 | Game Changer | 0 | 0 |
| 330 | Mauro Icardi | FC Internazionale Milano | Game Changer | 0 | 0 |
| 331 | Paulo Dybala | Juventus | Game Changer | 0 | 0 |
| 332 | Hirving Lozano | PSV Eindhoven | Game Changer | 0 | 0 |
| 333 | Quincy Promes | FC Spartak Moskva | Game Changer | 0 | 0 |
| 334 | Diego Godín / Jan Oblak / José Giménez | Atlético de Madrid | Defensive Wall | 0 | 0 |
| 335 | Gerard Piqué / Marc-André ter Stegen / Jordi Alba | FC Barcelona | Defensive Wall | 0 | 0 |
| 336 | Daniel Carvajal / Sergio Ramos / Keylor Navas | Real Madrid C.F. | Defensive Wall | 0 | 0 |
| 337 | Bernardo Silva / David Silva / Ilkay Gündogan | Manchester City FC | Midfield Engine | 0 | 0 |
| 338 | Thiago Alcántara / Javi Martínez / James Rodríguez | FC Bayern München | Midfield Engine | 0 | 0 |
| 339 | Miralem Pjanić / Blaise Matuidi / Sami Khedira | Juventus | Midfield Engine | 0 | 0 |
| 340 | Luis Suárez / Philippe Coutinho / Lionel Messi | FC Barcelona | Attacking Trio | 0 | 0 |
| 341 | Marco Asensio / Karim Benzema / Gareth Bale | Real Madrid C.F. | Attacking Trio | 0 | 0 |
| 342 | Edinson Cavani / Neymar Jr / Kylian Mbappé | Paris Saint-Germain | Attacking Trio | 0 | 0 |
| 343 | Kyle Walker / Raheem Sterling | Manchester City FC | Club&Country | 0 | 0 |
| 344 | Diego Costa / Koke | Atlético de Madrid | Club&Country | 0 | 0 |
| 345 | Samuel Umtiti / Ousmane Dembélé | FC Barcelona | Club&Country | 0 | 0 |
| 346 | Thiago Silva / Dani Alves | Paris Saint-Germain | Club&Country | 0 | 0 |
| 347 | Joshua Kimmich / Thomas Müller | FC Bayern München | Club&Country | 0 | 0 |
| 348 | Ivan Perišić / Marcelo Brozović | FC Internazionale Milano | Club&Country | 0 | 0 |
| 349 | Giorgio Chiellini / Andrea Barzagli | Juventus | Club&Country | 0 | 0 |
| 350 | Piotr Zieliński / Arkadiusz Milik | SSC Napoli | Club&Country | 0 | 0 |
| 351 | Héctor Herrera / Jesus Corona | FC Porto | Club&Country | 0 | 0 |
| 352 | Thibaut Courtois | Belgium | FIFA World Cup Heroes | 0 | 0 |
| 353 | Danijel Subašić | Croatia | FIFA World Cup Heroes | 0 | 0 |
| 354 | Jordan Pickford | England | FIFA World Cup Heroes | 0 | 0 |
