Album, boxes and packs
About this collection
The Panini sticker collection for the 2005/06 Austrian Bundesliga comprises 312 stickers covering the ten top-flight clubs and ten second-division clubs. Every Bundesliga club gets 27 stickers: crest, a two-part team photo, two kick-off shots, stadium, three action shots, manager and 17 player portraits. Champions SK Rapid open the album. Collector’s note: four sections round out the clubs – the Austrian Cup, the best supporter shots of the previous season, two players abroad and the Young Star Team. 70 stickers are printed in metallic finish.
This collection was created by Gerhardinho
Full checklist · 312
Checklist PDF| No. | Name | Section | Type | Wanted▼ | Offered▼ |
|---|---|---|---|---|---|
| 1 | SK Rapid Wien | Introduction | Normal | 0 | 0 |
| 2 | Christian Mayrleb | Introduction | Normal | 0 | 0 |
| 3 | Wappen - SK Rapid | SK Rapid | Metallic | 0 | 0 |
| 4 | Mannschaft - SK Rapid 1 | SK Rapid | Normal | 0 | 0 |
| 5 | Mannschaft - SK Rapid 2 | SK Rapid | Normal | 1 | 0 |
| 6 | Anstoß - SK Rapid 1 | SK Rapid | Metallic | 0 | 0 |
| 7 | Anstoß - SK Rapid 2 | SK Rapid | Metallic | 1 | 0 |
| 8 | Stadion - SK Rapid | SK Rapid | Normal | 0 | 0 |
| 9 | Spieler - SK Rapid 1 | SK Rapid | Metallic | 0 | 0 |
| 10 | Spieler - SK Rapid 2 | SK Rapid | Metallic | 0 | 0 |
| 11 | Spieler - SK Rapid 3 | SK Rapid | Metallic | 1 | 0 |
| 12 | Trainer - SK Rapid | SK Rapid | Normal | 0 | 0 |
| 13 | Helge Payer | SK Rapid | Normal | 1 | 0 |
| 14 | Thomas Burgstaller | SK Rapid | Normal | 0 | 0 |
| 15 | György Garics | SK Rapid | Normal | 0 | 0 |
| 16 | Markus Hiden | SK Rapid | Normal | 0 | 0 |
| 17 | Martin Hiden | SK Rapid | Normal | 1 | 0 |
| 18 | Markus Katzer | SK Rapid | Normal | 0 | 0 |
| 19 | Steffen Hofmann | SK Rapid | Normal | 1 | 0 |
| 20 | Peter Hlinka | SK Rapid | Normal | 0 | 0 |
| 21 | Andreas Ivanschitz | SK Rapid | Normal | 1 | 0 |
| 22 | György Korsos | SK Rapid | Normal | 1 | 0 |
| 23 | Stefan Kulovits | SK Rapid | Normal | 0 | 0 |
| 24 | Sebastian Martinez | SK Rapid | Normal | 1 | 0 |
| 25 | Matthias Dollinger | SK Rapid | Normal | 0 | 0 |
| 26 | Muhammet Akagündüz | SK Rapid | Normal | 0 | 0 |
| 27 | Roman Kienast | SK Rapid | Normal | 0 | 0 |
| 28 | Marek Kincl | SK Rapid | Normal | 0 | 0 |
| 29 | Axel Lawaree | SK Rapid | Normal | 0 | 0 |
| 30 | Wappen - Grazer AK | Grazer AK | Metallic | 0 | 0 |
| 31 | Mannschaft - Grazer AK 1 | Grazer AK | Normal | 0 | 0 |
| 32 | Mannschaft - Grazer AK 2 | Grazer AK | Normal | 0 | 0 |
| 33 | Anstoß - Grazer AK 1 | Grazer AK | Metallic | 1 | 0 |
| 34 | Anstoß - Grazer AK 2 | Grazer AK | Metallic | 0 | 0 |
| 35 | Stadion - Grazer AK | Grazer AK | Normal | 0 | 0 |
| 36 | Spieler - Grazer AK 1 | Grazer AK | Metallic | 0 | 0 |
| 37 | Spieler - Grazer AK 2 | Grazer AK | Metallic | 0 | 0 |
| 38 | Spieler - Grazer AK 3 | Grazer AK | Metallic | 0 | 0 |
| 39 | Trainer - Grazer AK | Grazer AK | Normal | 0 | 0 |
| 40 | Andreas Schranz | Grazer AK | Normal | 0 | 0 |
| 41 | Anton Ehmann | Grazer AK | Normal | 0 | 0 |
| 42 | Mario Majstorovic | Grazer AK | Normal | 0 | 0 |
| 43 | Gregor Pötscher | Grazer AK | Normal | 0 | 0 |
| 44 | Andreas Schrott | Grazer AK | Normal | 0 | 0 |
| 45 | Joachim Standfest | Grazer AK | Normal | 0 | 0 |
| 46 | Martin Amerhauser | Grazer AK | Normal | 0 | 0 |
| 47 | Mario Bazina | Grazer AK | Normal | 0 | 0 |
| 48 | Igor Demo | Grazer AK | Normal | 0 | 0 |
| 49 | Imants Bleidelis | Grazer AK | Normal | 0 | 0 |
| 50 | Samir Muratovic | Grazer AK | Normal | 0 | 0 |
| 51 | Gernot Plassnegger | Grazer AK | Normal | 0 | 0 |
| 52 | Gernot Sick | Grazer AK | Normal | 0 | 0 |
| 53 | Ralph Spirk | Grazer AK | Normal | 0 | 0 |
| 54 | Roland Kollmann | Grazer AK | Normal | 0 | 0 |
| 55 | Philipp Schenk | Grazer AK | Normal | 0 | 0 |
| 56 | Alen Skoro | Grazer AK | Normal | 0 | 0 |
| 57 | Wappen - FK Austria Wien | FK Austria Wien | Metallic | 0 | 0 |
| 58 | Mannschaft - FK Austria Wien 1 | FK Austria Wien | Normal | 0 | 0 |
| 59 | Mannschaft - FK Austria Wien 2 | FK Austria Wien | Normal | 0 | 0 |
| 60 | Anstoß - FK Austria Wien 1 | FK Austria Wien | Metallic | 0 | 0 |
| 61 | Anstoß - FK Austria Wien 2 | FK Austria Wien | Metallic | 0 | 0 |
| 62 | Stadion - FK Austria Wien | FK Austria Wien | Normal | 0 | 0 |
| 63 | Spieler - FK Austria Wien 1 | FK Austria Wien | Metallic | 1 | 0 |
| 64 | Spieler - FK Austria Wien 2 | FK Austria Wien | Metallic | 1 | 0 |
| 65 | Spieler - FK Austria Wien 3 | FK Austria Wien | Metallic | 0 | 0 |
| 66 | Trainer - FK Austria Wien | FK Austria Wien | Normal | 0 | 0 |
| 67 | Joey Didulica | FK Austria Wien | Normal | 0 | 0 |
| 68 | Mikael Antonsson | FK Austria Wien | Normal | 0 | 0 |
| 69 | Didier Dheedene | FK Austria Wien | Normal | 0 | 0 |
| 70 | Ernst Dospel | FK Austria Wien | Normal | 0 | 0 |
| 71 | Florian Metz | FK Austria Wien | Normal | 0 | 0 |
| 72 | Delano Hill | FK Austria Wien | Normal | 0 | 0 |
| 73 | Mario Tokic | FK Austria Wien | Normal | 0 | 0 |
| 74 | Fernando Troyansky | FK Austria Wien | Normal | 0 | 0 |
| 75 | Jocelyn Blanchard | FK Austria Wien | Normal | 0 | 0 |
| 76 | Nastja Ceh | FK Austria Wien | Normal | 0 | 0 |
| 77 | Vladimir Janocko | FK Austria Wien | Normal | 0 | 0 |
| 78 | Markus Kiesenebner | FK Austria Wien | Normal | 0 | 0 |
| 79 | Sebastian Mila | FK Austria Wien | Normal | 0 | 0 |
| 80 | Libor Sionko | FK Austria Wien | Normal | 0 | 0 |
| 81 | Stepan Vachousek | FK Austria Wien | Normal | 0 | 0 |
| 82 | Roland Linz | FK Austria Wien | Normal | 0 | 0 |
| 83 | Sigurd Rushfeldt | FK Austria Wien | Normal | 0 | 0 |
| 84 | Wappen - FC Superfund Pasching | FC Superfund Pasching | Metallic | 0 | 0 |
| 85 | Mannschaft - FC Superfund Pasching 1 | FC Superfund Pasching | Normal | 0 | 0 |
| 86 | Mannschaft - FC Superfund Pasching 2 | FC Superfund Pasching | Normal | 0 | 0 |
| 87 | Anstoß - FC Superfund Pasching 1 | FC Superfund Pasching | Metallic | 0 | 0 |
| 88 | Anstoß - FC Superfund Pasching 2 | FC Superfund Pasching | Metallic | 0 | 0 |
| 89 | Stadion - FC Superfund Pasching | FC Superfund Pasching | Normal | 0 | 0 |
| 90 | Spieler - FC Superfund Pasching 1 | FC Superfund Pasching | Metallic | 0 | 0 |
| 91 | Spieler - FC Superfund Pasching 2 | FC Superfund Pasching | Metallic | 0 | 0 |
| 92 | Spieler - FC Superfund Pasching 3 | FC Superfund Pasching | Metallic | 0 | 0 |
| 93 | Trainer - FC Superfund Pasching | FC Superfund Pasching | Normal | 0 | 0 |
| 94 | Josef Schicklgruber | FC Superfund Pasching | Normal | 0 | 0 |
| 95 | Michael Gspurnig | FC Superfund Pasching | Normal | 0 | 0 |
| 96 | Michael Baur | FC Superfund Pasching | Normal | 0 | 0 |
| 97 | Carlos Chaille | FC Superfund Pasching | Normal | 0 | 0 |
| 98 | Patrice M'Bock | FC Superfund Pasching | Normal | 0 | 0 |
| 99 | Manuel Ortlechner | FC Superfund Pasching | Normal | 0 | 0 |
| 100 | Tomasz Wisio | FC Superfund Pasching | Normal | 0 | 0 |
| 101 | Wolfgang Bubenik | FC Superfund Pasching | Normal | 0 | 0 |
| 102 | Bozo Kovacevic | FC Superfund Pasching | Normal | 0 | 0 |
| 103 | Mario Reiter | FC Superfund Pasching | Normal | 0 | 0 |
| 104 | Yüksel Sariyar | FC Superfund Pasching | Normal | 0 | 0 |
| 105 | Kai Schoppitsch | FC Superfund Pasching | Normal | 0 | 0 |
| 106 | Radoslav Gilewics | FC Superfund Pasching | Normal | 0 | 0 |
| 107 | Eduard Glieder | FC Superfund Pasching | Normal | 0 | 0 |
| 108 | Peter Kabat | FC Superfund Pasching | Normal | 0 | 0 |
| 109 | Thomas Pichlmann | FC Superfund Pasching | Normal | 0 | 0 |
| 110 | Michael Wojtanowics | FC Superfund Pasching | Normal | 0 | 0 |
| 111 | Wappen - SV Mattersburg | SV Mattersburg | Metallic | 0 | 0 |
| 112 | Mannschaft - SV Mattersburg 1 | SV Mattersburg | Normal | 0 | 0 |
| 113 | Mannschaft - SV Mattersburg 2 | SV Mattersburg | Normal | 0 | 0 |
| 114 | Anstoß - SV Mattersburg 1 | SV Mattersburg | Metallic | 0 | 0 |
| 115 | Anstoß - SV Mattersburg 2 | SV Mattersburg | Metallic | 1 | 0 |
| 116 | Stadion - SV Mattersburg | SV Mattersburg | Normal | 0 | 0 |
| 117 | Spieler - SV Mattersburg 1 | SV Mattersburg | Metallic | 0 | 0 |
| 118 | Spieler - SV Mattersburg 2 | SV Mattersburg | Metallic | 0 | 0 |
| 119 | Spieler - SV Mattersburg 3 | SV Mattersburg | Metallic | 0 | 0 |
| 120 | Trainer - SV Mattersburg | SV Mattersburg | Normal | 0 | 0 |
| 121 | Thomas Borenitsch | SV Mattersburg | Normal | 0 | 0 |
| 122 | Martin Lang | SV Mattersburg | Normal | 0 | 0 |
| 123 | Adnan Mravac | SV Mattersburg | Normal | 0 | 0 |
| 124 | Jürgen Patocka | SV Mattersburg | Normal | 0 | 0 |
| 125 | Krzystof Ratajczyk | SV Mattersburg | Normal | 0 | 0 |
| 126 | Christian Fuchs | SV Mattersburg | Normal | 0 | 0 |
| 127 | Bernd Kaintz | SV Mattersburg | Normal | 0 | 0 |
| 128 | Marek Kausich | SV Mattersburg | Normal | 0 | 0 |
| 129 | Enrico Kulovits | SV Mattersburg | Normal | 0 | 0 |
| 130 | Michael Mörz | SV Mattersburg | Normal | 0 | 0 |
| 131 | Markus Schmidt | SV Mattersburg | Normal | 0 | 0 |
| 132 | Dietmar Kühbauer | SV Mattersburg | Normal | 0 | 0 |
| 133 | Clemens Ivanschitz | SV Mattersburg | Normal | 0 | 0 |
| 134 | Lukas Mössner | SV Mattersburg | Normal | 0 | 0 |
| 135 | Ilco Naumoski | SV Mattersburg | Normal | 0 | 0 |
| 136 | Thomas Wagner | SV Mattersburg | Normal | 0 | 0 |
| 137 | René Wagner | SV Mattersburg | Normal | 0 | 0 |
| 138 | Wappen - FC Wacker Tirol | FC Wacker Tirol | Metallic | 0 | 0 |
| 139 | Mannschaft - FC Wacker Tirol 1 | FC Wacker Tirol | Normal | 0 | 0 |
| 140 | Mannschaft - FC Wacker Tirol 2 | FC Wacker Tirol | Normal | 0 | 0 |
| 141 | Anstoß - FC Wacker Tirol 1 | FC Wacker Tirol | Metallic | 0 | 0 |
| 142 | Anstoß - FC Wacker Tirol 2 | FC Wacker Tirol | Metallic | 0 | 0 |
| 143 | Stadion - FC Wacker Tirol | FC Wacker Tirol | Normal | 0 | 0 |
| 144 | Spieler - FC Wacker Tirol 1 | FC Wacker Tirol | Metallic | 0 | 0 |
| 145 | Spieler - FC Wacker Tirol 2 | FC Wacker Tirol | Metallic | 0 | 0 |
| 146 | Spieler - FC Wacker Tirol 3 | FC Wacker Tirol | Metallic | 0 | 0 |
| 147 | Trainer - FC Wacker Tirol | FC Wacker Tirol | Normal | 0 | 0 |
| 148 | Harald Planer | FC Wacker Tirol | Normal | 0 | 0 |
| 149 | Zeljko Pavlovic | FC Wacker Tirol | Normal | 0 | 0 |
| 150 | Hannes Eder | FC Wacker Tirol | Normal | 0 | 0 |
| 151 | Ferdinand Feldhofer | FC Wacker Tirol | Normal | 0 | 0 |
| 152 | Dennis Mimm | FC Wacker Tirol | Normal | 0 | 0 |
| 153 | Harald Schroll | FC Wacker Tirol | Normal | 0 | 0 |
| 154 | Jerzy Brzęczek | FC Wacker Tirol | Normal | 0 | 0 |
| 155 | Theo Grüner | FC Wacker Tirol | Normal | 0 | 0 |
| 156 | Alexander Hörtnagl | FC Wacker Tirol | Normal | 0 | 0 |
| 157 | Marcel Schreter | FC Wacker Tirol | Normal | 0 | 0 |
| 158 | Markus Seelaus | FC Wacker Tirol | Normal | 0 | 0 |
| 159 | Bernd Windisch | FC Wacker Tirol | Normal | 0 | 0 |
| 160 | Andreas Hölzl | FC Wacker Tirol | Normal | 0 | 0 |
| 161 | Olushola Aganun | FC Wacker Tirol | Normal | 0 | 0 |
| 162 | Benedict Akwuegbu | FC Wacker Tirol | Normal | 0 | 0 |
| 163 | Hannes Aigner | FC Wacker Tirol | Normal | 0 | 0 |
| 164 | Florian Mader | FC Wacker Tirol | Normal | 0 | 0 |
| 165 | Wappen - SK Sturm Graz | SK Sturm Graz | Metallic | 0 | 0 |
| 166 | Mannschaft - SK Sturm Graz 1 | SK Sturm Graz | Normal | 0 | 0 |
| 167 | Mannschaft - SK Sturm Graz 2 | SK Sturm Graz | Normal | 0 | 0 |
| 168 | Anstoß - SK Sturm Graz 1 | SK Sturm Graz | Metallic | 0 | 0 |
| 169 | Anstoß - SK Sturm Graz 2 | SK Sturm Graz | Metallic | 0 | 0 |
| 170 | Stadion - SK Sturm Graz | SK Sturm Graz | Normal | 0 | 0 |
| 171 | Spieler - SK Sturm Graz 1 | SK Sturm Graz | Metallic | 0 | 0 |
| 172 | Spieler - SK Sturm Graz 2 | SK Sturm Graz | Metallic | 0 | 0 |
| 173 | Spieler - SK Sturm Graz 3 | SK Sturm Graz | Metallic | 0 | 0 |
| 174 | Trainer - SK Sturm Graz | SK Sturm Graz | Normal | 0 | 0 |
| 175 | Gregorz Szamotulski | SK Sturm Graz | Normal | 0 | 0 |
| 176 | Ronald Gërçaliu | SK Sturm Graz | Normal | 0 | 0 |
| 177 | Adam Ledwon | SK Sturm Graz | Normal | 0 | 0 |
| 178 | Mitja Mörec | SK Sturm Graz | Normal | 0 | 0 |
| 179 | Günther Neukirchner | SK Sturm Graz | Normal | 0 | 0 |
| 180 | Franck Silvestre | SK Sturm Graz | Normal | 0 | 0 |
| 181 | Frank Verlaat | SK Sturm Graz | Normal | 0 | 0 |
| 182 | Bojan Filipovic | SK Sturm Graz | Normal | 0 | 0 |
| 183 | Thomas Krammer | SK Sturm Graz | Normal | 0 | 0 |
| 184 | Dragan Sarac | SK Sturm Graz | Normal | 0 | 0 |
| 185 | Gerald Säumel | SK Sturm Graz | Normal | 0 | 0 |
| 186 | Jürgen Säumel | SK Sturm Graz | Normal | 0 | 0 |
| 187 | Cédric Tsimba | SK Sturm Graz | Normal | 0 | 0 |
| 188 | Mario Kienzl | SK Sturm Graz | Normal | 0 | 0 |
| 189 | David Mujiri | SK Sturm Graz | Normal | 0 | 0 |
| 190 | Olivier Nzuzi | SK Sturm Graz | Normal | 0 | 0 |
| 191 | Klaus Salmutter | SK Sturm Graz | Normal | 0 | 0 |
| 192 | Wappen - VfB Admira Wacker Mödling | VfB Admira Wacker Mödling | Metallic | 0 | 0 |
| 193 | Mannschaft - VfB Admira Wacker Mödling 1 | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 194 | Mannschaft - VfB Admira Wacker Mödling 2 | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 195 | Anstoß - VfB Admira Wacker Mödling 1 | VfB Admira Wacker Mödling | Metallic | 0 | 0 |
| 196 | Anstoß - VfB Admira Wacker Mödling 2 | VfB Admira Wacker Mödling | Metallic | 0 | 0 |
| 197 | Stadion - VfB Admira Wacker Mödling | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 198 | Spieler - VfB Admira Wacker Mödling 1 | VfB Admira Wacker Mödling | Metallic | 0 | 0 |
| 199 | Spieler - VfB Admira Wacker Mödling 2 | VfB Admira Wacker Mödling | Metallic | 0 | 0 |
| 200 | Spieler - VfB Admira Wacker Mödling 3 | VfB Admira Wacker Mödling | Metallic | 1 | 0 |
| 201 | Trainer - VfB Admira Wacker Mödling | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 202 | Thomas Mandl | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 203 | Marco Knaller | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 204 | Éric Akoto | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 205 | Akos Füzi | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 206 | Daniel Gramann | VfB Admira Wacker Mödling | Normal | 0 | 1 |
| 207 | Patrick Osoinik | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 208 | Mehdi Pashazadeh | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 209 | Patrick Pircher | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 210 | Nenad Bjelica | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 211 | Thomas Flögel | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 212 | Michael Horvath | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 213 | Jürgen Panis | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 214 | Christian Thonhofer | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 215 | Gerd Wimmer | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 216 | Erwin Hofffer | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 217 | Roman Wallner | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 218 | Daniel Wolf | VfB Admira Wacker Mödling | Normal | 0 | 0 |
| 219 | Wappen - FC Red Bull Salzburg | FC Red Bull Salzburg | Metallic | 0 | 0 |
| 220 | Mannschaft - FC Red Bull Salzburg 1 | FC Red Bull Salzburg | Normal | 0 | 0 |
| 221 | Mannschaft - FC Red Bull Salzburg 2 | FC Red Bull Salzburg | Normal | 0 | 0 |
| 222 | Anstoß - FC Red Bull Salzburg 1 | FC Red Bull Salzburg | Metallic | 0 | 0 |
| 223 | Anstoß - FC Red Bull Salzburg 2 | FC Red Bull Salzburg | Metallic | 1 | 0 |
| 224 | Stadion - FC Red Bull Salzburg | FC Red Bull Salzburg | Normal | 0 | 0 |
| 225 | Spieler - FC Red Bull Salzburg 1 | FC Red Bull Salzburg | Metallic | 0 | 0 |
| 226 | Spieler - FC Red Bull Salzburg 2 | FC Red Bull Salzburg | Metallic | 0 | 0 |
| 227 | Spieler - FC Red Bull Salzburg 3 | FC Red Bull Salzburg | Metallic | 0 | 0 |
| 228 | Trainer - FC Red Bull Salzburg | FC Red Bull Salzburg | Normal | 0 | 0 |
| 229 | Alexander Manninger | FC Red Bull Salzburg | Normal | 0 | 0 |
| 230 | Christoph Jank | FC Red Bull Salzburg | Normal | 0 | 0 |
| 231 | Aleksander Knavs | FC Red Bull Salzburg | Normal | 0 | 0 |
| 232 | Thomas Linke | FC Red Bull Salzburg | Normal | 0 | 0 |
| 233 | Sebastian Miranda | FC Red Bull Salzburg | Normal | 0 | 0 |
| 234 | Alexander Pöllhuber | FC Red Bull Salzburg | Normal | 0 | 1 |
| 235 | René Aufhauser | FC Red Bull Salzburg | Normal | 0 | 0 |
| 236 | Ezequiel Carboni | FC Red Bull Salzburg | Normal | 0 | 0 |
| 237 | Patrik Jezek | FC Red Bull Salzburg | Normal | 0 | 0 |
| 238 | Roland Kirchler | FC Red Bull Salzburg | Normal | 0 | 1 |
| 239 | Markus Scharrer | FC Red Bull Salzburg | Normal | 0 | 0 |
| 240 | Markus Schopp | FC Red Bull Salzburg | Normal | 0 | 0 |
| 241 | Maynor Suazo | FC Red Bull Salzburg | Normal | 0 | 0 |
| 242 | Vratislav Lokvenc | FC Red Bull Salzburg | Normal | 0 | 0 |
| 243 | Wolfgang Mair | FC Red Bull Salzburg | Normal | 0 | 0 |
| 244 | Christian Mayrleb | FC Red Bull Salzburg | Normal | 0 | 0 |
| 245 | Alexander Zickler | FC Red Bull Salzburg | Normal | 0 | 0 |
| 246 | Wappen - SV Ried | SV Ried | Metallic | 0 | 0 |
| 247 | Mannschaft - SV Ried 1 | SV Ried | Normal | 0 | 0 |
| 248 | Mannschaft - SV Ried 2 | SV Ried | Normal | 0 | 0 |
| 249 | Anstoß - SV Ried 1 | SV Ried | Metallic | 0 | 0 |
| 250 | Anstoß - SV Ried 2 | SV Ried | Metallic | 0 | 0 |
| 251 | Stadion - SV Ried | SV Ried | Normal | 0 | 0 |
| 252 | Spieler - SV Ried 1 | SV Ried | Metallic | 0 | 0 |
| 253 | Spieler - SV Ried 2 | SV Ried | Metallic | 1 | 0 |
| 254 | Spieler - SV Ried 3 | SV Ried | Metallic | 0 | 0 |
| 255 | Trainer - SV Ried | SV Ried | Normal | 0 | 0 |
| 256 | Hans-Peter Berger | SV Ried | Normal | 0 | 0 |
| 257 | Andreas Michl | SV Ried | Normal | 0 | 0 |
| 258 | Markus Berger | SV Ried | Normal | 0 | 0 |
| 259 | Oliver Glasner | SV Ried | Normal | 0 | 0 |
| 260 | Davorin Kablar | SV Ried | Normal | 0 | 0 |
| 261 | Andreas Schicker | SV Ried | Normal | 0 | 0 |
| 262 | Michael Angerschmied | SV Ried | Normal | 0 | 0 |
| 263 | Dietmar Berchtold | SV Ried | Normal | 0 | 0 |
| 264 | Ewald Brenner | SV Ried | Normal | 0 | 0 |
| 265 | Herwig Drechsel | SV Ried | Normal | 0 | 0 |
| 266 | Thomas Eder | SV Ried | Normal | 0 | 0 |
| 267 | Peter Hackmair | SV Ried | Normal | 0 | 0 |
| 268 | Jung-Won Seo | SV Ried | Normal | 0 | 0 |
| 269 | Daniel Sobkova | SV Ried | Normal | 0 | 0 |
| 270 | Milan Rasinger | SV Ried | Normal | 0 | 0 |
| 271 | Emin Sulimani | SV Ried | Normal | 0 | 0 |
| 272 | Sanel Kuljić | SV Ried | Normal | 0 | 0 |
| 273 | Cup 1 | ÖFB-Cup | Normal | 0 | 0 |
| 274 | Cup 2 | ÖFB-Cup | Normal | 0 | 0 |
| 275 | Fans 1 | Fans | Normal | 0 | 0 |
| 276 | Fans 2 | Fans | Normal | 0 | 0 |
| 277 | Fans 3 | Fans | Normal | 0 | 0 |
| 278 | Legionär 1 | Players abroad | Normal | 0 | 0 |
| 279 | Legionär 2 | Players abroad | Normal | 0 | 0 |
| 280 | Young Stars 1 | Young Star Team | Normal | 0 | 0 |
| 281 | Young Stars 2 | Young Star Team | Normal | 0 | 0 |
| 282 | Young Stars 3 | Young Star Team | Normal | 0 | 0 |
| 283 | Wappen - SCR Altach | SCR Altach | Metallic | 0 | 0 |
| 284 | Mannschaft - SCR Altach 1 | SCR Altach | Normal | 0 | 0 |
| 285 | Mannschaft - SCR Altach 2 | SCR Altach | Normal | 0 | 0 |
| 286 | Mannschaft - FC Gratkorn 1 | FC Gratkorn | Normal | 0 | 0 |
| 287 | Mannschaft - FC Gratkorn 2 | FC Gratkorn | Normal | 0 | 0 |
| 288 | Wappen - FC Gratkorn | FC Gratkorn | Metallic | 0 | 0 |
| 289 | Wappen - Kapfenberger SV | Kapfenberger SV | Metallic | 0 | 0 |
| 290 | Mannschaft - Kapfenberger SV 1 | Kapfenberger SV | Normal | 0 | 0 |
| 291 | Mannschaft - Kapfenberger SV 2 | Kapfenberger SV | Normal | 0 | 0 |
| 292 | Mannschaft - FC Kärnten 1 | FC Kärnten | Normal | 0 | 0 |
| 293 | Mannschaft - FC Kärnten 2 | FC Kärnten | Normal | 0 | 0 |
| 294 | Wappen - FC Kärnten | FC Kärnten | Metallic | 0 | 0 |
| 295 | Wappen - FC Kufstein | FC Kufstein | Metallic | 0 | 0 |
| 296 | Mannschaft - FC Kufstein 1 | FC Kufstein | Normal | 0 | 0 |
| 297 | Mannschaft - FC Kufstein 2 | FC Kufstein | Normal | 0 | 0 |
| 298 | Mannschaft - DSV Leoben 1 | DSV Leoben | Normal | 0 | 0 |
| 299 | Mannschaft - DSV Leoben 2 | DSV Leoben | Normal | 0 | 0 |
| 300 | Wappen - DSV Leoben | DSV Leoben | Metallic | 0 | 0 |
| 301 | Wappen - LASK | LASK | Metallic | 0 | 0 |
| 302 | Mannschaft - LASK 1 | LASK | Normal | 0 | 0 |
| 303 | Mannschaft - LASK 2 | LASK | Normal | 0 | 0 |
| 304 | Mannschaft - SC Austria Lustenau 1 | SC Austria Lustenau | Normal | 0 | 0 |
| 305 | Mannschaft - SC Austria Lustenau 2 | SC Austria Lustenau | Normal | 0 | 0 |
| 306 | Wappen - SC Austria Lustenau | SC Austria Lustenau | Metallic | 0 | 0 |
| 307 | Wappen - SC Schwanenstadt | SC Schwanenstadt | Metallic | 0 | 0 |
| 308 | Mannschaft - SC Schwanenstadt 1 | SC Schwanenstadt | Normal | 0 | 0 |
| 309 | Mannschaft - SC Schwanenstadt 2 | SC Schwanenstadt | Normal | 0 | 0 |
| 310 | Mannschaft - FK Austria Wien Amateure 1 | FK Austria Wien Amateure | Normal | 0 | 0 |
| 311 | Mannschaft - FK Austria Wien Amateure 2 | FK Austria Wien Amateure | Normal | 0 | 0 |
| 312 | Wappen - FK Austria Wien Amateure | FK Austria Wien Amateure | Metallic | 1 | 0 |
