Tutte le collezioni
FIFA World Cup 2002 Korea/Japan
Sticker / Album

FIFA World Cup 2002 Korea/Japan

Editore: Panini 2002 576 sticker 5 figurine speciali

Questa raccolta è stata creata da mimi

Registrati gratis per collezionare, cercare e scambiare queste figurine.

Lista completa · 576

N. Nome Sezione Tipo Cercato Offerto
1 FIFA World Cup Intro Brillante 0 0
2 Official Emblem Intro Brillante 0 0
3 Mascot Intro Brillante 0 0
4 Poster Intro Normale 0 0
5 Seoul - World Cup Stadium Stadi Normale 0 0
6 Busan - Asian Stadium Stadi Normale 0 0
7 Daegu - World Cup Stadium Stadi Normale 0 0
8 Daejeon - World Cup Stadium Stadi Normale 0 0
9 Gwangju - World Cup Stadium Stadi Normale 0 0
10 Incheon - Munhak Stadium Stadi Normale 0 0
11 Jeonju - World Cup Stadium Stadi Normale 0 0
12 Seogwipo - Jeju World Cup Stadium Stadi Normale 0 0
13 Suwon - World Cup Stadium Stadi Normale 0 0
14 Ulsan - Munsu Football Stadium Stadi Normale 0 0
15 Yokohama - Int. Stadium Yokohama Stadi Normale 0 0
16 Ibaraki - Kashima Soccer Stadium Stadi Normale 0 0
17 Kobe - Wing Stadium Stadi Normale 0 0
18 Miyagi - Stadium Stadi Normale 0 0
19 Niigata - Stadium Big Swan Stadi Normale 0 0
20 Oita - Stadium Big Eye Stadi Normale 0 0
21 Osaka - Nagai Stadium Stadi Normale 0 0
22 Saitama - Stadium 2002 Stadi Normale 0 0
23 Sapporo - Dome Stadi Normale 0 0
24 Shizuoka - Stadium Ecopa Stadi Normale 0 0
25 Team Photo Francia Normale 0 0
26 Team Emblem Francia Brillante 0 0
27 Fabien Barthez Francia Normale 0 0
28 Lilian Thuram Francia Normale 0 0
29 Marcel Desailly Francia Normale 0 0
30 Frank Leboeuf Francia Normale 0 0
31 Bixente Lizarazu Francia Normale 0 0
32 Willy Sagnol Francia Normale 0 0
33 Vincent Candela Francia Normale 0 0
34 Emmanuel Petit Francia Normale 0 0
35 Patrick Vieira Francia Normale 0 0
36 Claude Makelele Francia Normale 0 0
37 Robert Pires Francia Normale 0 0
38 Zinedine Zidane Francia Normale 0 0
39 Christophe Dugarry Francia Normale 0 0
40 David Trezeguet Francia Normale 0 0
41 Thierry Henry Francia Normale 0 0
42 Sylvain Wiltord Francia Normale 0 0
43 Team Photo Senegal Normale 0 0
44 Team Emblem Senegal Brillante 0 0
45 Tony Sylva Senegal Normale 0 0
46 Omar Daf Senegal Normale 0 0
47 Aliou Cisse Senegal Normale 0 0
48 Lamine Diatta Senegal Normale 0 0
49 Ferdinand Coly Senegal Normale 0 0
50 Alassane N'Dour Senegal Normale 0 0
51 Papa Bouba Diop Senegal Normale 0 0
52 Moussa N'Diaye Senegal Normale 0 0
53 Pape Sarr Senegal Normale 0 0
54 Salif Diao Senegal Normale 0 0
55 Makhtar N'Diaye Senegal Normale 0 0
56 Sylvain N'Diaye Senegal Normale 0 0
57 Khalilou Fadiga Senegal Normale 0 0
58 Henri Camara Senegal Normale 0 0
59 El-Hadji Diouf Senegal Normale 0 0
60 Souleymane Camara Senegal Normale 0 0
61 Team Photo Uruguay Normale 0 0
62 Team Emblem Uruguay Brillante 0 0
63 Hector Fabian Carini Uruguay Normale 0 0
64 Washington Tais Uruguay Normale 0 0
65 Paolo Montero Uruguay Normale 0 0
66 Alejandro Lembo Uruguay Normale 0 0
67 Gonzalo Sorondo Uruguay Normale 0 0
68 Dario Rodriguez Uruguay Normale 0 0
69 Gianni Bismark Guigou Uruguay Normale 0 0
70 Pablo Garcia Uruguay Normale 0 0
71 Gonzalo De Los Santos Uruguay Normale 0 0
72 Guillermo Giacomazzi Uruguay Normale 0 0
73 Andres Nicolas Olivera Uruguay Normale 0 0
74 Mario Ignacio Regueiro Uruguay Normale 0 0
75 Alvaro Recoba Uruguay Normale 0 0
76 Federico Magallanes Uruguay Normale 0 0
77 Dario Silva Uruguay Normale 0 0
78 Javier Ernesto Chevanton Uruguay Normale 0 0
79 Team Photo Danimarca Normale 0 0
80 Team Emblem Danimarca Brillante 0 0
81 Thomas Sorensen Danimarca Normale 0 0
82 Rene Henriksen Danimarca Normale 0 0
83 Martin Laursen Danimarca Normale 0 0
84 Niclas Jensen Danimarca Normale 0 0
85 Jan Heintze Danimarca Normale 0 0
86 Thomas Helveg Danimarca Normale 0 0
87 Thomas Gravesen Danimarca Normale 0 0
88 Stig Tofting Danimarca Normale 0 0
89 Claus Jensen Danimarca Normale 0 0
90 Allan Nielsen Danimarca Normale 0 0
91 Christian Poulsen Danimarca Normale 0 0
92 Martin Jorgensen Danimarca Normale 0 0
93 Jon Dahl Tomasson Danimarca Normale 0 0
94 Dennis Rommedahl Danimarca Normale 0 0
95 Jesper Gronkjaer Danimarca Normale 0 0
96 Ebbe Sand Danimarca Normale 0 0
97 Team Photo Spagna Normale 0 0
98 Team Emblem Spagna Brillante 0 0
99 Jose Santiago Cañizares Spagna Normale 0 0
100 Carles Puyol Spagna Normale 0 0
101 Fernando Hierro Spagna Normale 0 0
102 Miguel Angel Nadal Spagna Normale 0 0
103 Sergi Barjuan Spagna Normale 0 0
104 Agustin Aranzabal Spagna Normale 0 0
105 Ivan Helguera Spagna Normale 0 0
106 Josep Guardiola Spagna Normale 0 0
107 Gaizka Mendieta Spagna Normale 0 0
108 Victor Sanchez Spagna Normale 0 0
109 Juan Carlos Valeron Spagna Normale 0 0
110 Luis Enrique Martinez Spagna Normale 0 0
111 Raul Gonzalez Spagna Normale 0 0
112 Fernando Morientes Spagna Normale 0 0
113 Ismael Urzaiz Spagna Normale 0 0
114 Iker Casillas Spagna Normale 0 0
115 Team Photo Slovenia Normale 0 0
116 Team Emblem Slovenia Brillante 0 0
117 Marko Simeunovic Slovenia Normale 0 0
118 Aleksander Knavs Slovenia Normale 0 0
119 Marinko Galic Slovenia Normale 0 0
120 Zeljko Milinovic Slovenia Normale 0 0
121 Muamer Vugdalic Slovenia Normale 0 0
122 Spasoje Bulajic Slovenia Normale 0 0
123 Dzoni Novak Slovenia Normale 0 0
124 Ales Ceh Slovenia Normale 0 0
125 Miran Pavlin Slovenia Normale 0 0
126 Amir Karic Slovenia Normale 0 0
127 Milenko Acimovic Slovenia Normale 0 0
128 Zlatko Zahovic Slovenia Normale 0 0
129 Nastja Ceh Slovenia Normale 0 0
130 Mladen Rudonja Slovenia Normale 0 0
131 Milan Osterc Slovenia Normale 0 0
132 Sebastjan Cimirotic Slovenia Normale 0 0
133 Team Photo Paraguay Normale 0 0
134 Team Emblem Paraguay Brillante 0 0
135 Jose Luis Chilavert Paraguay Normale 0 0
136 Francisco Javier Arce Paraguay Normale 0 0
137 Carlos Alberto Gamarra Paraguay Normale 0 0
138 Celso Rafael Ayala Paraguay Normale 0 0
139 Pedro Alcides Sarabia Paraguay Normale 0 0
140 Denis Ramon Caniza Paraguay Normale 0 0
141 Diego Antonio Gavilan Paraguay Normale 0 0
142 Carlos Humberto Paredes Paraguay Normale 0 0
143 Roberto Miguel Acuña Paraguay Normale 0 0
144 Estanislao Struway Paraguay Normale 0 0
145 Victor Quintana Paraguay Normale 0 0
146 Julio Cesar Enciso Paraguay Normale 0 0
147 Jose Saturnino Cardozo Paraguay Normale 0 0
148 Roque Santa Cruz Paraguay Normale 0 0
149 Hugo Rolando Brizuela Paraguay Normale 0 0
150 Ricardo Tavarelli Paraguay Normale 0 0
151 Team Photo Sudafrica Normale 0 0
152 Team Emblem Sudafrica Brillante 0 0
153 Hans Vonk Sudafrica Normale 0 0
154 Cyril Nzama Sudafrica Normale 0 0
155 Pierre Issa Sudafrica Normale 0 0
156 Bradley Carnell Sudafrica Normale 0 0
157 Frank Schoeman Sudafrica Normale 0 0
158 Aaron Mokoena Sudafrica Normale 0 0
159 Jacob Lekgetho Sudafrica Normale 0 0
160 Delron Buckley Sudafrica Normale 0 0
161 Dumisani Ngobe Sudafrica Normale 0 0
162 Quinton Fortune Sudafrica Normale 0 0
163 Bradley August Sudafrica Normale 0 0
164 Eric Tinkler Sudafrica Normale 0 0
165 Sibusiso Zuma Sudafrica Normale 0 0
166 Siyabonga Nomvethe Sudafrica Normale 0 0
167 Shaun Bartlett Sudafrica Normale 0 0
168 Benni McCarthy Sudafrica Normale 0 0
169 Team Photo Brasile Normale 0 0
170 Team Emblem Brasile Brillante 0 0
171 Dida Brasile Normale 0 0
172 Cafu Brasile Normale 0 0
173 Antonio Carlos Zago Brasile Normale 0 0
174 Roque Junior Brasile Normale 0 0
175 Lucio Brasile Normale 0 0
176 Roberto Carlos Brasile Normale 0 0
177 Ze Roberto Brasile Normale 0 0
178 Vampeta Brasile Normale 0 0
179 Mauro Silva Brasile Normale 0 0
180 Emerson Brasile Normale 0 0
181 Juninho Paulista Brasile Normale 0 0
182 Denilson Brasile Normale 0 0
183 Rivaldo Brasile Normale 0 0
184 Ronaldo Brasile Normale 0 0
185 Luizão Brasile Normale 0 0
186 Edilson Brasile Normale 0 0
187 Team Photo Turchia Normale 0 0
188 Team Emblem Turchia Brillante 0 0
189 Rüstü Recber Turchia Normale 0 0
190 Fatih Akyel Turchia Normale 0 0
191 Ümit Özat Turchia Normale 0 0
192 Alpay Özalan Turchia Normale 0 0
193 Ogün Temizkanoglu Turchia Normale 0 0
194 Tayfur Havutcu Turchia Normale 0 0
195 Ümit Davala Turchia Normale 0 0
196 Abdullah Ercan Turchia Normale 0 0
197 Okan Buruk Turchia Normale 0 0
198 Tugay Kerimoglu Turchia Normale 0 0
199 Emre Belözoglu Turchia Normale 0 0
200 Ergün Penbe Turchia Normale 0 0
201 Yildiray Bastürk Turchia Normale 0 0
202 Hasan Sas Turchia Normale 0 0
203 Arif Erdem Turchia Normale 0 0
204 Hakan Sükür Turchia Normale 0 0
205 Team Photo Cina Normale 0 0
206 Team Emblem Cina Brillante 0 0
207 Jiang Jin Cina Normale 0 0
208 Sun Jihai Cina Normale 0 0
209 Yang Pu Cina Normale 0 0
210 Wu Chengying Cina Normale 0 0
211 Li Weifeng Cina Normale 0 0
212 Fan Zhiyi Cina Normale 0 0
213 Li Ming Cina Normale 0 0
214 Shen Si Cina Normale 0 0
215 Qi Hong Cina Normale 0 0
216 Li Xiaopeng Cina Normale 0 0
217 Li Tie Cina Normale 0 0
218 Ma Mingyu Cina Normale 0 0
219 Qu Bo Cina Normale 0 0
220 Hao Haidong Cina Normale 0 0
221 Yang Chen Cina Normale 0 0
222 Xie Hui Cina Normale 0 0
223 Team Photo Costa Rica Normale 0 0
224 Team Emblem Costa Rica Brillante 0 0
225 Erick Lonnis Costa Rica Normale 0 0
226 Jervis Drummond Costa Rica Normale 0 0
227 Reynaldo Parks Costa Rica Normale 0 0
228 Luis Alberto Marin Costa Rica Normale 0 0
229 Gilberto Martinez Costa Rica Normale 0 0
230 Carlos Castro Costa Rica Normale 0 0
231 Rodrigo Cordero Costa Rica Normale 0 0
232 Walter Centeno Costa Rica Normale 0 0
233 Wilmer Lopez Costa Rica Normale 0 0
234 Steven Bryce Costa Rica Normale 0 0
235 Mauricio Solis Costa Rica Normale 0 0
236 William Sunsing Costa Rica Normale 0 0
237 Rolando Fonseca Costa Rica Normale 0 0
238 Paulo Wanchope Costa Rica Normale 0 0
239 Hernan Medford Costa Rica Normale 0 0
240 Ronald Gomez Costa Rica Normale 0 0
241 Team Photo Corea del Sud Normale 0 0
242 Team Emblem Corea del Sud Brillante 0 0
243 Lee Woon-Jae Corea del Sud Normale 0 0
244 Kim Tae-Young Corea del Sud Normale 0 0
245 Lee Min-Sung Corea del Sud Normale 0 0
246 Kang Chul Corea del Sud Normale 0 0
247 Hong Myung-Bo Corea del Sud Normale 0 0
248 Song Chong-Gug Corea del Sud Normale 0 0
249 Choi Sung-Yong Corea del Sud Normale 0 0
250 Lee Young-Pyo Corea del Sud Normale 0 0
251 Park Ji-Sung Corea del Sud Normale 0 0
252 Ko Jong-Soo Corea del Sud Normale 0 0
253 Ahn Jung-Hwan Corea del Sud Normale 0 0
254 Lee Dong-Guk Corea del Sud Normale 0 0
255 Kim Do-Hoon Corea del Sud Normale 0 0
256 Seol Ki-Hyun Corea del Sud Normale 0 0
257 Hwang Sun-Hong Corea del Sud Normale 0 0
258 Kim Yong-Dae Corea del Sud Normale 0 0
259 Team Photo Polonia Normale 0 0
260 Team Emblem Polonia Brillante 0 0
261 Jerzy Dudek Polonia Normale 0 0
262 Tomasz Klos Polonia Normale 0 0
263 Tomasz Hajto Polonia Normale 0 0
264 Jacek Zielinski Polonia Normale 0 0
265 Tomasz Waldoch Polonia Normale 0 0
266 Michal Zewlakow Polonia Normale 0 0
267 Piotr Swierczewski Polonia Normale 0 0
268 Jacek Krzynowek Polonia Normale 0 0
269 Marek Kozminski Polonia Normale 0 0
270 Radoslaw Kaluzny Polonia Normale 0 0
271 Bartosz Karwan Polonia Normale 0 0
272 Tomasz Iwan Polonia Normale 0 0
273 Emmanuel Olisadebe Polonia Normale 0 0
274 Pawel Kryszalowicz Polonia Normale 0 0
275 Marcin Zewlakow Polonia Normale 0 0
276 Andrzej Juskowiak Polonia Normale 0 0
277 Team Photo Stati Uniti Normale 0 0
278 Team Emblem Stati Uniti Brillante 0 0
279 Brad Friedel Stati Uniti Normale 0 0
280 Jeff Agoos Stati Uniti Normale 0 0
281 Gregg Berhalter Stati Uniti Normale 0 0
282 Carlos Llamosa Stati Uniti Normale 0 0
283 Eddie Pope Stati Uniti Normale 0 0
284 David Regis Stati Uniti Normale 0 0
285 Tony Sanneh Stati Uniti Normale 0 0
286 Chris Armas Stati Uniti Normale 0 0
287 Cobi Jones Stati Uniti Normale 0 0
288 John O'Brien Stati Uniti Normale 0 0
289 Claudio Reyna Stati Uniti Normale 0 0
290 Earnie Stewart Stati Uniti Normale 0 0
291 Landon Donovan Stati Uniti Normale 0 0
292 Jovan Kirovski Stati Uniti Normale 0 0
293 Joe-Max Moore Stati Uniti Normale 0 0
294 Brian McBride Stati Uniti Normale 0 0
295 Team Photo Portogallo Normale 0 0
296 Team Emblem Portogallo Brillante 0 0
297 Ricardo Portogallo Normale 0 0
298 Frechaut Portogallo Normale 0 0
299 Beto Portogallo Normale 0 0
300 Fernando Couto Portogallo Normale 0 0
301 Jorge Costa Portogallo Normale 0 0
302 Rui Jorge Portogallo Normale 0 0
303 Petit Portogallo Normale 0 0
304 Hugo Viana Portogallo Normale 0 0
305 Rui Costa Portogallo Normale 0 0
306 Sergio Conceição Portogallo Normale 0 0
307 Figo Portogallo Normale 0 0
308 Capucho Portogallo Normale 0 0
309 João Pinto Portogallo Normale 0 0
310 Pauleta Portogallo Normale 0 0
311 Nuno Gomes Portogallo Normale 0 0
312 Vitor Baia Portogallo Normale 0 0
313 Team Photo Germania Normale 0 0
314 Team Emblem Germania Brillante 0 0
315 Oliver Kahn Germania Normale 0 0
316 Thomas Linke Germania Normale 0 0
317 Jens Nowotny Germania Normale 0 0
318 Marko Rehmer Germania Normale 0 0
319 Christian Wörns Germania Normale 0 0
320 Christian Ziege Germania Normale 0 0
321 Michael Ballack Germania Normale 0 0
322 Dietmar Hamann Germania Normale 0 0
323 Jens Jeremies Germania Normale 0 0
324 Bernd Schneider Germania Normale 0 0
325 Sebastian Deisler Germania Normale 0 0
326 Mehmet Scholl Germania Normale 0 0
327 Marco Bode Germania Normale 0 0
328 Carsten Jancker Germania Normale 0 0
329 Oliver Neuville Germania Normale 0 0
330 Oliver Bierhoff Germania Normale 0 0
331 Team Photo Arabia Saudita Normale 0 0
332 Team Emblem Arabia Saudita Brillante 0 0
333 Mahammad Al-Deayea Arabia Saudita Normale 0 0
334 Ahmad Al-Dossari Arabia Saudita Normale 0 0
335 Abdullah Zebermawi Arabia Saudita Normale 0 0
336 Hamad Al-Montashari Arabia Saudita Normale 0 0
337 Saleh Al-Sagri Arabia Saudita Normale 0 0
338 Mohammad Al-Jahni Arabia Saudita Normale 0 0
339 Ahmad Al-Dokhi Arabia Saudita Normale 0 0
340 Khamis Al-Dossari Arabia Saudita Normale 0 0
341 Saleh Al-Mohammadi Arabia Saudita Normale 0 0
342 Omar Al-Ghamdi Arabia Saudita Normale 0 0
343 Ibrahim Al-Harbi Arabia Saudita Normale 0 0
344 Talal Meshal Arabia Saudita Normale 0 0
345 Sami Al-Jaber Arabia Saudita Normale 0 0
346 Hassan Al-Yami Arabia Saudita Normale 0 0
347 Abdallah Jamaan Arabia Saudita Normale 0 0
348 Mabrouk Zayed Arabia Saudita Normale 0 0
349 Team Photo Irlanda Normale 0 0
350 Team Emblem Irlanda Brillante 0 0
351 Shay Given Irlanda Normale 0 0
352 Gary Breen Irlanda Normale 0 0
353 Ian Harte Irlanda Normale 0 0
354 Richard Dunne Irlanda Normale 0 0
355 Steve Staunton Irlanda Normale 0 0
356 Steve Finnan Irlanda Normale 0 0
357 Damien Duff Irlanda Normale 0 0
358 Jason McAteer Irlanda Normale 0 0
359 Mark Kinsella Irlanda Normale 0 0
360 Matt Holland Irlanda Normale 0 0
361 Roy Keane Irlanda Normale 0 0
362 Clinton Morrison Irlanda Normale 0 0
363 David Connolly Irlanda Normale 0 0
364 Niall Quinn Irlanda Normale 0 0
365 Robbie Keane Irlanda Normale 0 0
366 Dean Kiely Irlanda Normale 0 0
367 Team Photo Camerun Normale 0 0
368 Team Emblem Camerun Brillante 0 0
369 Alioum Boukar Camerun Normale 0 0
370 Pierre Njanka Camerun Normale 0 0
371 Rigobert Song Camerun Normale 0 0
372 Raymond Kalla Camerun Normale 0 0
373 Bill Tchato Camerun Normale 0 0
374 Pierre Wome Camerun Normale 0 0
375 Geremi Njitap Camerun Normale 0 0
376 Nicolas Alnoudji Camerun Normale 0 0
377 Salomon Olembe Camerun Normale 0 0
378 Marc-Vivien Foe Camerun Normale 0 0
379 Lauren Etame Camerun Normale 0 0
380 Joёl Epalle Camerun Normale 0 0
381 Bernard Tchoutang Camerun Normale 0 0
382 Patrick Mboma Camerun Normale 0 0
383 Samuel Eto'o Camerun Normale 0 0
384 Pius Ndiefi Camerun Normale 0 0
385 Team Photo Argentina Normale 0 0
386 Team Emblem Argentina Brillante 0 0
387 Roberto Oscar Bonano Argentina Normale 0 0
388 Nelson David Vivas Argentina Normale 0 0
389 Roberto Fabian Ayala Argentina Normale 0 0
390 Walter Adrian Samuel Argentina Normale 0 0
391 Juan Pablo Sorin Argentina Normale 0 0
392 Javier Adelmar Zanetti Argentina Normale 0 0
393 Diego Pablo Simeone Argentina Normale 0 0
394 Matias Jesus Almeyda Argentina Normale 0 0
395 Juan Sebastian Veron Argentina Normale 0 0
396 Pablo Cesar Aimar Argentina Normale 0 0
397 Gustavo Adrian Lopez Argentina Normale 0 0
398 Cristian Alberto "Kily" Gonzalez Argentina Normale 0 0
399 Ariel Arnaldo Ortega Argentina Normale 0 0
400 Javier Pedro Saviola Argentina Normale 0 0
401 Claudio Javier Lopez Argentina Normale 0 0
402 Hernan Jorge Crespo Argentina Normale 0 0
403 Team Photo Nigeria Normale 0 0
404 Team Emblem Nigeria Brillante 0 0
405 Ike Shorunmu Nigeria Normale 0 0
406 Pascal Ojigwe Nigeria Normale 0 0
407 Emeka Ifejiagwa Nigeria Normale 0 0
408 Taribo West Nigeria Normale 0 0
409 Joseph Yobo Nigeria Normale 0 0
410 Ifeanyi Udeze Nigeria Normale 0 0
411 Celestine Babayaro Nigeria Normale 0 0
412 Sunday Oliseh Nigeria Normale 0 0
413 Garba Lawal Nigeria Normale 0 0
414 Augustine Okocha Nigeria Normale 0 0
415 Tijani Babangida Nigeria Normale 0 0
416 Finidi George Nigeria Normale 0 0
417 Benedict Akwuegbu Nigeria Normale 0 0
418 Nwankwo Kanu Nigeria Normale 0 0
419 Victor Agali Nigeria Normale 0 0
420 Julius Aghahowa Nigeria Normale 0 0
421 Team Photo Regno Unito Normale 0 0
422 Team Emblem Regno Unito Brillante 0 0
423 David Seaman Regno Unito Normale 0 0
424 Ashley Cole Regno Unito Normale 0 0
425 Gareth Southgate Regno Unito Normale 0 0
426 Gary Neville Regno Unito Normale 0 0
427 Rio Ferdinand Regno Unito Normale 0 0
428 Sol Campbell Regno Unito Normale 0 0
429 Kieron Dyer Regno Unito Normale 0 0
430 David Beckham Regno Unito Normale 0 0
431 Steve McManaman Regno Unito Normale 0 0
432 Steven Gerrard Regno Unito Normale 0 0
433 Paul Scholes Regno Unito Normale 0 0
434 Emile Heskey Regno Unito Normale 0 0
435 Michael Owen Regno Unito Normale 0 0
436 Robbie Fowler Regno Unito Normale 0 0
437 Teddy Sheringham Regno Unito Normale 0 0
438 Nigel Martyn Regno Unito Normale 0 0
439 Team Photo Svezia Normale 0 0
440 Team Emblem Svezia Brillante 0 0
441 Magnus Hedman Svezia Normale 0 0
442 Olof Mellberg Svezia Normale 0 0
443 Patrik Andersson Svezia Normale 0 0
444 Johan Mjällby Svezia Normale 0 0
445 Christoffer Andersson Svezia Normale 0 0
446 Kleber Saarenpää Svezia Normale 0 0
447 Niclas Alexandersson Svezia Normale 0 0
448 Tobias Linderoth Svezia Normale 0 0
449 Anders Svensson Svezia Normale 0 0
450 Fredrik Ljungberg Svezia Normale 0 0
451 Daniel Andersson Svezia Normale 0 0
452 Hakan Mild Svezia Normale 0 0
453 Iksel Osmanovski Svezia Normale 0 0
454 Henrik Larsson Svezia Normale 0 0
455 Marcus Allbäck Svezia Normale 0 0
456 Zlatan Ibrahimovic Svezia Normale 0 0
457 Team Photo Italia Normale 0 0
458 Team Emblem Italia Brillante 0 0
459 Gianluigi Buffon Italia Normale 0 0
460 Paolo Maldini Italia Normale 0 0
461 Fabio Cannavaro Italia Normale 0 0
462 Alessandro Nesta Italia Normale 0 0
463 Marco Materazzi Italia Normale 0 0
464 Francesco Coco Italia Normale 0 0
465 Gianluca Zambrotta Italia Normale 0 0
466 Alessio Tacchinardi Italia Normale 0 0
467 Damiano Tommasi Italia Normale 0 0
468 Demetrio Albertini Italia Normale 0 0
469 Cristiano Doni Italia Normale 0 0
470 Francesco Totti Italia Normale 0 0
471 Alessandro Del Piero Italia Normale 0 0
472 Filippo Inzaghi Italia Normale 0 0
473 Christian Vieri Italia Normale 0 0
474 Francesco Toldo Italia Normale 0 0
475 Team Photo Croazia Normale 0 0
476 Team Emblem Croazia Brillante 0 0
477 Stipe Pletikosa Croazia Normale 0 0
478 Dario Simic Croazia Normale 0 0
479 Igor Tudor Croazia Normale 0 0
480 Robert Kovac Croazia Normale 0 0
481 Igor Stimac Croazia Normale 0 0
482 Boris Zivkovic Croazia Normale 0 0
483 Zvonimir Soldo Croazia Normale 0 0
484 Niko Kovac Croazia Normale 0 0
485 Robert Jarni Croazia Normale 0 0
486 Robert Prosinecki Croazia Normale 0 0
487 Mario Stanic Croazia Normale 0 0
488 Davor Vugrinec Croazia Normale 0 0
489 Davor Suker Croazia Normale 0 0
490 Bosko Balaban Croazia Normale 0 0
491 Alen Boksic Croazia Normale 0 0
492 Goran Vlaovic Croazia Normale 0 0
493 Team Photo Messico Normale 0 0
494 Team Emblem Messico Brillante 0 0
495 Oscar Perez Messico Normale 0 0
496 Manuel Vidrio Messico Normale 0 0
497 Rafael Marquez Messico Normale 0 0
498 Claudio Suarez Messico Normale 0 0
499 Pavel Pardo Messico Normale 0 0
500 Duilio Davino Messico Normale 0 0
501 Gerardo Torrado Messico Normale 0 0
502 Johan Rodriguez Messico Normale 0 0
503 Victor Ruiz Messico Normale 0 0
504 Alberto Garcia Aspe Messico Normale 0 0
505 Ramon Morales Messico Normale 0 0
506 Jesus Arellano Messico Normale 0 0
507 Miguel Zepeda Messico Normale 0 0
508 Cuauhtemoc Blanco Messico Normale 0 0
509 Francisco Palencia Messico Normale 0 0
510 Jared Borgetti Messico Normale 0 0
511 Team Emblem Ecuador Brillante 0 0
512 Jose Francisco Cevallos/Ulises De La Cruz Ecuador Normale 0 0
513 Ivan Hurtado/Augusto Porozo Ecuador Normale 0 0
514 Team Photo Ecuador Normale 0 0
515 Raul Guerron/Giovany Espinoza Ecuador Normale 0 0
516 Marlon Ayovi/Alfonso Obregon Ecuador Normale 0 0
517 Edwin Tenorio/Cleber Chala Ecuador Normale 0 0
518 Juan Carlos Burbano/Wellington Sanchez Ecuador Normale 0 0
519 Alex Aguinaga/Ivan Kaviedes Ecuador Normale 0 0
520 Agustin Delgado/Angel Fernandez Ecuador Normale 0 0
521 Team Emblem Russia Brillante 0 0
522 Ruslan Nigmatullin/Viktor Onopko Russia Normale 0 0
523 Igor Chugainov/Yuri Kovtun Russia Normale 0 0
524 Team Photo Russia Normale 0 0
525 Yuri Drozdov/Aleksei Smertin Russia Normale 0 0
526 Valeri Karpin/Dmitri Khokhlov Russia Normale 0 0
527 Dmitri Alenichev / Aleksandr Mostovoi Russia Normale 0 0
528 Sergei Semak/Rolan Gusev Russia Normale 0 0
529 Egor Titov/Marat Izmailov Russia Normale 0 0
530 Vladimir Beschastnykh/Alexander Panov Russia Normale 0 0
531 Team Photo Giappone Normale 0 0
532 Team Emblem Giappone Brillante 0 0
533 Yoshikatsu Kawaguchi Giappone Normale 0 0
534 Ryuzo Morioka Giappone Normale 0 0
535 Yasuhiro Hato Giappone Normale 0 0
536 Tsuneyasu Miyamoto Giappone Normale 0 0
537 Koji Nakata Giappone Normale 0 0
538 Toshihiro Hattori Giappone Normale 0 0
539 Kazuyuki Toda Giappone Normale 0 0
540 Hiroaki Morishima Giappone Normale 0 0
541 Hidetoshi Nakata Giappone Normale 0 0
542 Junichi Inamoto Giappone Normale 0 0
543 Shinji Ono Giappone Normale 0 0
544 Masashi Nakayama Giappone Normale 0 0
545 Akinori Nishizawa Giappone Normale 0 0
546 Atsushi Yanagisawa Giappone Normale 0 0
547 Naohiro Takahara Giappone Normale 0 0
548 Hitoshi Sogahata Giappone Normale 0 0
549 Team Photo Belgio Normale 0 0
550 Team Emblem Belgio Brillante 0 0
551 Geert De Vlieger Belgio Normale 0 0
552 Eric Deflandre Belgio Normale 0 0
553 Philippe Clement Belgio Normale 0 0
554 Glen De Boeck Belgio Normale 0 0
555 Joos Valgaeren Belgio Normale 0 0
556 Eric Van Meir Belgio Normale 0 0
557 Nico Van Kerckhoven Belgio Normale 0 0
558 Yves Vanderhaeghe Belgio Normale 0 0
559 Timmy Simons Belgio Normale 0 0
560 Walter Baseggio Belgio Normale 0 0
561 Bart Goor Belgio Normale 0 0
562 Marc Wilmots Belgio Normale 0 0
563 Gert Verheyen Belgio Normale 0 0
564 Wesley Sonck Belgio Normale 0 0
565 Emile Mpenza Belgio Normale 0 0
566 Frederic Herpoel Belgio Normale 0 0
567 Team Emblem Tunisia Brillante 0 0
568 Chokri El Ouaer/Khaled Badra Tunisia Normale 0 0
569 Radhi Jaidi/Sami Trabelsi Tunisia Normale 0 0
570 Team Photo Tunisia Normale 0 0
571 Tarek Thabet/Hatem Trabelsi Tunisia Normale 0 0
572 Raouf Bouzaiene/Sirajeddine Chihi Tunisia Normale 0 0
573 Riadh Bouazizi/Hassen Gabsi Tunisia Normale 0 0
574 Zoubeir Beya/Kaies Ghodbane Tunisia Normale 0 0
575 Imed Mhadhbi/Zied Jaziri Tunisia Normale 0 0
576 Ali Zitouni/Adel Sellimi Tunisia Normale 0 0
171-ex Marcos Sticker bonus Sticker bonus 0 0
173-ex Juan Sticker bonus Sticker bonus 0 0
177-ex Edmílson Sticker bonus Sticker bonus 0 0
178-ex Belletti Sticker bonus Sticker bonus 0 0
179-ex Ronaldinho Gaúcho Sticker bonus Sticker bonus 0 0