Tutte le collezioni
FIFA World Cup 2006 Germany
Sticker / Album

FIFA World Cup 2006 Germany

Editore: Panini 2006 597 sticker 6 figurine speciali

Questa raccolta è stata creata da mimi

Registrati gratis per collezionare, cercare e scambiare queste figurine.

Lista completa · 597

N. Nome Sezione Tipo Cercato Offerto
0 Panini Jubiläums-Briefmarke Speciale Normale 0 0
1 WM Trophäe Speciale Brillante 0 0
2 Offizielles Maskottchen Speciale Brillante 0 0
3 Offizielles Emblem Speciale Brillante 0 0
4 Offizielles Logo Speciale Brillante 0 0
5 Hamburg (FIFA WM-Stadion) Stadi Normale 0 0
6 Hannover (FIFA WM-Stadion) Stadi Normale 0 0
7 Berlin (Olympiastadion) Stadi Normale 0 0
8 Gelsenkirchen (FIFA WM-Stadion) Stadi Normale 0 0
9 Dortmund (FIFA WM-Stadion) Stadi Normale 0 0
10 Leipzig (Zentralstadion) Stadi Normale 0 0
11 Köln (FIFA WM-Stadion) Stadi Normale 0 0
12 Frankfurt (FIFA WM-Stadion) Stadi Normale 0 0
13 Kaiserslautern (Fritz-Walter-Stadion) Stadi Normale 0 0
14 Nürmberg (Franken-Stadion) Stadi Normale 0 0
15 Stuttgart (Gottlieb-Daimler-Stadion) Stadi Normale 0 0
16 München (FIFA WM-Stadion) Stadi Normale 0 0
17 Team Germania Normale 0 0
18 Logo Germania Brillante 0 0
19 Oliver Kahn Germania Normale 0 0
20 Arne Friedrich Germania Normale 0 0
21 Robert Huth Germania Normale 0 0
22 Philipp Lahm Germania Normale 0 0
23 Per Mertesacker Germania Normale 0 0
24 Patrick Owomoyela Germania Normale 0 0
25 Michael Ballack Germania Normale 0 0
26 Tim Borowski Germania Normale 0 0
27 Sebastian Deisler Germania Normale 0 0
28 Fabian Ernst Germania Normale 0 0
29 Torsten Frings Germania Normale 0 0
30 Bernd Schneider Germania Normale 0 0
31 Bastian Schweinsteiger Germania Normale 0 0
32 Gerald Asamoah Germania Normale 0 0
33 Miroslav Klose Germania Normale 0 0
34 Kevin Kuranyi Germania Normale 0 0
35 Lukas Podolski Germania Normale 0 0
36 Team Costa Rica Normale 0 0
37 Logo Costa Rica Brillante 0 0
38 Jose Francisco Porras Costa Rica Normale 0 0
39 Jervis Drummond Costa Rica Normale 0 0
40 Leonardo Gonzalez Costa Rica Normale 0 0
41 Luis Marin Costa Rica Normale 0 0
42 Gilberto Martinez Costa Rica Normale 0 0
43 Douglas Sequeira Costa Rica Normale 0 0
44 Harold Wallace Costa Rica Normale 0 0
45 Christian Bola?os Costa Rica Normale 0 0
46 Steven Bryce Costa Rica Normale 0 0
47 Walter Centeno Costa Rica Normale 0 0
48 Carlos Hernandez Costa Rica Normale 0 0
49 Alonso Solis Costa Rica Normale 0 0
50 Jafet Soto Costa Rica Normale 0 0
51 Ronald Gomez Costa Rica Normale 0 0
52 Alvaro Saborio Costa Rica Normale 0 0
53 Paulo Cesar Wanchope Costa Rica Normale 0 0
54 Alvaro Mesen Costa Rica Normale 0 0
55 Team Polonia Normale 0 0
56 Logo Polonia Brillante 0 0
57 Artur Boruc Polonia Normale 0 0
58 Jacek Bak Polonia Normale 0 0
59 Marcin Baszczynski Polonia Normale 0 0
60 Tomasz Klos Polonia Normale 0 0
61 Tomasz Rzasa Polonia Normale 0 0
62 Michal Zewlakow Polonia Normale 0 0
63 Kamil Kosowski Polonia Normale 0 0
64 Jacek Krzynowek Polonia Normale 0 0
65 Sebastian Mila Polonia Normale 0 0
66 Arek Radomski Polonia Normale 0 0
67 Euzebiusz Smolarek Polonia Normale 0 0
68 Radoslaw Sobolewski Polonia Normale 0 0
69 Miroslaw Szymkowiak Polonia Normale 0 0
70 Tomasz Frankowski Polonia Normale 0 0
71 Grzegorz Rasiak Polonia Normale 0 0
72 Maciej Zurawski Polonia Normale 0 0
73 Jerzy Dudek Polonia Normale 0 0
74 Team Ecuador Normale 0 0
75 Logo Ecuador Brillante 0 0
76 Christian Mora Ecuador Normale 0 0
77 Paul Ambrosi Ecuador Normale 0 0
78 Marlon Ayovi Ecuador Normale 0 0
79 Ulises De La Cruz Ecuador Normale 0 0
80 Giovanny Espinoza Ecuador Normale 0 0
81 Ivan Hurtado Ecuador Normale 0 0
82 Walter Ayovi Ecuador Normale 0 0
83 Christian Lara Ecuador Normale 0 0
84 Edison Mendez Ecuador Normale 0 0
85 Mario David Quiroz Ecuador Normale 0 0
86 Neicer Reasco Ecuador Normale 0 0
87 Edwin Tenorio Ecuador Normale 0 0
88 Luis Antonio Valencia Ecuador Normale 0 0
89 Agustin Delgado Ecuador Normale 0 0
90 Franklin Salas Ecuador Normale 0 0
91 Carlos Tenorio Ecuador Normale 0 0
92 Edwin Villafuerte Ecuador Normale 0 0
93 Team Regno Unito Normale 0 0
94 Logo Regno Unito Brillante 0 0
95 Paul Robinson Regno Unito Normale 0 0
96 Sol Campbell Regno Unito Normale 0 0
97 Jamie Carragher Regno Unito Normale 0 0
98 Ashley Cole Regno Unito Normale 0 0
99 Rio Ferdinand Regno Unito Normale 0 0
100 Ledley King Regno Unito Normale 0 0
101 Gary Neville Regno Unito Normale 0 0
102 John Terry Regno Unito Normale 0 0
103 David Beckham Regno Unito Normale 0 0
104 Joe Cole Regno Unito Normale 0 0
105 Steven Gerrard Regno Unito Normale 0 0
106 Frank Lampard Regno Unito Normale 0 0
107 Shaun Wright-Phillips Regno Unito Normale 0 0
108 Peter Crouch Regno Unito Normale 0 0
109 Jermain Defoe Regno Unito Normale 0 0
110 Michael Owen Regno Unito Normale 0 0
111 Wayne Rooney Regno Unito Normale 0 0
112 Team Paraguay Normale 0 0
113 Logo Paraguay Brillante 0 0
114 Justo Villar Paraguay Normale 0 0
115 Julio Cesar Caceres Paraguay Normale 0 0
116 Denis Caniza Paraguay Normale 0 0
117 Paulo Da Silva Paraguay Normale 0 0
118 Carlos Gamarra Paraguay Normale 0 0
119 Jorge Nu?ez Paraguay Normale 0 0
120 Roberto Acu?a Paraguay Normale 0 0
121 Edgar Barreto Paraguay Normale 0 0
122 Julio Dos Santos Paraguay Normale 0 0
123 Julio Cesar Enciso Paraguay Normale 0 0
124 Diego Gavilan Paraguay Normale 0 0
125 Carlos Humberto Paredes Paraguay Normale 0 0
126 Jose Cardozo Paraguay Normale 0 0
127 Salvador Cabanas Paraguay Normale 0 0
128 Nelson Cuevas Paraguay Normale 0 0
129 Roque Santa Cruz Paraguay Normale 0 0
130 Nelson Valdez Paraguay Normale 0 0
131 Team Trinidad e Tobago Normale 0 0
132 Logo Trinidad e Tobago Brillante 0 0
133 Kelvin Jack Trinidad e Tobago Normale 0 0
134 Marvin Andrews Trinidad e Tobago Normale 0 0
135 Avery John Trinidad e Tobago Normale 0 0
136 Ian Cox Trinidad e Tobago Normale 0 0
137 Dennis Lawrence Trinidad e Tobago Normale 0 0
138 Brent Sancho Trinidad e Tobago Normale 0 0
139 Christopher Birchall Trinidad e Tobago Normale 0 0
140 Carlos Edwards Trinidad e Tobago Normale 0 0
141 Kenwyne Jones Trinidad e Tobago Normale 0 0
142 Russell Latapy Trinidad e Tobago Normale 0 0
143 Silvio Spann Trinidad e Tobago Normale 0 0
144 Densill Theobald Trinidad e Tobago Normale 0 0
145 Cornell Glenn Trinidad e Tobago Normale 0 0
146 Jason Scotland Trinidad e Tobago Normale 0 0
147 Stern John Trinidad e Tobago Normale 0 0
148 Dwight Yorke Trinidad e Tobago Normale 0 0
149 Shaka Hislop Trinidad e Tobago Normale 0 0
150 Team Svezia Normale 0 0
151 Logo Svezia Brillante 0 0
152 Andreas Isaksson Svezia Normale 0 0
153 Christoffer Andersson Svezia Normale 0 0
154 Erik Edman Svezia Normale 0 0
155 Teddy Lucic Svezia Normale 0 0
156 Olof Mellberg Svezia Normale 0 0
157 Alexander Östlund Svezia Normale 0 0
158 Niclas Alexandersson Svezia Normale 0 0
159 Kim Källström Svezia Normale 0 0
160 Tobias Linderoth Svezia Normale 0 0
161 Fredrik Ljungberg Svezia Normale 0 0
162 Anders Svensson Svezia Normale 0 0
163 Christian Wilhelmsson Svezia Normale 0 0
164 Johan Elmander Svezia Normale 0 0
165 Marcus Allbäck Svezia Normale 0 0
166 Zlatan Ibrahimovic Svezia Normale 0 0
167 Mattias Jonson Svezia Normale 0 0
168 Henrik Larsson Svezia Normale 0 0
169 Team Argentina Normale 0 0
170 Logo Argentina Brillante 0 0
171 Roberto Carlos Abbondanzieri Argentina Normale 0 0
172 Roberto Fabian Ayala Argentina Normale 0 0
173 Fabricio Coloccini Argentina Normale 0 0
174 Ivan Gabriel Heinze Argentina Normale 0 0
175 Walter Adrian Samuel Argentina Normale 0 0
176 Javier Adelmar Zanetti Argentina Normale 0 0
177 Pablo Cesar Aimar Argentina Normale 0 0
178 Esteban Matias Cambiasso Argentina Normale 0 0
179 Andres Nicolas dAlessandro Argentina Normale 0 0
180 Javier Alejandro Mascherano Argentina Normale 0 0
181 Juan Roman Riquelme Argentina Normale 0 0
182 Juan Pablo Sorin Argentina Normale 0 0
183 Juan Sebastian Veron Argentina Normale 0 0
184 Hernan Jorge Crespo Argentina Normale 0 0
185 Lionel Andres Messi Argentina Normale 0 0
186 Javier Pedro Saviola Argentina Normale 0 0
187 Carlos Alberto Tevez Argentina Normale 0 0
188 Team Costa d’Avorio Normale 0 0
189 Logo Costa d’Avorio Brillante 0 0
190 Jean-Jacques Tizie Costa d’Avorio Normale 0 0
191 Arthur Boka Costa d’Avorio Normale 0 0
192 Cyril Domoraud Costa d’Avorio Normale 0 0
193 Emmanuel Eboue Costa d’Avorio Normale 0 0
194 Blaise Kouassi Costa d’Avorio Normale 0 0
195 Kolo Toure Costa d’Avorio Normale 0 0
196 Marco Andre Zoro Costa d’Avorio Normale 0 0
197 Abdoulaye Djire Costa d’Avorio Normale 0 0
198 Bonaventure Kalou Costa d’Avorio Normale 0 0
199 Abdoulaye Meite Costa d’Avorio Normale 0 0
200 Siaka Tiene Costa d’Avorio Normale 0 0
201 Gilles Yapi Yapo Costa d’Avorio Normale 0 0
202 Didier Zokora Costa d’Avorio Normale 0 0
203 Kanga Akale Costa d’Avorio Normale 0 0
204 Aruna Dindane Costa d’Avorio Normale 0 0
205 Didier Drogba Costa d’Avorio Normale 0 0
206 Arouna Kone Costa d’Avorio Normale 0 0
207 Team Serbia Normale 0 0
208 Logo Serbia Brillante 0 0
209 Dragoslav Jevric Serbia Normale 0 0
210 Ivica Dragutinovic Serbia Normale 0 0
211 Goran Gavrancic Serbia Normale 0 0
212 Mladen Krstajic Serbia Normale 0 0
213 Nemanja Vidic Serbia Normale 0 0
214 Ognjen Koroman Serbia Normale 0 0
215 Predrag Djordjevic Serbia Normale 0 0
216 Igor Duljaj Serbia Normale 0 0
217 Sasa Ilic Serbia Normale 0 0
218 Dragan Mladenovic Serbia Normale 0 0
219 Albert Nadj Serbia Normale 0 0
220 Dejan Stankovic Serbia Normale 0 0
221 Zvonimir Vukic Serbia Normale 0 0
222 Mateja Kezman Serbia Normale 0 0
223 Danijel Ljuboja Serbia Normale 0 0
224 Savo Milosevic Serbia Normale 0 0
225 Nikola Zigic Serbia Normale 0 0
226 Team Paesi Bassi Normale 0 0
227 Logo Paesi Bassi Brillante 0 0
228 Edwin Van der Sar Paesi Bassi Normale 0 0
229 Khalid Boulahrouz Paesi Bassi Normale 0 0
230 Jan Kromkamp Paesi Bassi Normale 0 0
231 Joris Mathijsen Paesi Bassi Normale 0 0
232 Andre Ooijer Paesi Bassi Normale 0 0
233 Barry Opdam Paesi Bassi Normale 0 0
234 Giovanni Van Bronckhorst Paesi Bassi Normale 0 0
235 Phillip Cocu Paesi Bassi Normale 0 0
236 Denny Landzaat Paesi Bassi Normale 0 0
237 Mark Van Bommel Paesi Bassi Normale 0 0
238 Rafael Van der Vaart Paesi Bassi Normale 0 0
239 Dirk Kuyt Paesi Bassi Normale 0 0
240 Arjen Robben Paesi Bassi Normale 0 0
241 Ruud Van Nistelrooy Paesi Bassi Normale 0 0
242 Robin Van Persie Paesi Bassi Normale 0 0
243 Jan Vennegoor of Hesselink Paesi Bassi Normale 0 0
244 Team Messico Normale 0 0
245 Logo Messico Brillante 0 0
246 Oswaldo Sanchez Messico Normale 0 0
247 Rafael Marquez Messico Normale 0 0
248 Mario Mendez Messico Normale 0 0
249 Pavel Pardo Messico Normale 0 0
250 Francisco Rodriguez Messico Normale 0 0
251 Carlos Salcido Messico Normale 0 0
252 Guillermo Franco Messico Normale 0 0
253 Jaime Lozano Messico Normale 0 0
254 Ramon Morales Messico Normale 0 0
255 Ricardo Osorio Messico Normale 0 0
256 Luis Perez Messico Normale 0 0
257 Gerardo Torrado Messico Normale 0 0
258 Zinha Messico Normale 0 0
259 Cuauhtemoc Blanco Messico Normale 0 0
260 Jared Borgetti Messico Normale 0 0
261 Omar Bravo Messico Normale 0 0
262 Francisco Fonseca Messico Normale 0 0
263 Team Iran Normale 0 0
264 Logo Iran Brillante 0 0
265 Ebrahim Mirzapour Iran Normale 0 0
266 Sayed Alavi Iran Normale 0 0
267 Yaha Golmohammadi Iran Normale 0 0
268 Hossein Kaebi Iran Normale 0 0
269 Javad Nekounam Iran Normale 0 0
270 Rahman Rezaei Iran Normale 0 0
271 Ali Karimi Iran Normale 0 0
272 Javad Kazemeyan Iran Normale 0 0
273 Mehdi Mahdavikia Iran Normale 0 0
274 Eman Mobali Iran Normale 0 0
275 Moharram Navidkia Iran Normale 0 0
276 Mohammad Nosrati Iran Normale 0 0
277 Ferydoon Zandi Iran Normale 0 0
278 Ali Daei Iran Normale 0 0
279 Vahid Hashemian Iran Normale 0 0
280 Alireza Vahedi Iran Normale 0 0
281 Mehdi Rahmati Iran Normale 0 0
282 Team Portogallo Normale 0 0
283 Logo Portogallo Brillante 0 0
284 Ricardo Portogallo Normale 0 0
285 Jorge Andrade Portogallo Normale 0 0
286 Marco Caneira Portogallo Normale 0 0
287 Miguel Portogallo Normale 0 0
288 Nuno Valente Portogallo Normale 0 0
289 Paulo Ferreira Portogallo Normale 0 0
290 Ricardo Carvalho Portogallo Normale 0 0
291 Costinha Portogallo Normale 0 0
292 Deco Portogallo Normale 0 0
293 Figo Portogallo Normale 0 0
294 Maniche Portogallo Normale 0 0
295 Petit Portogallo Normale 0 0
296 Sim?o Portogallo Normale 0 0
297 Tiago Portogallo Normale 0 0
298 Cristiano Ronaldo Portogallo Normale 0 0
299 Nuno Gomes Portogallo Normale 0 0
300 Pauleta Portogallo Normale 0 0
301 Logo Angola Brillante 0 0
302 Team Angola Normale 0 0
303 Jo?o Ricardo / Jacinto Angola Normale 0 0
304 Jamba / Lebo Lebo Angola Normale 0 0
305 Loco / Delgado Angola Normale 0 0
306 Andre Macanga / Edson Angola Normale 0 0
307 Figuereido / Mendonça Angola Normale 0 0
308 Ze Kalanga / Akwa Angola Normale 0 0
309 Flavio / Love Angola Normale 0 0
310 Mantorras / Maurito Angola Normale 0 0
311 Logo Ghana Brillante 0 0
312 Team Ghana Normale 0 0
313 Sammy Adjei / Daniel Edusei Ghana Normale 0 0
314 Samuel Osei Kuffour / John Mensah Ghana Normale 0 0
315 John Pantsil / Emmanuel Pappoe Ghana Normale 0 0
316 Stephen Appiah / Godwin Attram Ghana Normale 0 0
317 Michael Essien / Laryea Kingston Ghana Normale 0 0
318 Sulley Ali Muntari / Abubakari Yakubu Ghana Normale 0 0
319 Matthew Amoah / Asamoah Gyan Ghana Normale 0 0
320 Asamoah Frimpong / George Owu Ghana Normale 0 0
321 Team Italia Normale 0 0
322 Logo Italia Brillante 0 0
323 Gianluigi Buffon Italia Normale 0 0
324 Fabio Cannavaro Italia Normale 0 0
325 Marco Materazzi Italia Normale 0 0
326 Alessandro Nesta Italia Normale 0 0
327 Gianluca Zambrotta Italia Normale 0 0
328 Fabio Grosso Italia Normale 0 0
329 Cristian Zaccardo Italia Normale 0 0
330 Mauro German Camoranesi Italia Normale 0 0
331 Daniele De Rossi Italia Normale 0 0
332 Gennaro Ivan Gattuso Italia Normale 0 0
333 Andrea Pirlo Italia Normale 0 0
334 Simone Perrotta Italia Normale 0 0
335 Alessandro Del Piero Italia Normale 0 0
336 Alberto Gilardino Italia Normale 0 0
337 Luca Toni Italia Normale 0 0
338 Francesco Totti Italia Normale 0 0
339 Christian Vieri Italia Normale 0 0
340 Team Stati Uniti Normale 0 0
341 Logo Stati Uniti Brillante 0 0
342 Kasey Keller Stati Uniti Normale 0 0
343 Gregg Berhalter Stati Uniti Normale 0 0
344 Carlos Bocanegra Stati Uniti Normale 0 0
345 Steve Cherundolo Stati Uniti Normale 0 0
346 Frankie Hejduk Stati Uniti Normale 0 0
347 Oguchi Onyewu Stati Uniti Normale 0 0
348 Eddie Pope Stati Uniti Normale 0 0
349 DaMarcus Beasley Stati Uniti Normale 0 0
350 Clint Dempsey Stati Uniti Normale 0 0
351 Eddie Lewis Stati Uniti Normale 0 0
352 Pablo Mastroeni Stati Uniti Normale 0 0
353 Steve Ralston Stati Uniti Normale 0 0
354 Claudio Reyna Stati Uniti Normale 0 0
355 Landon Donovan Stati Uniti Normale 0 0
356 Eddie Johnson Stati Uniti Normale 0 0
357 Brian McBride Stati Uniti Normale 0 0
358 Taylor Twellman Stati Uniti Normale 0 0
359 Team Cechia Normale 0 0
360 Logo Cechia Brillante 0 0
361 Petr Cech Cechia Normale 0 0
362 Zdenek Grygera Cechia Normale 0 0
363 Marek Jankulovski Cechia Normale 0 0
364 Martin Jiranek Cechia Normale 0 0
365 David Rozehnal Cechia Normale 0 0
366 Tomas Ujfalusi Cechia Normale 0 0
367 Tomas Galasek Cechia Normale 0 0
368 Pavel Nedved Cechia Normale 0 0
369 Jaroslav Plasil Cechia Normale 0 0
370 Karel Poborsky Cechia Normale 0 0
371 Jan Polak Cechia Normale 0 0
372 Tomas Rosicky Cechia Normale 0 0
373 Vladimir Smicer Cechia Normale 0 0
374 Milan Baros Cechia Normale 0 0
375 Marek Heinz Cechia Normale 0 0
376 Jan Koller Cechia Normale 0 0
377 Vratislav Lokvenc Cechia Normale 0 0
378 Team Brasile Normale 0 0
379 Logo Brasile Brillante 0 0
380 Dida Brasile Normale 0 0
381 Cafu Brasile Normale 0 0
382 Cicinho Brasile Normale 0 0
383 Juan Brasile Normale 0 0
384 Lucio Brasile Normale 0 0
385 Roberto Carlos Brasile Normale 0 0
386 Roque Junior Brasile Normale 0 0
387 Emerson Brasile Normale 0 0
388 Julio Baptista Brasile Normale 0 0
389 Juninho Pernambucano Brasile Normale 0 0
390 Renato Brasile Normale 0 0
391 Ze Roberto Brasile Normale 0 0
392 Kaka Brasile Normale 0 0
393 Ronaldinho Brasile Normale 0 0
394 Adriano Brasile Normale 0 0
395 Robinho Brasile Normale 0 0
396 Ronaldo Brasile Normale 0 0
397 Team Croazia Normale 0 0
398 Logo Croazia Brillante 0 0
399 Tomislav Butina Croazia Normale 0 0
400 Robert Kovac Croazia Normale 0 0
401 Dario Simic Croazia Normale 0 0
402 Josip Simunic Croazia Normale 0 0
403 Stjepan Tomas Croazia Normale 0 0
404 Igor Tudor Croazia Normale 0 0
405 Marko Babic Croazia Normale 0 0
406 Niko Kovac Croazia Normale 0 0
407 Niko Kranjcar Croazia Normale 0 0
408 Jerko Leko Croazia Normale 0 0
409 Darijo Srna Croazia Normale 0 0
410 Jurica Vranjes Croazia Normale 0 0
411 Bosko Balaban Croazia Normale 0 0
412 Ivan Klasnic Croazia Normale 0 0
413 Ivica Olic Croazia Normale 0 0
414 Dado Prso Croazia Normale 0 0
415 Stipe Pletikosa Croazia Normale 0 0
416 Team Australia Normale 0 0
417 Logo Australia Brillante 0 0
418 Mark Schwarzer Australia Normale 0 0
419 Scott Chipperfield Australia Normale 0 0
420 Craig Moore Australia Normale 0 0
421 Lucas Neill Australia Normale 0 0
422 Tony Popovic Australia Normale 0 0
423 Tony Vidmar Australia Normale 0 0
424 Mark Bresciano Australia Normale 0 0
425 Brett Emerton Australia Normale 0 0
426 Vincenzo Grella Australia Normale 0 0
427 Josip Skoko Australia Normale 0 0
428 Tim Cahill Australia Normale 0 0
429 Archie Thompson Australia Normale 0 0
430 John Aloisi Australia Normale 0 0
431 Jason Culina Australia Normale 0 0
432 Harry Kewell Australia Normale 0 0
433 Mark Viduka Australia Normale 0 0
434 Zeljko Kalac Australia Normale 0 0
435 Team Giappone Normale 0 0
436 Logo Giappone Brillante 0 0
437 Yoshikatsu Kawaguchi Giappone Normale 0 0
438 Akira Kaji Giappone Normale 0 0
439 Tsuneyasu Miyamoto Giappone Normale 0 0
440 Yuji Nakazawa Giappone Normale 0 0
441 Alessandro Santos Giappone Normale 0 0
442 Makoto Tanaka Giappone Normale 0 0
443 Yasuhito Endo Giappone Normale 0 0
444 Takashi Fukunishi Giappone Normale 0 0
445 Junichi Inamoto Giappone Normale 0 0
446 Shunsuke Nakamura Giappone Normale 0 0
447 Hidetoshi Nakata Giappone Normale 0 0
448 Mitsuo Ogasawara Giappone Normale 0 0
449 Masashi Oguro Giappone Normale 0 0
450 Takayuki Suzuki Giappone Normale 0 0
451 Naohiro Takahara Giappone Normale 0 0
452 Keiji Tamada Giappone Normale 0 0
453 Atsushi Yanagisawa Giappone Normale 0 0
454 Team Francia Normale 0 0
455 Logo Francia Brillante 0 0
456 Fabien Barthez Francia Normale 0 0
457 Jean-Alain Boumsong Francia Normale 0 0
458 William Gallas Francia Normale 0 0
459 Gaël Givet Francia Normale 0 0
460 Willy Sagnol Francia Normale 0 0
461 Lilian Thuram Francia Normale 0 0
462 Vikash Dhorasoo Francia Normale 0 0
463 Alou Diarra Francia Normale 0 0
464 Claude Makelele Francia Normale 0 0
465 Florent Malouda Francia Normale 0 0
466 Patrick Vieira Francia Normale 0 0
467 Zinedine Zidane Francia Normale 0 0
468 Djibril Cisse Francia Normale 0 0
469 Thierry Henry Francia Normale 0 0
470 David Trezeguet Francia Normale 0 0
471 Sylvain Wiltord Francia Normale 0 0
472 Gregory Coupet Francia Normale 0 0
473 Team Svizzera Normale 0 0
474 Logo Svizzera Brillante 0 0
475 Pascal Zuberbühler Svizzera Normale 0 0
476 Philipp Degen Svizzera Normale 0 0
477 Ludovic Magnin Svizzera Normale 0 0
478 Patrick Müller Svizzera Normale 0 0
479 Philippe Senderos Svizzera Normale 0 0
480 Christoph Spycher Svizzera Normale 0 0
481 Tranquillo Barnetta Svizzera Normale 0 0
482 Ricardo Cabanas Svizzera Normale 0 0
483 Daniel Gygax Svizzera Normale 0 0
484 Johann Lonfat Svizzera Normale 0 0
485 Johann Vogel Svizzera Normale 0 0
486 Raphaël Wicky Svizzera Normale 0 0
487 Hakan Yakin Svizzera Normale 0 0
488 Valon Behrami Svizzera Normale 0 0
489 Alexander Frei Svizzera Normale 0 0
490 Marco Streller Svizzera Normale 0 0
491 Johan Vonlanthen Svizzera Normale 0 0
492 Team Corea del Sud Normale 0 0
493 Logo Corea del Sud Brillante 0 0
494 Lee Woon-Jae Corea del Sud Normale 0 0
495 Park Dong-Hyuk Corea del Sud Normale 0 0
496 Park Jae-Hong Corea del Sud Normale 0 0
497 Choi Jin-Cheul Corea del Sud Normale 0 0
498 Kim Jin-Kyu Corea del Sud Normale 0 0
499 You Kyoung-Youl Corea del Sud Normale 0 0
500 Lee Chun-Soo Corea del Sud Normale 0 0
501 Kim Do-Heon Corea del Sud Normale 0 0
502 Kim Dong-Jin Corea del Sud Normale 0 0
503 Park Ji-Sung Corea del Sud Normale 0 0
504 Kim Jung-Woo Corea del Sud Normale 0 0
505 Kim Nam-Il Corea del Sud Normale 0 0
506 Lee Young-Pyo Corea del Sud Normale 0 0
507 Lee Dong-Gook Corea del Sud Normale 0 0
508 Cha Du-Ri Corea del Sud Normale 0 0
509 Ahn Jung-Hwan Corea del Sud Normale 0 0
510 Chung Kyung-Ho Corea del Sud Normale 0 0
511 Team Togo Normale 0 0
512 Logo Togo Brillante 0 0
513 Kossi Agassa Togo Normale 0 0
514 Jean-Paul Abalo Togo Normale 0 0
515 Eric Akoto Togo Normale 0 0
516 Mohama Atte-Oudeyi Togo Normale 0 0
517 Emmanuel Mathias Togo Normale 0 0
518 Dare Nibombe Togo Normale 0 0
519 Junior Senaya Togo Normale 0 0
520 Massamasso Tchangai Togo Normale 0 0
521 Yao Aziawonou Togo Normale 0 0
522 Mamam Cherif-Toure Togo Normale 0 0
523 Abdel Coubadja Togo Normale 0 0
524 Jacques Romao Togo Normale 0 0
525 Moustapha Salifou Togo Normale 0 0
526 Robert Souliemane Togo Normale 0 0
527 Emmanuel Sheyi Adebayor Togo Normale 0 0
528 Mickael Dogbe Togo Normale 0 0
529 Adekanmi Olufade Togo Normale 0 0
530 Team Spagna Normale 0 0
531 Logo Spagna Brillante 0 0
532 Iker Casillas Spagna Normale 0 0
533 Asier Del Horno Spagna Normale 0 0
534 Carlos Marchena Spagna Normale 0 0
535 Pablo Iba?ez Spagna Normale 0 0
536 Carles Puyol Spagna Normale 0 0
537 Michel Salgado Spagna Normale 0 0
538 Sergio Ramos Spagna Normale 0 0
539 David Albelda Spagna Normale 0 0
540 Ruben Baraja Spagna Normale 0 0
541 Vicente Rodriguez Spagna Normale 0 0
542 Xavi Hernandez Spagna Normale 0 0
543 Joaquin Sanchez Spagna Normale 0 0
544 Luis Garcia Spagna Normale 0 0
545 Raul Gonzalez Spagna Normale 0 0
546 Jose Antonio Reyes Spagna Normale 0 0
547 Fernando Morientes Spagna Normale 0 0
548 Fernando Torres Spagna Normale 0 0
549 Team Ucraina Normale 0 0
550 Logo Ucraina Brillante 0 0
551 Oleksandr Shovkovskiy Ucraina Normale 0 0
552 Serhiy Fedorov Ucraina Normale 0 0
553 Andriy Nesmachniy Ucraina Normale 0 0
554 Oleksandr Radchenko Ucraina Normale 0 0
555 Andriy Rusol Ucraina Normale 0 0
556 Vyacheslav Sviderskyi Ucraina Normale 0 0
557 Volodymyr Yezerskyi Ucraina Normale 0 0
558 Andriy Husin Ucraina Normale 0 0
559 Oleh Husyev Ucraina Normale 0 0
560 Ruslan Rotan Ucraina Normale 0 0
561 Oleh Shelayev Ucraina Normale 0 0
562 Anatoliy Tymoschuk Ucraina Normale 0 0
563 Serhiy Rebrov Ucraina Normale 0 0
564 Oleksiy Byelik Ucraina Normale 0 0
565 Andriy Shevchenko Ucraina Normale 0 0
566 Andriy Vorobei Ucraina Normale 0 0
567 Andriy Voronin Ucraina Normale 0 0
568 Team Tunisia Normale 0 0
569 Logo Tunisia Brillante 0 0
570 Ali Boumnijel Tunisia Normale 0 0
571 Clayton Tunisia Normale 0 0
572 Karim Hagui Tunisia Normale 0 0
573 Radhi Jaidi Tunisia Normale 0 0
574 Karim Saidi Tunisia Normale 0 0
575 Hatem Trabelsi Tunisia Normale 0 0
576 Alaeddine Yahia Tunisia Normale 0 0
577 Slim Ben Achour Tunisia Normale 0 0
578 Chaouki Ben Saada Tunisia Normale 0 0
579 Adel Chadli Tunisia Normale 0 0
580 Kaies Ghodbane Tunisia Normale 0 0
581 Jaouhar Mnari Tunisia Normale 0 0
582 Mehdi Nafti Tunisia Normale 0 0
583 Haykel Guemamdia Tunisia Normale 0 0
584 Ziad Jaziri Tunisia Normale 0 0
585 Imed Mhadhebi Tunisia Normale 0 0
586 Santos Tunisia Normale 0 0
587 Logo Arabia Saudita Brillante 0 0
588 Team Arabia Saudita Normale 0 0
589 Mabrouk Zaid / Saheb Al Abdullha Arabia Saudita Normale 0 0
590 Ahmed Al Bahri / Hamad Al Montashari Arabia Saudita Normale 0 0
591 Naif Al Qadi / Saud Khariri Arabia Saudita Normale 0 0
592 Khamis Al Dossari / Ibrahim Al Shahrani Arabia Saudita Normale 0 0
593 Mohammad Al Shlhoub / Khaled Al Thaker Arabia Saudita Normale 0 0
