All collections
FIFA World Cup 2006 Germany
Sticker / Album

FIFA World Cup 2006 Germany

Publisher: Panini 2006 597 stickers 6 special stickers

This collection was created by mimi

Sign up for free to collect, search and trade these stickers.

Full checklist · 597

No. Name Section Type Wanted Offered
0 Panini Jubiläums-Briefmarke Special Normal 0 0
1 WM Trophäe Special Foil 0 0
2 Offizielles Maskottchen Special Foil 0 0
3 Offizielles Emblem Special Foil 0 0
4 Offizielles Logo Special Foil 0 0
5 Hamburg (FIFA WM-Stadion) Stadiums Normal 0 0
6 Hannover (FIFA WM-Stadion) Stadiums Normal 0 0
7 Berlin (Olympiastadion) Stadiums Normal 0 0
8 Gelsenkirchen (FIFA WM-Stadion) Stadiums Normal 0 0
9 Dortmund (FIFA WM-Stadion) Stadiums Normal 0 0
10 Leipzig (Zentralstadion) Stadiums Normal 0 0
11 Köln (FIFA WM-Stadion) Stadiums Normal 0 0
12 Frankfurt (FIFA WM-Stadion) Stadiums Normal 0 0
13 Kaiserslautern (Fritz-Walter-Stadion) Stadiums Normal 0 0
14 Nürmberg (Franken-Stadion) Stadiums Normal 0 0
15 Stuttgart (Gottlieb-Daimler-Stadion) Stadiums Normal 0 0
16 München (FIFA WM-Stadion) Stadiums Normal 0 0
17 Team Germany Normal 0 0
18 Logo Germany Foil 0 0
19 Oliver Kahn Germany Normal 0 0
20 Arne Friedrich Germany Normal 0 0
21 Robert Huth Germany Normal 0 0
22 Philipp Lahm Germany Normal 0 0
23 Per Mertesacker Germany Normal 0 0
24 Patrick Owomoyela Germany Normal 0 0
25 Michael Ballack Germany Normal 0 0
26 Tim Borowski Germany Normal 0 0
27 Sebastian Deisler Germany Normal 0 0
28 Fabian Ernst Germany Normal 0 0
29 Torsten Frings Germany Normal 0 0
30 Bernd Schneider Germany Normal 0 0
31 Bastian Schweinsteiger Germany Normal 0 0
32 Gerald Asamoah Germany Normal 0 0
33 Miroslav Klose Germany Normal 0 0
34 Kevin Kuranyi Germany Normal 0 0
35 Lukas Podolski Germany Normal 0 0
36 Team Costa Rica Normal 0 0
37 Logo Costa Rica Foil 0 0
38 Jose Francisco Porras Costa Rica Normal 0 0
39 Jervis Drummond Costa Rica Normal 0 0
40 Leonardo Gonzalez Costa Rica Normal 0 0
41 Luis Marin Costa Rica Normal 0 0
42 Gilberto Martinez Costa Rica Normal 0 0
43 Douglas Sequeira Costa Rica Normal 0 0
44 Harold Wallace Costa Rica Normal 0 0
45 Christian Bola?os Costa Rica Normal 0 0
46 Steven Bryce Costa Rica Normal 0 0
47 Walter Centeno Costa Rica Normal 0 0
48 Carlos Hernandez Costa Rica Normal 0 0
49 Alonso Solis Costa Rica Normal 0 0
50 Jafet Soto Costa Rica Normal 0 0
51 Ronald Gomez Costa Rica Normal 0 0
52 Alvaro Saborio Costa Rica Normal 0 0
53 Paulo Cesar Wanchope Costa Rica Normal 0 0
54 Alvaro Mesen Costa Rica Normal 0 0
55 Team Poland Normal 0 0
56 Logo Poland Foil 0 0
57 Artur Boruc Poland Normal 0 0
58 Jacek Bak Poland Normal 0 0
59 Marcin Baszczynski Poland Normal 0 0
60 Tomasz Klos Poland Normal 0 0
61 Tomasz Rzasa Poland Normal 0 0
62 Michal Zewlakow Poland Normal 0 0
63 Kamil Kosowski Poland Normal 0 0
64 Jacek Krzynowek Poland Normal 0 0
65 Sebastian Mila Poland Normal 0 0
66 Arek Radomski Poland Normal 0 0
67 Euzebiusz Smolarek Poland Normal 0 0
68 Radoslaw Sobolewski Poland Normal 0 0
69 Miroslaw Szymkowiak Poland Normal 0 0
70 Tomasz Frankowski Poland Normal 0 0
71 Grzegorz Rasiak Poland Normal 0 0
72 Maciej Zurawski Poland Normal 0 0
73 Jerzy Dudek Poland Normal 0 0
74 Team Ecuador Normal 0 0
75 Logo Ecuador Foil 0 0
76 Christian Mora Ecuador Normal 0 0
77 Paul Ambrosi Ecuador Normal 0 0
78 Marlon Ayovi Ecuador Normal 0 0
79 Ulises De La Cruz Ecuador Normal 0 0
80 Giovanny Espinoza Ecuador Normal 0 0
81 Ivan Hurtado Ecuador Normal 0 0
82 Walter Ayovi Ecuador Normal 0 0
83 Christian Lara Ecuador Normal 0 0
84 Edison Mendez Ecuador Normal 0 0
85 Mario David Quiroz Ecuador Normal 0 0
86 Neicer Reasco Ecuador Normal 0 0
87 Edwin Tenorio Ecuador Normal 0 0
88 Luis Antonio Valencia Ecuador Normal 0 0
89 Agustin Delgado Ecuador Normal 0 0
90 Franklin Salas Ecuador Normal 0 0
91 Carlos Tenorio Ecuador Normal 0 0
92 Edwin Villafuerte Ecuador Normal 0 0
93 Team United Kingdom Normal 0 0
94 Logo United Kingdom Foil 0 0
95 Paul Robinson United Kingdom Normal 0 0
96 Sol Campbell United Kingdom Normal 0 0
97 Jamie Carragher United Kingdom Normal 0 0
98 Ashley Cole United Kingdom Normal 0 0
99 Rio Ferdinand United Kingdom Normal 0 0
100 Ledley King United Kingdom Normal 0 0
101 Gary Neville United Kingdom Normal 0 0
102 John Terry United Kingdom Normal 0 0
103 David Beckham United Kingdom Normal 0 0
104 Joe Cole United Kingdom Normal 0 0
105 Steven Gerrard United Kingdom Normal 0 0
106 Frank Lampard United Kingdom Normal 0 0
107 Shaun Wright-Phillips United Kingdom Normal 0 0
108 Peter Crouch United Kingdom Normal 0 0
109 Jermain Defoe United Kingdom Normal 0 0
110 Michael Owen United Kingdom Normal 0 0
111 Wayne Rooney United Kingdom Normal 0 0
112 Team Paraguay Normal 0 0
113 Logo Paraguay Foil 0 0
114 Justo Villar Paraguay Normal 0 0
115 Julio Cesar Caceres Paraguay Normal 0 0
116 Denis Caniza Paraguay Normal 0 0
117 Paulo Da Silva Paraguay Normal 0 0
118 Carlos Gamarra Paraguay Normal 0 0
119 Jorge Nu?ez Paraguay Normal 0 0
120 Roberto Acu?a Paraguay Normal 0 0
121 Edgar Barreto Paraguay Normal 0 0
122 Julio Dos Santos Paraguay Normal 0 0
123 Julio Cesar Enciso Paraguay Normal 0 0
124 Diego Gavilan Paraguay Normal 0 0
125 Carlos Humberto Paredes Paraguay Normal 0 0
126 Jose Cardozo Paraguay Normal 0 0
127 Salvador Cabanas Paraguay Normal 0 0
128 Nelson Cuevas Paraguay Normal 0 0
129 Roque Santa Cruz Paraguay Normal 0 0
130 Nelson Valdez Paraguay Normal 0 0
131 Team Trinidad & Tobago Normal 0 0
132 Logo Trinidad & Tobago Foil 0 0
133 Kelvin Jack Trinidad & Tobago Normal 0 0
134 Marvin Andrews Trinidad & Tobago Normal 0 0
135 Avery John Trinidad & Tobago Normal 0 0
136 Ian Cox Trinidad & Tobago Normal 0 0
137 Dennis Lawrence Trinidad & Tobago Normal 0 0
138 Brent Sancho Trinidad & Tobago Normal 0 0
139 Christopher Birchall Trinidad & Tobago Normal 0 0
140 Carlos Edwards Trinidad & Tobago Normal 0 0
141 Kenwyne Jones Trinidad & Tobago Normal 0 0
142 Russell Latapy Trinidad & Tobago Normal 0 0
143 Silvio Spann Trinidad & Tobago Normal 0 0
144 Densill Theobald Trinidad & Tobago Normal 0 0
145 Cornell Glenn Trinidad & Tobago Normal 0 0
146 Jason Scotland Trinidad & Tobago Normal 0 0
147 Stern John Trinidad & Tobago Normal 0 0
148 Dwight Yorke Trinidad & Tobago Normal 0 0
149 Shaka Hislop Trinidad & Tobago Normal 0 0
150 Team Sweden Normal 0 0
151 Logo Sweden Foil 0 0
152 Andreas Isaksson Sweden Normal 0 0
153 Christoffer Andersson Sweden Normal 0 0
154 Erik Edman Sweden Normal 0 0
155 Teddy Lucic Sweden Normal 0 0
156 Olof Mellberg Sweden Normal 0 0
157 Alexander Östlund Sweden Normal 0 0
158 Niclas Alexandersson Sweden Normal 0 0
159 Kim Källström Sweden Normal 0 0
160 Tobias Linderoth Sweden Normal 0 0
161 Fredrik Ljungberg Sweden Normal 0 0
162 Anders Svensson Sweden Normal 0 0
163 Christian Wilhelmsson Sweden Normal 0 0
164 Johan Elmander Sweden Normal 0 0
165 Marcus Allbäck Sweden Normal 0 0
166 Zlatan Ibrahimovic Sweden Normal 0 0
167 Mattias Jonson Sweden Normal 0 0
168 Henrik Larsson Sweden Normal 0 0
169 Team Argentina Normal 0 0
170 Logo Argentina Foil 0 0
171 Roberto Carlos Abbondanzieri Argentina Normal 0 0
172 Roberto Fabian Ayala Argentina Normal 0 0
173 Fabricio Coloccini Argentina Normal 0 0
174 Ivan Gabriel Heinze Argentina Normal 0 0
175 Walter Adrian Samuel Argentina Normal 0 0
176 Javier Adelmar Zanetti Argentina Normal 0 0
177 Pablo Cesar Aimar Argentina Normal 0 0
178 Esteban Matias Cambiasso Argentina Normal 0 0
179 Andres Nicolas dAlessandro Argentina Normal 0 0
180 Javier Alejandro Mascherano Argentina Normal 0 0
181 Juan Roman Riquelme Argentina Normal 0 0
182 Juan Pablo Sorin Argentina Normal 0 0
183 Juan Sebastian Veron Argentina Normal 0 0
184 Hernan Jorge Crespo Argentina Normal 0 0
185 Lionel Andres Messi Argentina Normal 0 0
186 Javier Pedro Saviola Argentina Normal 0 0
187 Carlos Alberto Tevez Argentina Normal 0 0
188 Team Côte d’Ivoire Normal 0 0
189 Logo Côte d’Ivoire Foil 0 0
190 Jean-Jacques Tizie Côte d’Ivoire Normal 0 0
191 Arthur Boka Côte d’Ivoire Normal 0 0
192 Cyril Domoraud Côte d’Ivoire Normal 0 0
193 Emmanuel Eboue Côte d’Ivoire Normal 0 0
194 Blaise Kouassi Côte d’Ivoire Normal 0 0
195 Kolo Toure Côte d’Ivoire Normal 0 0
196 Marco Andre Zoro Côte d’Ivoire Normal 0 0
197 Abdoulaye Djire Côte d’Ivoire Normal 0 0
198 Bonaventure Kalou Côte d’Ivoire Normal 0 0
199 Abdoulaye Meite Côte d’Ivoire Normal 0 0
200 Siaka Tiene Côte d’Ivoire Normal 0 0
201 Gilles Yapi Yapo Côte d’Ivoire Normal 0 0
202 Didier Zokora Côte d’Ivoire Normal 0 0
203 Kanga Akale Côte d’Ivoire Normal 0 0
204 Aruna Dindane Côte d’Ivoire Normal 0 0
205 Didier Drogba Côte d’Ivoire Normal 0 0
206 Arouna Kone Côte d’Ivoire Normal 0 0
207 Team Serbia Normal 0 0
208 Logo Serbia Foil 0 0
209 Dragoslav Jevric Serbia Normal 0 0
210 Ivica Dragutinovic Serbia Normal 0 0
211 Goran Gavrancic Serbia Normal 0 0
212 Mladen Krstajic Serbia Normal 0 0
213 Nemanja Vidic Serbia Normal 0 0
214 Ognjen Koroman Serbia Normal 0 0
215 Predrag Djordjevic Serbia Normal 0 0
216 Igor Duljaj Serbia Normal 0 0
217 Sasa Ilic Serbia Normal 0 0
218 Dragan Mladenovic Serbia Normal 0 0
219 Albert Nadj Serbia Normal 0 0
220 Dejan Stankovic Serbia Normal 0 0
221 Zvonimir Vukic Serbia Normal 0 0
222 Mateja Kezman Serbia Normal 0 0
223 Danijel Ljuboja Serbia Normal 0 0
224 Savo Milosevic Serbia Normal 0 0
225 Nikola Zigic Serbia Normal 0 0
226 Team Netherlands Normal 0 0
227 Logo Netherlands Foil 0 0
228 Edwin Van der Sar Netherlands Normal 0 0
229 Khalid Boulahrouz Netherlands Normal 0 0
230 Jan Kromkamp Netherlands Normal 0 0
231 Joris Mathijsen Netherlands Normal 0 0
232 Andre Ooijer Netherlands Normal 0 0
233 Barry Opdam Netherlands Normal 0 0
234 Giovanni Van Bronckhorst Netherlands Normal 0 0
235 Phillip Cocu Netherlands Normal 0 0
236 Denny Landzaat Netherlands Normal 0 0
237 Mark Van Bommel Netherlands Normal 0 0
238 Rafael Van der Vaart Netherlands Normal 0 0
239 Dirk Kuyt Netherlands Normal 0 0
240 Arjen Robben Netherlands Normal 0 0
241 Ruud Van Nistelrooy Netherlands Normal 0 0
242 Robin Van Persie Netherlands Normal 0 0
243 Jan Vennegoor of Hesselink Netherlands Normal 0 0
244 Team Mexico Normal 0 0
245 Logo Mexico Foil 0 0
246 Oswaldo Sanchez Mexico Normal 0 0
247 Rafael Marquez Mexico Normal 0 0
248 Mario Mendez Mexico Normal 0 0
249 Pavel Pardo Mexico Normal 0 0
250 Francisco Rodriguez Mexico Normal 0 0
251 Carlos Salcido Mexico Normal 0 0
252 Guillermo Franco Mexico Normal 0 0
253 Jaime Lozano Mexico Normal 0 0
254 Ramon Morales Mexico Normal 0 0
255 Ricardo Osorio Mexico Normal 0 0
256 Luis Perez Mexico Normal 0 0
257 Gerardo Torrado Mexico Normal 0 0
258 Zinha Mexico Normal 0 0
259 Cuauhtemoc Blanco Mexico Normal 0 0
260 Jared Borgetti Mexico Normal 0 0
261 Omar Bravo Mexico Normal 0 0
262 Francisco Fonseca Mexico Normal 0 0
263 Team Iran Normal 0 0
264 Logo Iran Foil 0 0
265 Ebrahim Mirzapour Iran Normal 0 0
266 Sayed Alavi Iran Normal 0 0
267 Yaha Golmohammadi Iran Normal 0 0
268 Hossein Kaebi Iran Normal 0 0
269 Javad Nekounam Iran Normal 0 0
270 Rahman Rezaei Iran Normal 0 0
271 Ali Karimi Iran Normal 0 0
272 Javad Kazemeyan Iran Normal 0 0
273 Mehdi Mahdavikia Iran Normal 0 0
274 Eman Mobali Iran Normal 0 0
275 Moharram Navidkia Iran Normal 0 0
276 Mohammad Nosrati Iran Normal 0 0
277 Ferydoon Zandi Iran Normal 0 0
278 Ali Daei Iran Normal 0 0
279 Vahid Hashemian Iran Normal 0 0
280 Alireza Vahedi Iran Normal 0 0
281 Mehdi Rahmati Iran Normal 0 0
282 Team Portugal Normal 0 0
283 Logo Portugal Foil 0 0
284 Ricardo Portugal Normal 0 0
285 Jorge Andrade Portugal Normal 0 0
286 Marco Caneira Portugal Normal 0 0
287 Miguel Portugal Normal 0 0
288 Nuno Valente Portugal Normal 0 0
289 Paulo Ferreira Portugal Normal 0 0
290 Ricardo Carvalho Portugal Normal 0 0
291 Costinha Portugal Normal 0 0
292 Deco Portugal Normal 0 0
293 Figo Portugal Normal 0 0
294 Maniche Portugal Normal 0 0
295 Petit Portugal Normal 0 0
296 Sim?o Portugal Normal 0 0
297 Tiago Portugal Normal 0 0
298 Cristiano Ronaldo Portugal Normal 0 0
299 Nuno Gomes Portugal Normal 0 0
300 Pauleta Portugal Normal 0 0
301 Logo Angola Foil 0 0
302 Team Angola Normal 0 0
303 Jo?o Ricardo / Jacinto Angola Normal 0 0
304 Jamba / Lebo Lebo Angola Normal 0 0
305 Loco / Delgado Angola Normal 0 0
306 Andre Macanga / Edson Angola Normal 0 0
307 Figuereido / Mendonça Angola Normal 0 0
308 Ze Kalanga / Akwa Angola Normal 0 0
309 Flavio / Love Angola Normal 0 0
310 Mantorras / Maurito Angola Normal 0 0
311 Logo Ghana Foil 0 0
312 Team Ghana Normal 0 0
313 Sammy Adjei / Daniel Edusei Ghana Normal 0 0
314 Samuel Osei Kuffour / John Mensah Ghana Normal 0 0
315 John Pantsil / Emmanuel Pappoe Ghana Normal 0 0
316 Stephen Appiah / Godwin Attram Ghana Normal 0 0
317 Michael Essien / Laryea Kingston Ghana Normal 0 0
318 Sulley Ali Muntari / Abubakari Yakubu Ghana Normal 0 0
319 Matthew Amoah / Asamoah Gyan Ghana Normal 0 0
320 Asamoah Frimpong / George Owu Ghana Normal 0 0
321 Team Italy Normal 0 0
322 Logo Italy Foil 0 0
323 Gianluigi Buffon Italy Normal 0 0
324 Fabio Cannavaro Italy Normal 0 0
325 Marco Materazzi Italy Normal 0 0
326 Alessandro Nesta Italy Normal 0 0
327 Gianluca Zambrotta Italy Normal 0 0
328 Fabio Grosso Italy Normal 0 0
329 Cristian Zaccardo Italy Normal 0 0
330 Mauro German Camoranesi Italy Normal 0 0
331 Daniele De Rossi Italy Normal 0 0
332 Gennaro Ivan Gattuso Italy Normal 0 0
333 Andrea Pirlo Italy Normal 0 0
334 Simone Perrotta Italy Normal 0 0
335 Alessandro Del Piero Italy Normal 0 0
336 Alberto Gilardino Italy Normal 0 0
337 Luca Toni Italy Normal 0 0
338 Francesco Totti Italy Normal 0 0
339 Christian Vieri Italy Normal 0 0
340 Team United States Normal 0 0
341 Logo United States Foil 0 0
342 Kasey Keller United States Normal 0 0
343 Gregg Berhalter United States Normal 0 0
344 Carlos Bocanegra United States Normal 0 0
345 Steve Cherundolo United States Normal 0 0
346 Frankie Hejduk United States Normal 0 0
347 Oguchi Onyewu United States Normal 0 0
348 Eddie Pope United States Normal 0 0
349 DaMarcus Beasley United States Normal 0 0
350 Clint Dempsey United States Normal 0 0
351 Eddie Lewis United States Normal 0 0
352 Pablo Mastroeni United States Normal 0 0
353 Steve Ralston United States Normal 0 0
354 Claudio Reyna United States Normal 0 0
355 Landon Donovan United States Normal 0 0
356 Eddie Johnson United States Normal 0 0
357 Brian McBride United States Normal 0 0
358 Taylor Twellman United States Normal 0 0
359 Team Czechia Normal 0 0
360 Logo Czechia Foil 0 0
361 Petr Cech Czechia Normal 0 0
362 Zdenek Grygera Czechia Normal 0 0
363 Marek Jankulovski Czechia Normal 0 0
364 Martin Jiranek Czechia Normal 0 0
365 David Rozehnal Czechia Normal 0 0
366 Tomas Ujfalusi Czechia Normal 0 0
367 Tomas Galasek Czechia Normal 0 0
368 Pavel Nedved Czechia Normal 0 0
369 Jaroslav Plasil Czechia Normal 0 0
370 Karel Poborsky Czechia Normal 0 0
371 Jan Polak Czechia Normal 0 0
372 Tomas Rosicky Czechia Normal 0 0
373 Vladimir Smicer Czechia Normal 0 0
374 Milan Baros Czechia Normal 0 0
375 Marek Heinz Czechia Normal 0 0
376 Jan Koller Czechia Normal 0 0
377 Vratislav Lokvenc Czechia Normal 0 0
378 Team Brazil Normal 0 0
379 Logo Brazil Foil 0 0
380 Dida Brazil Normal 0 0
381 Cafu Brazil Normal 0 0
382 Cicinho Brazil Normal 0 0
383 Juan Brazil Normal 0 0
384 Lucio Brazil Normal 0 0
385 Roberto Carlos Brazil Normal 0 0
386 Roque Junior Brazil Normal 0 0
387 Emerson Brazil Normal 0 0
388 Julio Baptista Brazil Normal 0 0
389 Juninho Pernambucano Brazil Normal 0 0
390 Renato Brazil Normal 0 0
391 Ze Roberto Brazil Normal 0 0
392 Kaka Brazil Normal 0 0
393 Ronaldinho Brazil Normal 0 0
394 Adriano Brazil Normal 0 0
395 Robinho Brazil Normal 0 0
396 Ronaldo Brazil Normal 0 0
397 Team Croatia Normal 0 0
398 Logo Croatia Foil 0 0
399 Tomislav Butina Croatia Normal 0 0
400 Robert Kovac Croatia Normal 0 0
401 Dario Simic Croatia Normal 0 0
402 Josip Simunic Croatia Normal 0 0
403 Stjepan Tomas Croatia Normal 0 0
404 Igor Tudor Croatia Normal 0 0
405 Marko Babic Croatia Normal 0 0
406 Niko Kovac Croatia Normal 0 0
407 Niko Kranjcar Croatia Normal 0 0
408 Jerko Leko Croatia Normal 0 0
409 Darijo Srna Croatia Normal 0 0
410 Jurica Vranjes Croatia Normal 0 0
411 Bosko Balaban Croatia Normal 0 0
412 Ivan Klasnic Croatia Normal 0 0
413 Ivica Olic Croatia Normal 0 0
414 Dado Prso Croatia Normal 0 0
415 Stipe Pletikosa Croatia Normal 0 0
416 Team Australia Normal 0 0
417 Logo Australia Foil 0 0
418 Mark Schwarzer Australia Normal 0 0
419 Scott Chipperfield Australia Normal 0 0
420 Craig Moore Australia Normal 0 0
421 Lucas Neill Australia Normal 0 0
422 Tony Popovic Australia Normal 0 0
423 Tony Vidmar Australia Normal 0 0
424 Mark Bresciano Australia Normal 0 0
425 Brett Emerton Australia Normal 0 0
426 Vincenzo Grella Australia Normal 0 0
427 Josip Skoko Australia Normal 0 0
428 Tim Cahill Australia Normal 0 0
429 Archie Thompson Australia Normal 0 0
430 John Aloisi Australia Normal 0 0
431 Jason Culina Australia Normal 0 0
432 Harry Kewell Australia Normal 0 0
433 Mark Viduka Australia Normal 0 0
434 Zeljko Kalac Australia Normal 0 0
435 Team Japan Normal 0 0
436 Logo Japan Foil 0 0
437 Yoshikatsu Kawaguchi Japan Normal 0 0
438 Akira Kaji Japan Normal 0 0
439 Tsuneyasu Miyamoto Japan Normal 0 0
440 Yuji Nakazawa Japan Normal 0 0
441 Alessandro Santos Japan Normal 0 0
442 Makoto Tanaka Japan Normal 0 0
443 Yasuhito Endo Japan Normal 0 0
444 Takashi Fukunishi Japan Normal 0 0
445 Junichi Inamoto Japan Normal 0 0
446 Shunsuke Nakamura Japan Normal 0 0
447 Hidetoshi Nakata Japan Normal 0 0
448 Mitsuo Ogasawara Japan Normal 0 0
449 Masashi Oguro Japan Normal 0 0
450 Takayuki Suzuki Japan Normal 0 0
451 Naohiro Takahara Japan Normal 0 0
452 Keiji Tamada Japan Normal 0 0
453 Atsushi Yanagisawa Japan Normal 0 0
454 Team France Normal 0 0
455 Logo France Foil 0 0
456 Fabien Barthez France Normal 0 0
457 Jean-Alain Boumsong France Normal 0 0
458 William Gallas France Normal 0 0
459 Gaël Givet France Normal 0 0
460 Willy Sagnol France Normal 0 0
461 Lilian Thuram France Normal 0 0
462 Vikash Dhorasoo France Normal 0 0
463 Alou Diarra France Normal 0 0
464 Claude Makelele France Normal 0 0
465 Florent Malouda France Normal 0 0
466 Patrick Vieira France Normal 0 0
467 Zinedine Zidane France Normal 0 0
468 Djibril Cisse France Normal 0 0
469 Thierry Henry France Normal 0 0
470 David Trezeguet France Normal 0 0
471 Sylvain Wiltord France Normal 0 0
472 Gregory Coupet France Normal 0 0
473 Team Switzerland Normal 0 0
474 Logo Switzerland Foil 0 0
475 Pascal Zuberbühler Switzerland Normal 0 0
476 Philipp Degen Switzerland Normal 0 0
477 Ludovic Magnin Switzerland Normal 0 0
478 Patrick Müller Switzerland Normal 0 0
479 Philippe Senderos Switzerland Normal 0 0
480 Christoph Spycher Switzerland Normal 0 0
481 Tranquillo Barnetta Switzerland Normal 0 0
482 Ricardo Cabanas Switzerland Normal 0 0
483 Daniel Gygax Switzerland Normal 0 0
484 Johann Lonfat Switzerland Normal 0 0
485 Johann Vogel Switzerland Normal 0 0
486 Raphaël Wicky Switzerland Normal 0 0
487 Hakan Yakin Switzerland Normal 0 0
488 Valon Behrami Switzerland Normal 0 0
489 Alexander Frei Switzerland Normal 0 0
490 Marco Streller Switzerland Normal 0 0
491 Johan Vonlanthen Switzerland Normal 0 0
492 Team South Korea Normal 0 0
493 Logo South Korea Foil 0 0
494 Lee Woon-Jae South Korea Normal 0 0
495 Park Dong-Hyuk South Korea Normal 0 0
496 Park Jae-Hong South Korea Normal 0 0
497 Choi Jin-Cheul South Korea Normal 0 0
498 Kim Jin-Kyu South Korea Normal 0 0
499 You Kyoung-Youl South Korea Normal 0 0
500 Lee Chun-Soo South Korea Normal 0 0
501 Kim Do-Heon South Korea Normal 0 0
502 Kim Dong-Jin South Korea Normal 0 0
503 Park Ji-Sung South Korea Normal 0 0
504 Kim Jung-Woo South Korea Normal 0 0
505 Kim Nam-Il South Korea Normal 0 0
506 Lee Young-Pyo South Korea Normal 0 0
507 Lee Dong-Gook South Korea Normal 0 0
508 Cha Du-Ri South Korea Normal 0 0
509 Ahn Jung-Hwan South Korea Normal 0 0
510 Chung Kyung-Ho South Korea Normal 0 0
511 Team Togo Normal 0 0
512 Logo Togo Foil 0 0
513 Kossi Agassa Togo Normal 0 0
514 Jean-Paul Abalo Togo Normal 0 0
515 Eric Akoto Togo Normal 0 0
516 Mohama Atte-Oudeyi Togo Normal 0 0
517 Emmanuel Mathias Togo Normal 0 0
518 Dare Nibombe Togo Normal 0 0
519 Junior Senaya Togo Normal 0 0
520 Massamasso Tchangai Togo Normal 0 0
521 Yao Aziawonou Togo Normal 0 0
522 Mamam Cherif-Toure Togo Normal 0 0
523 Abdel Coubadja Togo Normal 0 0
524 Jacques Romao Togo Normal 0 0
525 Moustapha Salifou Togo Normal 0 0
526 Robert Souliemane Togo Normal 0 0
527 Emmanuel Sheyi Adebayor Togo Normal 0 0
528 Mickael Dogbe Togo Normal 0 0
529 Adekanmi Olufade Togo Normal 0 0
530 Team Spain Normal 0 0
531 Logo Spain Foil 0 0
532 Iker Casillas Spain Normal 0 0
533 Asier Del Horno Spain Normal 0 0
534 Carlos Marchena Spain Normal 0 0
535 Pablo Iba?ez Spain Normal 0 0
536 Carles Puyol Spain Normal 0 0
537 Michel Salgado Spain Normal 0 0
538 Sergio Ramos Spain Normal 0 0
539 David Albelda Spain Normal 0 0
540 Ruben Baraja Spain Normal 0 0
541 Vicente Rodriguez Spain Normal 0 0
542 Xavi Hernandez Spain Normal 0 0
543 Joaquin Sanchez Spain Normal 0 0
544 Luis Garcia Spain Normal 0 0
545 Raul Gonzalez Spain Normal 0 0
546 Jose Antonio Reyes Spain Normal 0 0
547 Fernando Morientes Spain Normal 0 0
548 Fernando Torres Spain Normal 0 0
549 Team Ukraine Normal 0 0
550 Logo Ukraine Foil 0 0
551 Oleksandr Shovkovskiy Ukraine Normal 0 0
552 Serhiy Fedorov Ukraine Normal 0 0
553 Andriy Nesmachniy Ukraine Normal 0 0
554 Oleksandr Radchenko Ukraine Normal 0 0
555 Andriy Rusol Ukraine Normal 0 0
556 Vyacheslav Sviderskyi Ukraine Normal 0 0
557 Volodymyr Yezerskyi Ukraine Normal 0 0
558 Andriy Husin Ukraine Normal 0 0
559 Oleh Husyev Ukraine Normal 0 0
560 Ruslan Rotan Ukraine Normal 0 0
561 Oleh Shelayev Ukraine Normal 0 0
562 Anatoliy Tymoschuk Ukraine Normal 0 0
563 Serhiy Rebrov Ukraine Normal 0 0
564 Oleksiy Byelik Ukraine Normal 0 0
565 Andriy Shevchenko Ukraine Normal 0 0
566 Andriy Vorobei Ukraine Normal 0 0
567 Andriy Voronin Ukraine Normal 0 0
568 Team Tunisia Normal 0 0
569 Logo Tunisia Foil 0 0
570 Ali Boumnijel Tunisia Normal 0 0
571 Clayton Tunisia Normal 0 0
572 Karim Hagui Tunisia Normal 0 0
573 Radhi Jaidi Tunisia Normal 0 0
574 Karim Saidi Tunisia Normal 0 0
575 Hatem Trabelsi Tunisia Normal 0 0
576 Alaeddine Yahia Tunisia Normal 0 0
577 Slim Ben Achour Tunisia Normal 0 0
578 Chaouki Ben Saada Tunisia Normal 0 0
579 Adel Chadli Tunisia Normal 0 0
580 Kaies Ghodbane Tunisia Normal 0 0
581 Jaouhar Mnari Tunisia Normal 0 0
582 Mehdi Nafti Tunisia Normal 0 0
583 Haykel Guemamdia Tunisia Normal 0 0
584 Ziad Jaziri Tunisia Normal 0 0
585 Imed Mhadhebi Tunisia Normal 0 0
586 Santos Tunisia Normal 0 0
587 Logo Saudi Arabia Foil 0 0
588 Team Saudi Arabia Normal 0 0
589 Mabrouk Zaid / Saheb Al Abdullha Saudi Arabia Normal 0 0
590 Ahmed Al Bahri / Hamad Al Montashari Saudi Arabia Normal 0 0
591 Naif Al Qadi / Saud Khariri Saudi Arabia Normal 0 0
592 Khamis Al Dossari / Ibrahim Al Shahrani Saudi Arabia Normal 0 0
593 Mohammad Al Shlhoub / Khaled Al Thaker Saudi Arabia Normal 0 0
594 Mohammed Haidar / Abdulaziz Khathran Saudi Arabia Normal 0 0
595 Manaf Abushgeer / Sami Al Jaber Saudi Arabia Normal 0 0
596 Talal Al Meshal/Yasser Al Qahtani Saudi Arabia Normal 0 0
EX1 Theo Walcott extra sticker Bonus Stickers 0 0
EX2 Michael Carrick extra sticker Bonus Stickers 0 0
EX3 Stewart Downing extra sticker Bonus Stickers 0 0
EX4 Owen Hargreaves extra sticker Bonus Stickers 0 0
EX5 Jens Lehmann extra sticker Bonus Stickers 0 0
EX6 Filippo Inzaghi extra sticker Bonus Stickers 0 0